Eliminations After the Bubble
Livello 16
: Blinds 4,000/8,000, 8,000 ante
The following players below have all been eliminated after the bubble has burst, each collecting $15,000 for their efforts.
Giocatore | Chip | Avanzamento |
---|---|---|
Bruce Knee | Eliminato | |
Glen Keogh | Eliminato | |
Yuan Ting | Eliminato | |
Eider Cruz | Eliminato | |
Colter Sanders | Eliminato | |
Kevin Arrowood
|
Eliminato | |
Jimmy Gorham | Eliminato | |
Matthew Dozier | Eliminato | |
Scott Berman | Eliminato | |
Vincenzo Lupoli | Eliminato | |
Carl Goodwin | Eliminato | |
David Chin
|
Eliminato | |
Ben Diebold | Eliminato | |
|
||
Naruki Hidaka | Eliminato | |
Wai Kiat Lee | Eliminato | |
Paul Newey | Eliminato | |
Benjamin Truck
|
Eliminato | |
Lucia Navarro | Eliminato | |
|
||
Kevin Kwak | Eliminato | |
Lindsay Kido | Eliminato | |
Yuriy Boyko | Eliminato | |
Jinyi Sun
|
Eliminato | |
John Harth | Eliminato | |
Daniel Bland | Eliminato | |
Amin Hosein | Eliminato | |
Peter Neff | Eliminato | |
Bruce Olson | Eliminato | |
Matthew Moss | Eliminato | |
David Altemus
|
Eliminato | |
David Farber | Eliminato | |
Ryan Hoenig | Eliminato | |
Trevor Reardon | Eliminato | |
Steven Wang
|
Eliminato | |
Samuel Wardlaw
|
Eliminato | |
Kurt Jewell | Eliminato | |
Dimitrios Gkatzas | Eliminato | |
Ronnie Ballantyne | Eliminato | |
Christopher Marcadet | Eliminato | |
Niel Mittelman | Eliminato | |
Thomas Tomczyk
|
Eliminato | |
John Thrasher | Eliminato | |
Alexander Seibt | Eliminato | |
Bastien Joly | Eliminato | |
Adam Viator
|
Eliminato | |
Michael Casey | Eliminato | |
Fernando Garcia Garay | Eliminato | |
Farah Galfond | Eliminato | |
Michael Lane | Eliminato | |
Tony Le | Eliminato |