Event #76: $10,000 WSOP Main Event World Championship
Giorno 5 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #76: $10,000 WSOP Main Event World Championship
Giorno 5 iniziato
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Darryll Fish | United States | 499,000 | 20 |
Horseshoe | 600 | 2 | Clemen Deng | United States | 3,090,000 | 124 |
Horseshoe | 600 | 3 | Jeremy Palvini | France | 930,000 | 37 |
Horseshoe | 600 | 4 | Andreas Putz | Argentina | 245,000 | 10 |
Horseshoe | 600 | 5 | Mohammad Arani | United States | 800,000 | 32 |
Horseshoe | 600 | 6 | Nikita Kuznetcov | Russia | 490,000 | 20 |
Horseshoe | 600 | 7 | Jan-Peter Jachtmann | Germany | 1,375,000 | 55 |
Horseshoe | 600 | 8 | Rene Majed | Germany | 2,990,000 | 120 |
Horseshoe | 600 | 9 | Omar Lakhdari | France | 650,000 | 26 |
Horseshoe | 605 | 1 | Jichen Sheng | United States | 1,370,000 | 55 |
Horseshoe | 605 | 2 | William Klein | United States | 1,250,000 | 50 |
Horseshoe | 605 | 3 | Stuart Taylor | Canada | 620,000 | 25 |
Horseshoe | 605 | 4 | Chris Moneymaker | United States | 435,000 | 17 |
Horseshoe | 605 | 5 | Ryan Brown | United States | 815,000 | 33 |
Horseshoe | 605 | 6 | Camden Mariotti | United States | 2,120,000 | 85 |
Horseshoe | 605 | 7 | Matthew Wantman | United States | 945,000 | 38 |
Horseshoe | 605 | 8 | Gijsbert Vandoesburg | Netherlands | 1,020,000 | 41 |
Horseshoe | 605 | 9 | Stephen Friedrich | United States | 1,455,000 | 58 |
Horseshoe | 606 | 1 | Tomasz Gluszko | Poland | 870,000 | 35 |
Horseshoe | 606 | 2 | Jose Aguilera | Spain | 3,610,000 | 144 |
Horseshoe | 606 | 3 | Arthur De Campos | Brazil | 2,385,000 | 95 |
Horseshoe | 606 | 4 | Jorge Rios | Czech Republic | 830,000 | 33 |
Horseshoe | 606 | 5 | Ruslan Prydryk | Ukraine | 1,380,000 | 55 |
Horseshoe | 606 | 6 | Ivan Ruban | Russia | 1,025,000 | 41 |
Horseshoe | 606 | 7 | Nicholas Lee | Canada | 690,000 | 28 |
Horseshoe | 606 | 8 | Raj Vohra | United States | 3,100,000 | 124 |
Horseshoe | 606 | 9 | David Levy | United States | 725,000 | 29 |
Horseshoe | 607 | 1 | Andrei Stoenescu | Romania | 245,000 | 10 |
Horseshoe | 607 | 2 | Christopher Mcnamara | United States | 540,000 | 22 |
Horseshoe | 607 | 3 | Larry Ross | United States | 15,000 | 1 |
Horseshoe | 607 | 4 | Marcel Baskharon | Germany | 1,600,000 | 64 |
Horseshoe | 607 | 5 | Tam Ho | Canada | 808,000 | 32 |
Horseshoe | 607 | 6 | Patrick Tardif | Canada | 1,730,000 | 69 |
Horseshoe | 607 | 7 | Philip Almond | United Kingdom | 1,370,000 | 55 |
Horseshoe | 607 | 8 | Connor Heelis | United Kingdom | 840,000 | 34 |
Horseshoe | 607 | 9 | Steven Kim | United States | 380,000 | 15 |
Horseshoe | 608 | 1 | Juan Lopez | United States | 1,475,000 | 59 |
Horseshoe | 608 | 2 | Eduards Rakuss | Latvia | 1,095,000 | 44 |
Horseshoe | 608 | 3 | Christopher Ruch | United States | 720,000 | 29 |
Horseshoe | 608 | 4 | Tyler Stafman | United States | 1,655,000 | 66 |
Horseshoe | 608 | 5 | Kris Martin | Canada | 505,000 | 20 |
Horseshoe | 608 | 6 | Johan Espholm | Denmark | 2,585,000 | 103 |
Horseshoe | 608 | 7 | Paul Coveyou | United States | 815,000 | 33 |
Horseshoe | 608 | 8 | Huy Nguyen | United States | 935,000 | 37 |
Horseshoe | 608 | 9 | Sachin Joshi | United Kingdom | 2,550,000 | 102 |
Horseshoe | 609 | 1 | Matthias Auer | Argentina | 3,415,000 | 137 |
Horseshoe | 609 | 2 | Giorgii Skhulukhia | Russia | 410,000 | 16 |
Horseshoe | 609 | 3 | Liran Betito | Isreal | 2,255,000 | 90 |
Horseshoe | 609 | 4 | Leo Soma | France | 670,000 | 27 |
Horseshoe | 609 | 5 | Simon Wiciak | United States | 310,000 | 12 |
Horseshoe | 609 | 6 | Pol Vela | Spain | 1,570,000 | 63 |
Horseshoe | 609 | 7 | Michael Berk | United States | 1,745,000 | 70 |
Horseshoe | 609 | 8 | Michael Banducci | United States | 2,770,000 | 111 |
Horseshoe | 609 | 9 | Zachary Walker | United States | 860,000 | 34 |
Horseshoe | 610 | 1 | Brant Jolly | United States | 125,000 | 5 |
Horseshoe | 610 | 2 | Charles Johnson | United States | 2,845,000 | 114 |
Horseshoe | 610 | 3 | Nick Marchington | United Kingdom | 2,195,000 | 88 |
Horseshoe | 610 | 4 | Minh Nguyen | United States | 490,000 | 20 |
Horseshoe | 610 | 5 | Maurice Hawkins | United States | 1,755,000 | 70 |
Horseshoe | 610 | 6 | Alexander Villa | Canada | 1,340,000 | 54 |
Horseshoe | 610 | 7 | Matt Salsberg | United States | 1,150,000 | 46 |
Horseshoe | 610 | 8 | Jinwoo Kim | United States | 1,065,000 | 43 |
Horseshoe | 610 | 9 | Brian Pedroza | United States | 860,000 | 34 |
Horseshoe | 611 | 1 | Albert Hoekendijk | Netherlands | 870,000 | 35 |
Horseshoe | 611 | 2 | Gerardo Griffa | United States | 835,000 | 33 |
Horseshoe | 611 | 3 | Adam Walton | United States | 3,405,000 | 136 |
Horseshoe | 611 | 4 | Yahor Dambrouski | Belarus | 1,930,000 | 77 |
Horseshoe | 611 | 5 | Luis Abdalla | Brazil | 140,000 | 6 |
Horseshoe | 611 | 6 | Tanner Lefferts | United States | 1,545,000 | 62 |
Horseshoe | 611 | 8 | Danny Grogan | United Kingdom | 730,000 | 29 |
Horseshoe | 611 | 9 | Michael Brown | United States | 2,100,000 | 84 |
Horseshoe | 612 | 1 | Gregory Caubet | France | 1,450,000 | 58 |
Horseshoe | 612 | 2 | Gar Cheung | United States | 2,375,000 | 95 |
Horseshoe | 612 | 3 | Glenn Fishbein | United States | 2,585,000 | 103 |
Horseshoe | 612 | 4 | Christopher Vitch | United States | 1,575,000 | 63 |
Horseshoe | 612 | 5 | Tuan Huynh | United States | 1,615,000 | 65 |
Horseshoe | 612 | 6 | Dirk Perdrix | United States | 525,000 | 21 |
Horseshoe | 612 | 7 | Javier Agorreta | Spain | 275,000 | 11 |
Horseshoe | 612 | 8 | Jonathan Abdellatif | Belgium | 1,920,000 | 77 |
Horseshoe | 612 | 9 | Xuming Qi | China | 555,000 | 22 |
Horseshoe | 613 | 1 | Jordan Jayne | United States | 2,125,000 | 85 |
Horseshoe | 613 | 2 | Timothy Faro | United States | 1,585,000 | 63 |
Horseshoe | 613 | 3 | Homan Mohammadi | Germany | 2,840,000 | 114 |
Horseshoe | 613 | 4 | Heitor Saraiva | United States | 1,560,000 | 62 |
Horseshoe | 613 | 5 | Kyna England | United States | 1,465,000 | 59 |
Horseshoe | 613 | 6 | Rafael Da Silva Moraes | Brazil | 1,880,000 | 75 |
Horseshoe | 613 | 7 | Douglas Lang | United States | 620,000 | 25 |
Horseshoe | 613 | 8 | Jack O'Neill | United Kingdom | 2,685,000 | 107 |
Horseshoe | 613 | 9 | Ryan Tamanini | United States | 1,840,000 | 74 |
Horseshoe | 614 | 1 | Matthew Adams | United States | 1,000,000 | 40 |
Horseshoe | 614 | 2 | Derek Christensen | United States | 200,000 | 8 |
Horseshoe | 614 | 3 | Henry Lu | United States | 825,000 | 33 |
Horseshoe | 614 | 4 | Rene Acosta | United States | 555,000 | 22 |
Horseshoe | 614 | 5 | Zachary Ryan | United States | 825,000 | 33 |
Horseshoe | 614 | 6 | Amit Makhija | United States | 1,940,000 | 78 |
Horseshoe | 614 | 7 | Kenneth Baime | United States | 1,365,000 | 55 |
Horseshoe | 614 | 8 | Ludovic Geilich | United Kingdom | 1,970,000 | 79 |
Horseshoe | 614 | 9 | Richard Dimmick | United States | 765,000 | 31 |
Horseshoe | 615 | 1 | Haris Zambas | Cyprus | 415,000 | 17 |
Horseshoe | 615 | 2 | Mason Vieth | United States | 2,560,000 | 102 |
Horseshoe | 615 | 3 | Daniel Tighe | Ireland | 1,025,000 | 41 |
Horseshoe | 615 | 4 | Heng Zhang | United States | 285,000 | 11 |
Horseshoe | 615 | 5 | Rodrigo Motoki | Brazil | 1,650,000 | 66 |
Horseshoe | 615 | 6 | Tamas Lendvai | Hungary | 725,000 | 29 |
Horseshoe | 615 | 7 | Dario Delpiano | Italy | 1,110,000 | 44 |
Horseshoe | 615 | 8 | Joe Hachem | Australia | 1,485,000 | 59 |
Horseshoe | 615 | 9 | Aristeidis Moschonas | Greece | 575,000 | 23 |
Horseshoe | 616 | 1 | Frank Bonacci | United States | 3,025,000 | 121 |
Horseshoe | 616 | 2 | Tony Vo | United States | 810,000 | 32 |
Horseshoe | 616 | 3 | Jonathan Cohen (SD) | United States | 3,815,000 | 153 |
Horseshoe | 616 | 4 | Artem Metalidi | Ukraine | 1,800,000 | 72 |
Horseshoe | 616 | 5 | Dan Wilson | Ireland | 1,115,000 | 45 |
Horseshoe | 616 | 6 | Aaron Speer | United States | 590,000 | 24 |
Horseshoe | 616 | 7 | Xiaohu Liu | China | 2,280,000 | 91 |
Horseshoe | 616 | 8 | Sean Falcone | United States | 615,000 | 25 |
Horseshoe | 616 | 9 | Maxime Parys | FranceFrance | 220,000 | 9 |
Horseshoe | 620 | 2 | Ryan Tosoc | United States | 5,120,000 | 205 |
Horseshoe | 620 | 3 | Jonathan Cohen | United States | 610,000 | 24 |
Horseshoe | 620 | 4 | Amanda Botfeld | United States | 910,000 | 36 |
Horseshoe | 620 | 5 | Michael Bohmerwald | United States | 465,000 | 19 |
Horseshoe | 620 | 6 | Brandt Atkins | United States | 755,000 | 30 |
Horseshoe | 620 | 7 | Ryan Casaly | United States | 1,665,000 | 67 |
Horseshoe | 620 | 8 | Andrew Batey | Australia | 445,000 | 18 |
Horseshoe | 620 | 9 | Menesh Keshav | South Africa | 545,000 | 22 |
Horseshoe | 622 | 1 | Domys Agmelli | Italy | 1,300,000 | 52 |
Horseshoe | 622 | 2 | Jack Roser | United States | 1,325,000 | 53 |
Horseshoe | 622 | 3 | Thomas Larson | United States | 2,430,000 | 97 |
Horseshoe | 622 | 4 | Haengsun Lee | South Korea | 365,000 | 15 |
Horseshoe | 622 | 5 | Mark Teltscher | United Kingdom | 1,445,000 | 58 |
Horseshoe | 622 | 6 | Yehuda Dayan | Israel | 1,460,000 | 58 |
Horseshoe | 622 | 7 | Evgeni Tourevski | United States | 1,225,000 | 49 |
Horseshoe | 622 | 8 | Scott Berko | United Kingdom | 4,700,000 | 188 |
Horseshoe | 622 | 9 | Luis Yepez | Venezuela | 1,025,000 | 41 |
Horseshoe | 623 | 1 | Svetlana Gromenkova | United States | 445,000 | 18 |
Horseshoe | 623 | 2 | Daniel Weinman | United States | 2,850,000 | 114 |
Horseshoe | 623 | 3 | Jagdeep Bal | United States | 865,000 | 35 |
Horseshoe | 623 | 4 | Sean Hegarty | United States | 520,000 | 21 |
Horseshoe | 623 | 5 | Hen Rosilio | Israel | 675,000 | 27 |
Horseshoe | 623 | 6 | Brian Davis | United States | 605,000 | 24 |
Horseshoe | 623 | 7 | Stephen Peppin | United States | 1,485,000 | 59 |
Horseshoe | 623 | 8 | Nathan Paytas | United States | 1,605,000 | 64 |
Horseshoe | 623 | 9 | Sung Lee | United States | 2,270,000 | 91 |
Horseshoe | 624 | 1 | Eric Salazar | United States | 1,350,000 | 54 |
Horseshoe | 624 | 2 | Dean Hutchison | United Kingdom | 1,600,000 | 64 |
Horseshoe | 624 | 3 | Andrew Hulme | United Kingdom | 2,960,000 | 118 |
Horseshoe | 624 | 4 | Frank Wyville | United States | 630,000 | 25 |
Horseshoe | 624 | 5 | Benjamin Grise | United States | 2,460,000 | 98 |
Horseshoe | 624 | 6 | Phillip Hui | United States | 800,000 | 32 |
Horseshoe | 624 | 7 | Hermilo Garzavillareal | United States | 3,700,000 | 148 |
Horseshoe | 624 | 8 | Timothy Lee | United States | 770,000 | 31 |
Horseshoe | 624 | 9 | Jonathan Gaviao | United States | 1,545,000 | 62 |
Horseshoe | 625 | 1 | Clay Johnson | United States | 2,095,000 | 84 |
Horseshoe | 625 | 2 | Daniel Evans | United States | 2,905,000 | 116 |
Horseshoe | 625 | 3 | Jonathan Therme | France | 1,200,000 | 48 |
Horseshoe | 625 | 4 | Dario Sammartino | Italy | 1,305,000 | 52 |
Horseshoe | 625 | 5 | Robert French | United States | 855,000 | 34 |
Horseshoe | 625 | 6 | Anthony Kennedy | United States | 1,650,000 | 66 |
Horseshoe | 625 | 7 | Samuel Bifarella | France | 1,450,000 | 58 |
Horseshoe | 625 | 8 | Imari Love | United States | 605,000 | 24 |
Horseshoe | 625 | 9 | Christopher Kimmel | United States | 1,630,000 | 65 |
Horseshoe | 626 | 1 | Matthew Kiefer | United States | 1,375,000 | 55 |
Horseshoe | 626 | 2 | Paul Kruger | Germany | 575,000 | 23 |
Horseshoe | 626 | 3 | Michael Gallagher | Canada | 2,960,000 | 118 |
Horseshoe | 626 | 5 | Ping Liu | United States | 1,665,000 | 67 |
Horseshoe | 626 | 6 | Sean Troha | United States | 1,010,000 | 40 |
Horseshoe | 626 | 7 | Henry Chan | United States | 2,945,000 | 118 |
Horseshoe | 626 | 8 | Jorge Dominguez | Mexico | 615,000 | 25 |
Horseshoe | 626 | 9 | Mitchell Wasek | United States | 510,000 | 20 |
Horseshoe | 628 | 1 | Gregory Fournier | United States | 1,050,000 | 42 |
Horseshoe | 628 | 3 | Jorge Postigo | Peru | 835,000 | 33 |
Horseshoe | 628 | 4 | Pierpaolo Papadia | United States | 2,245,000 | 90 |
Horseshoe | 628 | 5 | Tony Dam | United States | 1,100,000 | 44 |
Horseshoe | 628 | 6 | Pierpaola Lamanna | Italy | 1,885,000 | 75 |
Horseshoe | 628 | 7 | Elanit Hasas | United States | 315,000 | 13 |
Horseshoe | 628 | 8 | Neel Murthy | United States | 515,000 | 21 |
Horseshoe | 628 | 9 | Kathrine Brandt Weir | United States | 1,360,000 | 54 |
Horseshoe | 629 | 1 | Keanu Tabali | United States | 1,575,000 | 63 |
Horseshoe | 629 | 2 | Matas Dilpsas | Lithuania | 1,740,000 | 70 |
Horseshoe | 629 | 3 | Nicholas Howard | United States | 445,000 | 18 |
Horseshoe | 629 | 4 | Thomas Clack | Ireland | 1,505,000 | 60 |
Horseshoe | 629 | 5 | Mario Lopez | Argentina | 615,000 | 25 |
Horseshoe | 629 | 6 | Jacque Ramsden | Ireland | 850,000 | 34 |
Horseshoe | 629 | 7 | Frank Cucchiara | United States | 580,000 | 23 |
Horseshoe | 629 | 8 | Curtis Muller | Canada | 1,435,000 | 57 |
Horseshoe | 629 | 9 | Jan Badiola | United States | 455,000 | 18 |
Horseshoe | 646 | 1 | Michael Arellano | United States | 1,200,000 | 48 |
Horseshoe | 646 | 2 | Steven Cody | United States | 205,000 | 8 |
Horseshoe | 646 | 3 | Nick Cipiti | United States | 355,000 | 14 |
Horseshoe | 646 | 4 | Krzysztof Mielnik | Poland | 405,000 | 16 |
Horseshoe | 646 | 5 | Brian Xie | United States | 950,000 | 38 |
Horseshoe | 646 | 6 | Edward Bergman | CanadaCanada | 860,000 | 34 |
Horseshoe | 646 | 7 | Allen Chang | United States | 1,000,000 | 40 |
Horseshoe | 646 | 8 | Roman Hrabec | Mexico | 2,060,000 | 82 |
Horseshoe | 646 | 9 | Han Ming Feng | United States | 860,000 | 34 |
Horseshoe | 647 | 1 | Maksims Gorbacs | Latvia | 1,025,000 | 41 |
Horseshoe | 647 | 2 | Jerome Finck | France | 355,000 | 14 |
Horseshoe | 647 | 3 | Timothy Holt | United States | 1,285,000 | 51 |
Horseshoe | 647 | 4 | Christopher Trang | United States | 2,605,000 | 104 |
Horseshoe | 647 | 5 | Mikael Angel Berrio | United Kingdom | 1,200,000 | 48 |
Horseshoe | 647 | 6 | Diego Ramos | Canada | 2,075,000 | 83 |
Horseshoe | 647 | 7 | Simon Lindell | Sweden | 535,000 | 21 |
Horseshoe | 647 | 8 | Bradley Moskowitz | United States | 4,145,000 | 166 |
Horseshoe | 647 | 9 | Yigit Tinay Aksoy | Turkey | 1,805,000 | 72 |
Horseshoe | 648 | 1 | Oleg Simanovsky | United States | 1,515,000 | 61 |
Horseshoe | 648 | 2 | Matthew Stein | United States | 910,000 | 36 |
Horseshoe | 648 | 3 | Steven Onan | France | 3,190,000 | 128 |
Horseshoe | 648 | 4 | Diego Daquilio | Italy | 2,200,000 | 88 |
Horseshoe | 648 | 5 | Mitchell Halverson | United States | 5,100,000 | 204 |
Horseshoe | 648 | 6 | Arthur Ohannessian | United States | 1,590,000 | 64 |
Horseshoe | 648 | 7 | Joey Spanne | United States | 2,565,000 | 103 |
Horseshoe | 648 | 8 | James Jeffrey | United States | 3,280,000 | 131 |
Horseshoe | 648 | 9 | Marton Czuczor | Hungary | 170,000 | 7 |
Horseshoe | 649 | 1 | Jason Koon | United States | 530,000 | 21 |
Horseshoe | 649 | 2 | John Racener | United States | 3,710,000 | 148 |
Horseshoe | 649 | 3 | Tim Van Loo | Austria | 1,635,000 | 65 |
Horseshoe | 649 | 4 | Nate Silver | United States | 2,295,000 | 92 |
Horseshoe | 649 | 5 | Jeremy Becker | United States | 1,270,000 | 51 |
Horseshoe | 649 | 6 | Leo Sigurdsson | Iceland | 1,135,000 | 45 |
Horseshoe | 649 | 7 | Carlos Leiva | Argentina | 1,280,000 | 51 |
Horseshoe | 649 | 8 | Khashayar Sheibani | United States | 500,000 | 20 |
Horseshoe | 649 | 9 | Thomas Gabriel | United States | 1,580,000 | 63 |
Horseshoe | 650 | 1 | Jake Bazeley | United States | 595,000 | 24 |
Horseshoe | 650 | 2 | Davidi Kitai | Belgium | 1,200,000 | 48 |
Horseshoe | 650 | 3 | Daisuke Goto | Japan | 2,470,000 | 99 |
Horseshoe | 650 | 4 | Osman Ihlamur | Turkey | 745,000 | 30 |
Horseshoe | 650 | 5 | Lou Ojeda | United States | 825,000 | 33 |
Horseshoe | 650 | 6 | Ariel Celestino | Brazil | 490,000 | 20 |
Horseshoe | 650 | 7 | Nitis Udornpim | United States | 1,185,000 | 47 |
Horseshoe | 650 | 8 | Joe Ghio | United States | 875,000 | 35 |
Horseshoe | 650 | 9 | Daniel Vampan | United States | 3,035,000 | 121 |
Horseshoe | 651 | 1 | Viliyan Petleshkov | Bulgaria | 1,540,000 | 62 |
Horseshoe | 651 | 2 | Kamran Munaf | United States | 615,000 | 25 |
Horseshoe | 651 | 3 | Nicholas Rigby | United States | 3,655,000 | 146 |
Horseshoe | 651 | 4 | Sundiata Devore | United States | 445,000 | 18 |
Horseshoe | 651 | 5 | Aaron Mcevoy | United States | 415,000 | 17 |
Horseshoe | 651 | 6 | Allen Shen | Canada | 2,610,000 | 104 |
Horseshoe | 651 | 7 | Shota Nakanishi | Japan | 520,000 | 21 |
Horseshoe | 651 | 8 | Timothy Lin | United States | 590,000 | 24 |
Horseshoe | 651 | 9 | Senthuran Vijayaratnam | Canada | 1,265,000 | 51 |
Horseshoe | 652 | 1 | Rudy Cervantes | United States | 400,000 | 16 |
Horseshoe | 652 | 2 | Quang Vu | United States | 2,190,000 | 88 |
Horseshoe | 652 | 3 | Ryan Stoker | United States | 840,000 | 34 |
Horseshoe | 652 | 4 | Yita Choong | Australia | 345,000 | 14 |
Horseshoe | 652 | 5 | Carlos Lam Wu | Panama | 870,000 | 35 |
Horseshoe | 652 | 6 | Ruben Correia | Portugal | 1,400,000 | 56 |
Horseshoe | 652 | 7 | Arie Ori Miller | Israel | 540,000 | 22 |
Horseshoe | 652 | 8 | Pei Li | China | 2,235,000 | 89 |
Horseshoe | 652 | 9 | Dean Lyall | United Kingdom | 2,535,000 | 101 |
Horseshoe | 653 | 1 | Denis Pisarev | Russia | 620,000 | 25 |
Horseshoe | 653 | 2 | David Sebesfi | Australia | 1,745,000 | 70 |
Horseshoe | 653 | 3 | Hunter Barnett | United States | 1,050,000 | 42 |
Horseshoe | 653 | 4 | Richard Ryder | United States | 1,485,000 | 59 |
Horseshoe | 653 | 5 | Thupten Thondup | United States | 650,000 | 26 |
Horseshoe | 653 | 6 | Charles He | United States | 1,635,000 | 65 |
Horseshoe | 653 | 7 | Jeff Gross | United States | 655,000 | 26 |
Horseshoe | 653 | 8 | Franco Amorelli | Canada | 1,550,000 | 62 |
Horseshoe | 653 | 9 | Jesse Lonis | United States | 565,000 | 23 |
Horseshoe | 654 | 1 | Ryan Andrada | United States | 1,025,000 | 41 |
Horseshoe | 654 | 2 | Estelle Cohuet | France | 350,000 | 14 |
Horseshoe | 654 | 3 | Minh Lieu | Canada | 230,000 | 9 |
Horseshoe | 654 | 4 | Neil McFayden | United Kingdom | 485,000 | 19 |
Horseshoe | 654 | 5 | Richard Seymour | United States | 650,000 | 26 |
Horseshoe | 654 | 6 | Yilu Yuan | China | 645,000 | 26 |
Horseshoe | 654 | 7 | Kwanghwan Park | South korea | 2,050,000 | 82 |
Horseshoe | 654 | 8 | Fabio Miranda | portugal | 2,860,000 | 114 |
Horseshoe | 654 | 9 | Carlos Henrique F Da Silva | Brazil | 769,000 | 31 |
Horseshoe | 657 | 1 | Fausto Valdez | United States | 1,930,000 | 77 |
Horseshoe | 657 | 2 | Brian Arbaugh | United States | 1,195,000 | 48 |
Horseshoe | 657 | 3 | Boris Kolev | Bulgaria | 1,445,000 | 58 |
Horseshoe | 657 | 4 | Albert Calderon | United States | 935,000 | 37 |
Horseshoe | 657 | 5 | Jessica Vierling | United States | 1,235,000 | 49 |
Horseshoe | 657 | 6 | Christian Roberts | Venezuela | 930,000 | 37 |
Horseshoe | 657 | 7 | Andrew Peplinski | United States | 470,000 | 19 |
Horseshoe | 657 | 8 | Shang Dai | United States | 1,985,000 | 79 |
Horseshoe | 657 | 9 | Mike Lancaster | United States | 970,000 | 39 |
Horseshoe | 658 | 1 | Michael Gonzales | United States | 1,125,000 | 45 |
Horseshoe | 658 | 2 | Eric Schneider | United States | 2,235,000 | 89 |
Horseshoe | 658 | 3 | Adam Grovenstein | United States | 710,000 | 28 |
Horseshoe | 658 | 4 | Micah Raskin | United States | 1,550,000 | 62 |
Horseshoe | 658 | 5 | Lucas Pochat | Argentina | 460,000 | 18 |
Horseshoe | 658 | 6 | Daniel Scroggins | United States | 775,000 | 31 |
Horseshoe | 658 | 7 | Sean Baker | United States | 1,275,000 | 51 |
Horseshoe | 658 | 8 | Sokchheka Pho | United States | 620,000 | 25 |
Horseshoe | 658 | 9 | Manh Nguyen | United States | 1,000,000 | 40 |
Horseshoe | 659 | 1 | Antonio Mallol Heredia | Spain | 890,000 | 36 |
Horseshoe | 659 | 2 | Juan Maceiras Lapido | Spain | 3,985,000 | 159 |
Horseshoe | 659 | 3 | Orestis Kanakopoulos | United States | 2,530,000 | 101 |
Horseshoe | 659 | 4 | Grant Thomas | Australia | 235,000 | 9 |
Horseshoe | 659 | 5 | Lachezar Petkov | Bulgaria | 1,380,000 | 55 |
Horseshoe | 659 | 6 | Shijia Liu | United States | 340,000 | 14 |
Horseshoe | 659 | 7 | James Obst | Australia | 950,000 | 38 |
Horseshoe | 659 | 8 | Sergio Torres | United States | 720,000 | 29 |
Horseshoe | 659 | 9 | Joshua Payne | United States | 2,540,000 | 102 |
Horseshoe | 660 | 1 | Christian Harder | United States | 2,345,000 | 94 |
Horseshoe | 660 | 2 | Ta-Wei Tou | Taiwan | 350,000 | 14 |
Horseshoe | 660 | 3 | Mark Spradlin | United States | 1,980,000 | 79 |
Horseshoe | 660 | 5 | Toby Lewis | United Kingdom | 1,210,000 | 48 |
Horseshoe | 660 | 6 | Kunal Shah | United States | 930,000 | 37 |
Horseshoe | 660 | 7 | Mitchell Hynam | United Kingdom | 390,000 | 16 |
Horseshoe | 660 | 8 | Hunter Frey | United States | 1,665,000 | 67 |
Horseshoe | 660 | 9 | Linglin Zeng | China | 1,320,000 | 53 |
Horseshoe | 661 | 1 | Hilton Lourenco | Brazil | 2,200,000 | 88 |
Horseshoe | 661 | 2 | Sam Stein | United States | 1,190,000 | 48 |
Horseshoe | 661 | 3 | Carmelo Menechella | Canada | 970,000 | 39 |
Horseshoe | 661 | 4 | Chris Hak | Canada | 655,000 | 26 |
Horseshoe | 661 | 5 | Hilton Laborda | Brazil | 2,895,000 | 116 |
Horseshoe | 661 | 6 | Lorenzo Santos Rodriguez | France | 1,955,000 | 78 |
Horseshoe | 661 | 7 | Steven Jones | United States | 720,000 | 29 |
Horseshoe | 661 | 8 | Luubao Nguyen | United States | 645,000 | 26 |
Horseshoe | 661 | 9 | David Richards | United States | 880,000 | 35 |
Horseshoe | 662 | 1 | Akira Hashimoto | Japan | 650,000 | 26 |
Horseshoe | 662 | 3 | Drew Soik | United States | 1,020,000 | 41 |
Horseshoe | 662 | 4 | Rene Lazaro | Hungary | 3,200,000 | 128 |
Horseshoe | 662 | 5 | Anirban Das | Italy | 2,880,000 | 115 |
Horseshoe | 662 | 6 | Robert Coakley | United States | 1,410,000 | 56 |
Horseshoe | 662 | 7 | Chance Kornuth | United States | 3,200,000 | 128 |
Horseshoe | 662 | 8 | Edgardo Rosario | Puerto Rico | 240,000 | 10 |
Horseshoe | 662 | 9 | Yuichi Akanuma | Japan | 1,405,000 | 56 |
Horseshoe | 663 | 1 | Kevin Gimble | United States | 1,180,000 | 47 |
Horseshoe | 663 | 2 | Jason Magnicari | United States | 685,000 | 27 |
Horseshoe | 663 | 3 | Robert Heidorn | United Kingdom | 1,310,000 | 52 |
Horseshoe | 663 | 4 | Franklin Azevedo | United States | 200,000 | 8 |
Horseshoe | 663 | 5 | Oscar Alache | Chile | 1,975,000 | 79 |
Horseshoe | 663 | 6 | Michael Farris | United States | 2,000,000 | 80 |
Horseshoe | 663 | 9 | Alejandro Perez | United States | 1,965,000 | 79 |
Horseshoe | 664 | 1 | Yunye Lu | China | 880,000 | 35 |
Horseshoe | 664 | 2 | Doyun Ku | United States | 815,000 | 33 |
Horseshoe | 664 | 3 | Raul Manzanares | United Kingdom | 385,000 | 15 |
Horseshoe | 664 | 4 | Quan Zhou | China | 3,705,000 | 148 |
Horseshoe | 664 | 5 | Jacob Sachs | United States | 1,710,000 | 68 |
Horseshoe | 664 | 6 | Diego Emperador | Brazil | 1,115,000 | 45 |
Horseshoe | 664 | 7 | David Mzareulov | Azerbaijan | 965,000 | 39 |
Horseshoe | 664 | 8 | Andrew Dea | United States | 1,500,000 | 60 |
Horseshoe | 664 | 9 | Steven Spunt | United States | 1,865,000 | 75 |
Horseshoe | 665 | 1 | Mathew Moore | United States | 470,000 | 19 |
Horseshoe | 665 | 2 | Kyle Cartwright | United States | 1,950,000 | 78 |
Horseshoe | 665 | 3 | Rick Jones | United States | 600,000 | 24 |
Horseshoe | 665 | 4 | Christian Munk | United States | 480,000 | 19 |
Horseshoe | 665 | 5 | Nikita Luther | India | 3,550,000 | 142 |
Horseshoe | 665 | 6 | Ronald Cleaver | United States | 174,500 | 7 |
Horseshoe | 665 | 7 | Karim Chatur | Canada | 965,000 | 39 |
Horseshoe | 665 | 8 | Riley Dieckhoff | United States | 820,000 | 33 |
Horseshoe | 665 | 9 | Mark Sandness | United States | 995,000 | 40 |
Horseshoe | 666 | 1 | Wayne Nicholsen | United States | 1,530,000 | 61 |
Horseshoe | 666 | 2 | Raymond Krouse | United States | 1,195,000 | 48 |
Horseshoe | 666 | 3 | Andrew Neeme | United States | 780,000 | 31 |
Horseshoe | 666 | 4 | Anil Adiani | india | 1,140,000 | 46 |
