Event #76: $10,000 WSOP Main Event World Championship
Giorno 6 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #76: $10,000 WSOP Main Event World Championship
Giorno 6 iniziato
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 605 | 1 | Roman Hrabec | Czech Republic | 1,415,000 | 18 |
Horseshoe | 605 | 2 | Daniel Scroggins | United States | 7,100,000 | 89 |
Horseshoe | 605 | 3 | Anirban Das | India | 9,230,000 | 115 |
Horseshoe | 605 | 4 | John Duthie | United Kingdom | 1,510,000 | 19 |
Horseshoe | 605 | 5 | Rodrigo Motoki | Brazil | 3,790,000 | 47 |
Horseshoe | 605 | 6 | Ludovic Geilich | United Kingdom | 4,955,000 | 62 |
Horseshoe | 605 | 7 | Tony Dam | United States | 900,000 | 11 |
Horseshoe | 605 | 8 | Juan Maceiras Lapido | Spain | 4,790,000 | 60 |
Horseshoe | 605 | 9 | Koveh Waysei | United States | 4,335,000 | 54 |
Horseshoe | 606 | 1 | Jacob Sachs | United States | 1,440,000 | 18 |
Horseshoe | 606 | 2 | Fausto Valdez | United States | 1,465,000 | 18 |
Horseshoe | 606 | 3 | Ryan Andrada | United States | 1,105,000 | 14 |
Horseshoe | 606 | 4 | Andrei Boghean | Romania | 4,500,000 | 56 |
Horseshoe | 606 | 6 | Daisuke Goto | Japan | 5,535,000 | 69 |
Horseshoe | 606 | 7 | Matt Kiefer | United States | 1,495,000 | 19 |
Horseshoe | 606 | 8 | David Richards | United States | 945,000 | 12 |
Horseshoe | 606 | 9 | Clement Richez | France | 5,000,000 | 63 |
Horseshoe | 607 | 1 | Drew Soik | United States | 6,255,000 | 78 |
Horseshoe | 607 | 2 | Charlie Chiu | Taiwan | 3,245,000 | 41 |
Horseshoe | 607 | 3 | Sam Stein | United States | 4,450,000 | 56 |
Horseshoe | 607 | 4 | Matthias Auer | Austria | 3,610,000 | 45 |
Horseshoe | 607 | 5 | Bryan Obregon | United States | 12,295,000 | 154 |
Horseshoe | 607 | 6 | Osman Ihlamur | Turkey | 5,890,000 | 74 |
Horseshoe | 607 | 7 | David Mzareulov | Azerbaijan | 790,000 | 10 |
Horseshoe | 607 | 8 | Daniel Dzian | Australia | 4,935,000 | 62 |
Horseshoe | 607 | 9 | Pierpaola Lamanna | Italy | 6,880,000 | 86 |
Horseshoe | 608 | 1 | Daniel Vampan | United States | 5,400,000 | 68 |
Horseshoe | 608 | 2 | Yehuda Dayan | Israel | 5,125,000 | 64 |
Horseshoe | 608 | 3 | David Cossio-Ruiz | Mexico | 3,015,000 | 38 |
Horseshoe | 608 | 5 | Alexander Villa | Canada | 4,490,000 | 56 |
Horseshoe | 608 | 6 | Keanu Tabali | United States | 3,205,000 | 40 |
Horseshoe | 608 | 7 | Christopher Kimmel | United States | 6,250,000 | 78 |
Horseshoe | 608 | 8 | Estelle Cohuet | Spain | 3,380,000 | 42 |
Horseshoe | 608 | 9 | Krzysztof Mielnik | Poland | 890,000 | 11 |
Horseshoe | 613 | 1 | Aaron Speer | United States | 4,675,000 | 58 |
Horseshoe | 613 | 2 | Ahmad Popal | United States | 2,200,000 | 28 |
Horseshoe | 613 | 3 | Karim Chatur | Canada | 1,280,000 | 16 |
Horseshoe | 613 | 4 | Aditya Systla | India | 5,945,000 | 74 |
Horseshoe | 613 | 5 | Diego D'Aquilio | Italy | 1,585,000 | 20 |
Horseshoe | 613 | 6 | Benjamin Grise | United States | 1,680,000 | 21 |
Horseshoe | 613 | 7 | Michael Berk | United States | 2,470,000 | 31 |
Horseshoe | 613 | 8 | Carlos Henrique Da Silva | Brazil | 4,630,000 | 58 |
Horseshoe | 613 | 9 | Scott Berko | United Kingdom | 5,500,000 | 69 |
Horseshoe | 614 | 1 | Joe Ghio | United States | 2,640,000 | 33 |
Horseshoe | 614 | 2 | Robert Coakley | United States | 2,690,000 | 34 |
Horseshoe | 614 | 3 | Maurice Hawkins | United States | 6,145,000 | 77 |
Horseshoe | 614 | 4 | Hilton Laborda | Brazil | 2,560,000 | 32 |
Horseshoe | 614 | 5 | Chris Lee | United States | 940,000 | 12 |
Horseshoe | 614 | 7 | Ping Liu | United States | 690,000 | 9 |
Horseshoe | 614 | 8 | Mikael Berrio | France | 2,875,000 | 36 |
Horseshoe | 614 | 9 | Daniel Holzner | Italy | 2,735,000 | 34 |
Horseshoe | 615 | 1 | Matthew Wantman | United States | 1,945,000 | 24 |
Horseshoe | 615 | 2 | Jonathan Therme | France | 7,900,000 | 99 |
Horseshoe | 615 | 3 | Cong Pham | United States | 4,800,000 | 60 |
Horseshoe | 615 | 4 | Daniel Weinman | United States | 5,340,000 | 67 |
Horseshoe | 615 | 5 | Timothy Faro | United States | 1,315,000 | 16 |
Horseshoe | 615 | 6 | Danny Grogan | United Kingdom | 5,820,000 | 73 |
Horseshoe | 615 | 7 | Alec Torelli | United States | 3,600,000 | 45 |
Horseshoe | 615 | 8 | Clemen Deng | United States | 6,665,000 | 83 |
Horseshoe | 615 | 9 | Joey Spanne | United States | 3,975,000 | 50 |
Horseshoe | 616 | 1 | Ezequiel Lebed | Argentina | 700,000 | 9 |
Horseshoe | 616 | 2 | Hunter Frey | United States | 4,080,000 | 51 |
Horseshoe | 616 | 3 | Mark Spradlin | United States | 1,730,000 | 22 |
Horseshoe | 616 | 4 | Harsheel Kothari | United States | 7,075,000 | 88 |
Horseshoe | 616 | 5 | Alejandro Perez | United States | 8,075,000 | 101 |
Horseshoe | 616 | 6 | Brian Davis | United States | 1,550,000 | 19 |
Horseshoe | 616 | 7 | Zachary Ryan | United States | 1,670,000 | 21 |
Horseshoe | 616 | 8 | Christian Harder | United States | 1,295,000 | 16 |
Horseshoe | 616 | 9 | Richard Ryder | United States | 4,445,000 | 56 |
Horseshoe | 622 | 1 | Jordan Westmorland | United States | 3,760,000 | 47 |
Horseshoe | 622 | 2 | Ivan Ruban | Russia | 3,315,000 | 41 |
Horseshoe | 622 | 3 | Liran Betito | Israel | 11,140,000 | 139 |
Horseshoe | 622 | 4 | Mason Vieth | United States | 2,680,000 | 34 |
Horseshoe | 622 | 5 | Sergio Torres | Colombia | 4,110,000 | 51 |
Horseshoe | 622 | 6 | Ryan Tosoc | United States | 7,625,000 | 95 |
Horseshoe | 622 | 7 | Diego Ramos | Canada | 4,300,000 | 54 |
Horseshoe | 622 | 8 | Viliyan Petleshkov | Bulgaria | 4,300,000 | 54 |
Horseshoe | 622 | 9 | Vitor Bengozi | Brazil | 1,965,000 | 25 |
Horseshoe | 623 | 1 | Dean Hutchison | United Kingdom | 2,000,000 | 25 |
Horseshoe | 623 | 2 | Quang Vu | United States | 5,915,000 | 74 |
Horseshoe | 623 | 3 | Spencer Taylor | United States | 2,410,000 | 30 |
Horseshoe | 623 | 4 | Ruslan Prydryk | Ukraine | 4,610,000 | 58 |
Horseshoe | 623 | 5 | Jack O'Neill | United Kingdom | 7,735,000 | 97 |
Horseshoe | 623 | 6 | Kunal Shah | United States | 4,500,500 | 56 |
Horseshoe | 623 | 7 | Ryan Brown | United States | 6,830,000 | 85 |
Horseshoe | 623 | 8 | Luis Dorneles | Brazil | 2,430,000 | 30 |
Horseshoe | 623 | 9 | Eduards Rakuss | Latvia | 2,050,000 | 26 |
Horseshoe | 624 | 1 | Tim Van Loo | Austria | 7,725,000 | 97 |
Horseshoe | 624 | 2 | Masato Yokosawa | Japan | 6,740,000 | 85 |
Horseshoe | 624 | 3 | Shang Dai | United States | 2,930,000 | 37 |
Horseshoe | 624 | 4 | Yuichi Akanuma | Japan | 1,630,000 | 20 |
Horseshoe | 624 | 5 | Raj Vohra | United States | 7,650,000 | 96 |
Horseshoe | 624 | 6 | Orestis Kanakopoulos | United States | 5,765,000 | 72 |
Horseshoe | 624 | 7 | Fabio Miranda | Portugal | 3,145,000 | 39 |
Horseshoe | 624 | 8 | Logan Hoover | United States | 3,910,000 | 49 |
Horseshoe | 624 | 9 | Nathan Paytas | United States | 1,275,000 | 16 |
Horseshoe | 625 | 1 | Pavel Dyachenko | Canada | 6,075,000 | 76 |
Horseshoe | 625 | 2 | Ryan Casaly | United States | 4,375,000 | 55 |
Horseshoe | 625 | 3 | Andrey Pateychuk | Russia | 5,965,000 | 75 |
Horseshoe | 625 | 4 | Rene Lazaro | Hungary | 3,480,000 | 44 |
Horseshoe | 625 | 5 | Frank Bonacci | United States | 4,375,000 | 55 |
Horseshoe | 625 | 6 | Charles Melton | United States | 2,970,000 | 37 |
Horseshoe | 625 | 7 | Manh Nguyen | United States | 3,640,000 | 46 |
Horseshoe | 625 | 8 | Patrick Tardif | Canada | 2,040,000 | 26 |
Horseshoe | 625 | 9 | Hunter Barnett | United States | 2,500,000 | 31 |
Horseshoe | 626 | 1 | Allen Chang | United States | 800,000 | 10 |
Horseshoe | 626 | 2 | Adam Walton | United States | 3,625,000 | 45 |
Horseshoe | 626 | 3 | Eric Schneider | United States | 4,500,000 | 56 |
Horseshoe | 626 | 4 | Lorenzo Santos Rodriguez | France | 720,000 | 9 |
Horseshoe | 626 | 5 | Joshua Payne | United States | 9,850,000 | 123 |
Horseshoe | 626 | 6 | Artem Metalidi | Ukraine | 3,805,000 | 48 |
Horseshoe | 626 | 7 | Thomas Clack | United Kingdom | 2,510,000 | 31 |
Horseshoe | 626 | 8 | Nicholas Gerrity | United States | 4,200,000 | 53 |
Horseshoe | 626 | 9 | James Jeffrey | United States | 4,415,000 | 55 |
Horseshoe | 628 | 1 | Toby Lewis | United Kingdom | 4,275,000 | 53 |
Horseshoe | 628 | 2 | Allen Shen | Canada | 3,090,000 | 39 |
Horseshoe | 628 | 3 | Mark Teltscher | United Kingdom | 2,320,000 | 29 |
Horseshoe | 628 | 4 | Michael Brown | United States | 1,780,000 | 22 |
Horseshoe | 628 | 5 | Mitchell Halverson | United States | 5,950,000 | 74 |
Horseshoe | 628 | 6 | Christopher Ruch | United States | 1,200,000 | 15 |
Horseshoe | 628 | 7 | Sachin Joshi | United Kingdom | 2,975,000 | 37 |
Horseshoe | 628 | 8 | Sean Troha | United States | 2,125,000 | 27 |
Horseshoe | 628 | 9 | Andrew Dea | United States | 6,870,000 | 86 |
Horseshoe | 629 | 1 | Steven Jones | United States | 2,770,000 | 35 |
Horseshoe | 629 | 2 | Luis Yepez | Venezuela | 670,000 | 8 |
Horseshoe | 629 | 3 | John Racener | United States | 7,670,000 | 96 |
Horseshoe | 629 | 4 | Nicholas Rigby | United States | 1,650,000 | 21 |
Horseshoe | 629 | 5 | Glenn Fishbein | United States | 8,265,000 | 103 |
Horseshoe | 629 | 7 | Sundiata Devore | United States | 1,665,000 | 21 |
Horseshoe | 629 | 8 | Jan-Peter Jachtmann | Germany | 5,465,000 | 68 |
Horseshoe | 629 | 9 | Amit Makhija | United States | 6,045,000 | 76 |
Horseshoe | 631 | 1 | Nikita Luther | India | 4,380,000 | 55 |
Horseshoe | 631 | 2 | Oscar Alache | Chile | 3,245,000 | 41 |
Horseshoe | 631 | 3 | Henry Chan | United States | 2,770,000 | 35 |
Horseshoe | 631 | 4 | Nate Silver | United States | 2,130,000 | 27 |
Horseshoe | 631 | 5 | Stephen Friedrich | United States | 1,465,000 | 18 |
Horseshoe | 631 | 6 | Andrew Hulme | United Kingdom | 11,065,000 | 138 |
Horseshoe | 631 | 7 | Jason Magnicari | United States | 3,200,000 | 40 |
Horseshoe | 631 | 8 | Tony Dunst | United States | 8,285,000 | 104 |
Horseshoe | 631 | 9 | Gabi Livshitz | Israel | 5,680,000 | 71 |
Horseshoe | 632 | 1 | Yudai Futai | Japan | 3,415,000 | 43 |
Horseshoe | 632 | 2 | Steven Spunt | United States | 4,805,000 | 60 |
Horseshoe | 632 | 3 | Mike Lancaster | United States | 4,130,000 | 52 |
Horseshoe | 632 | 4 | Tinay Aksoy | Turkey | 3,330,000 | 42 |
Horseshoe | 632 | 5 | Jose Aguilera | Spain | 885,000 | 11 |
Horseshoe | 632 | 6 | Zachary Hall | United States | 16,310,000 | 204 |
Horseshoe | 632 | 7 | Yaroslav Ohulchanskyi | United Kingdom | 1,270,000 | 16 |
Horseshoe | 632 | 8 | Bradley Moskowitz | United States | 4,455,000 | 56 |
Horseshoe | 632 | 9 | Ryan Tamanini | United States | 5,000,000 | 63 |
There are very few tournaments in the world where players return to the felt for Day 6. There are also very few players who can say they have been a part of a Day 6. For the 149 players returning today, they can say those words as Day 6 has arrived for Event #76: $10,000 WSOP Main Event World Championship at the 2023 World Series of Poker.
Starting to get down to the business end of the tournament, the players can finally see an end in sight in this record-breaking event that is set to play out over the next week. There are three more days of poker until the pinnacle final table of nine players will be set to battle out for poker's greatest fame. The winner will be able to walk home with the Main Event's largest sum ever of $12,100,000.
Leading the way after a wildly successful Day 5 is Zachary Hall with 16,310,000 chips, a clear leader over the rest of his competition. Hall made his WSOP debut back in 2011 where he also made his one and only final table, finishing in seventh place. However, making a final table this week in poker's biggest event will bring much bigger rewards and something Hall is certainly looking forward to.
Other big stacks heading into Day 6 include Bryan Obregon (12,295,000), Liran Betito (11,140,000), and Andrew Hulme (11,065,000) as the only other players with eight-figure stacks in the Main Event.
Although many fan favorites hit the rail on Day 5, including the likes of previous champions Chris Moneymaker and Joe Hachem, there are still a few household names still in contention. YouTube sensation Masato Yokosawa (6,740,000), poker commentator Tony Dunst (8,285,000), and Nicholas Rigby (1,650,00) will have more to say as the day unfolds.
Rank | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Zachary Hall | United States | 16,310,000 | 204 |
2 | Bryan Obregon | United States | 12,295,000 | 154 |
3 | Liran Betito | Israel | 11,140,000 | 139 |
4 | Andrew Hulme | United Kingdom | 11,065,000 | 138 |
5 | Joshua Payne | United States | 9,850,000 | 123 |
6 | Anirban Das | India | 9,230,000 | 115 |
7 | Tony Dunst | United States | 8,285,000 | 104 |
8 | Glenn Fishbein | United States | 8,265,000 | 103 |
9 | Jonathan Therme | France | 7,900,000 | 99 |
10 | Jack O'Neill | United Kingdom | 7,735,000 | 97 |
There are two women among the remaining players in the field and each of them has the potential as much as any other to reach the pinnacle of the game. Nikita Luther (4,380,000) and Estelle Cohuet (3,380,000) have battled through the opening five days and positioned themselves for a deep run. Gaelle Baumann from France was the last woman to make the "unofficial" final table, finishing 10th, but these two ladies will hope to change that this year.
The schedule for today will be the same as all of the others with another five 120-minute levels on tap. A 20-minute break will take place after every level along with a 75-minute dinner break after the third level of the day. Players will be returning to Level 26 with the blinds at 40,000/80,000 and an 80,000 big blind ante. Each player has already locked up at least $67,700, but the pay jumps will soon start to become more significant.
As always, the PokerNews team will be on the tournament floor to bring you all of the LIVE updates. If you want to know what is happening in real-time, keep it tuned in here for all of the excitement!
Livello: 26
Bui: 40,000/80,000
Ante: 80,000
The cards are in the air and action is underway in Event #76: $10,000 Main Event World Championship.
Ping Liu three-bet jammed with the A♦10♦ and Hilton Laborda called with the A♥6♠ as the initial raiser.
The 4♣3♣3♦7♠7♥ board ensured a split pot as Liu was denied the double for 690,000.
On a nearby table, Matthew Wantman three-bet to 510,000 in the small blind after Clemen Deng had opened to 170,000 in the cutoff. Deng four-bet jammed and Wantman snap-called for 1,945,000.
Matthew Wantman: J♦J♠
Clemen Deng: 3♥3♦
The 7♦6♦5♠7♣K♣ board brought a sweat via gutshot but Wantman doubled up.
Lorenzo Santos Rodriguez and David Mzareulov were not as fortunate in their all-in showdowns and busted.
Giocatore | Chip | Avanzamento |
---|---|---|
Clemen Deng |
4,600,000
-2,065,000
|
-2,065,000 |
Matthew Wantman |
4,100,000
2,155,000
|
2,155,000 |
Hilton Laborda |
2,600,000
40,000
|
40,000 |
Ping Liu |
750,000
60,000
|
60,000 |
Lorenzo Santos Rodriguez | Eliminato | |
David Mzareulov | Eliminato | |
|
On the first hand of Day 6, Nicholas Rigby raised to 235,000 from early position and was called by Jan-Peter Jachtmann in the cutoff. Luis Yepez, in the big blind, then shoved all in for 590,000, Rigby reshoved, and Jachtmann got out of the way.
Luis Yepez: A♠J♥
Nicholas Rigby: A♦10♦
Yepez got up from his seat and began filming the action as the board ran out 2♦Q♣5♣3♥Q♦. His jack-kicker played to earn him a double up and cut down Rigby's stack right from the start of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Jan-Peter Jachtmann |
5,250,000
-215,000
|
-215,000 |
|
||
Luis Yepez |
1,540,000
870,000
|
870,000 |
Nicholas Rigby |
1,060,000
-590,000
|
-590,000 |
|
Thomas Clack raised to 160,000 in the hijack and Allen Chang moved all in for 605,000 from the small blind. Clack quickly called and the cards were on their backs.
Allen Chang: A♠J♠
Thomas Clack: 9♥9♦
The flop came J♥J♦8♥ and Chang took a huge lead in the coin flip. The 8♠ on the turn locked up the pot for Chang as he doubled up in just the second hand of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Thomas Clack |
2,030,000
-480,000
|
-480,000 |
Allen Chang |
1,370,000
570,000
|
570,000 |
Shang Dai opened to 160,000 from under the gun and only Masato Yokosawa came along from the big blind.
The flop fanned out Q♣7♣2♠ and Yokosawa check-called a bet of 225,000 from Dai. On the 7♦ turn both players checked their options to the A♦ river, where again action went check-check.
Yokosawa tabled J♠J♣, but was no good when Dai rolled over K♦Q♥ for a pair of queens to take the early pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Masato Yokosawa |
6,210,000
-530,000
|
-530,000 |
Shang Dai |
3,400,000
470,000
|
470,000 |
Harsheel Kothari opened to 160,000 from the cutoff and Alejandro Perez called on the button before Brian Davis three-bet jammed a stack of around 1,350,000 from the small blind. Kothari and Perez both folded to earn Davis the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Alejandro Perez |
7,900,000
-175,000
|
-175,000 |
Harsheel Kothari |
6,900,000
-175,000
|
-175,000 |
Brian Davis |
1,900,000
350,000
|
350,000 |