Table | Seat | Player | Chips |
---|---|---|---|
312 | 1 | Phil Collins | 4,109,000 |
312 | 2 | Robin Jens Colbin | 381,000 |
312 | 3 | Joseph Cheong | 1,988,000 |
312 | 4 | Giuseppe Pastura | 2,095,000 |
312 | 5 | Matthew Wantman | 916,000 |
312 | 6 | Harold Wasson | 736,000 |
312 | 7 | Lance Steinberg | 900,000 |
312 | 8 | Mario Silvestri | 1,089,000 |
312 | 9 | Christian Harder | 1,624,000 |
314 | 1 | Andrew Brokos | 1,572,000 |
314 | 2 | James Ruszkiewicz | 193,000 |
314 | 3 | Carl Olson | 531,000 |
314 | 4 | John Esposito | 860,000 |
314 | 5 | Matthew Kay | 1,880,000 |
314 | 6 | Chris Bonita | 939,000 |
314 | 7 | Stefan Huber | 1,789,000 |
314 | 8 | Ruben Visser | 1,127,000 |
314 | 9 | Feming Chan | 631,000 |
316 | 1 | Marton Czuczor | 1,426,000 |
316 | 2 | Erika Moutinho | 878,000 |
316 | 3 | Ryan Lenaghan | 2,383,000 |
316 | 4 | Guillaume Darcourt | 1,587,000 |
316 | 5 | Thomas Oldcroft | 470,000 |
316 | 6 | Thomas Pedersen | 565,000 |
316 | 7 | Sam Barnhart | 3,065,000 |
316 | 8 | David Barter | 2,017,000 |
316 | 9 | Rupert Elder | 933,000 |
318 | 1 | Blake Bohn | 539,000 |
318 | 2 | Kenny Shih | 928,000 |
318 | 3 | Vladimir Geshkenbein | 2,536,000 |
318 | 4 | Frank Sinopoli | 1,191,000 |
318 | 5 | Timothy Adams | 358,000 |
318 | 6 | Jonathan Seelbach | 1,107,000 |
318 | 7 | David Sands | 1,620,000 |
318 | 8 | Stuart Tuvey | 1,667,000 |
318 | 9 | Jody Howe | 1,062,000 |
320 | 1 | Andrew Hinrichsen | 374,000 |
320 | 2 | Evan McNiff | 1,319,000 |
320 | 3 | Eli Elezra | 707,000 |
320 | 4 | Paul Spitzberg | 1,170,000 |
320 | 5 | Pius Heinz | 4,699,000 |
320 | 6 | Jean-Robert Bellande | 1,230,000 |
320 | 7 | --empty-- | -- |
320 | 8 | Tri Huynh | 3,173,000 |
320 | 9 | Hilton Laborda | 1,816,000 |
322 | 1 | Amanda Musumeci | 738,000 |
322 | 2 | Jonathan Pinx | 219,000 |
322 | 3 | Fabio Sousa | 644,000 |
322 | 4 | Scott Schwalich | 1,672,000 |
322 | 5 | Mitchell Cogert | 630,000 |
322 | 6 | Andrey Pateychuk | 1,334,000 |
322 | 7 | Per Linde | 2,986,000 |
322 | 8 | Brian Yoon | 2,341,000 |
322 | 9 | Jamie Shaevel | 879,000 |
324 | 1 | Tony Hachem | 2,067,000 |
324 | 2 | Magnus Persson | 1,401,000 |
324 | 3 | Nathan Meyvis | 900,000 |
324 | 4 | Gionni Demers | 1,522,000 |
324 | 5 | Chris DeMaci | 1,403,000 |
324 | 6 | Martin Staszko | 2,433,000 |
324 | 7 | Marius Maciukas | 276,000 |
324 | 8 | Kyle Johnson | 4,654,000 |
324 | 9 | Jimmie Guinther | 486,000 |
326 | 1 | Bryan Devonshire | 3,342,000 |
326 | 2 | Matt Giannetti | 1,900,000 |
326 | 3 | Bounahra Badih | 640,000 |
326 | 4 | Pablo Ubierna | 1,373,000 |
326 | 5 | Jeff Becker | 632,000 |
326 | 6 | Sorel Mizzi | 500,000 |
326 | 7 | Alexander Dietrich | 388,000 |
326 | 8 | Tyler Bonkowski | 2,728,000 |
326 | 9 | Seth Davies | 823,000 |
328 | 1 | Wai Cheng | 753,000 |
328 | 2 | Michael DeGilio | 765,000 |
328 | 3 | Steve Brecher | 736,000 |
328 | 4 | Marc Mclaughlin | 570,000 |
328 | 5 | Robert Peltekci | 241,000 |
328 | 6 | Jared Vengrin | 1,040,000 |
328 | 7 | Chamath Palihapitiya | 555,000 |
328 | 8 | Stephane Albertini | 2,789,000 |
328 | 9 | Mathew Frankland | 1,834,000 |
330 | 1 | Frank Calo | 1,686,000 |
330 | 2 | JP Kelly | 2,664,000 |
330 | 3 | [Removed:147] | 672,000 |
330 | 4 | Ben Lamb | 4,032,000 |
330 | 5 | Massimiliano Martinez | 1,406,000 |
330 | 6 | Vasily Tsapko | 1,262,000 |
330 | 7 | Mars Callahan | 1,539,000 |
330 | 8 | Konstantinos Mamaliadis | 1,194,000 |
330 | 9 | Fred Berger | 2,119,000 |
332 | 1 | Ben Mintz | 1,046,000 |
332 | 2 | Guy Gorelik | 1,625,000 |
332 | 3 | Zohair Karim | 462,000 |
332 | 4 | Alex Moore | 2,577,000 |
332 | 5 | Peter Feldman | 827,000 |
332 | 6 | Sami Kelopuro | 936,000 |
332 | 7 | Jerry Van Strydonck | 1,592,000 |
332 | 8 | Ryan Jaconetti | 770,000 |
332 | 9 | Julian Stuer | 2,390,000 |
334 | 1 | Tom Koral | 2,417,000 |
334 | 2 | Thomas Grey | 3,262,000 |
334 | 3 | Daryl Jace | 2,110,000 |
334 | 4 | John Hewitt | 1,036,000 |
334 | 5 | Alexander Debus | 535,000 |
334 | 6 | Duane Alexander | 397,000 |
334 | 7 | Bryan Follain | 2,056,000 |
334 | 8 | Jens Kyllonen | 1,988,000 |
334 | 9 | Aaron Jones | 607,000 |
336 | 1 | Benjamin Logan | 1,660,000 |
336 | 2 | Cortland Mcjannet | 829,000 |
336 | 3 | Nelson Robinson | 1,422,000 |
336 | 4 | Eoghan Odea | 929,000 |
336 | 5 | David Bach | 4,706,000 |
336 | 6 | Tahsyn Mekani | 704,000 |
336 | 7 | Niall Charlton | 1,791,000 |
336 | 8 | Ahtoh Makiievskyi | 1,806,000 |
336 | 9 | Patrick McNamara | 718,000 |
338 | 1 | Lars Bonding | 3,327,000 |
338 | 2 | Philipp Gruissem | 1,262,000 |
338 | 3 | Minh Nguyen | 1,100,000 |
338 | 4 | Aleksandr Mozhnyakov | 3,462,000 |
338 | 5 | Erick Lindgren | 385,000 |
338 | 6 | Ara Melikian | 420,000 |
338 | 7 | Aaron Ruppert | 681,000 |
338 | 8 | Steve Rawle | 1,700,000 |
338 | 9 | Samuel Holden | 2,281,000 |
340 | 1 | Nicolas Fierro | 671,000 |
340 | 2 | Bryan Colin | 767,000 |
340 | 3 | Bolivar Palacios | 1,930,000 |
340 | 4 | Gregory Kaplan | 744,000 |
340 | 5 | Khoa Nguyen | 1,732,000 |
340 | 6 | Marc-Andre Ladouceur | 1,942,000 |
340 | 7 | Allen Cunningham | 641,000 |
340 | 8 | James Page | 2,080,000 |
340 | 9 | Cory Albertson | 258,000 |
342 | 1 | Christopher Moore | 902,000 |
342 | 2 | Hoi Lee | 2,489,000 |
342 | 3 | Ray Henson | 795,000 |
342 | 4 | Sebastian Ruthenberg | 3,354,000 |
342 | 5 | --empty-- | -- |
342 | 6 | Matthew Salsberg | 927,000 |
342 | 7 | Claudia Crawford | 1,880,000 |
342 | 8 | Jacob Bazeley | 820,000 |
342 | 9 | Peter Gelencser | 1,786,000 |
2011 World Series of Poker
Event #58: $10,000 Main Event
Giorni 6
Event #58: $10,000 Main Event
Giorno 6 iniziato