Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 451 | 1 | Larry Jameson | United States | 45,000 | 23 |
Horseshoe | 451 | 2 | Ching Choy | United States | 60,500 | 30 |
Horseshoe | 451 | 3 | James Menton | United States | 57,000 | 29 |
Horseshoe | 451 | 4 | Mitch Garshofsky | United States | 30,000 | 15 |
Horseshoe | 451 | 5 | Brett Worton | Canada | 90,500 | 45 |
Horseshoe | 451 | 6 | Benjamin Van Klink | United States | 99,000 | 50 |
Horseshoe | 451 | 7 | Donald Cobby | United States | 30,000 | 15 |
Horseshoe | 451 | 8 | Pamela Belote | United States | 151,000 | 76 |
Horseshoe | 452 | 1 | Scott Miller | United States | 27,000 | 14 |
Horseshoe | 452 | 2 | Massoud Eskandari | United States | 84,000 | 42 |
Horseshoe | 452 | 3 | Roger Thompson | United States | 90,000 | 45 |
Horseshoe | 452 | 4 | Richard Murphy | United States | 38,500 | 19 |
Horseshoe | 452 | 5 | Antonio Gheller | United States | 36,500 | 18 |
Horseshoe | 452 | 7 | Robert Flanders | United States | 95,500 | 48 |
Horseshoe | 452 | 8 | Cathie Smith | United States | 52,500 | 26 |
Horseshoe | 452 | 9 | Louis Cheffy | United States | 28,500 | 14 |
Horseshoe | 453 | 1 | Ronald Piasetzki | Canada | 94,000 | 47 |
Horseshoe | 453 | 2 | Michael Conway | United States | 35,000 | 18 |
Horseshoe | 453 | 3 | Samuel Reynolds | United States | 40,500 | 20 |
Horseshoe | 453 | 4 | Robert Goldstein | United States | 197,000 | 99 |
Horseshoe | 453 | 6 | DID NOT REPORT 2 | United States | 34,000 | 17 |
Horseshoe | 453 | 7 | William Journeycake | United States | 75,500 | 38 |
Horseshoe | 453 | 9 | Terry Poe | United States | 73,000 | 37 |
Horseshoe | 454 | 1 | Ramon Ruiz | United States | 52,000 | 26 |
Horseshoe | 454 | 2 | Gary Herstein | United States | 71,000 | 36 |
Horseshoe | 454 | 3 | Mark Janusch | United States | 102,000 | 51 |
Horseshoe | 454 | 4 | Luiz Antonio De Ulhoa Galvao | Brazil | 80,500 | 40 |
Horseshoe | 454 | 5 | Edward Harris | United States | 234,000 | 117 |
Horseshoe | 454 | 6 | Colette Lieber | United States | 66,000 | 33 |
Horseshoe | 454 | 7 | Gary Gibbs | United States | 34,500 | 17 |
Horseshoe | 454 | 9 | Allen Saft | United States | 25,000 | 13 |
Horseshoe | 455 | 1 | Michael Halford | United States | 107,000 | 54 |
Horseshoe | 455 | 2 | Fred Dale | United States | 107,500 | 54 |
Horseshoe | 455 | 3 | Larry Landgraf | United States | 49,000 | 25 |
Horseshoe | 455 | 4 | Al Ahlm | United States | 120,500 | 60 |
Horseshoe | 455 | 5 | Kirk Miller | United States | 23,000 | 12 |
Horseshoe | 455 | 6 | Rick Hollman | United States | 57,500 | 29 |
Horseshoe | 455 | 7 | Alan Chrzaszcz | United Kingdom | 16,500 | 8 |
Horseshoe | 455 | 8 | Jeffrey Jackson | United States | 67,000 | 34 |
Horseshoe | 455 | 9 | Lee Amberg | United States | 32,000 | 16 |
Horseshoe | 456 | 1 | Gregory Masterson | United States | 39,500 | 20 |
Horseshoe | 456 | 2 | James Mcgonagle | United States | 50,000 | 25 |
Horseshoe | 456 | 3 | Martin Crowley | United States | 51,000 | 26 |
Horseshoe | 456 | 4 | Steven Rutt | United States | 63,000 | 32 |
Horseshoe | 456 | 5 | Dean Schultz | United States | 90,500 | 45 |
Horseshoe | 456 | 6 | Everett Stringham | United States | 47,000 | 24 |
Horseshoe | 456 | 7 | George Zintak | United States | 202,000 | 101 |
Horseshoe | 456 | 8 | Augie Martinho | United States | 25,000 | 13 |
Horseshoe | 456 | 9 | Kenneth Thompson | United States | 14,500 | 7 |
Horseshoe | 457 | 1 | Alfred Shanfeld | United States | 75,000 | 38 |
Horseshoe | 457 | 2 | John Gonzales | United States | 17,500 | 9 |
Horseshoe | 457 | 3 | Roger Kendall | United States | 32,000 | 16 |
Horseshoe | 457 | 4 | Terry Cannata | United States | 12,500 | 6 |
Horseshoe | 457 | 5 | James Gladwell | United States | 35,000 | 18 |
Horseshoe | 457 | 6 | Todd Mungin | United States | 40,000 | 20 |
Horseshoe | 457 | 7 | Scott Roberts | United States | 136,000 | 68 |
Horseshoe | 457 | 8 | Martin Quinlan | United States | 72,000 | 36 |
Horseshoe | 457 | 9 | Keith West | United States | 59,000 | 30 |
Horseshoe | 458 | 1 | Dick Carson | United States | 44,000 | 22 |
Horseshoe | 458 | 2 | Joseph Morin | Canada | 66,000 | 33 |
Horseshoe | 458 | 3 | William Kohler | United States | 97,500 | 49 |
Horseshoe | 458 | 4 | Dong Ji | United States | 78,000 | 39 |
Horseshoe | 458 | 5 | Anthony Johnson | United States | 116,500 | 58 |
Horseshoe | 458 | 6 | Charlie Sargent | United States | 14,500 | 7 |
Horseshoe | 458 | 7 | William Root | United States | 35,000 | 18 |
Horseshoe | 458 | 8 | David Gravelle | United States | 36,000 | 18 |
Horseshoe | 458 | 9 | Rich Gove | United States | 102,500 | 51 |
Horseshoe | 459 | 1 | Jason Oh | United States | 84,000 | 42 |
Horseshoe | 459 | 2 | Keith Kortz | United States | 36,500 | 18 |
Horseshoe | 459 | 3 | Gustavo Hoyos | Mexico | 50,000 | 25 |
Horseshoe | 459 | 4 | James Mackey | United States | 86,500 | 43 |
Horseshoe | 459 | 5 | Kevin O'Donnell | United States | 231,000 | 116 |
Horseshoe | 459 | 7 | Kraig Perry | United States | 18,500 | 9 |
Horseshoe | 459 | 8 | Simone Strookman | United States | 71,000 | 36 |
Horseshoe | 459 | 9 | Kenneth Stacy | United States | 66,500 | 33 |
Horseshoe | 460 | 1 | James Dark | United States | 120,500 | 60 |
Horseshoe | 460 | 2 | Padraic Bradley | United States | 101,500 | 51 |
Horseshoe | 460 | 3 | Al Ethier | United States | 31,000 | 16 |
Horseshoe | 460 | 4 | Jeff Greenlee | United States | 20,100 | 10 |
Horseshoe | 460 | 5 | Raymond Hicks | United States | 40,500 | 20 |
Horseshoe | 460 | 6 | Michael Kinney | United States | 29,000 | 15 |
Horseshoe | 460 | 7 | Joseph Cancilla | United States | 30,000 | 15 |
Horseshoe | 460 | 8 | Jeffrey Mermelstein | United States | 22,000 | 11 |
Horseshoe | 460 | 9 | Randy Buck | United States | 32,000 | 16 |
Horseshoe | 461 | 1 | Nick Island | United States | 81,500 | 41 |
Horseshoe | 461 | 2 | Mark Peebles | United States | 25,500 | 13 |
Horseshoe | 461 | 3 | William Marcus | United States | 34,000 | 17 |
Horseshoe | 461 | 5 | Stephen Smith | United Kingdom | 42,000 | 21 |
Horseshoe | 461 | 6 | Robert Rosen | United States | 32,000 | 16 |
Horseshoe | 461 | 7 | Daniel Bizoza | Uruguay | 69,000 | 35 |
Horseshoe | 461 | 8 | Thomas Dooper | United States | 78,000 | 39 |
Horseshoe | 461 | 9 | Herbert Bennett | United States | 40,500 | 20 |
Horseshoe | 462 | 1 | Doyle Elliott | United States | 104,500 | 52 |
Horseshoe | 462 | 2 | Manelic Minaya | United States | 179,000 | 90 |
Horseshoe | 462 | 3 | Orville Schlosser | United States | 61,500 | 31 |
Horseshoe | 462 | 4 | Marvin Glusac | United States | 13,500 | 7 |
Horseshoe | 462 | 5 | James Jackson | United States | 75,500 | 38 |
Horseshoe | 462 | 6 | Ben Sarnoff | United States | 101,000 | 51 |
Horseshoe | 462 | 7 | Ronald Massetti | United States | 63,000 | 32 |
Horseshoe | 462 | 8 | Lenard Vadeboncoeur | Canada | 68,500 | 34 |
Horseshoe | 462 | 9 | Charles Smith | United States | 189,500 | 95 |
Horseshoe | 463 | 1 | Arsenio Deguzman | United States | 30,000 | 15 |
Horseshoe | 463 | 2 | Patrick Scaletta | United States | 54,000 | 27 |
Horseshoe | 463 | 3 | John Zannis | United States | 87,000 | 44 |
Horseshoe | 463 | 4 | Thomas Maday | United States | 32,500 | 16 |
Horseshoe | 463 | 5 | Richard Furfaro | United States | 86,000 | 43 |
Horseshoe | 463 | 6 | Beverly Lange | United States | 51,500 | 26 |
Horseshoe | 463 | 7 | David Whittemore | United States | 70,000 | 35 |
Horseshoe | 463 | 8 | Cl Avants | United States | 77,000 | 39 |
Horseshoe | 463 | 9 | Gilles Gauyacq | France | 49,000 | 25 |
Horseshoe | 464 | 1 | Gregory Heath | United States | 122,500 | 61 |
Horseshoe | 464 | 2 | Annette Mucci | United States | 33,000 | 17 |
Horseshoe | 464 | 3 | Brian Andrews | United States | 62,000 | 31 |
Horseshoe | 464 | 4 | Jeffrey Cincotta | United States | 66,000 | 33 |
Horseshoe | 464 | 5 | Nicholas Bennett | United States | 258,000 | 129 |
Horseshoe | 464 | 6 | Stanley Silver | United States | 40,000 | 20 |
Horseshoe | 464 | 7 | William Korn | United States | 102,500 | 51 |
Horseshoe | 464 | 8 | Scott Sherwood | United States | 72,500 | 36 |
Horseshoe | 464 | 9 | Michael Peace | United States | 10,800 | 5 |
Horseshoe | 465 | 1 | Federico Castaing | Argentina | 187,000 | 94 |
Horseshoe | 465 | 2 | David Poces | United States | 73,500 | 37 |
Horseshoe | 465 | 3 | Daniel Killi | United States | 63,500 | 32 |
Horseshoe | 465 | 4 | Scott Ytzen | United States | 20,500 | 10 |
Horseshoe | 465 | 5 | Timothy Robl | United States | 64,500 | 32 |
Horseshoe | 465 | 6 | Michael Shaw | United States | 54,000 | 27 |
Horseshoe | 465 | 7 | Cheryl Knight | Canada | 73,500 | 37 |
Horseshoe | 465 | 8 | John Schmitz | United States | 58,000 | 29 |
Horseshoe | 466 | 1 | Samuel Williams | United States | 48,000 | 24 |
Horseshoe | 466 | 3 | Scott Strable | United States | 57,500 | 29 |
Horseshoe | 466 | 4 | Anthony Schmidt | United States | 1 | 0 |
Horseshoe | 466 | 5 | Thomas Fragoso | United States | 74,500 | 37 |
Horseshoe | 466 | 6 | David Schneider | United States | 172,000 | 86 |
Horseshoe | 466 | 7 | Richard Levy | United States | 110,500 | 55 |
Horseshoe | 466 | 8 | Jerry Giroir | United States | 46,000 | 23 |
Horseshoe | 466 | 9 | Stuart Kerridge | Canada | 77,500 | 39 |
Horseshoe | 467 | 1 | Michael Loofbourrow | United States | 69,000 | 35 |
Horseshoe | 467 | 2 | Bruce Loewenthal | United States | 153,000 | 77 |
Horseshoe | 467 | 3 | John Taylor | United States | 124,500 | 62 |
Horseshoe | 467 | 4 | Timothy Watson | United States | 28,500 | 14 |
Horseshoe | 467 | 5 | Rollo Fox | United States | 23,000 | 12 |
Horseshoe | 467 | 6 | Frank Huschle | United States | 50,500 | 25 |
Horseshoe | 467 | 7 | Anthony Cribelli | United States | 46,500 | 23 |
Horseshoe | 467 | 8 | Mark Warling | United States | 61,000 | 31 |
Horseshoe | 467 | 9 | Eric Smith | United States | 85,500 | 43 |
Horseshoe | 468 | 1 | Jerry Polasek | United States | 71,000 | 36 |
Horseshoe | 468 | 2 | John Phillips | United States | 39,000 | 20 |
Horseshoe | 468 | 4 | Michael Minetti | United States | 57,000 | 29 |
Horseshoe | 468 | 5 | Thomas Chase | United States | 47,000 | 24 |
Horseshoe | 468 | 6 | Theodore Gooden | United States | 9,000 | 5 |
Horseshoe | 468 | 7 | Gerald Peltola | United States | 71,500 | 36 |
Horseshoe | 468 | 8 | Donna Stewart | United States | 114,000 | 57 |
Horseshoe | 468 | 9 | George Alex | United States | 47,000 | 24 |
Horseshoe | 469 | 1 | Scott Papineau | United States | 46,000 | 23 |
Horseshoe | 469 | 2 | Nadine Savage | Canada | 36,000 | 18 |
Horseshoe | 469 | 3 | Mark Toulouse | United States | 188,500 | 94 |
Horseshoe | 469 | 4 | Mansour Alipourfard | United States | 107,000 | 54 |
Horseshoe | 469 | 5 | James Brown | United States | 103,500 | 52 |
Horseshoe | 469 | 6 | Daniel Ullman | United States | 135,000 | 68 |
Horseshoe | 469 | 7 | Jerry Mouawad | United States | 89,500 | 45 |
Horseshoe | 469 | 8 | Allan Berlowitz | United States | 177,500 | 89 |
Horseshoe | 469 | 9 | Vasili Lazarou | Greece | 105,500 | 53 |
Horseshoe | 470 | 1 | James Berry | Canada | 26,500 | 13 |
Horseshoe | 470 | 2 | Michael Wood | United States | 46,500 | 23 |
Horseshoe | 470 | 3 | Raymond Weitzman | United States | 54,000 | 27 |
Horseshoe | 470 | 4 | Bonnie Carl | United States | 30,500 | 15 |
Horseshoe | 470 | 5 | Annmarie Desiderio | Canada | 55,000 | 28 |
Horseshoe | 470 | 6 | John Borzio | United States | 50,000 | 25 |
Horseshoe | 470 | 7 | Robert Stevanovski | United States | 106,000 | 53 |
Horseshoe | 470 | 8 | Larry Wright | United States | 127,500 | 64 |
Horseshoe | 470 | 9 | Francaise Djelloul | France | 210,500 | 105 |
Horseshoe | 471 | 1 | John Rycroft | South Africa | 23,500 | 12 |
Horseshoe | 471 | 2 | Elizabeth Bennett-Martin | Canada | 14,000 | 7 |
Horseshoe | 471 | 3 | Mary Eilerman | United States | 18,500 | 9 |
Horseshoe | 471 | 4 | Neil Stewart | United Kingdom | 45,000 | 23 |
Horseshoe | 471 | 5 | David Goodkin | United States | 349,500 | 175 |
Horseshoe | 471 | 6 | Mark Blackshere | United States | 66,500 | 33 |
Horseshoe | 471 | 7 | Roger Hendren | United States | 124,500 | 62 |
Horseshoe | 471 | 8 | Anthony Vanklink | Canada | 41,500 | 21 |
Horseshoe | 471 | 9 | Gary Lew | United States | 34,000 | 17 |
Horseshoe | 472 | 2 | David Lower | United States | 113,500 | 57 |
Horseshoe | 472 | 3 | Barry Greenstein | United States | 43,500 | 22 |
Horseshoe | 472 | 4 | Jean-Paul Pasqualini | France | 37,000 | 19 |
Horseshoe | 472 | 5 | James Roth | United States | 31,500 | 16 |
Horseshoe | 472 | 6 | Stephan Nussrallah | United States | 89,500 | 45 |
Horseshoe | 472 | 7 | Robert Stein | United States | 40,500 | 20 |
Horseshoe | 472 | 8 | Anthony Wise | United States | 32,000 | 16 |
Horseshoe | 472 | 9 | Brad Waddell | United States | 71,500 | 36 |
Horseshoe | 473 | 1 | Michael Pearman | United States | 22,500 | 11 |
Horseshoe | 473 | 3 | Harold Evans | United States | 83,500 | 42 |
Horseshoe | 473 | 4 | Philip Vitale | United States | 47,500 | 24 |
Horseshoe | 473 | 5 | Tony Love | United States | 29,500 | 15 |
Horseshoe | 473 | 6 | Richard Vest | United States | 42,000 | 21 |
Horseshoe | 473 | 7 | Swen Spjut | United States | 24,500 | 12 |
Horseshoe | 473 | 8 | Mark Turner | United Kingdom | 79,500 | 40 |
Horseshoe | 473 | 9 | Frank Neuhauser | United States | 66,000 | 33 |
Horseshoe | 474 | 1 | David Doherty | United States | 32,500 | 16 |
Horseshoe | 474 | 2 | James Gibson | Australia | 63,000 | 32 |
Horseshoe | 474 | 3 | David Tuffing | United States | 121,500 | 61 |
Horseshoe | 474 | 4 | Arnold Blitstein | United States | 58,000 | 29 |
Horseshoe | 474 | 5 | Felix Barriga | Switzerland | 78,000 | 39 |
Horseshoe | 474 | 6 | Gary Fisher | United Kingdom | 106,000 | 53 |
Horseshoe | 474 | 7 | Samuel Choae | United States | 169,500 | 85 |
Horseshoe | 474 | 8 | Joseph Davidman | United States | 98,500 | 49 |
Horseshoe | 474 | 9 | Pamela Sarkisian | United States | 24,500 | 12 |
Horseshoe | 475 | 1 | Bruce Garlick | United States | 41,000 | 21 |
Horseshoe | 475 | 2 | William Edler | United States | 75,500 | 38 |
Horseshoe | 475 | 3 | Keith Williams | United States | 154,000 | 77 |
Horseshoe | 475 | 4 | Kevin Riley | United States | 37,500 | 19 |
Horseshoe | 475 | 5 | Scott Sukstorf | United States | 54,000 | 27 |
Horseshoe | 475 | 6 | Peter Cross | Canada | 20,500 | 10 |
Horseshoe | 475 | 7 | Joseph Guarino | United States | 70,500 | 35 |
Horseshoe | 475 | 8 | Bruce Yamron | United States | 144,000 | 72 |
Horseshoe | 475 | 9 | Leo Mitchell | United States | 187,500 | 94 |
Horseshoe | 476 | 1 | Gustavo Perdomo | Colombia | 78,000 | 39 |
Horseshoe | 476 | 2 | Steve Sakakini | United States | 65,500 | 33 |
Horseshoe | 476 | 3 | David Henson | United States | 37,000 | 19 |
Horseshoe | 476 | 4 | Louis Werman | United States | 62,500 | 31 |
Horseshoe | 476 | 5 | Michael Weiss | United States | 82,500 | 41 |
Horseshoe | 476 | 6 | Peter Alson | United States | 137,500 | 69 |
Horseshoe | 476 | 7 | Gregory Nichols | United States | 44,500 | 22 |
Horseshoe | 476 | 8 | Mitchell Schuman | United States | 118,000 | 59 |
Horseshoe | 476 | 9 | Dennis Hall | United States | 38,500 | 19 |
Horseshoe | 616 | 3 | Thomas Brackett | United States | 34,000 | 17 |
Horseshoe | 625 | 2 | Alfred Giardina | United States | 34,500 | 17 |
Horseshoe | 625 | 4 | Thomas Malfatti | United States | 33,500 | 17 |
Horseshoe | 625 | 8 | James Stern | United States | 27,000 | 14 |
Horseshoe | 901 | 1 | Charles Wills | United States | 60,500 | 30 |
Horseshoe | 901 | 2 | Terence Anton | Canada | 34,000 | 17 |
Horseshoe | 901 | 3 | James Freitag | United States | 135,500 | 68 |
Horseshoe | 901 | 4 | Tongguang Sun | China | 71,000 | 36 |
Horseshoe | 901 | 5 | David Cross | United States | 70,000 | 35 |
Horseshoe | 901 | 6 | Randall Shioi | United States | 26,000 | 13 |
Horseshoe | 901 | 7 | Kelly J Frisbie | United States | 43,000 | 22 |
Horseshoe | 901 | 8 | Kevin Smith | United States | 74,000 | 37 |
Horseshoe | 901 | 9 | Ricardo Lima | Brazil | 100,000 | 50 |
Horseshoe | 902 | 1 | Craig Smith | United States | 24,000 | 12 |
Horseshoe | 902 | 2 | Brian Horan | United States | 118,000 | 59 |
Horseshoe | 902 | 3 | Kevin Wickersheim | United States | 99,000 | 50 |
Horseshoe | 902 | 4 | Scott Franke | United States | 97,500 | 49 |
Horseshoe | 902 | 5 | Lawrence Scholl | United States | 35,500 | 18 |
Horseshoe | 902 | 7 | James Patterson | United States | 198,500 | 99 |
Horseshoe | 902 | 8 | Roy Best | United States | 1 | 0 |
Horseshoe | 902 | 9 | Rosemary Lawrence | Canada | 90,500 | 45 |
Horseshoe | 903 | 1 | Brian Bertram | United States | 76,500 | 38 |
Horseshoe | 903 | 2 | Richard Paradis | Canada | 74,000 | 37 |
Horseshoe | 903 | 3 | Thomas Mcdonald | United States | 234,000 | 117 |
Horseshoe | 903 | 4 | Cynthia Keller | United States | 133,500 | 67 |
Horseshoe | 903 | 5 | Earl Fitts | United States | 32,500 | 16 |
Horseshoe | 903 | 6 | Dennis Beres | United States | 78,000 | 39 |
Horseshoe | 903 | 7 | Lisa Roberts | United States | 130,500 | 65 |
Horseshoe | 903 | 8 | Joseph Petrone | United States | 148,000 | 74 |
Horseshoe | 903 | 9 | Rick Roening | United States | 115,500 | 58 |
Horseshoe | 904 | 1 | Philippe Dedes | France | 102,500 | 51 |
Horseshoe | 904 | 2 | Kelvin Herman | United States | 117,500 | 59 |
Horseshoe | 904 | 3 | John Piotrowski | United States | 139,000 | 70 |
Horseshoe | 904 | 4 | James Vanremortel | United States | 41,000 | 21 |
Horseshoe | 904 | 5 | Federico Trujillo | Argentina | 104,000 | 52 |
Horseshoe | 904 | 6 | Jeffrey Washburn | United States | 13,500 | 7 |
Horseshoe | 904 | 7 | John Gilbert | United States | 66,000 | 33 |
Horseshoe | 904 | 8 | Robert Davis | United States | 150,000 | 75 |
Horseshoe | 904 | 9 | Randall Prochowitz | United States | 43,500 | 22 |
Horseshoe | 905 | 2 | Elwood Gray | United States | 123,500 | 62 |
Horseshoe | 905 | 3 | Dean Phelps | United States | 69,000 | 35 |
Horseshoe | 905 | 5 | Thomas Corder | United States | 78,500 | 39 |
Horseshoe | 905 | 6 | Bruce Ostrander | United States | 29,500 | 15 |
Horseshoe | 905 | 7 | Michael Preston | United States | 61,000 | 31 |
Horseshoe | 905 | 8 | Timothy Robinson | United States | 59,500 | 30 |
Horseshoe | 905 | 9 | Gregory Baird | United States | 79,500 | 40 |
Horseshoe | 906 | 1 | DID NOT REPORT 7 | United States | 18,500 | 9 |
Horseshoe | 906 | 2 | Paul Runge | United States | 275,000 | 138 |
Horseshoe | 906 | 3 | Brian Kay | United States | 41,500 | 21 |
Horseshoe | 906 | 4 | Hollis Barnhart | United States | 15,500 | 8 |
Horseshoe | 906 | 5 | Jay Klitzner | United States | 38,000 | 19 |
Horseshoe | 906 | 6 | Daniel Favreau | United States | 85,000 | 43 |
Horseshoe | 906 | 7 | Thomas Gabriel | United States | 58,500 | 29 |
Horseshoe | 906 | 8 | Joshua Grunat | United States | 107,000 | 54 |
Horseshoe | 906 | 9 | Neil Blumenfield | United States | 49,500 | 25 |
Horseshoe | 907 | 1 | Kenneth Hardy | United States | 91,000 | 46 |
Horseshoe | 907 | 2 | Larry Saegert | United States | 88,500 | 44 |
Horseshoe | 907 | 3 | James Johnson | United States | 72,500 | 36 |
Horseshoe | 907 | 4 | Nathan Heller | United States | 10,000 | 5 |
Horseshoe | 907 | 5 | Abbey Daniels | United States | 87,000 | 44 |
Horseshoe | 907 | 6 | Pradeep Dewan | United States | 91,000 | 46 |
Horseshoe | 907 | 7 | Wayne Mcgregor | United States | 66,500 | 33 |
Horseshoe | 907 | 8 | Stephen Botwin | United States | 50,000 | 25 |
Horseshoe | 907 | 9 | Walter Guynes | United States | 92,000 | 46 |
Horseshoe | 908 | 1 | Kim Schinco | United States | 80,000 | 40 |
Horseshoe | 908 | 2 | Alan Goodkin | United States | 43,000 | 22 |
Horseshoe | 908 | 3 | Donald Macpherson | United States | 20,500 | 10 |
Horseshoe | 908 | 4 | Pascal Delannoy | France | 147,000 | 74 |
Horseshoe | 908 | 6 | Scott Myer | United States | 41,500 | 21 |
Horseshoe | 908 | 7 | Henry Zou | United States | 95,000 | 48 |
Horseshoe | 908 | 8 | Lee Horton | United Kingdom | 52,500 | 26 |
Horseshoe | 908 | 9 | Khosrow Kaz Yeghiazarian | United States | 109,000 | 55 |
Horseshoe | 909 | 1 | David Lonning | United States | 1 | 0 |
Horseshoe | 909 | 2 | William Shultz | United States | 185,100 | 93 |
Horseshoe | 909 | 3 | Steven Saklad | United States | 180,000 | 90 |
Horseshoe | 909 | 4 | Michael Rosen | United States | 148,000 | 74 |
Horseshoe | 909 | 5 | Richard Odenheimer | United States | 156,500 | 78 |
Horseshoe | 909 | 7 | Samuel Blankenship | United States | 80,000 | 40 |
Horseshoe | 909 | 8 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 909 | 9 | Darren Hamre | Canada | 57,500 | 29 |
Horseshoe | 910 | 1 | Debbie Espe | United States | 78,000 | 39 |
Horseshoe | 910 | 2 | Richard Corbin | United States | 113,500 | 57 |
Horseshoe | 910 | 3 | Gary Haglund | United States | 71,500 | 36 |
Horseshoe | 910 | 4 | Peter Sullivan | United States | 59,000 | 30 |
Horseshoe | 910 | 6 | Charles Lineberry | United States | 25,000 | 13 |
Horseshoe | 910 | 7 | Thomas Shooter | Canada | 105,000 | 53 |
Horseshoe | 910 | 8 | Robert Nolen | United States | 264,000 | 132 |
Horseshoe | 910 | 9 | Ronald Arceri | United States | 160,500 | 80 |
Horseshoe | 911 | 1 | Patrick Shepard | United States | 77,500 | 39 |
Horseshoe | 911 | 2 | Mathias Barton | United States | 38,500 | 19 |
Horseshoe | 911 | 3 | Alan Barroll | United States | 22,500 | 11 |
Horseshoe | 911 | 4 | James Mccarter | Canada | 37,500 | 19 |
Horseshoe | 911 | 5 | Jack Lancaster | United States | 87,000 | 44 |
Horseshoe | 911 | 7 | Michael Jurich | United States | 47,500 | 24 |
Horseshoe | 911 | 8 | Thomas Kangas | United States | 28,000 | 14 |
Horseshoe | 911 | 9 | Henry Strandberg | United States | 42,500 | 21 |
Horseshoe | 912 | 1 | Matthew Harris | United States | 124,000 | 62 |
Horseshoe | 912 | 2 | Marios Savvides | United States | 151,000 | 76 |
Horseshoe | 912 | 3 | Billy Vlahakos | United States | 55,500 | 28 |
Horseshoe | 912 | 4 | Sammy Farha | United States | 119,000 | 60 |
Horseshoe | 912 | 5 | Alan Kay | United States | 28,000 | 14 |
Horseshoe | 912 | 6 | Alan Harvey | Canada | 35,000 | 18 |
Horseshoe | 912 | 7 | DID NOT REPORT 6 | United States | 41,000 | 21 |
Horseshoe | 912 | 8 | David Chanduloy | United States | 56,000 | 28 |
Horseshoe | 912 | 9 | Jonathan Sands | United States | 90,000 | 45 |
Horseshoe | 913 | 1 | Nick Coukos | Canada | 44,000 | 22 |
Horseshoe | 913 | 2 | Vickie Eubanks | United States | 103,500 | 52 |
Horseshoe | 913 | 3 | Jeanette Heylen | United States | 25,000 | 13 |
Horseshoe | 913 | 4 | Frank Schinco | United States | 60,000 | 30 |
Horseshoe | 913 | 5 | Richard Block | United States | 69,000 | 35 |
Horseshoe | 913 | 6 | Stephan George | United States | 48,500 | 24 |
Horseshoe | 913 | 7 | Farzad Raji | United States | 104,500 | 52 |
Horseshoe | 913 | 8 | Bob Buckenmayer | United States | 129,000 | 65 |
Horseshoe | 913 | 9 | Mark Nahama | United States | 85,000 | 43 |
Horseshoe | 914 | 1 | Stephen Gray | United States | 32,500 | 16 |
Horseshoe | 914 | 2 | William Short | United States | 103,500 | 52 |
Horseshoe | 914 | 3 | Shraga Vrubel | Israel | 137,000 | 69 |
Horseshoe | 914 | 4 | Carl Misera | United States | 24,500 | 12 |
Horseshoe | 914 | 5 | Ron Ware | United States | 209,000 | 105 |
Horseshoe | 914 | 6 | Xiao Probst | United States | 153,000 | 77 |
Horseshoe | 914 | 7 | Estil Hoskins | United States | 30,500 | 15 |
Horseshoe | 914 | 8 | Randolph Martinez | United States | 42,000 | 21 |
Horseshoe | 914 | 9 | David Swenson | United States | 32,500 | 16 |
Horseshoe | 915 | 1 | David Blickenstaff | United States | 31,000 | 16 |
Horseshoe | 915 | 2 | Daniel Wickett | United States | 34,500 | 17 |
Horseshoe | 915 | 3 | Joseph Farmer | United States | 35,500 | 18 |
Horseshoe | 915 | 4 | Barbara Giordani | United States | 26,500 | 13 |
Horseshoe | 915 | 5 | Carlos Benavides | United States | 72,500 | 36 |
Horseshoe | 915 | 7 | James Postel | United States | 112,000 | 56 |
Horseshoe | 915 | 8 | Peter Clarke | United States | 22,500 | 11 |
Horseshoe | 915 | 9 | Michael Rossiter | Ireland | 37,000 | 19 |
Horseshoe | 916 | 1 | Stuart Hosen | United States | 56,500 | 28 |
Horseshoe | 916 | 2 | Halford Fairchild | United States | 55,500 | 28 |
Horseshoe | 916 | 3 | Ange Besnainou | France | 61,400 | 31 |
Horseshoe | 916 | 4 | Robert Lichter | United States | 64,500 | 32 |
Horseshoe | 916 | 5 | Mark Dickstein | United States | 100,000 | 50 |
Horseshoe | 916 | 6 | Antonino Loverso | United States | 25,000 | 13 |
Horseshoe | 916 | 7 | William Smith | United States | 73,100 | 37 |
Horseshoe | 916 | 8 | Martin Wong | United States | 26,500 | 13 |
Horseshoe | 916 | 9 | Benjamin Jacobsohn | United States | 85,000 | 43 |
Horseshoe | 917 | 1 | David Tucker | United States | 54,500 | 27 |
Horseshoe | 917 | 2 | Brenda Breit | United States | 55,000 | 28 |
Horseshoe | 917 | 3 | Russell Fox | United States | 74,000 | 37 |
Horseshoe | 917 | 4 | Carl Dempsey | Canada | 45,000 | 23 |
Horseshoe | 917 | 5 | Kenneth Garen | United States | 26,000 | 13 |
Horseshoe | 917 | 6 | Janet Hart | United States | 119,500 | 60 |
Horseshoe | 917 | 7 | Darrell Ticehurst | United States | 57,000 | 29 |
Horseshoe | 917 | 8 | Robert Samuels | United States | 90,000 | 45 |
Horseshoe | 918 | 1 | Danny Loomis | United States | 115,000 | 58 |
