Two Table Redraw
Livello 28
: Blinds 50,000/100,000, 100,000 ante
Two Table Redraw
ROOM | TABLE | SEAT | PLAYER | CHIP COUNT | BIG BLINDS | COUNTRY |
---|---|---|---|---|---|---|
Horseshoe | 674 | 1 | Daniel Bizoza | 4,300,000 | 54 | Uruguay |
Horseshoe | 674 | 2 | Paul Runge | 1,150,000 | 12 | United States |
Horseshoe | 674 | 3 | Philip Muller | 4,540,000 | 45 | United States |
Horseshoe | 674 | 4 | Kevin Song | 5,100,000 | 51 | United States |
Horseshoe | 674 | 5 | Lionel Barracano | 3,650,000 | 37 | France |
Horseshoe | 674 | 6 | Yucel Eminoglu | 8,000,000 | 80 | United Kingdom |
Horseshoe | 674 | 7 | Charles Capobianco | 1,900,000 | 19 | United States |
Horseshoe | 674 | 8 | Gary Fisher | 5,500,000 | 55 | United Kingdom |
Horseshoe | 674 | 9 | Buck Bucceri | 4,500,000 | 45 | United States |
Horseshoe | 675 | 1 | Michael Minetti | 6,900,000 | 69 | United States |
Horseshoe | 675 | 2 | Scott Sherwood | 1,850,000 | 19 | United States |
Horseshoe | 675 | 3 | Sean Jazayeri | 1,430,000 | 14 | United States |
Horseshoe | 675 | 4 | Manelic Minaya | 6,000,000 | 60 | United States |
Horseshoe | 675 | 5 | James Clarke | 3,600,000 | 36 | United Kingdom |
Horseshoe | 675 | 6 | Kenneth Parrish | 3,300,000 | 33 | United States |
Horseshoe | 675 | 7 | Dominique Terzian | 975,000 | 10 | United States |
Horseshoe | 675 | 8 | Felix Barriga | 2,730,000 | 27 | Chile |
Horseshoe | 675 | 9 | Gregory Nichols | 1,380,000 | 14 | United States |
Giocatore | Chip | Avanzamento |
---|---|---|
Yucel Eminoglu |
8,000,000
-670,000
|
-670,000 |
|
||
Michael Minetti |
6,900,000
520,000
|
520,000 |
Manelic Minaya |
6,000,000
3,330,000
|
3,330,000 |
Gary Fisher |
5,500,000
200,000
|
200,000 |
Kevin Song |
5,100,000
1,700,000
|
1,700,000 |
|
||
Philip Muller |
4,540,000
-660,000
|
-660,000 |
Buck Bucceri |
4,500,000
-1,500,000
|
-1,500,000 |
Daniel Bizoza | 4,300,000 | |
Lionel Barracano |
3,650,000
-750,000
|
-750,000 |
James Clarke |
3,600,000
1,300,000
|
1,300,000 |
Kenneth Parrish |
3,300,000
-200,000
|
-200,000 |
Felix Barriga |
2,730,000
-440,000
|
-440,000 |
Charles Capobianco |
1,900,000
-750,000
|
-750,000 |
Scott Sherwood |
1,850,000
320,000
|
320,000 |
Sean Jazayeri |
1,430,000
675,000
|
675,000 |
|
||
Gregory Nichols |
1,380,000
-870,000
|
-870,000 |
Paul Runge |
1,150,000
-1,850,000
|
-1,850,000 |
Dominique Terzian |
975,000
-975,000
|
-975,000 |