Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Connor Belcher | United States | 3,690,000 | 37 |
Horseshoe | 1 | 2 | Joshua Reichard | United States | 4,560,000 | 46 |
Horseshoe | 1 | 3 | Juha Helppi | Finland | 3,610,000 | 36 |
Horseshoe | 1 | 4 | Dinesh Alt | Austria | 1,890,000 | 19 |
Horseshoe | 1 | 6 | Patrick Leonard | United Kingdom | 5,090,000 | 51 |
Horseshoe | 1 | 7 | Jeremy Ausmus | United States | 1,690,000 | 17 |
Horseshoe | 2 | 1 | Johan Guilbert | France | 3,320,000 | 33 |
Horseshoe | 2 | 2 | Romain Lewis | France | 4,390,000 | 44 |
Horseshoe | 2 | 3 | David Hoffenberg | United States | 1,510,000 | 15 |
Horseshoe | 2 | 4 | David Goodman | United States | 2,020,000 | 20 |
Horseshoe | 2 | 5 | Antonio Galiana | Spain | 8,990,000 | 90 |
Horseshoe | 2 | 6 | Brett Apter | United States | 2,690,000 | 27 |
Horseshoe | 2 | 8 | Eoghan O'Dea | Ireland | 1,085,000 | 11 |
2024 World Series of Poker
Event #34: $2,500 Freezeout No-Limit Hold'em
Giorni 3