Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Aaron Cummings | 14,350,000 +1,350,000 | +1,350,000 | ||
2 | Yuichi Kanai | Eliminato | |||
3 | Alexander Wilkinson | Eliminato | |||
4 | Heather Alcorn | Eliminato | |||
5 | Sean Yu | Eliminato | |||
6 | Anthony Lazar | Eliminato | |||
7 | Danny Wong | Eliminato | |||
8 | Steven Gray | Eliminato | |||
9 | Ilija Savevski | Eliminato | |||
10 | Alex Ferrari | Eliminato | |||
11 | James Williams (AR) | Eliminato | |||
12 | Jon Turner | Eliminato | |||
13 | Amir Nematinia | Eliminato |
2024 World Series of Poker
Event #22: $1,500 Limit 2-7 Lowball Triple Draw (6-Handed)
Giorni 3