Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Robert Mizrachi | 1,511,000 -39,000 | -39,000 | ||
2 | George Alexander | 1,090,000 -10,000 | -10,000 | ||
3 | Ryutaro Suzuki | 1,053,000 +33,000 | +33,000 | ||
4 | Venkata Tayi | 932,000 -68,000 | -68,000 | ||
5 | David Bach | 909,000 +9,000 | +9,000 | ||
6 | Michael Martinelli | 807,000 +7,000 | +7,000 | ||
7 | Ben Lamb | 683,000 -67,000 | -67,000 | ||
8 | Phil Ivey | 563,000 +63,000 | +63,000 | ||
9 | Richard Bai | 336,000 +16,000 | +16,000 | ||
10 | Daniel Negreanu | 312,000 -48,000 | -48,000 | ||
11 | Max Kruse | 268,000 +158,000 | +158,000 | ||
12 | Robert Wells | Eliminato | |||
13 | Nick Schulman | Eliminato | |||
14 | Dustin Dirksen | Eliminato | |||
15 | John Monnette | Eliminato | |||
16 | David "Bakes" Baker | Eliminato | |||
17 | Jerry Wong | Eliminato | |||
18 | Brian Brunner | Eliminato | |||
19 | Nick Guagenti | Eliminato | |||
20 | Yingui Li | Eliminato | |||
21 | Erick Lindgren | Eliminato | |||
22 | Jordan Siegel | Eliminato | |||
23 | Matthew Schreiber | Eliminato | |||
24 | Jon Turner | Eliminato | |||
25 | Christopher Claassen | Eliminato | |||
26 | Ryan Miller | Eliminato | |||
27 | Cary Katz | Eliminato | |||
28 | Jon Shoreman | Eliminato | |||
29 | Yuri Dzivielevski | Eliminato | |||
30 | Dylan Linde | Eliminato | |||
31 | Daniel Zack | Eliminato | |||
32 | Anthony Zinno | Eliminato | |||
33 | Phil Hellmuth | Eliminato | |||
34 | Doug Lorgeree | Eliminato | |||
35 | Ari Engel | Eliminato | |||
36 | Clayton Mozdzen | Eliminato | |||
37 | Gary Benson | Eliminato | |||
38 | Ray Henson | Eliminato | |||
39 | Jared Bleznick | Eliminato | |||
40 | Kyle Miholich | Eliminato | |||
41 | Maxx Coleman | Eliminato | |||
42 | Patrick Leonard | Eliminato | |||
43 | Greg Mueller | Eliminato | |||
44 | Ray Fishman | Eliminato | |||
45 | Ralph Rudd | Eliminato | |||
46 | Donny Rubinstein | Eliminato | |||
47 | Ben Yu | Eliminato | |||
48 | Paul Volpe | Eliminato | |||
49 | Marco Johnson | Eliminato | |||
50 | Arthur Morris | Eliminato | |||
51 | Max Hoffman | Eliminato | |||
52 | Frank Kassela | Eliminato | |||
53 | Chris Hundley | Eliminato | |||
54 | Joao Vieira | Eliminato | |||
55 | Bryce Yockey | Eliminato | |||
56 | Nacho Barbero | Eliminato | |||
57 | Christopher Vitch | Eliminato | |||
58 | Gary Fritz | Eliminato | |||
59 | John Racener | Eliminato | |||
60 | Luis Concha | Eliminato | |||
61 | Dylan Smith | Eliminato | |||
62 | Steve Zolotow | Eliminato | |||
63 | Jim Collopy | Eliminato | |||
64 | Daniel Fuhs | Eliminato | |||
65 | Ben Diebold | Eliminato | |||
66 | David "ODB" Baker | Eliminato | |||
67 | Craig Chait | Eliminato | |||
68 | Naoya Kihara | Eliminato | |||
69 | Justin Liberto | Eliminato | |||
70 | Mike Noori | Eliminato | |||
71 | Matt Glantz | Eliminato | |||
72 | Nick Pupillo | Eliminato | |||
73 | Noah Bronstein | Eliminato | |||
74 | Eli Elezra | Eliminato | |||
75 | Chad Eveslage | Eliminato | |||
76 | Dan Shak | Eliminato | |||
77 | Stephen Chidwick | Eliminato | |||
78 | Felipe Ramos | Eliminato | |||
79 | Jason Kluska | Eliminato | |||
80 | Yuval Bronshtein | Eliminato | |||
81 | Mike Matusow | Eliminato | |||
82 | Sean Akhavi | Eliminato | |||
83 | Todd Brunson | Eliminato | |||
84 | Aaron Kupin | Eliminato |
2024 World Series of Poker
Event #13: $10,000 Dealer's Choice Championship (6-Handed)
Giorni 2