Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | Ryan Miller | $344,677 | |
2 | Bryn Kenney | $213,027 | |
3 | Maximilian Schindler | $149,981 | |
4 | Andres Korn | $107,824 | |
5 | Chino Rheem | $79,189 | |
6 | Eddie Blumenthal | $59,441 | |
7 | Yong Wang | $45,624 | |
8 | Joao Vieira | $35,826 | |
9 | Mike Matusow | $28,797 | |
10 | Bruno Fitoussi | $23,707 | |
11 | Calvin Anderson | $23,707 | |
12 | Craig Chait | $20,000 | |
13 | Mike Thorpe | $20,000 | |
14 | Dzmitry Urbanovich | $20,000 | |
15 | Dan Colpoys | $20,000 | |
16 | Jon Shoreman | $17,500 | |
17 | Daniel Negreanu | $17,500 | |
18 | Brian Hastings | $17,500 | |
19 | Dylan Linde | $17,500 | |
20 | Mark Gregorich | $17,500 | |
21 | Chad Eveslage | $16,000 | |
22 | Matt Grapenthien | $16,000 | |
2023 World Series of Poker
Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship