Event #62: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha
Giorno 2 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #62: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha
Giorno 2 iniziato
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | DID NOT REPORT 1 | 210,000 | 35 | |
Horseshoe | 600 | 2 | Christian Harder | United States | 382,000 | 64 |
Horseshoe | 600 | 3 | Allan Le | United States | 95,000 | 16 |
Horseshoe | 600 | 4 | James Mitchell | United Kingdom | 217,000 | 36 |
Horseshoe | 600 | 5 | Mikal Blomlie | Norway | 94,000 | 16 |
Horseshoe | 600 | 6 | Eric Pfenning | United States | 585,000 | 98 |
Horseshoe | 600 | 8 | Vincent Moscati | United States | 102,000 | 17 |
Horseshoe | 601 | 1 | David Prociak | United States | 518,000 | 86 |
Horseshoe | 601 | 2 | Evangelos Tsoutsas | United States | 465,000 | 78 |
Horseshoe | 601 | 3 | Dan Heimiller | United States | 375,000 | 63 |
Horseshoe | 601 | 4 | Jarod Minghini | United States | 107,000 | 18 |
Horseshoe | 601 | 5 | James Noy | United Kingdom | 336,000 | 56 |
Horseshoe | 601 | 6 | William Nguyen | United States | 185,000 | 31 |
Horseshoe | 601 | 7 | Alvin Qin | United States | 145,000 | 24 |
Horseshoe | 601 | 8 | Vivian Saliba | Brazil | 246,000 | 41 |
Horseshoe | 602 | 1 | Yasuhiro Waki | Japan | 240,000 | 40 |
Horseshoe | 602 | 2 | Jacob Powers | United States | 418,000 | 70 |
Horseshoe | 602 | 3 | Robert Mizrachi | United States | 67,000 | 11 |
Horseshoe | 602 | 4 | Seth Zimmerman | United States | 61,000 | 10 |
Horseshoe | 602 | 5 | Michael Federico | United States | 175,000 | 29 |
Horseshoe | 602 | 7 | Adel Jo | United States | 184,000 | 31 |
Horseshoe | 602 | 8 | Alfie Poetra | United States | 187,000 | 31 |
Horseshoe | 603 | 2 | Dan Stavila | United States | 97,000 | 16 |
Horseshoe | 603 | 3 | Makoto Yoshimichi | Japan | 106,000 | 18 |
Horseshoe | 603 | 4 | Gregory Kolo | United States | 460,000 | 77 |
Horseshoe | 603 | 5 | Matthew Wantman | United States | 168,000 | 28 |
Horseshoe | 603 | 6 | Richard Bai | United States | 50,000 | 8 |
Horseshoe | 603 | 7 | Brian Chung | United States | 184,000 | 31 |
Horseshoe | 603 | 8 | Nikolai Mamut | United States | 125,000 | 21 |
Horseshoe | 604 | 1 | David Lim | Australia | 443,000 | 74 |
Horseshoe | 604 | 2 | Gary Horn | United States | 77,000 | 13 |
Horseshoe | 604 | 3 | Michael Perrone | United States | 68,000 | 11 |
Horseshoe | 604 | 4 | Dong Meng | United States | 125,000 | 21 |
Horseshoe | 604 | 5 | Bradley Owen | United States | 110,000 | 18 |
Horseshoe | 604 | 6 | Andreas Klatt | Germany | 70,000 | 12 |
Horseshoe | 604 | 7 | Frank Goulard | United States | 46,000 | 8 |
Horseshoe | 604 | 8 | Brad Anderson | United States | 270,000 | 45 |
Horseshoe | 605 | 1 | Robert Cowen | United Kingdom | 416,000 | 69 |
Horseshoe | 605 | 2 | Alan Reisch | United States | 144,000 | 24 |
Horseshoe | 605 | 3 | Bohdan Slyvinskyi | United States | 283,000 | 47 |
Horseshoe | 605 | 4 | Upeshka De Silva | United States | 145,000 | 24 |
Horseshoe | 605 | 5 | Youness Barakat | United States | 80,000 | 13 |
Horseshoe | 605 | 6 | Tibor Benko | United States | 135,000 | 23 |
Horseshoe | 605 | 7 | Tony Ruberto | United States | 102,000 | 17 |
Horseshoe | 605 | 8 | John Hurt | United States | 332,000 | 55 |
Horseshoe | 606 | 1 | Koji Fujimoto | Japan | 398,000 | 66 |
Horseshoe | 606 | 2 | Tanya Kirk | United States | 82,000 | 14 |
Horseshoe | 606 | 3 | Jared Jaffee | United States | 293,000 | 49 |
Horseshoe | 606 | 4 | Brian Keith Etheridge | United States | 42,000 | 7 |
Horseshoe | 606 | 5 | Rajendara Dhar | United States | 175,000 | 29 |
Horseshoe | 606 | 6 | Stephen Jewell | United States | 260,000 | 43 |
Horseshoe | 606 | 7 | Andras Vaczo | Hungary | 214,000 | 36 |
Horseshoe | 606 | 8 | Garry Bush | United Kingdom | 43,000 | 7 |
Horseshoe | 607 | 1 | Varahram Vardjavand | Germany | 86,000 | 14 |
Horseshoe | 607 | 2 | Igor Muravyev | United States | 120,000 | 20 |
Horseshoe | 607 | 3 | Barny Boatman | United Kingdom | 141,000 | 24 |
Horseshoe | 607 | 4 | Kenneth Hicks | United States | 87,000 | 15 |
Horseshoe | 607 | 5 | Christopher Battenfield | United States | 311,000 | 52 |
Horseshoe | 607 | 6 | Shaun Deeb | United States | 344,000 | 57 |
Horseshoe | 607 | 7 | Oshri Lahmani | Israel | 355,000 | 59 |
Horseshoe | 607 | 8 | John Wagnon | United States | 95,000 | 16 |
Horseshoe | 608 | 1 | Mihai Niste | Romania | 167,000 | 28 |
Horseshoe | 608 | 2 | Seungyeol Kim | South Korea | 424,000 | 71 |
Horseshoe | 608 | 3 | Daniel Kusnerak | United States | 316,000 | 53 |
Horseshoe | 608 | 4 | Alex Bolotin | Belarus | 137,000 | 23 |
Horseshoe | 608 | 5 | Douglas Karabasz | United States | 55,000 | 9 |
Horseshoe | 608 | 6 | Pushpinder Singh | Canada | 498,000 | 83 |
Horseshoe | 608 | 7 | Stephen Krestynick | United States | 117,000 | 20 |
Horseshoe | 608 | 8 | Jarred Solomon | South Africa | 453,000 | 76 |
Horseshoe | 609 | 1 | Marius Kaiser | Germany | 252,000 | 42 |
Horseshoe | 609 | 2 | Oliver White | United Kingdom | 220,000 | 37 |
Horseshoe | 609 | 3 | Jakob Deitell | United States | 301,000 | 50 |
Horseshoe | 609 | 4 | Michael Dobbs | United States | 150,000 | 25 |
Horseshoe | 609 | 5 | Karim Lehoussine | France | 107,000 | 18 |
Horseshoe | 609 | 6 | Joe Serock | United States | 107,000 | 18 |
Horseshoe | 609 | 7 | Cherish Andrews | United States | 281,000 | 47 |
Horseshoe | 609 | 8 | Michael Cox | United States | 450,000 | 75 |
Horseshoe | 610 | 1 | Brandon Sheils | United Kingdom | 123,000 | 21 |
Horseshoe | 610 | 2 | Jonathan Hanner | United States | 189,000 | 32 |
Horseshoe | 610 | 3 | John Riordan | United States | 39,000 | 7 |
Horseshoe | 610 | 4 | Jimmy Setna | Canada | 147,000 | 25 |
Horseshoe | 610 | 5 | Jefferson Guerrero | Colombia | 54,000 | 9 |
Horseshoe | 610 | 6 | Zhun Wang | Chin | 111,000 | 19 |
Horseshoe | 610 | 7 | Iacopo Brandi | Italy | 346,000 | 58 |
Horseshoe | 610 | 8 | Drew Soik | United States | 207,000 | 35 |
Horseshoe | 611 | 1 | John Blachard | United Kingdom | 38,000 | 6 |
Horseshoe | 611 | 2 | Charles Lee | United States | 83,000 | 14 |
Horseshoe | 611 | 3 | Asaf Ben Shushan | United States | 173,000 | 29 |
Horseshoe | 611 | 4 | Leonid Yanovski | Israel | 34,000 | 6 |
Horseshoe | 611 | 5 | Patrick Leonard | United Kingdom | 134,000 | 22 |
Horseshoe | 611 | 6 | Christopher Andler | Sweden | 283,000 | 47 |
Horseshoe | 611 | 7 | Francois Pirault | France | 271,000 | 45 |
Horseshoe | 611 | 8 | Oswin Ziegelbecker | Austria | 352,000 | 59 |
Horseshoe | 612 | 1 | Kristof Segers | Belgium | 448,000 | 75 |
Horseshoe | 612 | 2 | Tomas Soderstrom | Sweden | 502,000 | 84 |
Horseshoe | 612 | 3 | Bj Vo | United States | 138,000 | 23 |
Horseshoe | 612 | 4 | Shengchao Zhu | China | 287,000 | 48 |
Horseshoe | 612 | 5 | Jack Duong | United States | 102,000 | 17 |
Horseshoe | 612 | 6 | Romel Mendoza | United States | 387,000 | 65 |
Horseshoe | 612 | 7 | James Whittet | United States | 278,000 | 46 |
Horseshoe | 612 | 8 | Loni Harwood | United States | 49,000 | 8 |
Horseshoe | 613 | 1 | Guofeng Wang | China | 526,000 | 88 |
Horseshoe | 613 | 2 | Todd Ivens | United States | 452,000 | 75 |
Horseshoe | 613 | 3 | Shane Martin | United States | 362,000 | 60 |
Horseshoe | 613 | 4 | Thomas Gabriel | United States | 87,000 | 15 |
Horseshoe | 613 | 5 | Justin Jones | United States | 756,000 | 126 |
Horseshoe | 613 | 6 | Sean Ragozzini | Australia | 175,000 | 29 |
Horseshoe | 613 | 7 | Mehmet Cetinkaya | United States | 86,000 | 14 |
Horseshoe | 613 | 8 | Florian Dimitrie Duta | Romania | 80,000 | 13 |
Horseshoe | 614 | 1 | Ryan Smith (SK) | Canada | 348,000 | 58 |
Horseshoe | 614 | 2 | Martin Kabrhel | Czech Republic | 331,000 | 55 |
Horseshoe | 614 | 3 | Bradley Coultas | United States | 127,000 | 21 |
Horseshoe | 614 | 4 | Motoyoshi Okamura | Japan | 459,000 | 77 |
Horseshoe | 614 | 5 | Andrew Smith | United States | 60,000 | 10 |
Horseshoe | 614 | 6 | Amir Turkzadeh | United States | 136,000 | 23 |
Horseshoe | 614 | 7 | Matthew Bretzfield | United States | 99,000 | 17 |
Horseshoe | 614 | 8 | David Margi | Israel | 90,000 | 15 |
Horseshoe | 615 | 1 | Mike Linster | United States | 27,000 | 5 |
Horseshoe | 615 | 2 | Nick Palma | United States | 51,000 | 9 |
Horseshoe | 615 | 3 | Brandon Shack-Harris | United States | 357,000 | 60 |
Horseshoe | 615 | 4 | James Lovell | United States | 103,000 | 17 |
Horseshoe | 615 | 5 | Christoph Cannuli | United States | 39,000 | 7 |
Horseshoe | 615 | 6 | Jorge Arriola | United States | 47,000 | 8 |
Horseshoe | 615 | 7 | Lou Ojeda | United States | 213,000 | 36 |
Horseshoe | 615 | 8 | Peter Yang | United States | 405,000 | 68 |
Horseshoe | 616 | 1 | Youcef Zalagh | China | 210,000 | 35 |
Horseshoe | 616 | 2 | Jaekyung Sim | United States | 95,000 | 16 |
Horseshoe | 616 | 3 | Iurii Andrianov | United States | 64,000 | 11 |
Horseshoe | 616 | 4 | Christopher Blackmon | United States | 99,000 | 17 |
Horseshoe | 616 | 5 | Zakhar Galper | Israel | 211,000 | 35 |
Horseshoe | 616 | 6 | Quan Tran | United States | 279,000 | 47 |
Horseshoe | 616 | 7 | Eben Kurtzman | United States | 77,000 | 13 |
Horseshoe | 616 | 8 | Scott Eskenazi | United States | 125,000 | 21 |
Horseshoe | 617 | 1 | Robert Wells | United Kingdom | 512,000 | 85 |
Horseshoe | 617 | 2 | Jianwei Chen | United States | 26,000 | 4 |
Horseshoe | 617 | 3 | Adam Adler | United States | 125,000 | 21 |
Horseshoe | 617 | 4 | Charles Coultas | United States | 300,000 | 50 |
Horseshoe | 617 | 5 | Pierre Erbland | France | 361,000 | 60 |
Horseshoe | 617 | 6 | Tony Dam | United States | 87,000 | 15 |
Horseshoe | 617 | 7 | Philip Wiszowaty | United States | 708,000 | 118 |
Horseshoe | 617 | 8 | Ismael Bojang | Austria | 45,000 | 8 |
Horseshoe | 618 | 1 | Chris Lee | United States | 224,000 | 37 |
Horseshoe | 618 | 2 | Bart Lybaert | Belgium | 481,000 | 80 |
Horseshoe | 618 | 3 | DID NOT REPORT 2 | United States | 329,000 | 55 |
Horseshoe | 618 | 4 | David Mzareulov | Azerbaijan | 76,000 | 13 |
Horseshoe | 618 | 5 | Adam Hendrix | United States | 20,000 | 3 |
Horseshoe | 618 | 6 | Andre Cabrini | Brazil | 337,000 | 56 |
Horseshoe | 618 | 7 | Nitis Udornpim | United States | 98,000 | 16 |
Horseshoe | 618 | 8 | Carlos Hey De Lima | Brazil | 218,000 | 36 |
Horseshoe | 619 | 1 | Eoghan O'Dea | Ireland | 81,000 | 14 |
Horseshoe | 619 | 2 | Quang Ngo | United States | 62,000 | 10 |
Horseshoe | 619 | 3 | James Parker | United Kingdom | 75,000 | 13 |
Horseshoe | 619 | 4 | Michael Rossitto | United States | 65,000 | 11 |
Horseshoe | 619 | 5 | Jiang Pu | United Kingdom | 94,000 | 16 |
Horseshoe | 619 | 6 | Chris Moorman | United Kingdom | 80,000 | 13 |
Horseshoe | 619 | 7 | Gabriel Schroeder | Brazil | 440,000 | 73 |
Horseshoe | 619 | 8 | Marcelo S. | Brazil | 323,000 | 54 |
Horseshoe | 620 | 1 | David Simon | United States | 210,000 | 35 |
Horseshoe | 620 | 2 | Joseph Lebrun | United States | 275,000 | 46 |
Horseshoe | 620 | 3 | Iwan Jones | United Kingdom | 189,000 | 32 |
Horseshoe | 620 | 4 | Lucas Gonzalez Landa | Argentina | 90,000 | 15 |
Horseshoe | 620 | 5 | Shailendra Methi | United States | 266,000 | 44 |
Horseshoe | 620 | 6 | Arthur Boson | United States | 165,000 | 28 |
Horseshoe | 620 | 7 | Eric Buchman | United States | 77,000 | 13 |
Horseshoe | 620 | 8 | David Funkhouser | United States | 199,000 | 33 |
Horseshoe | 621 | 1 | Charles He | United States | 138,000 | 23 |
Horseshoe | 621 | 2 | Mohammad Siddiqui | United States | 130,000 | 22 |
Horseshoe | 621 | 3 | Eric Stone | United States | 97,000 | 16 |
Horseshoe | 621 | 4 | Tony Cousineau | United States | 120,000 | 20 |
Horseshoe | 621 | 5 | Takuma Sasali | Japan | 117,000 | 20 |
Horseshoe | 621 | 6 | Javier Zarco | Spain | 146,000 | 24 |
Horseshoe | 621 | 7 | Arthur Morris | United States | 262,000 | 44 |
Horseshoe | 621 | 8 | Shawn Buchanan | Canada | 84,000 | 14 |
Horseshoe | 622 | 1 | Moshe Refaelowitz | United Kingdom | 400,000 | 67 |
Horseshoe | 622 | 2 | Jack O'Neill | United Kingdom | 49,000 | 8 |
Horseshoe | 622 | 3 | Robert Nehorayan | United States | 222,000 | 37 |
Horseshoe | 622 | 4 | James Rann | United Kingdom | 183,000 | 31 |
Horseshoe | 622 | 5 | Sebastiaan Dejonge | Netherlands | 102,000 | 17 |
Horseshoe | 622 | 6 | Terry Gonzaga | United States | 355,000 | 59 |
Horseshoe | 622 | 7 | Sean Swingruber | United States | 122,000 | 20 |
Horseshoe | 622 | 8 | Mark Liedtke | United States | 138,000 | 23 |
Horseshoe | 623 | 1 | Charles Honkonen | United States | 418,000 | 70 |
Horseshoe | 623 | 2 | Jeremy Palvini | France | 120,000 | 20 |
Horseshoe | 623 | 3 | Jin Li | China | 387,000 | 65 |
Horseshoe | 623 | 4 | Patrick Kubat | Germany | 261,000 | 44 |
Horseshoe | 623 | 5 | Andrea Tropea | Italy | 176,000 | 29 |
Horseshoe | 623 | 6 | Gunnar Wedde | Norway | 156,000 | 26 |
Horseshoe | 623 | 7 | Marcus Stein | United States | 106,000 | 18 |
Horseshoe | 623 | 8 | Jamie Flynn | United States | 57,000 | 10 |
Horseshoe | 624 | 1 | Lawrence Wayne | United States | 242,000 | 40 |
Horseshoe | 624 | 2 | Manh Nguyen | United States | 40,000 | 7 |
Horseshoe | 624 | 3 | Tsuf Saltsberg | United Kingdom | 253,000 | 42 |
Horseshoe | 624 | 4 | Tom Cannuli | United States | 398,000 | 66 |
Horseshoe | 624 | 5 | Manuel Fritz | Austria | 96,000 | 16 |
Horseshoe | 624 | 6 | Lucas Bandeira | Brazil | 103,000 | 17 |
Horseshoe | 624 | 7 | Paul Campbell | United States | 113,000 | 19 |
Horseshoe | 624 | 8 | Artem Suhak | Ukraine | 140,000 | 23 |
Horseshoe | 625 | 1 | Paawan Bansal | India | 72,000 | 12 |
Horseshoe | 625 | 2 | Feng Qu | China | 258,000 | 43 |
Horseshoe | 625 | 3 | Giovanni Zanette | South Africa | 232,000 | 39 |
Horseshoe | 625 | 4 | Jonathan Bowers | United States | 356,000 | 59 |
Horseshoe | 625 | 5 | Clemens Von Blanckenburg | Germany | 151,000 | 25 |
Horseshoe | 625 | 6 | John Tech | Philippines | 22,000 | 4 |
Horseshoe | 625 | 7 | Shahar Levi | Israel | 96,000 | 16 |
Horseshoe | 625 | 8 | Cindy Kerslake | Canada | 258,000 | 43 |
Horseshoe | 626 | 1 | Kyriakos Papadopoulos | Greece | 37,000 | 6 |
Horseshoe | 626 | 2 | Thiago Macedo | Brazil | 214,000 | 36 |
Horseshoe | 626 | 3 | Adi Abugazal | Israel | 193,000 | 32 |
Horseshoe | 626 | 4 | Timothy Goulter | United States | 166,000 | 28 |
Horseshoe | 626 | 5 | Pedro Neves | Portugal | 154,000 | 26 |
Horseshoe | 626 | 6 | Rad Mahmoodjanloo | United States | 70,000 | 12 |
Horseshoe | 626 | 7 | William Leffingwell | United States | 182,000 | 30 |
Horseshoe | 626 | 8 | Federico Quevedo | Costa Rica | 204,000 | 34 |
Horseshoe | 627 | 1 | Ian Davis | United States | 464,000 | 77 |
Horseshoe | 627 | 2 | Nikolay Vorobyev | United States | 268,000 | 45 |
Horseshoe | 627 | 4 | Ivan Starostin | United States | 443,000 | 74 |
Horseshoe | 627 | 5 | Noah Schwartz | United States | 219,000 | 37 |
Horseshoe | 627 | 6 | Tim Van Loo | Austria | 102,000 | 17 |
Horseshoe | 627 | 7 | Matthew Ezrol | United States | 97,000 | 16 |
Horseshoe | 628 | 1 | Jay Harwood | United Kingdom | 385,000 | 64 |
Horseshoe | 628 | 2 | P.J. Cha | United States | 250,000 | 42 |
Horseshoe | 628 | 3 | Lipo Ching | United States | 91,000 | 15 |
Horseshoe | 628 | 4 | Nicholas Trionfo | United States | 108,000 | 18 |
Horseshoe | 628 | 5 | Renyong Hu | United States | 109,000 | 18 |
Horseshoe | 628 | 6 | Ashish Ahuja | India | 64,000 | 11 |
Horseshoe | 628 | 7 | Ben Grundy | United Kingdom | 77,000 | 13 |
Horseshoe | 628 | 8 | Vidur Sethi | India | 468,000 | 78 |
Horseshoe | 629 | 1 | Andrew Dudley | United States | 147,000 | 25 |
Horseshoe | 629 | 2 | Pallas Aidinian | United States | 173,000 | 29 |
Horseshoe | 629 | 3 | Jacek Piontke | Poland | 319,000 | 53 |
Horseshoe | 629 | 4 | Dylan Destefano | United States | 143,000 | 24 |
Horseshoe | 629 | 5 | Jeremy Gonzalez | United States | 128,000 | 21 |
Horseshoe | 629 | 6 | Fabrice Triolet | France | 248,000 | 41 |
Horseshoe | 629 | 7 | Oleskii Koiev | United Kingdom | 75,000 | 13 |
Horseshoe | 629 | 8 | Dylan Lambe | United States | 79,000 | 13 |
Horseshoe | 630 | 1 | Guy Cannon | United States | 89,000 | 15 |
Horseshoe | 630 | 2 | Rick Aasen | United States | 292,000 | 49 |
Horseshoe | 630 | 3 | Nicholas Sena-Hopkins | United States | 135,000 | 23 |
Horseshoe | 630 | 4 | Rellie Sigua | United States | 370,000 | 62 |
Horseshoe | 630 | 5 | Shai Zurr | Israel | 119,000 | 20 |
Horseshoe | 630 | 6 | Ben Hamnett | United States | 63,000 | 11 |
Horseshoe | 630 | 7 | James Mordue | United States | 232,000 | 39 |
Horseshoe | 630 | 8 | David Cabrera Polop | Spain | 139,000 | 23 |
Horseshoe | 631 | 1 | Johann Ibanez | Colombia | 111,000 | 19 |
Horseshoe | 631 | 2 | Michael Kuney | United States | 540,000 | 90 |
Horseshoe | 631 | 3 | Kamel Mokhammad | Ukraine | 197,000 | 33 |
Horseshoe | 631 | 4 | Carter Newhof | United States | 78,000 | 13 |
Horseshoe | 631 | 5 | Dae Woong Song | South Korea | 84,000 | 14 |
Horseshoe | 631 | 6 | Richard Freire | United States | 74,000 | 12 |
Horseshoe | 631 | 7 | Richard Bevins | United States | 116,000 | 19 |
Horseshoe | 631 | 8 | Bryan Saltzman | United States | 401,000 | 67 |
Horseshoe | 632 | 1 | Michael Ermie | United States | 44,000 | 7 |
Horseshoe | 632 | 2 | Bhavin Khatri | United Kingdom | 93,000 | 16 |
Horseshoe | 632 | 3 | Pejman Niyati | United States | 280,000 | 47 |
Horseshoe | 632 | 4 | Danny Chang | United States | 162,000 | 27 |
Horseshoe | 632 | 5 | Antonio Mallol Heredia | Spain | 168,000 | 28 |
Horseshoe | 632 | 6 | Zachary Grech | United States | 327,000 | 55 |
Horseshoe | 632 | 7 | Paul Fehlig | United States | 35,000 | 6 |
Horseshoe | 632 | 8 | Jacob Thibodeau | United States | 256,000 | 43 |
Day 2 of Event #62: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha is set to begin at 1 p.m. local time, as 260 players continue to compete for a top prize of $410,659 and a coveted bracelet at the 2023 World Series of Poker.
Yesterday's record-breaking field of 2,076 entrants at Horseshoe and Paris Las Vegas created a total prize pool of $2,771,460. With the money bubble having burst just bfore the end of Day 1, eliminations are sure to be quick when play resumes. Those eliminated early in the day will make a minimum of $2,628, with that number rising throughout the day as more are sent to the payout window.
Among the chipleaders is 2016 $1,500 Seven-Card Stud Hi-Lo 8 or Better bracelet winner David Prociak, who bagged 518,000 chips. In addition to his WSOP title, he has won two WSOP circuit events in Pot-Limit Omaha as well as a fourth-place result in the $5,000 variant of this event in 2021. He is among only eight players to be above the 500,000-chip mark and is no stranger to making final tables.
At the top of the mountain coming into play today is Justin Jones, out of Rockdale, Texas. Jones bagged an impressive 756,000 chips, giving him a massive 126 big blinds. He has already cashed in Event #31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack this year and looks to improve upon his 90th-place result in Event #41: $1,500 Big O.
Close behind Jones is Philip Wiszowaty, who will bring 708,000 chips into Day 2. Wiszowaty's biggest WSOP cash came just three days ago as he took home $68,722 with his 24th-place finish in Event #57: $25,000 High Roller Pot-Limit Omaha. With a strong performance today, he could set himself up to top that number.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Justin Jones | United States | 756,000 | 126 |
2 | Philip Wiszowaty | United States | 708,000 | 118 |
3 | Eric Pfenning | United States | 585,000 | 98 |
4 | Michael Kuney | United States | 540,000 | 90 |
5 | Guofeng Wang | China | 526,000 | 88 |
6 | David Prociak | United States | 518,000 | 86 |
7 | Robert Wells | United Kingdom | 512,000 | 85 |
8 | Tomas Soderstrom | Sweden | 502,000 | 84 |
9 | Pushpinder Singh | Canada | 498,000 | 83 |
10 | Bart Lybaert | Belgium | 481,000 | 80 |
Play resumes at 1 p.m. local time with Level 16, blinds at 3,000/6,000 with a 6,000 big blind ante. Levels will increase to 60 minutes in length and players get a 15-minute break every two levels. A 60-minute dinner break is scheduled for the conclusion of Level 21, approximately 7:30 p.m. Play will conclude when only five players remain.
Stay tuned to PokerNews as we see which five emerge from the shadow of over 2,000 to move one step closer to a WSOP bracelet and more than $400,000!
Livello: 16
Bui: 3,000/6,000
Ante: 6,000
Tournament staff has announced that Pot-Limit Omaha will be the first game dealt today. Play is now underway.
Pot-Limit Omaha
Javier Zarco raised to 15,000 from under the gun. Tony Cousineau, the small blind, raised to 51,000. Zarco made the call.
The flop came 7♦J♥10♣. Cousineau moved all in for his last 41,000, and Zarco called.
Tony Cousineau: K♥K♦8♥4♣
Javier Zarco: A♥J♦Q♥2♦
The 5♥ turn changed nothing, but the A♦ river gave Zarco two pair and sent Cousineau to the payout window.
Giocatore | Chip | Avanzamento |
---|---|---|
Javier Zarco |
271,000
125,000
|
125,000 |
Tony Cousineau | Eliminato |
Pot-Limit Omaha
Terry Gonzaga rasied to 14,000 from early position and was called by Sean Swingruber in middle position. Action folded to Moshe Refaelowitz on the button and he chose to squeeze to 65,000, which was called by Gonzaga, with Swingruber folding.
Gonzaga check-called a bet of 100,000 on a flop of 4♦J♥7♠ and after Gonzaga checked the K♥ turn, Refaelowitz put on the pressure with an all-in. Gonzaga decided to fold to after a few moments of deliberation.
Giocatore | Chip | Avanzamento |
---|---|---|
Moshe Refaelowitz |
560,000
160,000
|
160,000 |
|
||
Terry Gonzaga |
180,000
-175,000
|
-175,000 |
Sean Swingruber |
110,000
-12,000
|
-12,000 |
|
Pot-Limit Omaha
Ryan Smith opened to 12,000 from early position. Martin Kabrhel called from middle position, as did Motoyoshi Okamura in the cutoff. Matthew Bretzfield, the big blind, then raised to 63,000. Smith bet the pot, 213,000, which prompted folds from Kabrhel and Okamaura. Bretzfield called all in for 20,000 more, and the cards were turned over.
Matthew Bretzfield: A♦A♣5♥3♥
Ryan Smith: 9♥8♣6♣4♥
The board of 7♥K♦3♦2♠8♦ kept Bretzfield's aces in the lead, and his tournament hopes remained alive.
Giocatore | Chip | Avanzamento |
---|---|---|
Motoyoshi Okamura |
563,000
104,000
|
104,000 |
|
||
Ryan Smith (SK) |
315,000
-33,000
|
-33,000 |
Matthew Bretzfield |
205,000
106,000
|
106,000 |
Martin Kabrhel |
202,000
-129,000
|
-129,000 |
|
No-Limit Hold'em
Varahram Vardjavand put out a bet of 13,000 from early position on a flop of 9♠A♥K♠ and was called by Shaun Deeb on the button.
Vardjavand slowed down with a check on the K♥ turn and Deeb fired 20,000, which Vardjavand called.
After an intense stare-down, Deeb fired again on the 10♣ river, this time for 40,000 and after some deliberation, Vardjavand made the call.
Deeb showed down A♦J♦ for two pair and Vardjavand mucked.
"Ace-nine?" Asked Deeb, with Vardjavand nodding yes.
Giocatore | Chip | Avanzamento |
---|---|---|
Shaun Deeb |
435,000
91,000
|
91,000 |
|
||
Varahram Vardjavand |
150,000
64,000
|
64,000 |
On the latest PokerNews Podcast episode, Chad Holloway and Jesse Fullen continue The Chad & Jesse Poker Show straight from the 2023 World Series of Poker (WSOP).
They are joined by Joey Ingram, AKA Papi, a lover of four-card poker. A prolific poker podcaster, Ingram is known for his marathon emergency investigations into such controversial matters as the Mike Postle and Robbi Jade Lew cheating allegations. Ingram, who was in L.A. for the Hustler Casino Live $1,000,000 Cash Game, recently returned to Las Vegas and was at the 2023 WSOP for the first time when he sat down with the guys.
Hear what Ingram thinks the future holds for poker, which just might surprise you.
Chad and Jesse also break down all ten nominees for the Poker Hall of Fame Class of 2023. Only one will get in, and it’ll undoubtedly be a close affair with so many deserving individuals.