Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Aram Oganyan | 9,900,000 -310,000 | -310,000 | ||
2 | Shannon Shorr | 8,750,000 +1,580,000 | +1,580,000 | ||
3 | Yang Zhang | 6,875,000 -2,145,000 | -2,145,000 | ||
4 | Aleks Dimitrov | 6,500,000 +650,000 | +650,000 | ||
5 | Levente Szabo | 5,150,000 +2,470,000 | +2,470,000 | ||
6 | John Marino | 5,100,000 +150,000 | +150,000 | ||
7 | Ankush Mandavia | 4,800,000 -820,000 | -820,000 | ||
8 | Kartik Ved | 4,500,000 -150,000 | -150,000 | ||
9 | Jon Van Fleet | 3,800,000 -360,000 | -360,000 | ||
10 | Alex Lynskey | 3,650,000 +100,000 | +100,000 | ||
11 | Aliaksandr Hirs | 2,975,000 -205,000 | -205,000 | ||
12 | Samy Boujmala | 2,525,000 -225,000 | -225,000 | ||
13 | Aliaksandr Shylko | 2,375,000 +325,000 | +325,000 | ||
14 | Frederic Normand | 2,000,000 -150,000 | -150,000 | ||
15 | Justin Chu | 1,175,000 -1,575,000 | -1,575,000 | ||
16 | Klemens Roiter | Eliminato | |||
17 | Drew O'Connell | Eliminato | |||
18 | Jeff Lennon | Eliminato | |||
19 | Joshua Remitio | Eliminato | |||
20 | Espen Jorstad | Eliminato | |||
21 | Dante Goya | Eliminato | |||
22 | Randall Wolf | Eliminato | |||
23 | Christian Roberts | Eliminato | |||
24 | Wayne Harmon | Eliminato | |||
25 | Julian Parmann | Eliminato | |||
26 | Herbert Yarbrough | Eliminato | |||
27 | Eliot Hudon | Eliminato | |||
28 | Raman Afanasenka | Eliminato | |||
29 | Henrik Brockmann | Eliminato | |||
30 | Boshuang Gao | Eliminato | |||
31 | Ryan Hiller | Eliminato | |||
32 | Andrei Stoenescu | Eliminato | |||
33 | Pieter De Necker | Eliminato | |||
34 | Eric Haber (FR) | Eliminato | |||
35 | Alex Paredes | Eliminato | |||
36 | Brett Brucaleri | Eliminato | |||
37 | Nir Cohen | Eliminato | |||
38 | Todd Rosenthal | Eliminato | |||
39 | Carl Shaw | Eliminato | |||
40 | Stanley Lee | Eliminato | |||
41 | Gang Zhao | Eliminato | |||
42 | Daniel Navarrete | Eliminato | |||
43 | Bart Lybaert | Eliminato | |||
44 | Fabrizio Gonzalez | Eliminato | |||
45 | Jason Nicks | Eliminato | |||
46 | Nikita Kalinin | Eliminato | |||
47 | Andrew Ostapchenko | Eliminato | |||
48 | David Botcowsky | Eliminato | |||
49 | Sean Ragozzini | Eliminato | |||
50 | Chris Moorman | Eliminato | |||
51 | Anthony Spinella | Eliminato | |||
52 | Ran Ilani | Eliminato | |||
53 | Leo Fernandez | Eliminato | |||
54 | Rickey Mccray | Eliminato | |||
55 | Pete Chen | Eliminato | |||
56 | Luigi Shehadeh | Eliminato | |||
57 | David "ODB" Baker | Eliminato | |||
58 | Kianoosh Mohajeri | Eliminato | |||
59 | Hamza Nasir | Eliminato | |||
60 | Adam Levy | Eliminato | |||
61 | Jeremy Dan | Eliminato | |||
62 | [Removed:435] | Eliminato | |||
63 | Daniel Negreanu | Eliminato | |||
64 | Jeremy Eyer | Eliminato | |||
65 | Ernest Stratmeyer | Eliminato | |||
66 | Virgile Turchi | Eliminato | |||
67 | Jonathan Dokler | Eliminato | |||
68 | Pablo Melogno | Eliminato | |||
69 | Jans Arends | Eliminato | |||
70 | David Miscikowski | Eliminato | |||
71 | Ramiro Petrone | Eliminato | |||
72 | Thomas Perrin | Eliminato | |||
73 | Joao Simao | Eliminato | |||
74 | John O'Neal | Eliminato | |||
75 | Anthony Hu | Eliminato | |||
76 | Nicolas Betbese | Eliminato | |||
77 | Arsenii Karmatckii | Eliminato | |||
78 | Osman Ihlamur | Eliminato | |||
79 | Raymond Fung | Eliminato | |||
80 | Darren Rabinowitz | Eliminato | |||
81 | Sergei Kislinskii | Eliminato | |||
82 | Josue Aguirre | Eliminato | |||
83 | DID NOT REPORT 1 | Eliminato | |||
84 | DID NOT REPORT 2 | Eliminato | |||
85 | DID NOT REPORT 3 | Eliminato | |||
86 | Yu Jung Lo | Eliminato | |||
87 | Byron Weisfeld | Eliminato | |||
88 | Daniel Buzgon | Eliminato | |||
89 | Maximiliano Gallardo | Eliminato | |||
90 | Jonathan Kramer | Eliminato | |||
91 | Wagner Ripper | Eliminato | |||
92 | Jareth East | Eliminato | |||
93 | Marko Grujic | Eliminato | |||
94 | Santiago Plante | Eliminato | |||
95 | Boris Kolev | Eliminato | |||
96 | Jie Su | Eliminato | |||
97 | Luis Pinho | Eliminato | |||
98 | Rembert Hirsch | Eliminato | |||
99 | Namyung Kim | Eliminato | |||
100 | Dylan Smith | Eliminato |
2023 World Series of Poker
Event #44: $3,000 No-Limit Hold'em
Giorni 3