Livello: 16
Bui: 4,000/8,000
Ante: 8,000
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 16
Bui: 4,000/8,000
Ante: 8,000
Anticipation grows as Event #35: $10,000 Buy-In Secret Bounty No-Limit Hold ‘em at the 2023 WSOP begins Day 2 at the Horseshoe and Paris Las Vegas. Fifteen levels were completed on Day 1, reducing the field from 568 to 142 entrants. Those remaining will be playing for a prize pool of $5,282,400, with the money bubble breaking at 86 players, all of whom are guaranteed $10,858 with the eventual winner earning $733,317 and a WSOP bracelet.
The real question on everyone’s minds is, when will the first bounty be drawn and how much will those bounty winners take home? What is known is that there will be big numbers on those bounties, and a lot of excitement for the players in this inaugural event.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Aliaksandr Hirs | Belarus | 750,000 | 94 |
2 | Yang Wang | China | 710,000 | 89 |
3 | Axel Hallay | France | 708,000 | 89 |
4 | Ariel Mantel | Argentina | 650,000 | 81 |
5 | Uri Reichenstein | Israel | 626,000 | 78 |
6 | Loni Hui | United States | 616,000 | 77 |
7 | Andre Akkari | Brazil | 558,000 | 70 |
8 | Eric Yanovsky | United States | 531,000 | 66 |
9 | David Stamm | United States | 525,000 | 66 |
10 | Nate Silver | United States | 517,000 | 65 |
Other players in an event flush with stars that you can expect will make a strong run at the bracelet, top prize, and untold bounties include Koray Aldemir, Loni Hui, Matt Berkey, Phil Hellmuth, Espen Jorstad, Paul Volpe, Kristen Foxen, David Peters, Upeshka De Silva, Shaun Deeb, and Jeremy Ausmus.
Day 2 will start at 12:00 p.m. local time in the Horseshoe Event Center, Gold section with 40-minute levels and will play down to the final five players. Play will begin with 4,000/8,000/8,000 blinds. There will be 15-minute breaks every 3 levels and a 60-minute dinner break after Level 24 (approximately 6:30 p.m. local time).
Stay tuned in to PokerNews all day for updates on all the action and to see who holds aloft the top prize.
Table | Seat | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|---|
654 | 1 | Matt Berkey | Las Vegas, NV, US | 72,000 | 9 |
654 | 2 | Eric Kim | Duluth, GA, US | 299,000 | 37 |
654 | 3 | John Armbrust | Austin, TX, US | 101,000 | 13 |
654 | 4 | Tsz Shing | Brooklyn, NY, US | 85,000 | 11 |
654 | 5 | Niall Farrell | Glasgow, , GB | 212,000 | 27 |
654 | 6 | Julien Sitbon | FR | 211,000 | 26 |
654 | 7 | Jonathan Pastore | Montfort- Le-Gesnois, , FR | 143,000 | 18 |
654 | 8 | Uri Reichenstein | Tel Aviv, , IL | 626,000 | 78 |
654 | 9 | Christopher Nguyen | Austin, , US | 48,000 | 6 |
655 | 1 | Pavel Plesuv | Prague, , CZ | 241,000 | 30 |
655 | 2 | Ali Shahni | Danville, CA, US | 284,000 | 36 |
655 | 3 | Kenny Hallaert | HANSBEKE, , BE | 213,000 | 27 |
655 | 4 | John Pannucci | Basking Ridge, NJ, US | 351,000 | 44 |
655 | 5 | Kyle Julius | NAPERVILLE, IL, US | 178,000 | 22 |
655 | 6 | Matthew McEwan | SAN FRANCISCO, CA, US | 78,000 | 10 |
655 | 7 | Rodger Johnson | GRAND FORKS, ND, US | 407,000 | 51 |
655 | 9 | Sriharsha Doddapaneni | Arlington Heights, IL, US | 278,000 | 35 |
662 | 1 | Daniel Monosson | PLAINVIEW, NY, US | 235,000 | 29 |
662 | 2 | Toby Joyce | Galway, , IS | 345,000 | 43 |
662 | 3 | Alex Nguyen | Coral Springs, FL, US | 340,000 | 43 |
662 | 4 | Fernando Garcia Garay | Montecoya Infiesto, , ES | 183,000 | 23 |
662 | 5 | Mario Navarro | GB | 226,000 | 28 |
662 | 7 | Craig Mason | Union, NJ, US | 96,000 | 12 |
662 | 8 | Tetsuma Ishizu | El Paso, TX, US | 281,000 | 35 |
662 | 9 | Yilu Yuan | CN | 238,000 | 30 |
663 | 1 | Espen Jorstad | NO | 103,000 | 13 |
663 | 2 | Andre Akkari | SAO PAULO, , BR | 558,000 | 70 |
663 | 3 | David Goodman | Las Vegas, NV, US | 367,000 | 46 |
663 | 4 | Michael Wang | Las Vegas, NV, US | 349,000 | 44 |
663 | 5 | Barak Wisbrod | Kadima, , IL | 279,000 | 35 |
663 | 6 | Artem Metalidi | Kiev, , UA | 132,000 | 17 |
663 | 7 | Noah Schwartz | Sunny Isles Beach, FL, US | 122,000 | 15 |
663 | 8 | Nadya Magnus | Palatine, IL, US | 64,000 | 8 |
663 | 9 | Michael Jozoff | CA, US | 266,000 | 33 |
664 | 1 | Galen Hall | New York City, NY, US | 130,000 | 16 |
664 | 2 | David Stamm | GRANITE BAY, CA, US | 525,000 | 66 |
664 | 3 | Aaron Mermelstein | Philadelphia, PA, US | 195,000 | 24 |
664 | 4 | Christoph Vogelsang | DE | 169,000 | 21 |
664 | 5 | Eliot Hudon | Montreal, QC, CA | 46,000 | 6 |
664 | 6 | Ben Heath | GB | 96,000 | 12 |
664 | 7 | Christopher Brewer | Vista, CA, US | 220,000 | 28 |
664 | 8 | Harry Lodge | Haywards Heath, , GB | 124,000 | 16 |
664 | 9 | Bin Weng | Philadelphia, PA, US | 68,000 | 9 |
665 | 1 | Dan Shak | Las Vegas, NV, US | 244,000 | 31 |
665 | 2 | Stephen Song | Greenwich, CT, US | 120,000 | 15 |
665 | 3 | Mike Jukich | Lynchburg, VA, US | 86,000 | 11 |
665 | 4 | Daniel Rezaei | Leibnitz, , AT | 506,000 | 63 |
665 | 5 | Aliaksandr Hirs | Minsk, , BI | 750,000 | 94 |
665 | 6 | Boris Kolev | Plovdiv, , BG | 173,000 | 22 |
665 | 7 | Qiang Xu | Zhong Hou, , TD | 328,000 | 41 |
665 | 9 | David McGowan | Chicago, IL, US | 285,000 | 36 |
666 | 1 | Adi Abugazal | IL, US | 67,000 | 8 |
666 | 2 | Jeremy Ausmus | Las Vegas, NV, US | 413,000 | 52 |
666 | 3 | Aram Oganyan | N HOLLYWOOD, CA, US | 308,000 | 39 |
666 | 4 | Sergio Fernandez | Barcelona, ES | 362,000 | 45 |
666 | 5 | [Removed:422] | Bageilar Istanbul, , TC | 161,000 | 20 |
666 | 6 | Xie Haoqi | Ning Bu, , CN | 250,000 | 31 |
666 | 7 | Kane Kalas | Philadelphia, PA, US | 95,000 | 12 |
666 | 8 | Scott Dobbs | Covington, GA, US | 248,000 | 31 |
666 | 9 | Matthew Bremer | Minneapolis, MN, US | 299,000 | 37 |
668 | 1 | Axel Hallay | Angers, , FR | 708,000 | 89 |
668 | 2 | Koray Aldemir | Vienna, , AT | 76,000 | 10 |
668 | 3 | Nate Silver | BROOKLYN, NY, US | 517,000 | 65 |
668 | 4 | Valeriano Toledano Moreno | Cardiff, , GS | 370,000 | 46 |
668 | 5 | Jose Ignacio Barbero | Buenos Aires, , AR | 109,000 | 14 |
668 | 6 | Frank Funaro | Sewell, NJ, US | 84,000 | 11 |
668 | 7 | Upeshka De Silva | US | 299,000 | 37 |
668 | 8 | Alexandru Papazian | RO | 134,000 | 17 |
668 | 9 | Laszlo Molnar | Mezctalva, , HU | 287,000 | 36 |
669 | 1 | Eric Yanovsky | Brooklyn, NY, US | 531,000 | 66 |
669 | 2 | Petar Kalev | Stoyanov , , US | 227,000 | 28 |
669 | 3 | Ian Bradley | London, GB | 425,000 | 53 |
669 | 4 | Chris Klodnicki | PHILADELPHIA, PA, US | 373,000 | 47 |
669 | 6 | Antoine Saout | PARIS, , FR | 375,000 | 47 |
669 | 7 | Stephen Chidwick | DEAL, , GB | 204,000 | 26 |
669 | 8 | Henrik Brockmann | Willingen, , DE | 121,000 | 15 |
669 | 9 | Adam Hendrix | Anchorage, AK, US | 111,000 | 14 |
670 | 2 | Chris Hunichen | COLUMBIA, SC, US | 145,000 | 18 |
670 | 3 | Sonny Franco | Montagnac, , FR | 84,000 | 11 |
670 | 4 | Jesse Lonis | Medford, OR, US | 472,000 | 59 |
670 | 5 | Joshua Reichard | Janesville, WI, US | 337,000 | 42 |
670 | 6 | Yang Wang | CN | 710,000 | 89 |
670 | 7 | Pete Chen | Taipei, TW | 160,000 | 20 |
670 | 9 | Fabian Gumz | DE | 90,000 | 11 |
671 | 1 | Sung Joo Hyun | KR | 263,000 | 33 |
671 | 2 | Ricky Sanders | WOLFFORTH, TX, US | 308,000 | 39 |
671 | 3 | Mark Epstein | PEABODY, MA, US | 83,000 | 10 |
671 | 4 | Angel Guillen | COLONIA DEL VALLA, , MX | 96,000 | 12 |
671 | 5 | Michael Gathy | BRUSSELS, , BE | 366,000 | 46 |
671 | 6 | Sergio Aido | ES | 162,000 | 20 |
671 | 7 | Nicolai Morris | Oak Park, MI, US | 303,000 | 38 |
672 | 2 | Mike Gorodinsky | ST. LOUIS, MO, US | 254,000 | 32 |
672 | 3 | Brian Rast | Las Vegas, NV, US | 211,000 | 26 |
672 | 4 | Joshua Robertson | San Antonio, TX, US | 281,000 | 35 |
672 | 5 | Pavel Spirins | US | 175,000 | 22 |
672 | 6 | Shannon Shorr | Las Vegas, NV, US | 227,000 | 28 |
672 | 8 | Tony Lin | Azusa, CA, US | 200,000 | 25 |
672 | 9 | Jack Sinclair | London, , GB | 344,000 | 43 |
674 | 1 | Tracy Nguyen | Sauk Rapids, MN, US | 165,000 | 21 |
674 | 2 | Yulian Bogdanov | BG | 154,000 | 19 |
674 | 3 | Anthony Hu | Las Vegas, NV, US | 120,000 | 15 |
674 | 4 | Robel Andemichael | White Plains, MD, US | 151,000 | 19 |
674 | 5 | Paul Volpe | WEST CHESTER, PA, US | 204,000 | 26 |
674 | 6 | Mikita Badziakouski | BY | 367,000 | 46 |
674 | 7 | Christopher Maguire | London, , GB | 397,000 | 50 |
674 | 8 | Tyler Cornell | SAN CLEMENTE, CA, US | 163,000 | 20 |
674 | 9 | Shaun Deeb | LAS VEGAS, NV, US | 402,000 | 50 |
675 | 1 | Reece Thomas | Birdsboro, PA, US | 319,000 | 40 |
675 | 3 | Takashi Ogura | TOKYO, , JP | 313,000 | 39 |
675 | 4 | Farid Jattin | CO | 203,000 | 25 |
675 | 5 | Tauan De Oliveira | Goiania, BR | 139,000 | 17 |
675 | 6 | Brock Wilson | Ardsley, NY, US | 176,000 | 22 |
675 | 7 | Edward Grinko | Middletown, NJ, US | 190,000 | 24 |
675 | 8 | Phil Hellmuth | Palo Alto, CA, US | 101,000 | 13 |
675 | 9 | Quang Vu | Westminster, CA, US | 114,000 | 14 |
676 | 1 | Artur Martirosian | Voronezh, , RU | 430,000 | 54 |
676 | 2 | Loni Harwood | Tamarac, FL, US | 616,000 | 77 |
676 | 3 | Biao Ding | Agawam, MA, US | 117,000 | 15 |
676 | 4 | Lander Lijo | Gipuzkoa, , ES | 322,000 | 40 |
676 | 5 | Allan Mello | Onl Signup-No City, , US | 74,000 | 9 |
676 | 6 | Mark Hammond | London, GB | 116,000 | 15 |
676 | 7 | Yuki Sako | JP | 250,000 | 31 |
676 | 8 | Mo Zhou | Nantong City, , CN | 145,000 | 18 |
676 | 9 | Ariel Mantel | AR | 650,000 | 81 |
677 | 1 | Yasuhiro Waki | TOKYO, , JP | 229,000 | 29 |
677 | 2 | Brekstyn Schutten | Grand Rapids, MI, US | 91,000 | 11 |
677 | 3 | Thomas Boivin | Charleroi, , BE | 169,000 | 21 |
677 | 4 | Matt Glantz | LAFAYETTE HILL, PA, US | 108,000 | 14 |
677 | 5 | Dario Sammartino | IT | 170,000 | 21 |
677 | 6 | Danny Wong | LAS VEGAS, NV, US | 103,000 | 13 |
677 | 7 | Dean Geistlinger | Los Angeles, CA, US | 317,000 | 40 |
677 | 8 | Carl Shaw | Telford, , GB | 188,000 | 24 |
677 | 9 | Johannes Straver | Feeding Hills, MA, US | 427,000 | 53 |
678 | 1 | Aleksejs Ponakovs | Riga, , LV | 145,000 | 18 |
678 | 2 | Kristen Foxen | US | 213,000 | 27 |
678 | 3 | Nikita Kuznetcov | RU | 64,000 | 8 |
678 | 4 | Carlos Hey De Lima | Sao Paulo, , BR | 220,000 | 28 |
678 | 5 | Junqiang Lyu | Shenyang, , CN | 170,000 | 21 |
678 | 6 | David Peters | Toledo, OH, US | 506,000 | 63 |
678 | 7 | Justin Bonomo | Las Vegas, NV, US | 443,000 | 55 |
678 | 8 | Yuan Li | Nanjing, , CN | 203,000 | 25 |
678 | 9 | Florian Sokolow | BERLIN, , DE | 132,000 | 17 |
Event #35: $10,000 Secret Bounty
Giorno 2 iniziato