Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Troy Nowlin | 2,200,000 +900,000 | +900,000 | ||
2 | Ruslan Nazarenko | 1,860,000 +210,000 | +210,000 | ||
3 | Hassan Tahsildar | 1,860,000 +1,860,000 | +1,860,000 | ||
4 | Ramiro Garcia | 1,790,000 +1,790,000 | +1,790,000 | ||
5 | Sridhar Sangannagari | 1,645,000 +1,645,000 | +1,645,000 | ||
6 | Scott Dulaney | 1,575,000 +1,575,000 | +1,575,000 | ||
7 | Peter Ng | 1,555,000 +1,555,000 | +1,555,000 | ||
8 | Kasey Orr | 1,550,000 +660,000 | +660,000 | ||
9 | Dave Banerjee | 1,520,000 +1,120,000 | +1,120,000 | ||
10 | Jason Stockfish | 1,450,000 +550,000 | +550,000 | ||
11 | Charlie Combes | 1,405,000 +1,405,000 | +1,405,000 | ||
12 | Kenneth Kemple | 1,375,000 +1,375,000 | +1,375,000 | ||
13 | Seth Frederici | 1,330,000 +1,330,000 | +1,330,000 | ||
14 | Bjorn Gravlien | 1,330,000 +1,330,000 | +1,330,000 | ||
15 | James McWhorter | 1,325,000 | |||
16 | David Greenberg | 1,325,000 +1,325,000 | +1,325,000 | ||
17 | Jon Shoreman | 1,250,000 +400,000 | +400,000 | ||
18 | Martin Carnero | 1,175,000 +1,175,000 | +1,175,000 | ||
19 | Guan Wang | 1,170,000 +1,170,000 | +1,170,000 | ||
20 | Mikhail Timoshin | 1,155,000 +1,155,000 | +1,155,000 | ||
21 | Guowei Zhang | 1,075,000 +1,075,000 | +1,075,000 | ||
22 | Bernardo Tavares | 1,050,000 +1,050,000 | +1,050,000 | ||
23 | Oshri Azran | 1,025,000 +1,025,000 | +1,025,000 | ||
24 | Ian O'hara | 1,020,000 +1,020,000 | +1,020,000 | ||
25 | Leif Force | 965,000 | |||
26 | Jeremy Keefer | 945,000 +945,000 | +945,000 | ||
27 | Eric Zheng | 940,000 +940,000 | +940,000 | ||
28 | Chuan Ooi | 930,000 +930,000 | +930,000 | ||
29 | Daniel Buzgon | 920,000 +920,000 | +920,000 | ||
30 | August Schlegl | 910,000 +910,000 | +910,000 | ||
31 | Barny Boatman | 900,000 -135,000 | -135,000 | ||
32 | Michael Iannace | 885,000 +885,000 | +885,000 | ||
33 | Cory Biddle | 870,000 +195,000 | +195,000 | ||
34 | Matthew Wantman | 870,000 +735,000 | +735,000 | ||
35 | Mario Arribas | 865,000 +773,000 | +773,000 | ||
36 | Hejia Gao | 845,000 +845,000 | +845,000 | ||
37 | Ekaterina Vorobeva | 795,000 +535,000 | +535,000 | ||
38 | Benjamin Juhasz | 785,000 +785,000 | +785,000 | ||
39 | Mario Fata | 765,000 +765,000 | +765,000 | ||
40 | Xinli Ye | 760,000 +760,000 | +760,000 | ||
41 | Alex Wheeler | 760,000 +760,000 | +760,000 | ||
42 | Alfie Adam | 720,000 +499,000 | +499,000 | ||
43 | Jarred Solomon | 710,000 +450,000 | +450,000 | ||
44 | Ryan Beckwith | 700,000 +100,000 | +100,000 | ||
45 | Lewis Coffin | 700,000 -360,000 | -360,000 | ||
46 | Hermilo Santana | 690,000 +690,000 | +690,000 | ||
47 | Patrick Clarke | 675,000 +45,000 | +45,000 | ||
48 | Daniel Ezekiel | 675,000 +675,000 | +675,000 | ||
49 | Brian Kelley | 670,000 +670,000 | +670,000 | ||
50 | Arturas Kyiv | 660,000 +660,000 | +660,000 | ||
51 | David James | 655,000 +655,000 | +655,000 | ||
52 | Christopher Kaulia | 640,000 +640,000 | +640,000 | ||
53 | Horacio Chaves Cortes | 640,000 +640,000 | +640,000 | ||
54 | Steve Kim | 600,000 +600,000 | +600,000 | ||
55 | John Tozzi | 590,000 +590,000 | +590,000 | ||
56 | Nicholas Davidson | 585,000 +585,000 | +585,000 | ||
57 | Georgios Kyriakidis | 570,000 +570,000 | +570,000 | ||
58 | Michael Moncek | 545,000 +115,000 | +115,000 | ||
59 | Yusheng Lin | 540,000 +540,000 | +540,000 | ||
60 | Herbert Hinterndorfer | 540,000 +540,000 | +540,000 | ||
61 | Willie Smith | 540,000 | |||
62 | Yanting Jiang | 525,000 +525,000 | +525,000 | ||
63 | Zachary Fischer | 525,000 +525,000 | +525,000 | ||
64 | Ryan Hicks | 510,000 +510,000 | +510,000 | ||
65 | Irtiza Malik | 505,000 +505,000 | +505,000 | ||
66 | Danny Schultz | 505,000 +505,000 | +505,000 | ||
67 | Jordan Glazer | 500,000 +117,000 | +117,000 | ||
68 | Serozh Arutyunyan | 500,000 +210,000 | +210,000 | ||
69 | Arash Asadabadi | 495,000 +495,000 | +495,000 | ||
70 | Long Tran | 490,000 +490,000 | +490,000 | ||
71 | Yarom Limor | 490,000 +490,000 | +490,000 | ||
72 | Richard Omang | 475,000 +475,000 | +475,000 | ||
73 | Jerome Hickel | 460,000 +70,000 | +70,000 | ||
74 | Keith Krumwiede | 460,000 +460,000 | +460,000 | ||
75 | Thomas Heally | 450,000 +450,000 | +450,000 | ||
76 | Cody Dutton | 450,000 +450,000 | +450,000 | ||
77 | Pejman Niyati | 450,000 +450,000 | +450,000 | ||
78 | Anderson Ireland | 440,000 +440,000 | +440,000 | ||
79 | Randall Powers | 430,000 +430,000 | +430,000 | ||
80 | Christopher Dupuy | 425,000 +425,000 | +425,000 | ||
81 | Michael Holtz | 420,000 -28,000 | -28,000 | ||
82 | Danny Chang | 415,000 +415,000 | +415,000 | ||
83 | Jean- Yves Ruaud | 410,000 +410,000 | +410,000 | ||
84 | Mateos Sahakian | 405,000 -995,000 | -995,000 | ||
85 | Andreas Krause | 405,000 +405,000 | +405,000 | ||
86 | Matthew Parry | 395,000 +395,000 | +395,000 | ||
87 | Jaspal Brar | 370,000 +370,000 | +370,000 | ||
88 | Joseph Opiola | 365,000 +365,000 | +365,000 | ||
89 | Abdul Almagableh | 360,000 +360,000 | +360,000 | ||
90 | Daniel Folsom | 360,000 +360,000 | +360,000 | ||
91 | Eric Stone | 360,000 +360,000 | +360,000 | ||
92 | Keith Gransden | 355,000 +355,000 | +355,000 | ||
93 | Angel Modica | 350,000 +350,000 | +350,000 | ||
94 | Eric Kim | 340,000 +158,000 | +158,000 | ||
95 | Joseph Gargiulo | 335,000 +335,000 | +335,000 | ||
96 | Brandon Mueller | 330,000 -35,000 | -35,000 | ||
97 | Joshua Moskovits | 320,000 +320,000 | +320,000 | ||
98 | Samantha Perryman | 310,000 +310,000 | +310,000 | ||
99 | Phillip Hui | 300,000 +300,000 | +300,000 | ||
100 | Min-Sung Lee | 300,000 +300,000 | +300,000 |
2023 World Series of Poker
Event #31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack
Giorni 1