Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | Sean Getzwiller | $611,185 | |
2 | Sadan Turker | $377,411 | |
3 | Jon Turner | $274,005 | |
4 | Max Weinberg | $201,433 | |
5 | Stefan Raffay | $149,392 | |
6 | Lawrence Riley | $111,753 | |
7 | Hunter Frey | $84,341 | |
8 | Daniel Haglund | $64,186 | |
9 | Odette Tremblay | $49,258 | |
10 | Jonathan Driscoll | $38,128 | |
11 | Ricky Fohrenbach | $38,128 | |
12 | Brandon Shane | $38,128 | |
13 | John Gordon | $29,743 | |
14 | Kim Frederiksen | $29,743 | |
15 | John Eames | $29,743 | |
16 | Chase Olsen | $23,426 | |
17 | David Jones | $23,426 | |
18 | Young Ji | $23,426 | |
19 | Jordan Young | $18,575 | |
20 | Marcus Mizzi | $18,575 | |
21 | Gary Goad | $18,575 | |
22 | Michael Merichko | $18,575 | |
23 | Nicholas Kamen | $18,575 | |
24 | Stuart Krasney | $18,575 | |
25 | Christopher Goggin | $18,575 | |
26 | Jeffery Warren | $18,575 | |
27 | Justin Truesdell | $18,575 | |
28 | Ken Kao | $14,852 | |
29 | David Peters | $14,852 | |
30 | Randall Brueckner | $14,852 | |
31 | Albert Kim | $14,852 | |
32 | Ana Marquez Esteban | $14,852 | |
33 | WeiKai Chang | $14,852 | |
34 | Jason Cooper | $14,852 | |
35 | Samantha Cohen | $14,852 | |
36 | Franco Cupello | $14,852 | |
37 | Valerie Cross | $11,995 | |
38 | Andrew Brongo | $11,995 | |
39 | Todd Breyfogle | $11,995 | |
40 | John Esposito | $11,995 | |
41 | Kevin Mount | $11,995 | |
42 | Brian Schmidt | $11,995 | |
43 | Noah Bronstein | $11,995 | |
44 | Scott Dorin | $11,995 | |
45 | Gabriel Rouleau | $11,995 | |
46 | Kyle Speake | $9,738 | |
47 | Michael Trujillo | $9,738 | |
48 | Richard Craig | $9,738 | |
49 | Min Ku | $9,738 | |
50 | Eric Mizrachi | $9,738 | |
51 | Jonathan Gamerov | $9,738 | |
52 | Young Phan | $9,738 | |
53 | Jeremiah Vinsant | $9,738 | |
54 | Jonathan Duhamel | $9,738 | |
55 | Conrad Monica | $7,971 | |
56 | Michael Eckstut | $7,971 | |
57 | Peter Gelencser | $7,971 | |
58 | Tyler Patterson | $7,971 | |
59 | Jonathan Necklar | $7,971 | |
60 | Mohammad Abedi-Arani | $7,971 | |
61 | David Rood | $7,971 | |
62 | Ryan Gentry | $7,971 | |
63 | Anthony Lazar | $7,971 | |
64 | Chase Johnson | $6,580 | |
65 | Michael Cordi | $6,580 | |
66 | Joseph Kuether | $6,580 | |
67 | Phyllis Hames | $6,580 | |
68 | Daryle Bourque | $6,580 | |
69 | Casey Miller | $6,580 | |
70 | Andrew Chen | $6,580 | |
71 | Prakash Patel | $6,580 | |
72 | Mark Schmid | $6,580 | |
73 | Brandon Steven | $5,489 | |
74 | John Zelasko | $5,489 | |
75 | Shorussar Torres | $5,489 | |
76 | Jeffrey Lennon | $5,489 | |
77 | Amar Tiwari | $5,489 | |
78 | Ethan Rigel | $5,489 | |
79 | Dan McGuire | $5,489 | |
80 | Timm Rahmberg | $5,489 | |
81 | Joseph Ward | $5,489 | |
82 | Michael Myren | $4,587 | |
83 | Cameron Mckinley | $4,587 | |
84 | William Cai | $4,587 | |
85 | Micah Johnson | $4,587 | |
86 | Timothy Sheehan | $4,587 | |
87 | Jesse McGinty | $4,587 | |
88 | Thomas Conway | $4,587 | |
89 | Michael Malm | $4,587 | |
90 | Jackson Su | $4,587 | |
91 | Thomas Koral | $3,873 | |
92 | James Buckley | $3,873 | |
93 | Darryll Fish | $3,873 | |
94 | Chad Winters | $3,873 | |
95 | Layne Flack | $3,873 | |
96 | Todd Cormier | $3,873 | |
97 | Konstantin Klimenkov | $3,873 | |
98 | Matthias Preuss | $3,873 | |
99 | Thomas Kassela | $3,873 | |
100 | Brian Wong | $3,308 |
2011 World Series of Poker
Event #8: $1,000 No-Limit Hold'em