Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | David Sands | 1,130,000 +1,036,000 | +1,036,000 | ||
2 | Jeffrey Gibralter | 514,000 +483,000 | +483,000 | ||
3 | Igor Sharaskin | 487,000 +482,900 | +482,900 | ||
4 | David Singontiko | 420,000 +377,200 | +377,200 | ||
5 | Robert Campbell | 365,000 +290,900 | +290,900 | ||
6 | Thomas Scarber | 359,000 +350,000 | +350,000 | ||
7 | Marco Oliveira | 335,000 +311,600 | +311,600 | ||
8 | Cliff Kettinger | 288,000 +260,600 | +260,600 | ||
9 | Michael Yee | 213,000 +188,000 | +188,000 | ||
10 | John Reiss | 149,000 +108,700 | +108,700 | ||
11 | Alexander Wice | Eliminato | |||
12 | Paul Volpe | Eliminato | |||
13 | Mario Puccini | Eliminato | |||
14 | Daniel Mata | Eliminato | |||
15 | Neal Levin | Eliminato | |||
16 | Fabrizio Gonzalez | Eliminato | |||
17 | Igor Trafane | Eliminato | |||
18 | Bryce Yockey | Eliminato | |||
19 | Barry Shulman | Eliminato | |||
20 | Tom Chambers | Eliminato | |||
21 | Joe Holmes | Eliminato | |||
22 | Brent Carter | Eliminato | |||
23 | Aaron Duczak | Eliminato | |||
24 | Michael Caetano | Eliminato | |||
25 | Tyler Fields | Eliminato | |||
26 | Michael Schwartz | Eliminato | |||
27 | Paul Jackson | Eliminato | |||
28 | Matthew Ezrol | Eliminato | |||
29 | Patrick Buckley | Eliminato | |||
30 | Karl Mahrenholz | Eliminato | |||
31 | Michael Greco | Eliminato | |||
32 | Roch Cousineau | Eliminato | |||
33 | Zachary Hench | Eliminato | |||
34 | Matthew Ezral | Eliminato | |||
35 | Jason Stern | Eliminato | |||
36 | David Buell | Eliminato | |||
37 | Tobias Hausen | Eliminato | |||
38 | Steven Serock | Eliminato | |||
39 | Richard Talaber | Eliminato | |||
40 | Ben Yu | Eliminato | |||
41 | Trevor Whiteway | Eliminato | |||
42 | Alexander Lukyanov | Eliminato | |||
43 | Mitchell Wallberg | Eliminato | |||
44 | Adrienne Rowsome | Eliminato | |||
45 | Joe Ritzie | Eliminato | |||
46 | Paul Biggs | Eliminato | |||
47 | Michael Moore | Eliminato | |||
48 | Alexander Dovzhenko | Eliminato | |||
49 | Kathy Liebert | Eliminato | |||
50 | Diego Herrera | Eliminato | |||
51 | Alex Outhred | Eliminato | |||
52 | William Speir | Eliminato | |||
53 | Matthew Wolfson | Eliminato | |||
54 | Michael Kovar | Eliminato | |||
55 | Sergey Pevzner | Eliminato | |||
56 | Alexander Kostritsyn | Eliminato | |||
57 | Raymond Avery | Eliminato | |||
58 | Ferenc Deak | Eliminato | |||
59 | Erik Seidel | Eliminato | |||
60 | Siegfried Stockinger | Eliminato | |||
61 | Brian Patrick | Eliminato | |||
62 | C Kevin Armstrong | Eliminato | |||
63 | Andrey Zaichenko | Eliminato | |||
64 | Nobuo Hamamoto | Eliminato | |||
65 | Vorakboth Eam | Eliminato | |||
66 | Aaron Sias | Eliminato | |||
67 | Adam Drankwalter | Eliminato | |||
68 | Allen Chang | Eliminato | |||
69 | Dario Alioto | Eliminato | |||
70 | Joshua Crawford | Eliminato | |||
71 | Trevor Reader | Eliminato | |||
72 | Danny Smith | Eliminato | |||
73 | Damjan Radanov | Eliminato | |||
74 | Paul Vantrease 3Rd | Eliminato | |||
75 | Irme Leibold | Eliminato | |||
76 | Mike Beasley | Eliminato | |||
77 | Trai Dang | Eliminato | |||
78 | Joshua Jones | Eliminato | |||
79 | Wai C Cheng | Eliminato | |||
80 | Vern Laing | Eliminato | |||
81 | Robert Slagle | Eliminato | |||
82 | Antony Lellouche | Eliminato | |||
83 | Martin Staszko | Eliminato | |||
84 | Christopher Chau | Eliminato | |||
85 | Jeffrey King | Eliminato | |||
86 | Pascal Perrault | Eliminato | |||
87 | Francis Lincoln | Eliminato | |||
88 | Adam Netzer | Eliminato | |||
89 | Alexandre Gomes | Eliminato | |||
90 | Daniel Klein | Eliminato | |||
91 | Melvin Nelson | Eliminato | |||
92 | Jeremie Guez | Eliminato | |||
93 | Dale Phillips | Eliminato | |||
94 | Stephen Kusturiss | Eliminato | |||
95 | Matthew Green | Eliminato | |||
96 | Young Ji | Eliminato | |||
97 | Lauchlin McKinnon | Eliminato | |||
98 | Mikhail Savinov | Eliminato | |||
99 | Cesar Villagran | Eliminato | |||
100 | Michael Ritze | Eliminato |
2011 World Series of Poker
Event #51: $1,500 Pot-Limit Omaha Hi-low Split-8 or Better
Giorni 2