Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | Mikhail Lakhitov | $749,610 | |
2 | Hassan Babajane | $463,480 | |
3 | Thomas Middleton | $305,015 | |
4 | Thomas Miller | $219,885 | |
5 | Eddy Sabat | $160,949 | |
6 | Matthew Berkey | $119,528 | |
7 | James St. Hilaire | $90,021 | |
8 | Conrad Monica | $68,719 | |
9 | Kent Padgett | $53,137 | |
10 | John Zentner | $41,775 | |
11 | Alexis Bouchiouane | $41,775 | |
12 | Richard Gryko | $41,775 | |
13 | Michael Michnik | $33,294 | |
14 | Patrick Smith | $33,294 | |
15 | Dwyte Pilgrim | $33,294 | |
16 | Barry Woods | $26,864 | |
17 | Yun Fan | $26,864 | |
18 | Alessio Fratti | $26,864 | |
19 | Lars Bonding | $21,933 | |
20 | Edgar De La Torre | $21,933 | |
21 | Randy Dorfman | $21,933 | |
22 | Robert Stevanovski | $21,933 | |
23 | Steven Watts | $21,933 | |
24 | Matthew Schwarmann | $21,933 | |
25 | Nicholas Petrangelo | $21,933 | |
26 | Brian Warren | $21,933 | |
27 | Eric Shanks | $21,933 | |
28 | Tom Marchese | $18,106 | |
29 | Kevin Eyster | $18,106 | |
30 | Dung Nguyen | $18,106 | |
31 | Zachary Hall | $18,106 | |
32 | Bradley Augsburger | $18,106 | |
33 | Jerry Wong | $18,106 | |
34 | Dylan Hortin | $18,106 | |
35 | Peter Akery | $18,106 | |
36 | Gaurav Law | $18,106 | |
37 | David Pham | $12,860 | |
38 | Nam Le | $12,860 | |
39 | Benjamin Jenkins | $12,860 | |
40 | Marvin Rettenmaier | $12,860 | |
41 | Lynne Mitchnick | $12,860 | |
42 | Kyle Keranen | $12,860 | |
43 | Franciscus Andries | $12,860 | |
44 | Michael Bennington | $12,860 | |
45 | Justin Pechie | $12,860 | |
46 | Matthew Inelli | $12,000 | |
47 | Ryan Schmidt | $12,000 | |
48 | Stephen Peppin | $12,000 | |
49 | Andrew Cohen | $12,000 | |
50 | Bruce Vandervort | $12,000 | |
51 | Tim Phan | $12,000 | |
52 | Joshua Smith | $12,000 | |
53 | William Hamilton | $12,000 | |
54 | Belley Philippe | $12,000 | |
55 | Robert Clukies | $11,045 | |
56 | [Removed:205] | $11,045 | |
57 | Michael Adamo | $11,045 | |
58 | Francisco Navarro | $11,045 | |
59 | Bruno Gonzalez | $11,045 | |
60 | Jason Koon | $11,045 | |
61 | Anthony Ruberto | $11,045 | |
62 | John Kim | $11,045 | |
63 | Vincent Graziano | $11,045 | |
64 | Guillaume Cescut | $9,625 | |
65 | Gavin Smith | $9,625 | |
66 | Huykheim Nguyen | $9,625 | |
67 | Keven Stammen | $9,625 | |
68 | Peter Murphy | $9,625 | |
69 | Aadam Daya | $9,625 | |
70 | Kunimaro Kojo | $9,625 | |
71 | Daniel Buzgon | $9,625 | |
72 | Jeff Sluzinski | $9,625 | |
73 | Gary McDonald | $8,481 | |
74 | Michael Myers | $8,481 | |
75 | Kenneth Adams | $8,481 | |
76 | Dan O'Brien | $8,481 | |
77 | Randal Flowers | $8,481 | |
78 | Ramiro Martinez | $8,481 | |
79 | Giuseppe Pantaleo | $8,481 | |
80 | Blake Cahail | $8,481 | |
81 | Hugo Lemaire | $8,481 | |
82 | Jason James | $7,534 | |
83 | Stephen Le Peau | $7,534 | |
84 | Alberto Fonseca Masis | $7,534 | |
85 | Zach Clark | $7,534 | |
86 | Jamie Roberts | $7,534 | |
87 | Philippe Boucher | $7,534 | |
88 | Mario Delis | $7,534 | |
89 | David Diaz | $7,534 | |
90 | Eddie Blumenthal | $7,534 | |
91 | Leonard Triche | $6,824 | |
92 | Jason Newburger | $6,824 | |
93 | Claudio Baptista | $6,824 | |
94 | Brian Mintz | $6,824 | |
95 | Thomas Pomponio | $6,824 | |
96 | Matt Marafioti | $6,824 | |
97 | Daniel Smith | $6,824 | |
98 | Ray Villaman | $6,824 | |
99 | Karl Fenton | $6,824 | |
100 | Steven Goosen | $6,153 |
2011 World Series of Poker
Event #36: $2,500 No-Limit Hold’em