Don't Look Now . . . Hellmuth Leads WSOP Player-of-the-Year Race
Livello 24
: 12,000/24,000, 4,000 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
Phil Hellmuth | 393.75 | 2 | 0 | $500,140 |
Sam Stein | 385.75 | 3 | 1 | $690,451 |
John Juanda | 336 | 2 | 1 | $410,067 |
Amir Lehavot | 330.75 | 2 | 1 | $578,454 |
Sean Getzwiller | 325 | 2 | 1 | $647,854 |
Steve Landfish | 317.70 | 2 | 0 | $330,044 |
Viacheslav Zhukov | 315 | 1 | 1 | $465,216 |
Jake Cody | 313.13 | 2 | 1 | $856,427 |
Eric Rodawig | 311.50 | 2 | 1 | $446,954 |
Daniel Idema | 309.50 | 2 | 1 | $384,738 |
Bertrand “ElkY” Grospellier | 299.25 | 3 | 1 | $364,565 |
Allen Bari | 292.63 | 3 | 1 | $883,469 |
*Standings through Event #33