Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Mark Schmid | 9,432,000 +1,802,000 | +1,802,000 | ||
2 | Justin Cohen | Eliminato | |||
3 | Andrew Rudnik | Eliminato | |||
4 | Jonathan Clancy | Eliminato | |||
5 | Trevor Vanderveen | Eliminato | |||
6 | Benjamin Volpe | Eliminato | |||
7 | Robbie Verspui | Eliminato | |||
8 | Michael Souza | Eliminato | |||
9 | Steven Davisson | Eliminato | |||
10 | Jeremy Kottler | Eliminato | |||
11 | Mitch Schock | Eliminato | |||
12 | Daniel Sosa | Eliminato | |||
13 | Alex Findlay | Eliminato | |||
14 | Paulus Valkenburg | Eliminato | |||
15 | Domenico Palesse | Eliminato | |||
16 | John Berreman | Eliminato | |||
17 | Genefredo Legaspi | Eliminato | |||
18 | Ravi Raghavan | Eliminato | |||
19 | Jake Flores | Eliminato | |||
20 | Jonas Mackoff | Eliminato | |||
21 | Randy Kritzer | Eliminato | |||
22 | Scott Shelley | Eliminato | |||
23 | Michael Rushton | Eliminato | |||
24 | Andy Wong | Eliminato | |||
25 | Wenlong Jin | Eliminato | |||
26 | Damon Sandor | Eliminato | |||
27 | Glen Bertelson | Eliminato |
2011 World Series of Poker
Event #34: $1,000 No-Limit Hold’em
Giorni 3