Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Steven Merrifield | 1,000,025 -24,975 | -24,975 | ||
2 | Aleksandr Mozhnyakov | 831,000 | |||
3 | Frederik Jensen | 789,000 | |||
4 | Andy Frankenberger | 764,000 | |||
5 | Bret Hruby | 742,000 | |||
6 | Thao Nguyen | 691,000 +50,000 | +50,000 | ||
7 | Gabriel Rouleau | 638,000 | |||
8 | Stephen Falcon | 632,000 | |||
9 | Owen Crowe | 462,000 | |||
10 | Tyler Kenney | 448,000 | |||
11 | Mickey Petersen | 410,000 | |||
12 | Adam Laskey | 391,000 | |||
13 | Sidney Hasson | 384,000 | |||
14 | Robert Shortway | 357,100 +100 | +100 | ||
15 | Timothy Ulmer | 298,000 +3,000 | +3,000 | ||
16 | Karl Johansson | 270,000 | |||
17 | Jia Liu | 265,000 | |||
18 | Matt Graham | 251,000 | |||
19 | Michael Meredith | 240,000 | |||
20 | Tore Spannenberg | 230,000 -62,000 | -62,000 | ||
21 | Marcelo Horta | 222,000 | |||
22 | Joel Bullock | 220,000 +166,500 | +166,500 | ||
23 | Joshua Schoonover | 200,000 +111,100 | +111,100 | ||
24 | Geoffrey Lay | 168,000 | |||
25 | Joshua Evans | 160,000 | |||
26 | Roberto Watanabe | 157,400 | |||
27 | Christopher Avery | 156,000 +115,400 | +115,400 | ||
28 | Scott Poling | 150,000 +22,000 | +22,000 | ||
29 | Jacobo Fernandez | 145,000 | |||
30 | Daniel Dasilva | 145,000 +124,300 | +124,300 | ||
31 | Benjamin Vinson | 130,000 +27,900 | +27,900 | ||
32 | Jefferson Lasecki | 124,000 | |||
33 | Kyle Carlston | 120,000 +57,800 | +57,800 | ||
34 | Rick Romine | 118,000 -58,100 | -58,100 | ||
35 | Lars Bonding | 117,000 | |||
36 | Phillip Delaney | 102,200 | |||
37 | Robert Thompson | 100,000 | |||
38 | George Jalkotzy | 98,200 | |||
39 | Len Demchak | 91,000 | |||
40 | Michael Katz | 80,700 +12,700 | +12,700 | ||
41 | Nabih Zaczac | 80,600 | |||
42 | Joseph Chee | 78,200 | |||
43 | Rudi Zipter | 76,400 | |||
44 | Christian Wolf | 76,200 | |||
45 | Michael Wojcieszek | 74,500 | |||
46 | James English | 72,300 -15,700 | -15,700 | ||
47 | Tommy Vedes | 66,000 +17,400 | +17,400 | ||
48 | James Hughes | 64,900 | |||
49 | William Douglas Smith | 64,100 | |||
50 | Kyle Zartman | 63,600 | |||
51 | Martin Gaudreault | 60,900 | |||
52 | John Conaway | 60,100 | |||
53 | Max Greenwood | 60,000 +60,000 | +60,000 | ||
54 | Marc Foggin | 59,400 | |||
55 | Kevin Jonna | 58,400 | |||
56 | Ralph Robinson | 58,000 +3,200 | +3,200 | ||
57 | Dmitry Kataeb | 57,800 | |||
58 | Toni Ojala | 57,600 | |||
59 | Rob Akery | 56,800 | |||
60 | Josephine Irvin | 56,600 | |||
61 | Zohair Karim | 56,500 | |||
62 | Gigi Dong | 55,800 | |||
63 | Kevin Schulz | 55,700 | |||
64 | Ronald Prestwood | 54,700 | |||
65 | Cesar Fuentes | 54,000 | |||
66 | Kelvin Beattie | 53,400 | |||
67 | Loren Egide | 53,200 | |||
68 | Randal Flowers | 52,000 +17,100 | +17,100 | ||
69 | Amnon Filippi | 52,000 +30,900 | +30,900 | ||
70 | Raymond Spencer | 51,500 +4,200 | +4,200 | ||
71 | Cory Albertson | 51,400 | |||
72 | Evan Teisch | 51,300 | |||
73 | Ronald Lee | 51,000 +12,300 | +12,300 | ||
74 | Luiz Ferreira | 50,700 | |||
75 | Brandon Leeds | 50,300 | |||
76 | Anthony Moretina | 50,100 | |||
77 | Ryan Leng | 49,800 | |||
78 | Walter Buss | 49,200 | |||
79 | Yven Poortinga | 48,600 | |||
80 | Sergey Sharanov | 48,000 | |||
81 | Tod Melson | 47,800 | |||
82 | Ryan Dodge | 47,400 | |||
83 | Konstantin Bucherl | 46,900 +25,900 | +25,900 | ||
84 | Garrett Utt | 46,000 +23,100 | +23,100 | ||
85 | Hien Nguyen | 45,700 | |||
86 | Bradley Walvatne | 44,700 | |||
87 | Menan Saydam | 44,600 | |||
88 | Kevin Paler | 44,100 | |||
89 | Evan Dollinger | 43,400 | |||
90 | Francesco Devivo | 43,400 | |||
91 | Daniel Strelitz | 43,200 | |||
92 | Gerardo Godinez | 43,200 | |||
93 | Ken McKay | 42,900 | |||
94 | Eoghan Odea | 42,900 | |||
95 | Peter Turmezey | 42,600 | |||
96 | Gualter Salles | 42,000 +28,000 | +28,000 | ||
97 | John Erickson | 42,000 | |||
98 | Scott Levy | 41,600 -10,400 | -10,400 | ||
99 | Blake Kelso | 41,400 | |||
100 | Peter Hotaling | 41,000 |
2011 World Series of Poker
Event #28: $1,500 No-Limit Hold’em
Giorni 2