Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Jordan Dhooghe | 129,800 | |||
2 | Thanh Ngo | 101,400 | |||
3 | Alex Alashkar | 92,800 | |||
4 | Anthony Nicholson | 85,100 | |||
5 | John Pack | 84,800 | |||
6 | Jason Baker | 79,400 +9,400 | +9,400 | ||
7 | Robert Gullickson | 75,800 +4,800 | +4,800 | ||
8 | Claudio Falcaro | 73,700 | |||
9 | Christopher Perez | 68,800 | |||
10 | Joseph Zeman | 61,600 | |||
11 | Christopher Ooley | 56,600 | |||
12 | Aaron Lashlee | 56,300 +28,300 | +28,300 | ||
13 | Richard Kozlowski | 55,500 | |||
14 | Michael Anderson | 53,000 | |||
15 | Florence Mclaurin | 50,300 | |||
16 | Romeo Samblero | 48,800 | |||
17 | Ronald Saccavino | 44,900 | |||
18 | Robert Omara | 44,800 | |||
19 | Diana Zhao | 39,700 | |||
20 | Garrett Winslow | 39,000 | |||
21 | William Mccool | 38,500 | |||
22 | Donald Michael | 37,100 | |||
23 | Edward Marcus | 36,400 | |||
24 | David Okimoto | 36,000 +17,500 | +17,500 | ||
25 | Tammy Murray | 34,700 | |||
26 | Stefan Martin | 34,500 -27,500 | -27,500 | ||
27 | Kenneth Stratton | 34,000 | |||
28 | Randall Bostick | 32,900 | |||
29 | Robert Dillon | 32,800 | |||
30 | James Heisler | 32,800 | |||
31 | Marlin Lavallie | 31,500 | |||
32 | John Podobnik | 31,200 | |||
33 | Michael Barela | 29,800 | |||
34 | Todd Nagata | 29,400 | |||
35 | Sean Drake | 29,100 | |||
36 | Scott Dietz | 27,200 | |||
37 | John Laudon | 27,100 | |||
38 | David Low | 26,800 | |||
39 | Howard Dion | 26,500 | |||
40 | Michael Will | 25,500 | |||
41 | Daniel Quach | 25,400 | |||
42 | Joshua McBroom | 24,500 | |||
43 | Amy Baze | 24,500 | |||
44 | Kenneth Bruno | 23,400 | |||
45 | Cassandra Mccarvlle | 22,200 | |||
46 | David Dalton | 21,500 | |||
47 | Enrique Carlos | 21,400 | |||
48 | Oscar Portillo | 21,200 | |||
49 | Christopher Ellis | 21,200 | |||
50 | Mark Condon | 21,100 | |||
51 | Charles Chang | 21,100 | |||
52 | Richard Baker | 19,300 | |||
53 | William Omahoney | 19,000 | |||
54 | Elpidio Dulay | 18,500 | |||
55 | Frank Magliarditi | 18,200 | |||
56 | Michael Allen | 18,200 | |||
57 | David Havill | 17,800 | |||
58 | Billy Johnson | 17,000 -2,000 | -2,000 | ||
59 | Bradley Russell | 16,800 | |||
60 | Sam Beard | 16,800 | |||
61 | Nicolaas Lambrix | 16,400 | |||
62 | Haviv Bahar | 15,600 | |||
63 | Anthony Jhagroo | 13,700 | |||
64 | Daniel Huseman | 13,200 | |||
65 | Rodney Morrison | 13,200 | |||
66 | Charles Thompson | 12,000 | |||
67 | Michael Thomas | 12,000 | |||
68 | James Milkowski | 11,700 | |||
69 | Corey Silver | 11,000 | |||
70 | Matthew Morris | 10,000 | |||
71 | Alecio Schmit | 9,900 | |||
72 | Raymond Flora | 9,600 | |||
73 | Ryan Fox | 9,000 | |||
74 | Adam Falk | 8,600 | |||
75 | Christopher Marohn | 7,600 | |||
76 | Dennis Bagay | 6,000 |
2011 World Series of Poker
Event #1: $500 Casino Employees No-Limit Hold'em
Giorni 2