Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | Matt Keikoan | $550,601 | |
2 | Shannon Shorr | $349,141 | |
3 | Carter Gill | $228,897 | |
4 | Theo Tran | $191,231 | |
5 | Mihai Manole | $155,013 | |
6 | Chris Bjorin | $123,141 | |
7 | J.C. Tran | $94,166 | |
8 | Alex Bolotin | $72,436 | |
9 | Mike Lisanti | $50,705 | |
10 | Manny Minaya | $33,320 | |
11 | Yan Chen | $33,320 | |
12 | Thong 'Jimmy' Tran | $33,320 | |
13 | Tim Taft | $26,076 | |
14 | Issam Abbas | $26,076 | |
15 | Dustin 'Neverwin' Woolf | $26,076 | |
16 | Darren Nelson | $18,833 | |
17 | Scott Montgomery | $18,833 | |
18 | Keith Carter | $18,833 | |
19 | Richard Monroe | $14,487 | |
20 | [Removed:326] | $14,487 | |
21 | Philip Siegel | $14,487 | |
22 | John Phan | $14,487 | |
23 | Kai Danilo Paulsen | $14,487 | |
24 | $14,487 | ||
25 | $14,487 | ||
26 | $14,487 | ||
27 | $14,487 | ||
28 | $11,589 | ||
29 | $11,589 | ||
30 | $11,589 | ||
31 | $11,589 | ||
32 | $11,589 | ||
33 | $11,589 | ||
34 | $11,589 | ||
35 | $11,589 | ||
36 | $11,589 | ||
37 | $8,692 | ||
38 | $8,692 | ||
39 | $8,692 | ||
40 | $8,692 | ||
41 | $8,692 | ||
42 | $8,692 | ||
43 | $8,692 | ||
44 | $8,692 | ||
45 | $8,692 | ||
46 | $7,823 | ||
47 | $7,823 | ||
48 | $7,823 | ||
49 | $7,823 | ||
50 | $7,823 | ||
51 | $7,823 | ||
52 | $7,823 | ||
53 | $7,823 | ||
54 | $7,823 | ||
55 | $6,953 | ||
56 | $6,953 | ||
57 | $6,953 | ||
58 | $6,953 | ||
59 | $6,953 | ||
60 | Rob Salomon | $6,953 | |
61 | $6,953 | ||
62 | $6,953 | ||
63 | $6,953 | ||
64 | $6,374 | ||
65 | $6,374 | ||
66 | $6,374 | ||
67 | $6,374 | ||
68 | $6,374 | ||
69 | $6,374 | ||
70 | $6,374 | ||
71 | $6,374 | ||
72 | $6,374 | ||
73 | $5,794 | ||
74 | $5,794 | ||
75 | $5,794 | ||
76 | $5,794 | ||
77 | $5,794 | ||
78 | $5,794 | ||
79 | $5,794 | ||
80 | $5,794 | ||
81 | $5,794 | ||
82 | $5,215 | ||
83 | $5,215 | ||
84 | $5,215 | ||
85 | $5,215 | ||
86 | $5,215 | ||
87 | $5,215 | ||
88 | $5,215 | ||
89 | $5,215 | ||
90 | $5,215 | ||
91 | $4,635 | ||
92 | $4,635 | ||
93 | $4,635 | ||
94 | $4,635 | ||
95 | $4,635 | ||
96 | $4,635 | ||
97 | $4,635 | ||
98 | $4,635 | ||
99 | $4,635 | ||
100 | $4,056 |
2008 World Series of Poker
Event 7 - $2,000 No Limit Hold'em