Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | $637,254 | ||
2 | $394,594 | ||
3 | Rick Fuller | $247,518 | |
4 | Morgan Machina | $161,425 | |
5 | Scott Clements | $112,997 | |
6 | David Simon | $82,506 | |
7 | Fabrice Soulier | $64,570 | |
8 | Ut Nguyen | $48,427 | |
9 | Taylor Douglas | $38,025 | |
10 | Kiet Tran | $31,568 | |
11 | Jay Royer | $31,568 | |
12 | Matthew LaGarde | $31,568 | |
13 | Ulises Roman | $27,980 | |
14 | $27,980 | ||
15 | Jim Ahquist | $27,980 | |
16 | Stuart Kemble | $24,383 | |
17 | Shannon Eastin | $24,383 | |
18 | Drew Litsch | $24,383 | |
19 | Stephen King | $20,806 | |
20 | Jeff Miller | $20,806 | |
21 | Bertrand "ElkY" Grospellier | $20,806 | |
22 | $20,806 | ||
23 | Kim Spielvogel | $20,806 | |
24 | Marcian Nadjafiran | $20,806 | |
25 | Marc McCormick | $20,806 | |
26 | Gary Shelton | $20,806 | |
27 | $20,806 | ||
28 | Ted Harris | $17,577 | |
29 | Kal Venkataraman | $17,577 | |
30 | Brandon Steven | $17,577 | |
31 | Charles Connoly | $17,577 | |
32 | $17,577 | ||
33 | Steve Wood | $17,577 | |
34 | Lance Trieu | $17,577 | |
35 | Brandon Grevlich | $17,577 | |
36 | $17,577 | ||
37 | Don Colley | $14,708 | |
38 | Harold Weaver | $14,708 | |
39 | Iwan Jones | $14,708 | |
40 | Bill Eichel | $14,708 | |
41 | Hevad Khan | $14,708 | |
42 | $14,708 | ||
43 | Trevor Rice | $14,708 | |
44 | Scott Seiver | $14,708 | |
45 | Michael Slocum | $14,708 | |
46 | Michael O'Malley | $12,197 | |
47 | Angel Garcia | $12,197 | |
48 | Don Lawrence | $12,197 | |
49 | $12,197 | ||
50 | Allan Le | $12,197 | |
51 | Bob Bright | $12,197 | |
52 | Robert Geier | $12,197 | |
53 | Alan Chirls | $12,197 | |
54 | Andrew Greenberg | $12,197 | |
55 | Steve Fager | $10,044 | |
56 | Dana Messina | $10,044 | |
57 | Brian De Leon | $10,044 | |
58 | Tuan Tran | $10,044 | |
59 | Chris Mantas | $10,044 | |
60 | Brandon Palm | $10,044 | |
61 | Michael Scully | $10,044 | |
62 | Helge Harders | $10,044 | |
63 | Eric Dilda | $10,044 | |
64 | Parimal Parmar | $8,251 | |
65 | Kelly Hale | $8,251 | |
66 | $8,251 | ||
67 | Philip Webb | $8,251 | |
68 | Shawn Glines | $8,251 | |
69 | Don Sjulstad | $8,251 | |
70 | Chris Wunderlich | $8,251 | |
71 | Jesse Martin | $8,251 | |
72 | Chris Birchby | $8,251 | |
73 | $6,816 | ||
74 | David Bailey | $6,816 | |
75 | Raj Sawant | $6,816 | |
76 | Larry Tull | $6,816 | |
77 | Chris Platt | $6,816 | |
78 | Michael Ciaravino | $6,816 | |
79 | Brian Chavez | $6,816 | |
80 | Joe Alberger | $6,816 | |
81 | Jason DeWitt | $6,816 | |
82 | Sean Wright | $5,740 | |
83 | Ronnie Jackson | $5,740 | |
84 | Marcus Movlton | $5,740 | |
85 | $5,740 | ||
86 | Steve McCluskey | $5,740 | |
87 | Joseph Montervino | $5,740 | |
88 | Duane VanKeulen | $5,740 | |
89 | Wei Chan | $5,740 | |
90 | Gregg McAdoo | $5,740 | |
91 | Jason Beasley | $5,022 | |
92 | Corey Parpart | $5,022 | |
93 | $5,022 | ||
94 | Gregory Salerno | $5,022 | |
95 | Eddie Zakaria | $5,022 | |
96 | Takashi Takii | $5,022 | |
97 | Brad Marsh | $5,022 | |
98 | Michael Johnny | $5,022 | |
99 | Michael Snordan | $5,022 | |
100 | George Devlin | $4,484 |
2007 World Series of Poker
Event 15 - $1,500 No Limit Holdem