Posizione | Vincitore | Premio (USD) | |
---|---|---|---|
1 | Samuel Laskowitz | $180,850 | |
2 | Shannon Shorr | $113,030 | |
3 | Jesse Lonis | $80,740 | |
4 | John Riordan | $62,105 | |
5 | John Andress | $47,770 | |
6 | Alexander Condon | $36,745 | |
7 | Nadya Magnus | $28,265 | |
8 | Luke Graham | $23,470 | |
9 | Andras Matrai | $19,555 | |
10 | Riva Arthur | $16,295 | |
11 | Matthew Salsberg | $16,295 | |
12 | Michael Jozoff | $14,170 | |
13 | Jeremy Eyer | $14,170 | |
14 | Sundiata Devore | $12,325 | |
15 | Jordan Spurlin | $12,325 | |
16 | Anthony Hu | $10,715 | |
17 | John Morgan | $10,715 | |
18 | Frank Lagodich | $9,320 | |
19 | Harrison Ashdown | $9,320 | |
20 | Antonio Rodriguez | $9,320 |
2023 NAPT Las Vegas
$5,300 NAPT High Roller