Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Kamel Marzouk | 710,000 +696,000 | +696,000 | ||
2 | Bruno Khalifa | 564,000 -1,000 | -1,000 | ||
3 | Jon Vallinas | 525,000 +480,500 | +480,500 | ||
4 | Toni Kaukua | 495,000 +141,000 | +141,000 | ||
5 | Javier Gomez | 483,000 +483,000 | +483,000 | ||
6 | Jamie Dwan | 440,000 +275,000 | +275,000 | ||
7 | Mykhailo Sezonenko | 410,000 +320,000 | +320,000 | ||
8 | Ravi Sheth | 408,000 +150,000 | +150,000 | ||
9 | Enis Rouissi | 408,000 +158,000 | +158,000 | ||
10 | Christian Dressler | 391,000 +391,000 | +391,000 | ||
11 | Florian Ribouchon | 389,000 +389,000 | +389,000 | ||
12 | Theo Degrave | 357,000 +137,000 | +137,000 | ||
13 | Mohammad Nakdali | 345,000 +170,000 | +170,000 | ||
14 | Eric Sfez | 343,000 +93,000 | +93,000 | ||
15 | Demosthenes Kiriopoulos | 341,000 -69,000 | -69,000 | ||
16 | Cristiano Guerra | 340,000 +340,000 | +340,000 | ||
17 | Liangce Ni | 333,000 -37,000 | -37,000 | ||
18 | Jun Beum Chun | 329,000 +154,000 | +154,000 | ||
19 | Milos Skrbic | 322,000 +263,500 | +263,500 | ||
20 | Philippe Le Touche | 317,000 +166,000 | +166,000 | ||
21 | Javier Fernandez | 315,000 +315,000 | +315,000 | ||
22 | Taran Parmar | 313,000 +59,500 | +59,500 | ||
23 | Sokratis Linaras | 306,000 +21,000 | +21,000 | ||
24 | Mikhail Nikolaev | 305,000 +221,000 | +221,000 | ||
25 | Pascal Peraldi | 297,000 | |||
26 | Govert Metaal | 293,000 | |||
27 | Aliaksandr Shylko | 292,000 +69,000 | +69,000 | ||
28 | Emanuel Flesner | 292,000 +292,000 | +292,000 | ||
29 | Charles La Boissonniere | 290,000 +290,000 | +290,000 | ||
30 | Yanis Avanesyan | 289,000 +289,000 | +289,000 | ||
31 | Clement Gouges | 287,000 +287,000 | +287,000 | ||
32 | Emmanouil Zografakis | 282,000 -8,000 | -8,000 | ||
33 | Ivan Abramchuk | 270,000 +189,000 | +189,000 | ||
34 | Sonny Franco | 264,000 +74,000 | +74,000 | ||
35 | Tommaso Briotti | 261,000 -142,500 | -142,500 | ||
36 | Eric Masini | 258,000 +16,000 | +16,000 | ||
37 | Oshri Lahmani | 257,000 +257,000 | +257,000 | ||
38 | Oleh Okhotskyi | 229,000 +136,500 | +136,500 | ||
39 | Axel Hallay | 223,000 -77,000 | -77,000 | ||
40 | Xavier Gour | 222,000 +222,000 | +222,000 | ||
41 | Felipe Boianovsky | 220,000 +25,000 | +25,000 | ||
42 | David Djian | 215,000 +215,000 | +215,000 | ||
43 | Ramiro Petrone | 214,000 +214,000 | +214,000 | ||
44 | Timothy Friese | 213,000 -12,000 | -12,000 | ||
45 | Jose Nadal | 213,000 +213,000 | +213,000 | ||
46 | Mattia Tagliavini | 212,000 +67,000 | +67,000 | ||
47 | Clement Meunier | 212,000 -8,000 | -8,000 | ||
48 | Alexandre Reard | 212,000 +212,000 | +212,000 | ||
49 | Ole Schemion | 210,000 -65,000 | -65,000 | ||
50 | Simone Andrian | 201,000 -65,500 | -65,500 | ||
51 | Fiodor Martino | 199,000 +26,500 | +26,500 | ||
52 | Victor Ilyukhin | 191,000 +191,000 | +191,000 | ||
53 | Ivan Stankov | 186,000 +186,000 | +186,000 | ||
54 | Mateusz Moolhuizen | 181,000 +181,000 | +181,000 | ||
55 | Ermanno Di Nicola | 179,000 +179,000 | +179,000 | ||
56 | Darius Gadeikis | 178,000 +178,000 | +178,000 | ||
57 | Daniele Cuomo | 170,000 +75,000 | +75,000 | ||
58 | Asaf Groofi | 167,000 +33,000 | +33,000 | ||
59 | Samiyel Duzgun | 166,000 -69,000 | -69,000 | ||
60 | Renat Bohdanov | 166,000 +166,000 | +166,000 | ||
61 | Pierre Basile | 164,000 +164,000 | +164,000 | ||
62 | Fahd Boudaouine | 161,000 +161,000 | +161,000 | ||
63 | Sachin Joshi | 160,000 -15,000 | -15,000 | ||
64 | Gianfranco Iaculli | 158,000 +158,000 | +158,000 | ||
65 | Matthew Khouri | 157,000 +157,000 | +157,000 | ||
66 | Emmanouil Asgoudakis | 151,000 +151,000 | +151,000 | ||
67 | Jamie Flynn | 150,000 -135,000 | -135,000 | ||
68 | Konstantinos Piladakis | 149,000 +53,000 | +53,000 | ||
69 | Viliyan Petleshkov | 148,000 +148,000 | +148,000 | ||
70 | Clement Michaud | 144,000 -164,000 | -164,000 | ||
71 | Leo Worthington-Leese | 144,000 +144,000 | +144,000 | ||
72 | Roberto Romanello | 143,000 -82,000 | -82,000 | ||
73 | Gerard Rubiralta | 143,000 -22,000 | -22,000 | ||
74 | Pavlos Xanthopoulos | 138,000 -2,000 | -2,000 | ||
75 | Antoine Labat | 136,000 -96,000 | -96,000 | ||
76 | Anatoly Chen | 134,000 +62,000 | +62,000 | ||
77 | Jin Hoon Lee | 134,000 +134,000 | +134,000 | ||
78 | Francisco Benitez | 132,000 -118,000 | -118,000 | ||
79 | Philippe Magnus | 131,000 +131,000 | +131,000 | ||
80 | Andrea Rasulo | 129,000 +129,000 | +129,000 | ||
81 | Erich Tedeschi | 127,000 +127,000 | +127,000 | ||
82 | Timothy Chung | 126,000 +16,000 | +16,000 | ||
83 | George Rotariu | 126,000 +126,000 | +126,000 | ||
84 | Igor Pihela Jr. | 124,000 +124,000 | +124,000 | ||
85 | Vladimir Lipnitskii | 122,000 -43,000 | -43,000 | ||
86 | Andrej Tekel | 122,000 +122,000 | +122,000 | ||
87 | Amir Shomron | 119,000 +119,000 | +119,000 | ||
88 | Stephane Gabarre | 119,000 +119,000 | +119,000 | ||
89 | Rafael Moraes | 117,000 +117,000 | +117,000 | ||
90 | Besiana Antoni | 116,000 +83,000 | +83,000 | ||
91 | Ihar Soika | 113,000 +65,500 | +65,500 | ||
92 | Kostadin Kostadinov | 113,000 +113,000 | +113,000 | ||
93 | Dumitru Pora | 103,000 +103,000 | +103,000 | ||
94 | Arnaud Enselme | 102,000 +102,000 | +102,000 | ||
95 | Benjamin Pollak | 102,000 +102,000 | +102,000 | ||
96 | Christophe Benzimra | 99,000 +99,000 | +99,000 | ||
97 | Robin Gerard | 97,000 +57,500 | +57,500 | ||
98 | Jonathan Silva | 97,000 +97,000 | +97,000 | ||
99 | Oleksii Ievchenko | 96,000 +25,300 | +25,300 | ||
100 | Georgios Vrakas | 95,000 +26,000 | +26,000 |
2024 PokerStars EPT Monte Carlo
€2,200 FPS High Roller
Giorni 1a