Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Melanie Weisner | 368,200 +181,200 | +181,200 | ||
2 | Simon Ravnsbæk | 320,800 +92,800 | +92,800 | ||
3 | Kevin Iacofano | 305,200 +107,200 | +107,200 | ||
4 | Aage Ravn | 291,400 +31,400 | +31,400 | ||
5 | Keld Volquardsen | 284,800 +27,800 | +27,800 | ||
6 | Lauri Varonen | 271,800 +60,800 | +60,800 | ||
7 | Alber Hanna | 240,100 +240,100 | +240,100 | ||
8 | Niels van Alphen | 230,800 +25,800 | +25,800 | ||
9 | Metin Antar | 228,000 +199,800 | +199,800 | ||
10 | Ghattas Kortas | 225,600 +80,600 | +80,600 | ||
11 | Pierre Neuville | 221,300 +38,300 | +38,300 | ||
12 | Juha Lauttamus | 220,600 +25,600 | +25,600 | ||
13 | Michael Tureniec | 214,500 -55,500 | -55,500 | ||
14 | Spencer Hudson | 199,300 +113,300 | +113,300 | ||
15 | Bjarke Hansen | 193,100 +61,100 | +61,100 | ||
16 | Stig Christensen | 183,900 +5,900 | +5,900 | ||
17 | Robin Lindqvist | 169,700 +100,700 | +100,700 | ||
18 | Mikita Badziakouski | 169,400 +25,400 | +25,400 | ||
19 | Alexander Manson | 166,300 +19,300 | +19,300 | ||
20 | Henrik Jeppsson | 162,200 +72,200 | +72,200 | ||
21 | Juha Helppi | 160,300 +50,300 | +50,300 | ||
22 | Anthony Hnatow | 160,200 +22,200 | +22,200 | ||
23 | Tim Jaksland | 157,700 -49,300 | -49,300 | ||
24 | Nicholas Holmes | 156,500 | |||
25 | Andreas Wiese | 154,400 +7,400 | +7,400 | ||
26 | Mikhail Marchenko | 148,000 +110,000 | +110,000 | ||
27 | Petter Garrod | 144,100 +10,100 | +10,100 | ||
28 | David Hrdlicka | 129,600 +77,600 | +77,600 | ||
29 | Constantin Petrica | 128,000 -3,000 | -3,000 | ||
30 | William Paschall | 126,200 +10,200 | +10,200 | ||
31 | Martin El-Kher | 123,400 -6,600 | -6,600 | ||
32 | Mads Wissing | 119,300 -50,700 | -50,700 | ||
33 | Kenneth Laursen | 110,200 +10,200 | +10,200 | ||
34 | Mikhail Petrov | 108,800 +33,800 | +33,800 | ||
35 | Konstantinos Christou | 106,400 +58,400 | +58,400 | ||
36 | Kalle Niemi | 103,100 +18,100 | +18,100 | ||
37 | Henrik Sorenson | 100,300 +45,300 | +45,300 | ||
38 | Ronnie Rasmussen | 98,600 +16,600 | +16,600 | ||
39 | Axel Sippel | 93,500 +81,500 | +81,500 | ||
40 | Jacob Rasmussen | 92,800 -127,200 | -127,200 | ||
41 | Malki Yaron Zeev | 89,200 -2,800 | -2,800 | ||
42 | Robert Beer | 89,100 +17,100 | +17,100 | ||
43 | Lars Damgaard Hansen | 88,900 -75,100 | -75,100 | ||
44 | Mickey Petersen | 82,200 +5,200 | +5,200 | ||
45 | Alejandro Sanchez Fernandez | 78,500 +10,500 | +10,500 | ||
46 | Grzegorz Cichocki | 76,300 -81,700 | -81,700 | ||
47 | Maksim Semisoshenko | 75,900 +31,900 | +31,900 | ||
48 | Albert Iversen | 72,400 +36,400 | +36,400 | ||
49 | Nick Bogaert | 72,200 -33,800 | -33,800 | ||
50 | Chi Hung Shek | 63,600 -24,400 | -24,400 | ||
51 | Luca Pagano | 59,000 +36,000 | +36,000 | ||
52 | Jens Haenel | 56,700 +6,700 | +6,700 | ||
53 | Jan Molby | 56,300 +11,300 | +11,300 | ||
54 | Gerasimos Deres | 54,900 -3,100 | -3,100 | ||
55 | Anders Andersen | 54,000 +21,000 | +21,000 | ||
56 | Nils Berggren | 52,600 -10,400 | -10,400 | ||
57 | Johan Roosen | 51,200 -80,800 | -80,800 | ||
58 | Ryan Smith | 50,900 -30,100 | -30,100 | ||
59 | Christian Lenz | 45,900 -72,100 | -72,100 | ||
60 | Magnus Hansen | 45,200 | |||
61 | Lupu Alexandru | 44,700 -29,300 | -29,300 | ||
62 | Johnny Lodden | 41,100 -32,900 | -32,900 | ||
63 | Marius Pospiech | 38,500 -15,500 | -15,500 | ||
64 | Helge Stjernvang | 35,600 -21,400 | -21,400 | ||
65 | Igor Pihela | 34,300 -33,700 | -33,700 | ||
66 | Henri Tepsa | 30,400 -3,600 | -3,600 | ||
67 | Tiina Tahkala | 28,300 -27,700 | -27,700 | ||
68 | Martin Staszko | 27,900 +27,900 | +27,900 | ||
69 | Andreas Nilsson | 21,200 -190,800 | -190,800 | ||
70 | Victor Ilyukhin | 19,300 -71,700 | -71,700 | ||
71 | Andrey Gulyy | 18,500 +500 | +500 | ||
72 | Birgitta Johansson | Eliminato | |||
73 | Martin Nielsen | Eliminato | |||
74 | Antar Metin | Eliminato | |||
75 | Nicholas Arin Holmes | Eliminato | |||
76 | Sonny Viberg | Eliminato | |||
77 | Mudassar Khan | Eliminato | |||
78 | Ilkin Amirov | Eliminato | |||
79 | Orla Madsen | Eliminato | |||
80 | Liutauras Armanavicius | Eliminato | |||
81 | Anton Wigg | Eliminato | |||
82 | Vadzim Markushevski | Eliminato | |||
83 | Maikel Van Leeuven | Eliminato | |||
84 | Sebastian Rust | Eliminato | |||
85 | Daniel Holgersen | Eliminato | |||
86 | Michael Finderup | Eliminato | |||
87 | Eero Kekalainen | Eliminato | |||
88 | Martin Vallo | Eliminato | |||
89 | Asger Boye | Eliminato | |||
90 | Emil Gunnarsson | Eliminato | |||
91 | Safwan Al-Farhan | Eliminato | |||
92 | Ondrej Vinklarek | Eliminato | |||
93 | Jyri Merivirta | Eliminato | |||
94 | Fredrik Svedberg | Eliminato | |||
95 | Anders Jensen | Eliminato | |||
96 | Soren Blanner | Eliminato | |||
97 | Marco Leonzio | Eliminato | |||
98 | Magnus Borg Hansen | Eliminato | |||
99 | Dmitry Ponomarev | Eliminato | |||
100 | Emil Olsson | Eliminato |
2012 PokerStars.com EPT Copenhagen
Main Event
Giorni 2