Fav | # | Giocatore | Chip | Avanzamento | |
---|---|---|---|---|---|
1 | Chris McClung | 3,148,000 -502,000 | -502,000 | ||
2 | Daniel Neilson | 2,011,000 +581,000 | +581,000 | ||
3 | Mustapha Kanit | 1,761,000 +431,000 | +431,000 | ||
4 | Alessio Isaia | 1,524,000 -716,000 | -716,000 | ||
5 | Kevin MacPhee | 1,441,000 +421,000 | +421,000 | ||
6 | Barny Boatman | 1,257,000 +37,000 | +37,000 | ||
7 | Johnny Lodden | 1,227,000 +39,000 | +39,000 | ||
8 | Jan Bendik | 1,211,000 -89,000 | -89,000 | ||
9 | Andrey Pateychuk | 1,200,000 +490,000 | +490,000 | ||
10 | Dimitar Danchev | 1,196,000 +71,000 | +71,000 | ||
11 | Gianluca Cedolia | 1,084,000 +593,000 | +593,000 | ||
12 | Andreas Samuelsson | 1,070,000 +485,000 | +485,000 | ||
13 | Yorane Kerignard | 1,018,000 +332,000 | +332,000 | ||
14 | Lex Veldhuis | 877,000 +18,000 | +18,000 | ||
15 | Cristiano Guerra | 824,000 +501,000 | +501,000 | ||
16 | Angelo Tarallo | 798,000 -92,000 | -92,000 | ||
17 | Jon Spinks | 788,000 +188,000 | +188,000 | ||
18 | Rocco Palumbo | 594,000 +364,000 | +364,000 | ||
19 | Patrick Gastaldi | 539,000 +159,000 | +159,000 | ||
20 | Joni Mattila | 470,000 -147,000 | -147,000 | ||
21 | Elio Fox | 377,000 -123,000 | -123,000 | ||
22 | Mike McDonald | 292,000 -316,000 | -316,000 | ||
23 | Daniele Vesco | 248,000 -82,000 | -82,000 | ||
24 | Eli Bohbot | 186,000 -4,000 | -4,000 | ||
25 | Denys Drobyna | Eliminato | |||
26 | Richard Loth | Eliminato | |||
27 | Giacomo Fundaro | Eliminato | |||
28 | Etienne Archambeaud | Eliminato | |||
29 | Joseph Cheong | Eliminato | |||
30 | Sergey Tikhonov | Eliminato | |||
31 | Ayaz Manji | Eliminato | |||
32 | Daniele Mazzia | Eliminato | |||
33 | Gianluca Marcucci | Eliminato | |||
34 | Frida Broberg | Eliminato | |||
35 | Javier Ferrero | Eliminato | |||
36 | John Duthie | Eliminato | |||
37 | Jesus Cortes | Eliminato | |||
38 | Vanessa Selbst | Eliminato | |||
39 | Aleksandar Kostadinovic | Eliminato | |||
40 | David Bach | Eliminato | |||
41 | Linda Santaguida | Eliminato | |||
42 | Tyler Bonkowski | Eliminato | |||
43 | Gianluca Trebbi | Eliminato | |||
44 | Vojtech Ruzicka | Eliminato | |||
45 | Sebastian Saffari | Eliminato | |||
46 | Pierangelo Bonometti | Eliminato | |||
47 | Ondrej Vinklarek | Eliminato | |||
48 | Ignat Liviu | Eliminato | |||
49 | Francesco Favia | Eliminato | |||
50 | Nick Yunis | Eliminato | |||
51 | Pedro Piazuelo | Eliminato | |||
52 | Mick Graydon | Eliminato | |||
53 | Gianfranco Mazzariello | Eliminato | |||
54 | Luigi Pignataro | Eliminato | |||
55 | Dmitry Vitkind | Eliminato | |||
56 | Piero Monzio Compagnoni | Eliminato | |||
57 | Eduard Kapitonov | Eliminato |
2011 PokerStars.it EPT San Remo
Main Event
Giorni 4