Resoconto della Domenica: "Sherkadil" Vince il Premio Maggiore
Nove giocatori hanno guadagnato premi a sei cifre in uno dei maggiori tornei online di domenica, ma nessuno ha fatto meglio di "Sherkadil's" che ha ricevuto $215,476.99 per la vittoria al PokerStars Sunday Million. Ad emergere vittorioso al Full Tilt Poker $1 Million Guarantee è stato"0-----BM-----0" per oltre $168,000. Gli altri vincitori di domenica includono Alex "Kadabra" Keating, Kyle "bluffdeez503" Zartman, Mike "ducksholdup" Wojcieszek, James "jcamby33" Campbell e Randy "nanonoko" Lew.
PokerStars Sunday Million
Buy-in | Iscritti | Prize Pool |
$200+$15 | 7,989 | $1,597,800 |
Posto | Giocatore | Premio |
*1 | Sherkadil | $215,476.99 |
*2 | par4mindy | $157,922.62 |
*3 | ggman2 | $161,867.71 |
4 | $Airness22$ | $80,529.12 |
5 | samurai_tony | $63,912 |
6 | Ty "puffinmypurp" Reiman | $47,934 |
7 | BenBrunet | $31,956 |
8 | C.K. | $18,374.70 |
9 | Bilybob88 | $12,382.95 |
* deal a tre lasciando $30,000 al vincitore
Giocatori noti: Andrew "RunThisTable" Lichtenberger (16° - $4,234.17), Tony "DrunkPPlaya" Gargano (22° - $3,515.16), Kyle "weekesy333" Weekes (35° - $3,195.60)
PokerStars Sunday Warm-Up
Buy-in | Iscritti | Prize Pool |
$200+$15 | 4,588 | $917,600 |
Posto | Giocatore | Premio |
1 | Doeks | $143,955.23 |
2 | John806 | $106,900.40 |
3 | Slayer_pol | $75,702 |
4 | sjaak2afhaak | $51,844.40 |
5 | Peetoon | $38,998 |
6 | Michael "AUpMySlev" Shelton | $29,822 |
7 | steve3331 | $20,646 |
8 | suxess | $11,470 |
9 | Bumbulbee_G | $7,340.80 |
Giocatori noti: Mohsin "sms9231" Charania (13° - $4,129.20), James "mig.com" Mackey (22° - $2,284.82)
PokerStars Sunday 500
Buy-in | Iscritti | Prize Pool |
$500+$30 | 1,051 | $525,500 |
Posto | Giocatore | Premio |
*1 | Kyle "bluffdeez503" Zartman | $75,000 |
*2 | shampusik | $81,338.80 |
3 | Mickey "mement_mori" Petersen | $49,922.50 |
4 | artohme | $36,574.80 |
5 | Digable | $26,012.25 |
6 | Alex "AJKHoosier1" Kamberis | $20,757.25 |
7 | John "$30K" Racener | $15,502.25 |
8 | Mike "Pipedream17" Dietrich | $10,247.25 |
9 | andreasbar | $5,780.50 |
*deal heads-up
Giocatori noti: Stephen “sizzlinbetta” Reynolds (13° - $3,625.95), Michael "wywrotX" Wywrot (14° - $3,625.95), Toni Judet (19° - $2,207.10), Billy "Patrolman35" Kopp (22° - $2,207.10), Adam "Roothlus" Levy (23° - $2,207.10), Brock "t soprano" Parker (27° - $2,207.10)
PokerStars Sunday 2nd Chance
Buy-in | Iscritti | Prize Pool |
$200+$15 | 1,454 | $290,800 |
Posto | Giocatore | Premio |
1 | James "jcamby33" Campbell | $52,576.64 |
2 | Simon "pokerbrat13" Charette | $38,094.80 |
3 | Larry "BBOY3110" Sharp | $29,080 |
4 | 4ibis | $21,810 |
5 | Poker Stelly | $15,627 |
6 | Ami "UhhMee" Barer | $12,359 |
7 | Connor "blanconegro" Drinan | $9,451 |
8 | JD9712 | $6,543 |
9 | mlindholm | $4,071.20 |
Giocatori noti: Blair "SmokMyBandit" Tidmarsh (11° - $2,762.60), Michael "mossified84" Skomac (14° - $2,181)
PokerStars $109+R NL Hold'em ($300K Guaranteed)
Buy-in | Iscritti | Prize Pool |
$100+$9 | 1,221 | $453,900 |
Posto | Giocatore | Premio |
1 | Mike "ducksholdup" Wojcieszek | $82,836.75 |
2 | Tim "BillChapel" Begley | $60,323.31 |
3 | liberace | $45,390 |
4 | prrrak4783 | $34,042.50 |
5 | Killer_ooooo | $23,829.75 |
6 | Diego "diesanser" Sanchez | $19,290.75 |
7 | Cyriel "Supa4real" Dohmen | $14,751.75 |
8 | Jon "xxjondxx" Delong | $10,212.75 |
9 | maxxmeister | $6,354.60 |
Giocatori noti: Jeremiah "Believer82" Vinsant (11° - $4,539), Bryan "Bry23" Barrile (20° - $1,951.77), Stephen "stevie444" Chidwick (21° - $1,951.77), JC "PrtyPSux" Alvarado (22° - $1,951.77), Benny "toweliestar" Spindler (27° - $1,951.77)
PokerStars $215+R NL Hold'em ($150K Guaranteed)
Buy-in | Iscritti | Prize Pool |
$200+$15 | 237 | $174,800 |
Posto | Giocatore | Premio |
1 | Randy "nanonoko" Lew | $37,582 |
2 | Jeremiah "Believer82" Vinsant | $27,094 |
3 | qwertyman1 | $20,539 |
4 | sukin12 | $15,295 |
5 | Caio Cesar "caio_pimenta" Pimenta | $10,488 |
6 | Michael "dapalma150" Palma | $8,740 |
7 | Adam "simmsux" Geyer | $6,992 |
8 | runslikerubs | $5,244 |
9 | dbl_up_mojo | $3,496 |
Giocatori noti: Sam "aaajack" Chartier (12° - $3,059), Ryan "HITTHEPANDA" Franklin (13° - $2,622), Ara "melikman" Melikian (14° - $2,622), Mickey "mement_mori" Petersen (17° - $2,185), Michael "mossified84" Skomac (18° - $2,185)
Full Tilt $1 Million Guarantee
Buy-in | Iscritti | Prize Pool |
$600+$40 | 1,898 | $1,138,800 |
Posto | Giocatore | Premio |
*1 | 0-----BM-----0 | $168,306.29 |
*2 | Rupert "ArdillaRoja" Elder | $142,826.24 |
*3 | skanky980 | $114,778.67 |
4 | Puparo | $68,328 |
5 | ibebluffin247 | $52,384.80 |
6 | getano100 | $37,580.40 |
7 | Jas11 | $27,331.20 |
8 | Petie_BigStacks | $21,195.56 |
9 | CrazyJoeLv | $16,398.72 |
* deal a tre
Giocatori noti: Tom "titantom32" Braband (19° - $4,896.84), Blair “SCNoodle” Tidmarsh (27° - $4,896.84), Faraz "The-Toilet 0" Jaka (28° - $3,758.04), Joe "planetearf" Serock (31° - $3,758.04)
Full Tilt Sunday Brawl
Buy-in | Iscritti | Prize Pool |
$240+$16 | 2,739 | $547,800 |
Posto | Giocatore | Premio |
1 | Alex "Kadabra" Keating | $111,203.40 |
2 | x OnLy NuTz x | $71,161.80 |
3 | x Njoy x | $53,136.60 |
4 | VanUA | $39,989.40 |
5 | puicachamp | $27,937.80 |
6 | Money Donkey | $18,625.20 |
7 | RipperC | $12,599.40 |
8 | Oo MADDOX oO | $8,764.80 |
9 | Rush and Crush | $6,573.60 |
Giocatori noti: Justin "truesyalose" Truesdell (11° - $4,108.50)
Full Tilt Sunday Mulligan
Buy-in | Iscritti | Prize Pool |
$200+$16 | 1,362 | $272,400 |
Posto | Giocatore | Premio |
1 | MISSPRODIGY | $59,928 |
2 | Justin "gardyone" Gardenhire | $38,136 |
3 | rosieace | $27,580.50 |
4 | four tet | $22,132.50 |
5 | Alfred Aase | $16,698.12 |
6 | Tenkamusou | $12,258 |
7 | Chris "Big Huni" Hunichen | $7,899.60 |
8 | Timothy "DarkHorse19" Ulmer | $5,720.40 |
9 | mordi20 | $4,086 |
Giocatori noti: Ravi "govshark2" Raghavan (12° - $2,315.40)
Full Tilt $200,000 Guarantee (Rebuy)
Buy-in | Iscritti | Prize Pool |
$150+$13 | 588 | $295,200 |
Posto | Giocatore | Premio |
1 | ArePopke | $73,800 |
2 | KuKuChaCha | $45,756 |
3 | Jamie "pokerjamers" Armstrong | $33,210 |
4 | Jeff "YoungSupremacy" Hakim | $ 25,830 |
5 | Nicholas "Grippolio" Grippo | $19,188 |
6 | Alex "AJKHoosier1" Kamberis | $14,022 |
7 | shhhookem | $9,151.20 |
8 | Bjorn "kleath" Kleathersson | $7,380 |
9 | 2nice2570 | $5,756.40 |
Giocatori noti: Rayan "rkruok" Nathan (11° - $3,247.20), Billy "DurangoDan35" Kopp (15° - $2,509.20), Chris “Gettin Daize” Oliver (16° - $1,771.20)
UB $200K GTD
Buy-in | Iscritti | Prize Pool |
$200+$15 | 1,013 | $202,600 |
Posto | Giocatore | Premio |
*1 | Jeremy "JBURL"Burleson | $45,240.58 |
*1 | IGOTCAUGHT | $27,047.10 |
3 | MYNINET0FIVE | $18,335.30 |
4 | 1BIGDUMBDONK | $13,067.70 |
5 | MARTYJENNETY | $11,041.70 |
6 | SICKRIVER777 | $9,015.70 |
7 | KLADD | $6,989.70 |
8 | SUSTAINABLE | $4,963.70 |
9 | Wade "SOGGYVAG" Woelfel | $3,444.20 |
*deal heads-up, termini sconosciuti
Giocatori noti: Ben "DELANEY_KID" Delaney (12° - $2,127.30)
Entra in azione anche tu registrando un account su una delle nostre poker rooms.