Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
61 | 1 | Benno Jobst | Germany | 282000 | 28 |
61 | 2 | Kakhi Mrelashvili | Georgia | 275000 | 28 |
61 | 3 | Stylianos Kollatos | Greece | 166000 | 17 |
61 | 4 | Alessandro Pezzoli | Italy | 198000 | 20 |
61 | 5 | Dragoljub Martinovic | Serbia | 646000 | 65 |
61 | 6 | Mousa Awad | Romania | 636000 | 64 |
61 | 7 | Attila Tassi | Hungary | 404000 | 40 |
61 | 8 | Jakub Cihar | Czechia | 316000 | 32 |
61 | 9 | Julien Loire | France | 94000 | 9 |
108 | 1 | Daniel Pawletta | Germany | 338000 | 34 |
108 | 2 | Andreas Tomazou | Cyprus | 286000 | 29 |
108 | 3 | Cosmin Nica | Romania | 168000 | 17 |
108 | 4 | Matteo Orchide | Italy | 526000 | 53 |
108 | 5 | Josef Pavelka | Czechia | 486000 | 49 |
108 | 6 | Carlos Fernandes | Portugal | 490000 | 49 |
108 | 7 | Berkan Munar | Turkey | 154000 | 15 |
108 | 8 | Stefan Schoss | Germany | 299000 | 30 |
108 | 9 | Georges Sultanem | France | 224000 | 22 |
109 | 1 | Anh Do | Czechia | 650000 | 65 |
109 | 2 | Candido Cappiello | Italy | 282000 | 28 |
109 | 4 | Goekhan Guengoer | Turkey | 202000 | 20 |
109 | 5 | Alexander Schwarzmann | Austria | 408000 | 41 |
109 | 6 | Medet Kilinc | Germany | 276000 | 28 |
109 | 7 | Woody Christy | United States | 318000 | 32 |
109 | 8 | Umit Dalkilic | Turkey | 166000 | 17 |
109 | 9 | Matthew Davenport | United Kingdom | 652000 | 65 |
110 | 1 | Andrii Vasylyk | Ukraine | 72000 | 7 |
110 | 2 | Svajunas Seduikis | Lithuania | 499000 | 50 |
110 | 3 | Giovanni Petroni | Italy | 330000 | 33 |
110 | 4 | Emanuele Monari | Italy | 181000 | 18 |
110 | 5 | Stefan Petri | Germany | 207000 | 21 |
110 | 6 | Maria Lampropulos | Greece | 387000 | 39 |
110 | 7 | Friedrich Raez | Switzerland | 122000 | 12 |
110 | 8 | Juan Lamprea | Canada | 375000 | 38 |
110 | 9 | Gregory Martin | France | 183000 | 18 |
111 | 1 | Peter Kamaras | Hungary | 1264000 | 126 |
111 | 2 | Elmo Tumaliuan | United States | 76000 | 8 |
111 | 3 | Fabian Rolli | Switzerland | 382000 | 38 |
111 | 4 | Martino Cito | Italy | 350000 | 35 |
111 | 5 | Michele Fratini | Italy | 506000 | 51 |
111 | 6 | Tajinder Singh | Germany | 142000 | 14 |
111 | 7 | Serkan Kuru | Turkey | 526000 | 53 |
111 | 8 | Rene Majed | Germany | 262000 | 26 |
111 | 9 | Guodong Yang | China | 333000 | 33 |
112 | 1 | Henning Wendlandt | Germany | 837000 | 84 |
112 | 2 | Shenasi Mehmeti | Serbia | 366000 | 37 |
112 | 3 | Michal Mrakes | Czechia | 773000 | 77 |
112 | 4 | Jareth East | United Kingdom | 593000 | 59 |
112 | 5 | Stefan Raschbauer | Austria | 132000 | 13 |
112 | 6 | Cristiano Viali | Italy | 869000 | 87 |
112 | 7 | Louis Eric Denizart | France | 525000 | 53 |
112 | 9 | Zdenek Sedlacek | Czechia | 180000 | 18 |
113 | 1 | Luigi Shehadeh | Italy | 588000 | 59 |
113 | 3 | Salih Atac | Switzerland | 1087000 | 109 |
113 | 4 | Fabio Rastelli | Italy | 45000 | 5 |
113 | 5 | Andres Iglesias | Spain | 146000 | 15 |
113 | 6 | Maxim Lameiro Hass | Spain | 262000 | 26 |
113 | 7 | Christoph Moritz | Germany | 179000 | 18 |
113 | 8 | Robert Ashelm | Germany | 826000 | 83 |
113 | 9 | Cornel-Gabriel Pop | Romania | 556000 | 56 |
114 | 1 | Francesco Onorato | Italy | 360000 | 36 |
114 | 2 | Marouane El Houati | France | 130000 | 13 |
114 | 3 | Faton Berisha | XXK | 313000 | 31 |
114 | 4 | Stephan Klam | Germany | 160000 | 16 |
114 | 5 | Mikkel Plum | Denmark | 392000 | 39 |
114 | 6 | Lukas Pazma | Slovakia | 431000 | 43 |
114 | 7 | Saliba Faal | Turkey | 228000 | 23 |
114 | 8 | Aaron Duczak | Canada | 501000 | 50 |
114 | 9 | Wolfgang Schragen | Austria | 177000 | 18 |
115 | 1 | Tien Nguyen | Czechia | 95000 | 10 |
115 | 2 | Werner Rozbicki | Germany | 235000 | 24 |
115 | 3 | Gianluca Ferro | Italy | 318000 | 32 |
115 | 4 | Ioannis Chaitas | Greece | 582000 | 58 |
115 | 5 | Roman Ulanov | Ukraine | 468000 | 47 |
115 | 6 | Fabien Baldelli | France | 385000 | 39 |
115 | 7 | Niculae Eremia | Romania | 738000 | 74 |
115 | 8 | Danielle Lautwein | Luxembourg | 189000 | 19 |
115 | 9 | Ali Amelipour | Germany | 205000 | 21 |
116 | 1 | Petr Kubenka | Czechia | 146000 | 15 |
116 | 2 | Igor Lyubimov | Germany | 343000 | 34 |
116 | 3 | Michal Blazicek | Slovakia | 589000 | 59 |
116 | 4 | Lucian Tofan | Romania | 259000 | 26 |
116 | 5 | Traian Stanciu | Romania | 265000 | 27 |
116 | 6 | Michael Ende | Germany | 239000 | 24 |
116 | 7 | Petr Litera | Czechia | 193000 | 19 |
116 | 8 | Alexander Tissen | Germany | 381000 | 38 |
116 | 9 | Antonello Ferraiuolo | Italy | 435000 | 44 |
117 | 1 | Ermanno Di Nicola | Italy | 195000 | 20 |
117 | 2 | Alessandro De Michele | Italy | 646000 | 65 |
117 | 3 | Wladimir Majer | Germany | 339000 | 34 |
117 | 4 | Vladimir Troyanovskiy | Russian Federation | 140000 | 14 |
117 | 5 | Wissam Turkie | Germany | 180000 | 18 |
117 | 6 | Felix Seelentag | Germany | 662000 | 66 |
117 | 7 | Min Sung Lee | South Korea | 290000 | 29 |
117 | 8 | Riadh Ben Farhat | France | 320000 | 32 |
117 | 9 | Victor Kait | Israel | 130000 | 13 |
118 | 1 | Algirdas Saveikis | Lithuania | 255000 | 26 |
118 | 2 | Ladislav Kellner | Czechia | 468000 | 47 |
118 | 3 | Marius Gicovanu | Romania | 1183000 | 118 |
118 | 4 | Finn Zwad | Germany | 325000 | 33 |
118 | 5 | Michal Kil | Poland | 217000 | 22 |
118 | 6 | Haward Speer | Germany | 181000 | 18 |
118 | 7 | Jakub Koleckar | Czechia | 521000 | 52 |
118 | 8 | Renato Ardelean | Romania | 300000 | 30 |
118 | 9 | Viorel Gavrila | Romania | 402000 | 40 |
119 | 1 | Ovidiu Lungu | Romania | 569000 | 57 |
119 | 2 | Nino Rakita | Slovenia | 341000 | 34 |
119 | 3 | Besnik Lalinovci | Germany | 164000 | 16 |
119 | 4 | Manig Loeser | Germany | 242000 | 24 |
119 | 5 | Jin-Hoon Lee | South Korea | 225000 | 23 |
119 | 6 | Sebastian Langrock | Germany | 514000 | 51 |
119 | 7 | Heinz Traut | Germany | 396000 | 40 |
119 | 8 | Abdessamad Ayyad | Germany | 600000 | 60 |
119 | 9 | Lampros Vrakas | Greece | 289000 | 29 |
120 | 1 | Florin Bilan | Romania | 355000 | 36 |
120 | 2 | Andrei Simion | Romania | 460000 | 46 |
120 | 3 | Dariusz Glinski | Poland | 496000 | 50 |
120 | 4 | Elias Fisz | Netherlands | 134000 | 13 |
120 | 5 | Minator Alushaj | Germany | 296000 | 30 |
120 | 6 | Vlantouts Kourka | Greece | 106000 | 11 |
120 | 7 | Tobias Peters | Netherlands | 243000 | 24 |
120 | 8 | Nicola Danselmo | Italy | 246000 | 25 |
120 | 9 | Eray Teker | Germany | 170000 | 17 |
121 | 1 | Yves Thalmann | Switzerland | 118000 | 12 |
121 | 2 | Stefan Staudacher | Germany | 174000 | 17 |
121 | 3 | Benjamin Schroeder | Germany | 348000 | 35 |
121 | 4 | Ioan-Lucian Marteniuc | Romania | 238000 | 24 |
121 | 5 | Robert Kokoska | Czech Republic | 765000 | 77 |
121 | 6 | Gilles Magny | Belgium | 452000 | 45 |
121 | 7 | Thomas Fischer | Germany | 138000 | 14 |
121 | 8 | Pascal Foged | Germany | 304000 | 30 |
121 | 9 | Rehman Kassam | United Kingdom | 210000 | 21 |
122 | 1 | Dragan Miljanovic | Croatia | 326000 | 33 |
122 | 2 | Bernd Werner | Germany | 1068000 | 107 |
122 | 3 | Adrian Constantin | Romania | 316000 | 32 |
122 | 4 | Tekie Haile | Germany | 560000 | 56 |
122 | 5 | Ethem Tosun | Germany | 140000 | 14 |
122 | 6 | Eyal Saidof | Israel | 284000 | 28 |
122 | 7 | Farid D Jattin | United States | 395000 | 40 |
122 | 8 | Vaidas Siriunas | Lithuania | 722000 | 72 |
122 | 9 | Alexandru Farcasanu | Romania | 238000 | 24 |
123 | 1 | Andrej Desset | Slovakia | 223000 | 22 |
123 | 2 | Feliciano Rosano | Italy | 466000 | 47 |
123 | 3 | Rene Heinricher | Austria | 385000 | 39 |
123 | 4 | Dino Volkholz | Germany | 607000 | 61 |
123 | 5 | Klas Krueger | Germany | 285000 | 29 |
123 | 6 | Fabio Peluso | Italy | 797000 | 80 |
123 | 7 | Vitaliy Kryza | Ukraine | 624000 | 62 |
123 | 8 | Andreas Krause | Germany | 175000 | 18 |
123 | 9 | Mykhailo Gutyi | Ukraine | 106000 | 11 |
124 | 1 | Artiom Poddubnii | Moldova | 965000 | 97 |
124 | 2 | Jurek Goman | Germany | 472000 | 47 |
124 | 3 | Pascal Heinrichs | Germany | 750000 | 75 |
124 | 4 | Paul Ciaca | Romania | 145000 | 15 |
124 | 5 | Jakob Schilk | Germany | 488000 | 49 |
124 | 6 | Vladislav Khmelnitskiy | Israel | 123000 | 12 |
124 | 7 | Symeon Alexandridis | Greece | 395000 | 40 |
124 | 8 | Nicole Bremer | Germany | 138000 | 14 |
124 | 9 | Uwe Dietzinger | Germany | 225000 | 23 |
125 | 1 | Abdelhamid El Khayati | France | 464000 | 46 |
125 | 2 | Vasileios Mantis | Greece | 366000 | 37 |
125 | 3 | Nandor Blasko | Hungary | 617000 | 62 |
125 | 4 | Joerg Schneegass | Germany | 189000 | 19 |
125 | 5 | Julian Eibel | Germany | 62000 | 6 |
125 | 6 | Hao Wu | Austria | 474000 | 47 |
125 | 7 | Maradona Abaz | Italy | 260000 | 26 |
125 | 8 | Andras Balogh | Hungary | 798000 | 80 |
125 | 9 | Quirin Zech | Germany | 389000 | 39 |
126 | 1 | Sokratis Linaras | Greece | 796000 | 80 |
126 | 2 | Gianluca Gallo | Italy | 681000 | 68 |
126 | 3 | Danilo Donnini | Italy | 270000 | 27 |
126 | 4 | Andrei Spataru | Romania | 131000 | 13 |
126 | 5 | Naum Barulia | Ukraine | 365000 | 37 |
126 | 6 | Roberto Manfredi | Italy | 132000 | 13 |
126 | 7 | [Removed:428] | Switzerland | 506000 | 51 |
126 | 9 | De Han Kim | South Korea | 220000 | 22 |
127 | 1 | Christaki Tseko | Greece | 395000 | 40 |
127 | 2 | Jared Strauss | United States | 132000 | 13 |
127 | 3 | David Hala | Czechia | 278000 | 28 |
127 | 4 | Adrian Cebula | Poland | 164000 | 16 |
127 | 5 | Robin Fore | Belgium | 525000 | 53 |
127 | 6 | Thijs Hilberts | Netherlands | 452000 | 45 |
127 | 7 | Wing Po Liu | China | 393000 | 39 |
127 | 8 | Illia Matus | Belarus | 416000 | 42 |
127 | 9 | Lazare Kalebashvili | Georgia | 656000 | 66 |
128 | 1 | Alberto Cigliano | Italy | 535000 | 54 |
128 | 2 | Danas Dambrauskas | Lithuania | 323000 | 32 |
128 | 3 | Paul Knebel | Germany | 242000 | 24 |
128 | 4 | Alan Mehamed | Argentina | 749000 | 75 |
128 | 5 | Raul Sav | Romania | 558000 | 56 |
128 | 6 | Youngshin Im | South Korea | 150000 | 15 |
128 | 7 | Giuseppe Mazza-Boussemart | France | 525000 | 53 |
128 | 8 | Omar Eljach | Sweden | 856000 | 86 |
128 | 9 | Aliaksandr Shylko | Belarus | 228000 | 23 |
129 | 1 | Karl Nordeman | Sweden | 486000 | 49 |
129 | 2 | Francesco Delfoco | Italy | 650000 | 65 |
129 | 3 | Luigi Dalterio | Italy | 137000 | 14 |
129 | 4 | Silviu Baltateanu | Romania | 92000 | 9 |
129 | 5 | Xhavit Berisha | XXK | 310000 | 31 |
129 | 6 | Amato Landi | Italy | 347000 | 35 |
129 | 7 | Francis Klar | Germany | 234000 | 23 |
129 | 8 | Davide Muccini | Italy | 170000 | 17 |
129 | 9 | Daniel Heredi | Hungary | 530000 | 53 |
130 | 1 | Matej Zilinsky | Czechia | 437000 | 44 |
130 | 2 | Vincent Nordeman | Sweden | 556000 | 56 |
130 | 3 | Saverio Rizzello | Italy | 511000 | 51 |
130 | 4 | Ion Tabacaru | Romania | 25000 | 3 |
130 | 5 | Nils Pudel | Germany | 264000 | 26 |
130 | 6 | Giovanni Giudice | Italy | 414000 | 41 |
130 | 7 | Roland Israelashvili | United States | 239000 | 24 |
130 | 8 | Jan Verner | Czechia | 205000 | 21 |
130 | 9 | Eric Denizart | France | 308000 | 31 |
131 | 1 | Inaki Gonzales | Spain | 378000 | 38 |
131 | 2 | Gab Yong Kim | South Korea | 364000 | 36 |
131 | 3 | Marek Rous | Czechia | 693000 | 69 |
131 | 4 | Zlatin Penev | Bulgaria | 379000 | 38 |
131 | 5 | Stefan Zaugg | Switzerland | 238000 | 24 |
131 | 6 | Michael Horn | Germany | 629000 | 63 |
131 | 7 | Michal Schuh | Czechia | 179000 | 18 |
131 | 8 | Petru Tarlev | Moldova | 200000 | 20 |
131 | 9 | Mykola Lakatosh | Ukraine | 120000 | 12 |
132 | 1 | Anthony Mahaut | France | 165000 | 17 |
132 | 2 | David Taborsky | Czechia | 293000 | 29 |
132 | 3 | Edis Becic | Slovenia | 143000 | 14 |
132 | 4 | Adrian Martin | Romania | 1007000 | 101 |
132 | 5 | Rostyslav Sabishchenko | Ukraine | 334000 | 33 |
132 | 6 | Jonathan Russo | France | 430000 | 43 |
132 | 7 | Danail Zhelev | Bulgaria | 506000 | 51 |
132 | 8 | Pyotr Peronkov | Bulgaria | 403000 | 40 |
132 | 9 | Raoul Refos | Netherlands | 263000 | 26 |
133 | 1 | Darius Samual | United Kingdom | 496000 | 50 |
133 | 2 | Sascha Hausner | Germany | 288000 | 29 |
133 | 3 | Maciej Kondraszuk | Poland | 151000 | 15 |
133 | 4 | Roman Stoica | Moldova | 251000 | 25 |
133 | 5 | Gianluca Cabitza | Italy | 443000 | 44 |
133 | 6 | Robert Burlacu | Romania | 376000 | 38 |
133 | 7 | Eusebiu Jalba | Romania | 493000 | 49 |
133 | 8 | Abdelhakim Zoufri | Netherlands | 288000 | 29 |
133 | 9 | Michele Tocci | Italy | 362000 | 36 |
134 | 1 | Radovan Fridrich | Slovakia | 205000 | 21 |
134 | 2 | Marcus Schilling | Switzerland | 119000 | 12 |
134 | 3 | Roman Cieslik | Germany | 50000 | 5 |
134 | 4 | Roland Erard | Switzerland | 661000 | 66 |
134 | 5 | Duc Nguyen | Netherlands | 719000 | 72 |
134 | 7 | Daniel Lehmann | Norway | 527000 | 53 |
134 | 8 | Volodymyr Drokin | Ukraine | 253000 | 25 |
134 | 9 | Aleksandar Tomovic | Serbia | 326000 | 33 |
135 | 1 | Milan Simko | Czechia | 121000 | 12 |
135 | 2 | Paolo Concetti | Italy | 594000 | 59 |
135 | 3 | Yuhang Chen | China | 86000 | 9 |
135 | 4 | Roman Pavliuk | Ukraine | 836000 | 84 |
135 | 5 | Daniel Kneitinger | Germany | 487000 | 49 |
135 | 6 | Raoul Iancovici | Romania | 348000 | 35 |
135 | 7 | Jaromir Hanel | Czechia | 418000 | 42 |
135 | 8 | Petr Targa | Czechia | 611000 | 61 |
135 | 9 | Hael Al Labani | Germany | 184000 | 18 |
136 | 1 | Luigi Pignataro | Italy | 288000 | 29 |
136 | 2 | Mauro Suriano | United Kingdom | 74000 | 7 |
136 | 3 | Constantin Smintanca | Romania | 845000 | 85 |
136 | 4 | Yvonne Fuege | Germany | 195000 | 20 |
136 | 5 | Vincenzo Vollaro | Italy | 886000 | 89 |
136 | 6 | Georges Chehade | Lebanon | 497000 | 50 |
136 | 7 | Jiri Noga | Czechia | 454000 | 45 |
136 | 8 | Marco Leonzio | Italy | 315000 | 32 |
136 | 9 | Marius Iftimia | Romania | 166000 | 17 |
137 | 1 | Safwane Bahri | France | 74000 | 7 |
137 | 2 | Uwe Lenz | Germany | 255000 | 26 |
137 | 3 | Clement Cure | France | 315000 | 32 |
137 | 4 | Luca Quarto | Italy | 419000 | 42 |
137 | 5 | Rodrigo Canas | Colombia | 634000 | 63 |
137 | 6 | Gavril-Dorel Peter | Austria | 644000 | 64 |
137 | 7 | Fausto Tantillo | Italy | 470000 | 47 |
137 | 8 | Artan Dedusha | United Kingdom | 749000 | 75 |
137 | 9 | Peter Horn | Germany | 389000 | 39 |
138 | 1 | Stepan Budac | Moldova | 743000 | 74 |
138 | 2 | Christodoulos Agioploudis | Greece | 213000 | 21 |
138 | 3 | Jason Wheeler | United States | 720000 | 72 |
138 | 4 | Luc Ramos | Switzerland | 338000 | 34 |
138 | 5 | Gudmundur Sigurjonsson | Iceland | 474000 | 47 |
138 | 6 | Szabolcs Harmati | Hungary | 373000 | 37 |
138 | 7 | Valentin Picconi | Germany | 133000 | 13 |
138 | 8 | Yunho Choi | South Korea | 246000 | 25 |
138 | 9 | Wim Ben F Verhaegen | Belgium | 413000 | 41 |
139 | 1 | Michele Dangelo | Italy | 521000 | 52 |
139 | 2 | Adriatik Agalliu | Germany | 390000 | 39 |
139 | 3 | Davyd Tsyfanskiy | Ukraine | 156000 | 16 |
139 | 4 | Oleksii Natoptanyi | Ukraine | 316000 | 32 |
139 | 5 | Catalin Popa | Romania | 122000 | 12 |
139 | 6 | Philippe Joseph | France | 172000 | 17 |
139 | 7 | Dragan Banda | Serbia | 130000 | 13 |
139 | 8 | Sergiu Danila | Romania | 181000 | 18 |
139 | 9 | Aleksei Donets | Russian Federation | 404000 | 40 |
140 | 1 | Nathan Jones | United Kingdom | 288000 | 29 |
140 | 2 | Milad Sheva | Germany | 382000 | 38 |
140 | 3 | Vojtech Skalak | Czechia | 107000 | 11 |
140 | 4 | Christoph Tanner | Switzerland | 85000 | 9 |
140 | 5 | Gilles Nigro | Switzerland | 215000 | 22 |
140 | 6 | Sabri Neziri | Serbia | 620000 | 62 |
140 | 7 | Armando Scognamiglio | Italy | 514000 | 51 |
140 | 8 | Nicola Angelini | Italy | 866000 | 87 |
140 | 9 | Martin Kabrhel | Czechia | 193000 | 19 |
141 | 1 | Carsten Jacob | Germany | 186000 | 19 |
141 | 2 | Philip Hollederer | Germany | 378000 | 38 |
141 | 3 | Robert Fluereci | Romania | 318000 | 32 |
141 | 4 | Danyel Boyaciyan | Netherlands | 576000 | 58 |
141 | 5 | Sebastian Skurzynski | Poland | 931000 | 93 |
141 | 6 | Radek Jantos | Czechia | 223000 | 22 |
141 | 7 | Hermann Schweiger | Germany | 474000 | 47 |
141 | 8 | Grzegorz Derkowski | Germany | 252000 | 25 |
141 | 9 | Dennis Henn | Germany | 175000 | 18 |
142 | 1 | Neel Murthy | United States | 253000 | 25 |
142 | 2 | Muhamedsejdi Ramadani | Switzerland | 147000 | 15 |
142 | 3 | Elia Salerno | Italy | 810000 | 81 |
142 | 4 | David Hu | Netherlands | 315000 | 32 |
142 | 5 | Wooram Cho | South Korea | 235000 | 24 |
142 | 6 | Dogan Guengoer | Switzerland | 605000 | 61 |
142 | 7 | Georgios Tsouloftas | Cyprus | 621000 | 62 |
142 | 8 | Yannick Jobin | Switzerland | 232000 | 23 |
142 | 9 | Istvan Toth | Hungary | 500000 | 50 |
143 | 1 | Massimiliano Patroncini | Italy | 199000 | 20 |
143 | 2 | Sebastien Maestrati | France | 259000 | 26 |
143 | 3 | Daniele De Feo | Italy | 143000 | 14 |
143 | 4 | Siarhei Chudapal | Belarus | 919000 | 92 |
143 | 5 | Vadzim Lipauka | Belarus | 208000 | 21 |
143 | 6 | Simone Pascucci | Italy | 614000 | 61 |
143 | 7 | Nabil Amergoul | France | 177000 | 18 |
143 | 8 | Francesco Procopio | Italy | 310000 | 31 |
143 | 9 | Djadid Arifovski | Macedonia | 431000 | 43 |
144 | 2 | Viktor Lavi | Israel | 1164000 | 116 |
144 | 3 | Renji Mao | China | 254000 | 25 |
144 | 4 | Aleksej Grenz | Germany | 642000 | 64 |
144 | 5 | Michael Schneider | Germany | 251000 | 25 |
144 | 6 | Paul Kohan | Romania | 762000 | 76 |
144 | 7 | Roberto Felicetti | Italy | 437000 | 44 |
144 | 8 | Siarhei Kaliankovich | Belarus | 185000 | 19 |
144 | 9 | Paolo Erriques | Italy | 197000 | 20 |
145 | 1 | Jan Van Der Stroom | Netherlands | 302000 | 30 |
145 | 2 | Albert Gorelik | United States | 209000 | 21 |
145 | 3 | Evgheni Toporas | Moldova | 363000 | 36 |
145 | 4 | Djamal Boutaleb | France | 469000 | 47 |
145 | 5 | Patrick Boernicke | Germany | 794000 | 79 |
145 | 6 | Toni Radonic | Croatia | 259000 | 26 |
145 | 7 | Adi Rajkovic | Austria | 448000 | 45 |
145 | 8 | Moritz Reitschuster | Germany | 87000 | 9 |
145 | 9 | Dillan Bruce | Germany | 171000 | 17 |
146 | 1 | Alexander Koch | Germany | 238000 | 24 |
146 | 2 | Berhane Yoseph | Germany | 482000 | 48 |
146 | 3 | Oleg Jdan | Moldova | 268000 | 27 |
146 | 4 | Igor Tissen | Germany | 375000 | 38 |
146 | 5 | Josef Gulas | Czechia | 106000 | 11 |
146 | 6 | Thomas Beer | Germany | 126000 | 13 |
146 | 7 | Josef Kluzak | Czechia | 705000 | 71 |
146 | 8 | Iman Ghashayar | Netherlands | 387000 | 39 |
146 | 9 | Erikas Ragauskas | Lithuania | 453000 | 45 |
147 | 1 | Christoph Wetter | Switzerland | 95000 | 10 |
147 | 2 | Josef Snejberg | Czech Republic | 415000 | 42 |
147 | 4 | Nikolaos Kofinakos | Greece | 44000 | 4 |
147 | 5 | Guy Goossens | Belgium | 511000 | 51 |
147 | 6 | Ilija Savevski | Macedonia | 541000 | 54 |
147 | 7 | Adolfo D Aniello | Italy | 208000 | 21 |
147 | 8 | Dejan Gligoric | Canada | 200000 | 20 |
147 | 9 | Ihar Khursin | Belarus | 1131000 | 113 |
148 | 1 | Levan Rcheulishvili | Georgia | 772000 | 77 |
148 | 2 | Michael Mathers | United States | 456000 | 46 |
148 | 3 | Ionnis Georgopoulos | Greece | 240000 | 24 |
148 | 4 | Stephan Schalk | Austria | 343000 | 34 |
148 | 5 | Mohammed Boudazdit | Netherlands | 586000 | 59 |
148 | 6 | Marius Palik | Romania | 74000 | 7 |
148 | 7 | Davide Brancale | Italy | 859000 | 86 |
148 | 8 | Ramlal Basdeo | Trinidad | 268000 | 27 |
148 | 9 | Otto Lemke | Germany | 227000 | 23 |
149 | 1 | Cedric Jaby | France | 256000 | 26 |
149 | 2 | Tawfik Samih | Belgium | 966000 | 97 |
149 | 3 | Antonello Capobianco | Italy | 588000 | 59 |
149 | 4 | Dietmar Walter | Germany | 317000 | 32 |
149 | 5 | Matthias Kribben | Germany | 337000 | 34 |
149 | 6 | Florian Kraft | Germany | 535000 | 54 |
149 | 7 | Sebastien Lucina | Germany | 48000 | 5 |
149 | 8 | Arvin Vahdat | Iran | 408000 | 41 |
149 | 9 | Cedric Mannarelli | France | 30000 | 3 |
150 | 1 | Petr Segl | Czech Republic | 121000 | 12 |
150 | 2 | Rens Buijs | Netherlands | 387000 | 39 |
150 | 3 | Florian Guertler | Germany | 752000 | 75 |
150 | 4 | Ran Koller | Portugal | 161000 | 16 |
150 | 5 | Niklas Bauer | Germany | 341000 | 34 |
150 | 6 | Ilie Smintanca | Romania | 473000 | 47 |
150 | 7 | Oleh Shkapenko | Ukraine | 236000 | 24 |
150 | 8 | Aimeric Camporesi | France | 177000 | 18 |
150 | 9 | Namhyung Kim | South Korea | 218000 | 22 |
151 | 1 | Sebastien Grax | France | 480000 | 48 |
151 | 2 | Stefan Fabian | Romania | 539000 | 54 |
151 | 3 | Serhii Mokan | Ukraine | 621000 | 62 |
151 | 4 | Goran Urumovic | Sweden | 297000 | 30 |
151 | 5 | Stipe Grubelic | Croatia | 314000 | 31 |
151 | 6 | Ziyang Cheng | China | 238000 | 24 |
151 | 7 | Patrik Zidek | Czechia | 275000 | 28 |
151 | 8 | Oleksii Kovalchuk | Ukraine | 1031000 | 103 |
151 | 9 | Artsiom Panasiuk | Belarus | 158000 | 16 |
152 | 1 | Adil Touri | France | 166000 | 17 |
152 | 2 | Tadas Trumpulis | Lithuania | 225000 | 23 |
152 | 3 | Jamel Ghizaoui | France | 550000 | 55 |
152 | 4 | Michele Pucci | Italy | 272000 | 27 |
152 | 5 | Martin Ryan | Trinidad | 456000 | 46 |
152 | 6 | Alexander Lanner | Austria | 272000 | 27 |
152 | 7 | Aliaksei Chernak | Belarus | 476000 | 48 |
152 | 8 | Motokatsu Uhara | Japan | 245000 | 25 |
152 | 9 | Giovanni Stagliano | Italy | 301000 | 30 |
153 | 1 | Martin Gregor | Czechia | 162000 | 16 |
153 | 2 | Khalil Youssafi | Germany | 515000 | 52 |
153 | 3 | Thomas Vetter | Germany | 146000 | 15 |
153 | 4 | Ivan Banic | Croatia | 217000 | 22 |
153 | 5 | Giuseppe Montella | Italy | 283000 | 28 |
153 | 6 | Levent Efe | Germany | 350000 | 35 |
153 | 7 | Luca Beretta | Italy | 475000 | 48 |
153 | 8 | Indrani Sarasingh | Trinidad | 121000 | 12 |
153 | 9 | Sergiu Cornea | Romania | 176000 | 18 |
154 | 1 | Victor Vozian | Romania | 432000 | 43 |
154 | 2 | Giuseppe Ruocco | Italy | 232000 | 23 |
154 | 3 | Martynas Brazdžionis | Lithuania | 294000 | 29 |
154 | 4 | Dimitrios Katsikas | Greece | 223000 | 22 |
154 | 5 | Yurii Divnich | Ukraine | 347000 | 35 |
154 | 6 | Keng Tan | Singapore | 560000 | 56 |
154 | 7 | Miklos Zsuffa | Hungary | 90000 | 9 |
154 | 8 | Daniel Thiess | Germany | 330000 | 33 |
154 | 9 | Filippo Ragone | Italy | 519000 | 52 |
155 | 1 | Fabio Anobile | Italy | 656000 | 66 |
155 | 2 | Harcharan Dogra | Spain | 504000 | 50 |
155 | 3 | Giovanni Palmeri | Italy | 135000 | 14 |
155 | 4 | Patrick Delkof | Germany | 270000 | 27 |
155 | 5 | Klaus Suhr | Germany | 239000 | 24 |
155 | 6 | Dalibor Mijić | Croatia | 410000 | 41 |
155 | 7 | Patrick Fasching | Austria | 356000 | 36 |
155 | 8 | Javier Francort | Netherlands | 487000 | 49 |
155 | 9 | Maher Mahmoud | Sweden | 492000 | 49 |
156 | 1 | Schayan Aghajan | Germany | 571000 | 57 |
156 | 2 | Adrian State | Romania | 575000 | 58 |
156 | 3 | Serhii Kolosov | Ukraine | 283000 | 28 |
156 | 4 | Giuseppe Imperato | Italy | 528000 | 53 |
156 | 5 | Giuseppe Rosa | Italy | 265000 | 27 |
156 | 6 | Herbert Kern | Germany | 456000 | 46 |
156 | 7 | Borys Rozhanovskyi | Ukraine | 135000 | 14 |
156 | 8 | Marco Di Persio | Italy | 169000 | 17 |
156 | 9 | [Removed:446] | Mongolia | 327000 | 33 |
157 | 1 | Marcus Wagner | Germany | 186000 | 19 |
157 | 2 | Lukas Zaskodny | Czechia | 501000 | 50 |
157 | 3 | Christa Van Berkel | Netherlands | 290000 | 29 |
157 | 4 | Michele Casaburi | Italy | 596000 | 60 |
157 | 5 | Junhyoung Ki | South Korea | 162000 | 16 |
157 | 6 | Slavomir Byrtus | Czechia | 304000 | 30 |
