Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Roland Israelashvili | United States | 655,000 | 13 |
37 | 2 | Martino Cito | Italy | 1,800,000 | 36 |
37 | 3 | Omar Eljach | Sweden | 5,665,000 | 113 |
37 | 4 | Patrik Jaros | Czechia | 2,420,000 | 48 |
37 | 5 | Anson Tsang | Hong Kong | 2,760,000 | 55 |
37 | 6 | Michal Mrakes | Czechia | 1,310,000 | 26 |
37 | 7 | Ihar Pliashko | Belarus | 515,000 | 10 |
37 | 8 | Michael Rodrigues | Portugal | 2,350,000 | 47 |
37 | 9 | Diana Volcovschi | Portugal | 440,000 | 9 |
2023 WSOP Europe
Event #2: €550 Pot Limit Omaha 8-max
Giorni 3
Event #2: €550 Pot Limit Omaha 8-max
Giorno 3 iniziato