Livello: 9
Bui: 400/800
Ante: 100
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 9
Bui: 400/800
Ante: 100
We've moved across the street to the casino today, and we're getting set up for Day 2 of this Split-Format, or "Mixed-Max" event. Today is the 6-max portion of the mix, and there'll be a little more elbow room at the tables for this moving day. At some point tomorrow morning, we'll have reduced this 72-player field to sixteen. That final group will all be in the money, and they'll be randomly drawn into a heads-up bracket to play it out for the bracelet. While making the money is nice, amassing chips will be a very important secondary goal; the chips you end with today are the chips you take into your first heads-up match.
Here's how the field lays out to begin this second day:
Table | Seat | Player | Chips |
---|---|---|---|
69 | 1 | Dan Shak | 44,200 |
69 | 2 | Todd Terry | 53,100 |
69 | 3 | Remy Biechel | 50,900 |
69 | 4 | Jonathan Aguiar | 41,800 |
69 | 5 | Vladimir Shchemelev | 54,300 |
69 | 6 | Brian Hastings | 85,300 |
70 | 1 | Farzad Bonyadi | 36,900 |
70 | 2 | Dan Fleyshman | 79,100 |
70 | 3 | Peter Jetten | 101,800 |
70 | 4 | Alexander Roumeliotis | 41,000 |
70 | 5 | Anatolii Ozhenilok | 57,000 |
70 | 6 | Will Failla | 36,900 |
71 | 1 | James Akenhead | 39,600 |
71 | 2 | Roland Israelashvili | 16,000 |
71 | 3 | Massimiliano Martinez | 111,500 |
71 | 4 | Michel Dattani | 14,600 |
71 | 5 | Michael Mizrachi | 140,300 |
71 | 6 | Cliff Josephy | 80,800 |
72 | 1 | Olivier Busquet | 30,400 |
72 | 2 | Shannon Shorr | 42,900 |
72 | 3 | Alexander Kostritsyn | 59,200 |
72 | 4 | Amir Lehavot | 69,400 |
72 | 5 | Salman Behbehani | 26,000 |
72 | 6 | Mikiya Takitani | 24,600 |
73 | 1 | Randy Dorfman | 49,400 |
73 | 2 | Juhan Lauttamus | 77,300 |
73 | 3 | Jonathan Duhamel | 25,900 |
73 | 4 | Davidi Kitai | 18,300 |
73 | 5 | Phil Hellmuth | 29,500 |
73 | 6 | Jason Mercier | 79,700 |
74 | 1 | Dennis Bejedal | 153,700 |
74 | 2 | Michael McDonald | 59,800 |
74 | 3 | Vanessa Rousso | 32,700 |
74 | 4 | Athanasios Polychronopoulos | 15,000 |
74 | 5 | Isaac Haxton | 62,400 |
74 | 6 | Joel Nordkvist | 99,100 |
75 | 1 | Viktor Blom | 17,400 |
75 | 2 | Matthew Waxman | 79,600 |
75 | 3 | Tony Guoga | 45,600 |
75 | 4 | Matt Giannetti | 38,500 |
75 | 5 | Joey Lawrence | 18,900 |
75 | 6 | Darren Elias | 53,300 |
76 | 1 | Joseph Elpayaa | 41,300 |
76 | 2 | Pierre Canali | 33,500 |
76 | 3 | Shawn Buchanan | 51,700 |
76 | 4 | Daniel Negreanu | 15,500 |
76 | 5 | Ben Lamb | 8,100 |
76 | 6 | Carlos Mortensen | 49,500 |
77 | 1 | Tom Dwan | 127,400 |
77 | 2 | Steve Billirakis | 18,300 |
77 | 3 | Bergstrom Gustav | 49,700 |
77 | 4 | Freddy Deeb | 121,000 |
77 | 5 | Erik Seidel | 74,900 |
77 | 6 | Brian Powell | 75,100 |
78 | 1 | David Benyamine | 34,600 |
78 | 2 | Nicolas Levi | 35,500 |
78 | 3 | Sam Stein | 28,500 |
78 | 4 | Govert Metaal | 28,800 |
78 | 5 | Roger Hairabedian | 37,000 |
78 | 6 | Bryn Kenney | 10,000 |
79 | 1 | Jonathan Karamalikis | 47,800 |
79 | 2 | David Peters | 36,300 |
79 | 3 | Andrew Robl | 63,500 |
79 | 4 | Robert Tepper | 69,300 |
79 | 5 | Kent Lundmark | 107,600 |
79 | 6 | Bruno Fitoussi | 82,500 |
80 | 1 | Justin Bonomo | 13,100 |
80 | 2 | Imad Derwiche | 17,200 |
80 | 3 | Jeff Lisandro | 37,000 |
80 | 4 | Noah Schwartz | 26,300 |
80 | 5 | Konstantin Uspenskiy | 51,300 |
80 | 6 | Dmitry Motorov | 74,000 |
Those 72 are just now trickling in through the doors, and we'll be under way in just about 10 minutes time. Don't wander off. Six-handed shenanigans start soon!
Event #5: €10,400 No-Limit Hold'em (Split Format)
Giorno 2 iniziato