Final Chip Counts
Giocatore | Chip | Avanzamento |
---|---|---|
Guillaume Humbert | 541,000 | |
Phil Hellmuth | 401,000 | |
|
||
Azusa Maeda | 295,000 | |
David Benyamine | 253,000 | |
|
||
Marton Czuczor | 210,000 | |
Matan Krakow | 203,000 | |
|
||
Anton Wigg | 201,000 | |
|
||
Alexander Salabaschew | 183,000 | |
Adrien Allain | 125,000 | |
|
||
Casey Kastle | 119,000 | |
Bruno Benveniste |
105,000
2,500
|
2,500 |
Roy Finlay |
73,000
1,000
|
1,000 |
Benjamin Alvarez
|
Eliminato |