Unisciti a noi alle 15.00 oggi.....
Ecco i tavoli e l'assegnazione dei posti per la ripartenza del torneo:
M H Razaghi 63000 11 1
Eli Elezra 81500 11 2
Rupert Housden 47000 11 3
Nenad Medic 63000 11 4
Richard Ashby 22500 11 5
Brandon Adams 69500 11 6
Michel Abecassis 21500 11 7
Jesse Jones 43000 11 8
Will Hayden 48000 11 9
Noah Jefferson 18850 12 1
Andreas Hagen 70500 12 2
Erik Friberg 130500 12 3
Erik Seidel 56000 12 4
Rafi Amit 54500 12 5
Allen Cunningham 37500 12 6
Dario Alioto 185500 12 7
David Ulliott 12 8
Ted Forrest 55500 12 9
Sampo Lopponen 89500 13 1
Magnus Persson 101500 13 2
David Lloyd 80500 13 3
Andy Bloch 119500 13 4
David Finney 14500 13 5
Tony G 142500 13 6
Roland de Wolfe 124500 13 7
Tony Cooney 20000 13 8
Dan Bitsch Pedersen 92000 14 1
Tim Flanders 49500 14 2
David Callaghan 24000 14 3
Chris Bjorin 85500 14 4
Bruno Fitoussi 95000 14 5
Istvan Novak 125500 14 6
Antoine Arnault 81000 14 7
John Duthie 86500 14 8
Martin Vallo 39000 14 9
Ted Lawson 160000 15 1
Sherkhan Farnood 67100 15 2
Phil Gordon 58500 15 3
Kenny Tran 81500 15 4
Jani Sointula 80000 15 5
Julian Adamson 82500 15 6
Vegard Nygaard 21500 15 7
John Persson 186500 15 8
Day 1 Coverage