Redraw for Unofficial Final Table
Livello 25
: Blinds 30,000/60,000, 60,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Francisco Benitez | Uruguay | 5,550,000 | 93 |
2 | Hokyiu Lee | Hong Kong | 3,225,000 | 54 |
3 | Martin Zamani | United States | 8,635,000 | 144 |
4 | Tolga Demirel | Turkey | 3,650,000 | 61 |
5 | Andrew Watson | United States | 5,450,000 | 91 |
6 | Christopher Roth | United States | 4,230,000 | 71 |
7 | Alex Livingston | Canada | 3,240,000 | 54 |
Giocatore | Chip | Avanzamento |
---|---|---|
Martin Zamani | 8,635,000 | |
Francisco Benitez |
5,550,000
50,000
|
50,000 |
Andrew Watson |
5,450,000
1,150,000
|
1,150,000 |
|
||
Christopher Roth |
4,230,000
430,000
|
430,000 |
Tolga Demirel | 3,650,000 | |
Alex Livingston |
3,240,000
-60,000
|
-60,000 |
|
||
Hokyiu Lee | 3,225,000 | |
|