Final Table Redraw
Livello 27
: Blinds 50,000/100,000, 100,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Egor Procop | Moldova | 3,775,000 | 38 |
2 | Michael Rocco | United States | 2,025,000 | 20 |
3 | Fahredin Mustafov | Bulgaria | 3,700,000 | 37 |
4 | Adrian Mateos | Spain | 3,750,000 | 38 |
5 | Alexandre Reard | France | 10,500,000 | 105 |
6 | Aram Zobian | United States | 3,700,000 | 37 |
7 | Aleks Dimitrov | Bulgaria | 3,055,000 | 31 |
Giocatore | Chip | Avanzamento |
---|---|---|
Alexandre Reard | 10,500,000 | |
|
||
Egor Procop |
3,775,000
275,000
|
275,000 |
Adrian Mateos |
3,750,000
250,000
|
250,000 |
|
||
Fahredin Mustafov |
3,700,000
5,000
|
5,000 |
|
||
Aram Zobian |
3,700,000
-435,000
|
-435,000 |
|
||
Aleks Dimitrov |
3,055,000
-205,000
|
-205,000 |
|
||
Michael Rocco |
2,025,000
125,000
|
125,000 |
|