Three Table Redraw
Livello 25
: Blinds 25,000/50,000, 50,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
620 | 1 | Jacob Babins | United States | 980,000 | 16 |
620 | 2 | Fernando Zavadniak Souza | United States | 440,000 | 7 |
620 | 3 | Alexander Holtz | United States | 1,200,000 | 20 |
620 | 4 | Kwok Kit Chiu | United States | 700,000 | 12 |
620 | 5 | Robert Macri | United States | 680,000 | 11 |
620 | 6 | Lucas Regier | United States | 1,100,000 | 18 |
620 | 7 | Leiya Shi | China | 400,000 | 7 |
620 | 8 | Tengqi Zhan | China | 1,960,000 | 33 |
620 | 9 | Antonio Thompson | United States | 1,600,000 | 27 |
621 | 1 | Frank Lagodich | United States | 1,575,000 | 26 |
621 | 2 | James Collopy | United States | 30,000 | 1 |
621 | 3 | Jesse Wigan | United Kingdom | 1,900,000 | 32 |
621 | 4 | Dmitri Nobles | United States | 1,900,000 | 32 |
621 | 5 | Branden Shimamoto | United States | 1,055,000 | 18 |
621 | 6 | Jiaze Li | United Kingdom | 700,000 | 12 |
621 | 7 | Matthew O'Brien | United States | 395,000 | 7 |
621 | 8 | Edgard Saliba | Canada | 1,055,000 | 18 |
621 | 9 | Matthias Kribben | United States | 900,000 | 15 |
622 | 1 | Suhail Khan | United States | 1,100,000 | 18 |
622 | 2 | Michael Jamell | United States | 950,000 | 16 |
622 | 3 | Aditya Agarwal | India | 1,075,000 | 18 |
622 | 4 | Tom Abbas | United States | 325,000 | 5 |
622 | 5 | Nick Kocman | United States | 875,000 | 15 |
622 | 6 | Khaly Dang | Canada | 700,000 | 12 |
622 | 7 | Augusto Hagen | Argentina | 2,900,000 | 48 |
622 | 8 | Dan Olsen | United States | 1,625,000 | 27 |
622 | 9 | Moki Katsuhiko | United States | 1,025,000 | 17 |
Giocatore | Chip | Avanzamento |
---|---|---|
Augusto Hagen | 2,900,000 | |
Tengqi Zhan |
1,960,000
60,000
|
60,000 |
Jesse Wigan |
1,900,000
600,000
|
600,000 |
Dmitri Nobles |
1,900,000
-300,000
|
-300,000 |
Dan Olsen | 1,625,000 | |
Antonio Thompson |
1,600,000
100,000
|
100,000 |
Frank Lagodich |
1,575,000
-725,000
|
-725,000 |
Alexander Holtz | 1,200,000 | |
Suhail Khan |
1,100,000
150,000
|
150,000 |
|
||
Lucas Regier |
1,100,000
1,006,000
|
1,006,000 |
Aditya Agarwal |
1,075,000
560,000
|
560,000 |
|
||
Branden Shimamoto | 1,055,000 | |
Edgard Saliba |
1,055,000
-25,000
|
-25,000 |
Moki Katsuhiko |
1,025,000
879,000
|
879,000 |
Jacob Babins |
980,000
-70,000
|
-70,000 |
Michael Jamell |
950,000
-115,000
|
-115,000 |
Matthias Kribben |
900,000
125,000
|
125,000 |
Nick Kocman |
875,000
75,000
|
75,000 |
Kwok Chiu
|
700,000
430,000
|
430,000 |
Jiaze Li |
700,000
-165,000
|
-165,000 |
Khaly Dang |
700,000
425,000
|
425,000 |
Robert Macri |
680,000
130,000
|
130,000 |
Fernando Souza |
440,000
-415,000
|
-415,000 |
Leiya Shi |
400,000
-200,000
|
-200,000 |
Matthew O'Brien |
395,000
195,000
|
195,000 |
Tom Abbas |
325,000
-115,000
|
-115,000 |
James Collopy |
30,000
-465,000
|
-465,000 |
|