Feature Table Seat Draw
Livello 27
: Blinds 50,000/100,000, 100,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
Horseshoe Feature | 1 | ||||
Horseshoe Feature | 2 | Mark Checkwicz | United States | 12,260,000 | 123 |
Horseshoe Feature | 3 | Michael Vela | United States | 4,230,000 | 42 |
Horseshoe Feature | 4 | Kevin Nathan | United States | 8,425,000 | 84 |
Horseshoe Feature | 5 | ||||
Horseshoe Feature | 6 | Arie Kliper | Israel | 3,070,000 | 31 |
Horseshoe Feature | 7 | Samuel Wagner | United States | 3,955,000 | 40 |
Horseshoe Feature | 8 | Bruno Lopes | France | 2,070,000 | 21 |
Horseshoe Feature | 9 |
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
12,260,000
260,000
|
260,000 |
|
||
![]() |
8,425,000
705,000
|
705,000 |
|
||
![]() |
4,230,000
370,000
|
370,000 |
![]() |
3,955,000
55,000
|
55,000 |
![]() |
3,070,000
120,000
|
120,000 |
![]() |
2,070,000
330,000
|
330,000 |
|