Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 400 | 1 | Kurt Jewell | United States | 88,000 | 35 |
Horseshoe | 400 | 2 | Jared Griener | United States | 94,000 | 38 |
Horseshoe | 400 | 3 | John Yanni | United States | 84,000 | 34 |
Horseshoe | 400 | 4 | Brad Sailor | United States | 176,000 | 70 |
Horseshoe | 400 | 5 | Paraskevas Tsokaridis | Greece | 62,500 | 25 |
Horseshoe | 400 | 6 | Mitchell Halverson | United States | 111,000 | 44 |
Horseshoe | 400 | 7 | Jose Rodriguez | Mexico | 306,000 | 122 |
Horseshoe | 400 | 8 | Nelloni Ocampo | United States | 147,000 | 59 |
Horseshoe | 400 | 9 | Nathan Russler | United States | 148,500 | 59 |
Horseshoe | 401 | 1 | Harvey Jackson | United States | 82,500 | 33 |
Horseshoe | 401 | 2 | Eric Vogler | United States | 95,000 | 38 |
Horseshoe | 401 | 3 | Akitoshi Matsumoto | Japan | 57,000 | 23 |
Horseshoe | 401 | 4 | Karolis Sereika | Lithuania | 320,000 | 128 |
Horseshoe | 401 | 5 | Steiphane Cloutier | Canada | 367,500 | 147 |
Horseshoe | 401 | 6 | Panagiotis Mavritsakis | Ireland | 113,500 | 45 |
Horseshoe | 401 | 7 | Mario Fata | United States | 113,500 | 45 |
Horseshoe | 401 | 8 | Juto Misaka | Japan | 82,500 | 33 |
Horseshoe | 401 | 9 | Karen Hayes | United States | 26,000 | 10 |
Horseshoe | 402 | 1 | Alexandre Sako | Brazil | 118,000 | 47 |
Horseshoe | 402 | 2 | Jordie Horstman | Netherlands | 47,500 | 19 |
Horseshoe | 402 | 3 | DID NOT REPORT 29 | United States | 242,500 | 97 |
Horseshoe | 402 | 4 | Adam Duong | United States | 107,500 | 43 |
Horseshoe | 402 | 5 | Marlon Martinez | Estonia | 53,000 | 21 |
Horseshoe | 402 | 6 | Jared Milmeister | United States | 115,000 | 46 |
Horseshoe | 402 | 7 | Ricardo Graells De Dios | Spain | 85,000 | 34 |
Horseshoe | 402 | 8 | William Patterson | United States | 47,000 | 19 |
Horseshoe | 402 | 9 | Gabriel Jansen Falcao Bal | United States | 52,000 | 21 |
Horseshoe | 403 | 1 | Dimitrios Gkatzas | Greece | 36,000 | 14 |
Horseshoe | 403 | 2 | Eric Welsh | United States | 38,500 | 15 |
Horseshoe | 403 | 3 | Siegfried Kapeller | Australia | 135,500 | 54 |
Horseshoe | 403 | 4 | Tsulin Tsao | China | 54,000 | 22 |
Horseshoe | 403 | 5 | Francis Alfonso | United States | 212,000 | 85 |
Horseshoe | 403 | 6 | Ryan Otto | United States | 117,500 | 47 |
Horseshoe | 403 | 7 | Wen Lyu | United States | 82,000 | 33 |
Horseshoe | 403 | 8 | Kyle Ho | Canada | 465,000 | 186 |
Horseshoe | 403 | 9 | Bayardo Alvarez | United States | 103,000 | 41 |
Horseshoe | 404 | 1 | Maxwell Young | United States | 104,500 | 42 |
Horseshoe | 404 | 2 | Zhe Sun | United States | 72,000 | 29 |
Horseshoe | 404 | 3 | Charles Lineberry | United States | 63,000 | 25 |
Horseshoe | 404 | 4 | Jose Puente | Spain | 278,500 | 111 |
Horseshoe | 404 | 5 | Jonathan Seltzer | United States | 53,500 | 21 |
Horseshoe | 404 | 6 | Prateek Chandra | United States | 46,500 | 19 |
Horseshoe | 404 | 7 | Adam Levy | United States | 69,500 | 28 |
Horseshoe | 404 | 8 | George Pop | United States | 181,000 | 72 |
Horseshoe | 404 | 9 | Anju Abrol | India | 117,500 | 47 |
Horseshoe | 405 | 1 | Grant Hinkle | United States | 29,000 | 12 |
Horseshoe | 405 | 2 | Anton Lu | Australia | 84,500 | 34 |
Horseshoe | 405 | 3 | Masafumi Fukata | Japan | 136,000 | 54 |
Horseshoe | 405 | 4 | Gary Blackwood | United Kingdom | 91,500 | 37 |
Horseshoe | 405 | 5 | Terry Fan | Taiwan | 105,000 | 42 |
Horseshoe | 405 | 6 | Michael Ung | United States | 84,500 | 34 |
Horseshoe | 405 | 7 | Gilbero Amral | Brazil | 45,000 | 18 |
Horseshoe | 405 | 8 | Jaime Kaplan | United States | 96,000 | 38 |
Horseshoe | 405 | 9 | Samuel Journeay | United States | 30,000 | 12 |
Horseshoe | 406 | 1 | Hongru Zhang | China | 127,000 | 51 |
Horseshoe | 406 | 2 | Jared Ward | United States | 236,500 | 95 |
Horseshoe | 406 | 3 | Tommy Nguyen | Canada | 38,000 | 15 |
Horseshoe | 406 | 4 | Christian De Leon | United States | 181,000 | 72 |
Horseshoe | 406 | 5 | Thomas Kinney | United States | 85,000 | 34 |
Horseshoe | 406 | 6 | Sean Mcinerney | United States | 112,500 | 45 |
Horseshoe | 406 | 7 | James Lampropoulos | Australia | 140,000 | 56 |
Horseshoe | 406 | 8 | Ignacio Perez | Uruguay | 302,000 | 121 |
Horseshoe | 406 | 9 | Anthony Denove | United States | 99,000 | 40 |
Horseshoe | 407 | 1 | Matthew Pierce | United States | 178,000 | 71 |
Horseshoe | 407 | 2 | Bin Liu | United States | 67,000 | 27 |
Horseshoe | 407 | 3 | Jacob Thibodeau | United States | 62,000 | 25 |
Horseshoe | 407 | 4 | Qing Liu | United States | 65,000 | 26 |
Horseshoe | 407 | 5 | Miguel Lopes | Portugal | 51,000 | 20 |
Horseshoe | 407 | 6 | Brian King | United States | 95,000 | 38 |
Horseshoe | 407 | 7 | Jacob Evans | United States | 97,500 | 39 |
Horseshoe | 407 | 8 | Peter Johnson | United States | 76,500 | 31 |
Horseshoe | 407 | 9 | Michael Shivnen | United States | 106,500 | 43 |
Horseshoe | 408 | 1 | Roberto Begni | Switzerland | 100,000 | 40 |
Horseshoe | 408 | 2 | Michael Chu | United States | 30,500 | 12 |
Horseshoe | 408 | 3 | Giuseppe Galluzzo | Canada | 191,500 | 77 |
Horseshoe | 408 | 4 | Filip Jose | United States | 134,500 | 54 |
Horseshoe | 408 | 5 | Yan Li | China | 60,500 | 24 |
Horseshoe | 408 | 6 | Igor Picone | Belgium | 78,500 | 31 |
Horseshoe | 408 | 7 | Glen Keogh | Ireland | 121,500 | 49 |
Horseshoe | 408 | 8 | Ross Ward | United States | 128,000 | 51 |
Horseshoe | 408 | 9 | Rittie Chuaprasert | United States | 110,000 | 44 |
Horseshoe | 409 | 1 | Steve Yea | South Korea | 112,000 | 45 |
Horseshoe | 409 | 2 | Tyson Hildebrand | Canada | 47,500 | 19 |
Horseshoe | 409 | 3 | Matt Stout | United States | 218,000 | 87 |
Horseshoe | 409 | 4 | Shalev Halfa | Israel | 295,000 | 118 |
Horseshoe | 409 | 5 | David McGowan | United States | 209,000 | 84 |
Horseshoe | 409 | 6 | Leo Worthingtonleese | United Kingdom | 98,500 | 39 |
Horseshoe | 409 | 7 | Anant Patel | United States | 120,500 | 48 |
Horseshoe | 409 | 8 | Nicolas Barthe | France | 98,500 | 39 |
Horseshoe | 409 | 9 | Eloy Rios | United States | 76,500 | 31 |
Horseshoe | 410 | 1 | Patrick Ray | United States | 51,000 | 20 |
Horseshoe | 410 | 2 | Jeanfrancios Khalil | Canada | 87,500 | 35 |
Horseshoe | 410 | 3 | David Champion | United States | 54,000 | 22 |
Horseshoe | 410 | 4 | Ryan Laplante | United States | 68,000 | 27 |
Horseshoe | 410 | 5 | Perati Muhamet | Italy | 85,000 | 34 |
Horseshoe | 410 | 6 | James Stauder | United States | 61,000 | 24 |
Horseshoe | 410 | 7 | Nikolay Terziev | United States | 59,500 | 24 |
Horseshoe | 410 | 8 | Harrison Shockley | United States | 20,500 | 8 |
Horseshoe | 410 | 9 | Andrew Meyer | United States | 115,500 | 46 |
Horseshoe | 411 | 1 | Alex Loyer | United States | 73,500 | 29 |
Horseshoe | 411 | 2 | David Yue | United States | 87,500 | 35 |
Horseshoe | 411 | 3 | George Magallanes | United States | 87,000 | 35 |
Horseshoe | 411 | 4 | Christophe Vercoustre | United States | 97,500 | 39 |
Horseshoe | 411 | 5 | Ramon Pessoa | Brazil | 267,000 | 107 |
Horseshoe | 411 | 6 | Yuichi Sumida | Japan | 62,000 | 25 |
Horseshoe | 411 | 7 | Hiroaki No | Japan | 38,500 | 15 |
Horseshoe | 411 | 8 | Jeremy Dresch | United States | 65,500 | 26 |
Horseshoe | 411 | 9 | Roongsak Griffeth | United States | 212,000 | 85 |
Horseshoe | 412 | 1 | Lander Lijo | Spain | 38,000 | 15 |
Horseshoe | 412 | 2 | Breonna Krafft | United States | 118,500 | 47 |
Horseshoe | 412 | 3 | Ben Warrington | United Kingdom | 319,000 | 128 |
Horseshoe | 412 | 4 | Albert Riccobono | United States | 57,000 | 23 |
Horseshoe | 412 | 5 | David Matsumoto | United States | 250,000 | 100 |
Horseshoe | 412 | 6 | Facundo Vazquez | Spain | 68,500 | 27 |
Horseshoe | 412 | 7 | Richard Akka | United Kingdom | 164,000 | 66 |
Horseshoe | 412 | 8 | Yongqing Yuan | United States | 117,000 | 47 |
Horseshoe | 412 | 9 | VIKTOR KAMBOV | Bulgaria | 167,000 | 67 |
Horseshoe | 413 | 1 | Ben Miller | United Kingdom | 73,500 | 29 |
Horseshoe | 413 | 2 | Richard Hasnip | United Kingdom | 189,000 | 76 |
Horseshoe | 413 | 3 | Joshua Oneal | United States | 64,000 | 26 |
Horseshoe | 413 | 4 | Michael Comisso | United States | 169,000 | 68 |
Horseshoe | 413 | 5 | Fan Chih | United States | 230,500 | 92 |
Horseshoe | 413 | 6 | Ryan Belz | United States | 47,500 | 19 |
Horseshoe | 413 | 7 | Jesse Lonis | United States | 19,000 | 8 |
Horseshoe | 413 | 8 | David Stamm | United States | 300,000 | 120 |
Horseshoe | 413 | 9 | Jeremy Wisotsky | United States | 173,000 | 69 |
Horseshoe | 414 | 1 | Tihomir Ivanov | Bulgaria | 47,500 | 19 |
Horseshoe | 414 | 2 | Tero Laurila | United States | 97,500 | 39 |
Horseshoe | 414 | 3 | Caleb Piderit | United States | 209,500 | 84 |
Horseshoe | 414 | 4 | Federico Butteroni | Italy | 87,000 | 35 |
Horseshoe | 414 | 5 | Cuba Levenberry | United States | 89,000 | 36 |
Horseshoe | 414 | 6 | Philip Jackson | United States | 134,000 | 54 |
Horseshoe | 414 | 7 | Umesh Babusukumar | United States | 199,000 | 80 |
Horseshoe | 414 | 8 | Taowei Chang | Taiwan | 154,500 | 62 |
Horseshoe | 414 | 9 | Rossbert Chua | United States | 38,000 | 15 |
Horseshoe | 415 | 1 | David Peterson | United States | 51,500 | 21 |
Horseshoe | 415 | 2 | Brett Brucaleri | United States | 107,500 | 43 |
Horseshoe | 415 | 3 | Dominic Coombe | Australia | 71,000 | 28 |
Horseshoe | 415 | 4 | Maor Zaharagi | Israel | 67,000 | 27 |
Horseshoe | 415 | 5 | Michael Oar | United States | 115,500 | 46 |
Horseshoe | 415 | 6 | Rehman Kassam | Ireland | 131,500 | 53 |
Horseshoe | 415 | 7 | Jeremy Eyer | United States | 145,500 | 58 |
Horseshoe | 415 | 8 | Alex Brigorenko | Israel | 69,000 | 28 |
Horseshoe | 415 | 9 | DID NOT REPORT 10 | United States | 67,500 | 27 |
Horseshoe | 416 | 1 | Jose Aguilera | Spain | 61,000 | 24 |
Horseshoe | 416 | 2 | DID NOT REPORT 9 | United States | 28,000 | 11 |
Horseshoe | 416 | 3 | Zachary Hall | United States | 220,000 | 88 |
Horseshoe | 416 | 4 | Derek Crooks | United States | 74,000 | 30 |
Horseshoe | 416 | 5 | Tsubasa Kamei | Japan | 75,500 | 30 |
Horseshoe | 416 | 6 | Matthew Zarcadoolas | United States | 60,000 | 24 |
Horseshoe | 416 | 7 | Joseph Brumpacheco | Brazil | 63,000 | 25 |
Horseshoe | 416 | 8 | Benjamin Hunholz | United States | 28,000 | 11 |
Horseshoe | 416 | 9 | Guy Short | United States | 132,000 | 53 |
Horseshoe | 417 | 1 | MAKSIM PANIAK | Russia | 133,000 | 53 |
Horseshoe | 417 | 2 | Scott Margereson | United Kingdom | 160,000 | 64 |
Horseshoe | 417 | 3 | Nam Le | United States | 32,500 | 13 |
Horseshoe | 417 | 4 | Brian Cathey | United States | 141,000 | 56 |
Horseshoe | 417 | 5 | Kelly Lucas | United States | 86,500 | 35 |
Horseshoe | 417 | 6 | Guillaume Latini | France | 226,000 | 90 |
Horseshoe | 417 | 7 | Abraham Rosenkrantz | Costa Rica | 88,500 | 35 |
Horseshoe | 417 | 8 | Muhyun Cho | United States | 46,500 | 19 |
Horseshoe | 417 | 9 | Greg Abdulian | United States | 81,500 | 33 |
Horseshoe | 418 | 1 | Robert Armour | United States | 238,500 | 95 |
Horseshoe | 418 | 2 | Moon Kyongrok | South Korea | 171,000 | 68 |
Horseshoe | 418 | 3 | Jerry Morales | United States | 59,500 | 24 |
Horseshoe | 418 | 4 | Kimon Fountoukidis | United States | 59,500 | 24 |
Horseshoe | 418 | 5 | Dirk Perdrix | United States | 11,500 | 5 |
Horseshoe | 418 | 6 | Gregory Katayama | Canada | 59,500 | 24 |
Horseshoe | 418 | 7 | Willie Benton | United States | 173,000 | 69 |
Horseshoe | 418 | 8 | James Rann | United Kingdom | 104,000 | 42 |
Horseshoe | 418 | 9 | Hunter Frey | United States | 156,500 | 63 |
Horseshoe | 419 | 1 | Daniel Young | United States | 145,500 | 58 |
Horseshoe | 419 | 2 | Franco Spitale | Argentina | 129,000 | 52 |
Horseshoe | 419 | 3 | Steven Pike | United States | 80,500 | 32 |
Horseshoe | 419 | 4 | Phillip Drigant | United States | 109,000 | 44 |
Horseshoe | 419 | 5 | Weishiang Chen | United States | 42,000 | 17 |
Horseshoe | 419 | 6 | Nir Cohen | United States | 110,500 | 44 |
Horseshoe | 419 | 7 | Alan Bostick | United States | 94,500 | 38 |
Horseshoe | 419 | 8 | Elliot Smith | Canada | 66,000 | 26 |
Horseshoe | 419 | 9 | John Gorsuch | United States | 77,000 | 31 |
Horseshoe | 420 | 1 | Manuel Frith | Austria | 70,500 | 28 |
Horseshoe | 420 | 2 | Hirokazu Kobayashi | Japan | 143,000 | 57 |
Horseshoe | 420 | 3 | Dan Shak | United States | 53,500 | 21 |
Horseshoe | 420 | 4 | Christopher Williams | United States | 138,000 | 55 |
Horseshoe | 420 | 5 | Edward Mroczkowski | United States | 104,500 | 42 |
Horseshoe | 420 | 6 | Jacob Estep | United States | 69,000 | 28 |
Horseshoe | 420 | 7 | Troy Zimmermann | United States | 130,500 | 52 |
Horseshoe | 420 | 8 | Martin Stausholm | Denmark | 114,500 | 46 |
Horseshoe | 420 | 9 | Eric Raus | United States | 68,500 | 27 |
Horseshoe | 421 | 1 | Andrew Kaplan | United States | 200,500 | 80 |
Horseshoe | 421 | 2 | Matt Affleck | United States | 82,000 | 33 |
Horseshoe | 421 | 3 | Mark Kelly | United States | 66,000 | 26 |
Horseshoe | 421 | 4 | Austin Simmerman | United States | 80,000 | 32 |
Horseshoe | 421 | 5 | Douglas Kaczmarek | United States | 106,000 | 42 |
Horseshoe | 421 | 6 | Joe Hindry | United States | 169,000 | 68 |
Horseshoe | 421 | 7 | Travis Egbert | United States | 141,500 | 57 |
Horseshoe | 421 | 8 | Duane Blanchard | United States | 45,000 | 18 |
Horseshoe | 421 | 9 | Jason Brauda | United States | 52,000 | 21 |
Horseshoe | 422 | 1 | Gus Ayashi | United States | 137,000 | 55 |
Horseshoe | 422 | 2 | Aroha Ngata | New Zealand | 80,500 | 32 |
Horseshoe | 422 | 3 | Richard Bai | United States | 270,500 | 108 |
Horseshoe | 422 | 4 | Justin Steinbrenner | Germany | 256,500 | 103 |
Horseshoe | 422 | 5 | Ronit Chamani | South Africa | 73,000 | 29 |
Horseshoe | 422 | 6 | Nick Grippo | United States | 66,500 | 27 |
Horseshoe | 422 | 7 | Dylan Farley | United States | 37,500 | 15 |
Horseshoe | 422 | 8 | Liran Betito | Israel | 334,500 | 134 |
Horseshoe | 422 | 9 | Deividas Daubaris | Lithuania | 51,500 | 21 |
Horseshoe | 423 | 1 | Josh Morrow | United States | 155,000 | 62 |
Horseshoe | 423 | 2 | Simeon Tsonev | Bulgaria | 245,500 | 98 |
Horseshoe | 423 | 3 | David Richards | United States | 89,000 | 36 |
Horseshoe | 423 | 4 | Daniel Jordan | United States | 171,500 | 69 |
Horseshoe | 423 | 5 | Rodrigo Bernardino | Brazil | 93,500 | 37 |
Horseshoe | 423 | 6 | Dominick Sarle | United States | 85,500 | 34 |
Horseshoe | 423 | 7 | Ludovic Uzan | France | 43,000 | 17 |
Horseshoe | 423 | 8 | Joon Park | United States | 81,500 | 33 |
Horseshoe | 423 | 9 | Florian Bordet | Italy | 146,500 | 59 |
Horseshoe | 424 | 1 | Andriy Dotsenko | United States | 154,500 | 62 |
Horseshoe | 424 | 2 | Linyang Song | Canada | 68,500 | 27 |
Horseshoe | 424 | 3 | Shane Rose | United States | 28,500 | 11 |
Horseshoe | 424 | 4 | Georgios Kapalas | Greece | 55,000 | 22 |
Horseshoe | 424 | 5 | Seunghyun Nam | United States | 52,000 | 21 |
Horseshoe | 424 | 6 | Francis Dion | Canada | 29,000 | 12 |
Horseshoe | 424 | 7 | Song Wang | China | 102,500 | 41 |
Horseshoe | 424 | 8 | Kaiwen Wei | United States | 60,000 | 24 |
Horseshoe | 424 | 9 | Samy Boujmala | France | 88,500 | 35 |
Horseshoe | 425 | 1 | Konstantin Held | Germany | 237,000 | 95 |
Horseshoe | 425 | 2 | DID NOT REPORT 38 | United States | 1 | 0 |
Horseshoe | 425 | 3 | Ismael Bojang | Austria | 81,500 | 33 |
Horseshoe | 425 | 4 | Mauro Avila | Mexico | 106,000 | 42 |
Horseshoe | 425 | 5 | Frank Stumpf | Germany | 112,000 | 45 |
Horseshoe | 425 | 6 | Mosjin Elyakoubi | Netherlands | 92,000 | 37 |
Horseshoe | 425 | 7 | Francis Kelly | United States | 105,000 | 42 |
Horseshoe | 425 | 8 | Aubrey Murnaghan | Ireland | 75,500 | 30 |
Horseshoe | 425 | 9 | Yu Lei | China | 78,000 | 31 |
Horseshoe | 426 | 1 | Christos Argyriadis | Greece | 22,500 | 9 |
Horseshoe | 426 | 2 | Peter Gross | United States | 42,500 | 17 |
Horseshoe | 426 | 3 | Eric Hjelmstad | United States | 51,000 | 20 |
Horseshoe | 426 | 4 | Tim Slater | United Kingdom | 76,000 | 30 |
Horseshoe | 426 | 5 | Tony Hoang | Canada | 117,000 | 47 |
Horseshoe | 426 | 6 | Maxime Parys | France | 259,500 | 104 |
Horseshoe | 426 | 7 | Megan Moore | United States | 262,500 | 105 |
Horseshoe | 426 | 8 | Peter Priest | United States | 64,000 | 26 |
Horseshoe | 426 | 9 | Jean Franois Levesque | Canada | 18,500 | 7 |
Horseshoe | 427 | 1 | Darrell Griffith | United States | 33,500 | 13 |
Horseshoe | 427 | 2 | Rostyslav Sabishchenko | Ukraine | 39,000 | 16 |
Horseshoe | 427 | 3 | Zhiqin Zeng | United States | 61,500 | 25 |
Horseshoe | 427 | 4 | Dalton Dawkins | Canada | 91,000 | 36 |
Horseshoe | 427 | 5 | Dustin Lee | United States | 50,500 | 20 |
Horseshoe | 427 | 6 | Eric Mizrachi | United States | 105,500 | 42 |
Horseshoe | 427 | 7 | Veeraswamy Malireddy | United States | 211,500 | 85 |
Horseshoe | 427 | 8 | Yuan Yu | United States | 156,000 | 62 |
Horseshoe | 427 | 9 | Mukul Pahuja | United States | 115,000 | 46 |
Horseshoe | 428 | 1 | Yi Li | United States | 103,000 | 41 |
Horseshoe | 428 | 2 | Zeik Tuit | Ireland | 60,000 | 24 |
Horseshoe | 428 | 3 | Jean-Philipp Noel | Canada | 160,500 | 64 |
Horseshoe | 428 | 4 | James Pennella | United States | 72,500 | 29 |
Horseshoe | 428 | 5 | Michael Baldwin | CanadaCanada | 57,500 | 23 |
Horseshoe | 428 | 6 | Ricky Byers | United States | 30,000 | 12 |
Horseshoe | 428 | 7 | Hannes Van Wauwe | Belgium | 76,000 | 30 |
Horseshoe | 428 | 8 | Raul Martinez | United Kingdom | 221,500 | 89 |
Horseshoe | 428 | 9 | Chad Himmelspach | United States | 81,500 | 33 |
Horseshoe | 429 | 1 | Kathryn Taylor | Australia | 32,500 | 13 |
Horseshoe | 429 | 2 | Derek Stark | United States | 73,500 | 29 |
Horseshoe | 429 | 3 | KG Rottenberg | United States | 37,000 | 15 |
Horseshoe | 429 | 4 | Lona Ozrek | United States | 79,000 | 32 |
Horseshoe | 429 | 5 | Jun Li | United Kingdom | 186,500 | 75 |
Horseshoe | 429 | 6 | June Kim | United States | 20,500 | 8 |
Horseshoe | 429 | 7 | Oleg Vasylchenko | Ukraine | 127,000 | 51 |
Horseshoe | 429 | 8 | Thomas Carlin | United States | 153,500 | 61 |
Horseshoe | 429 | 9 | Quinn Ledvina | United States | 60,000 | 24 |
Horseshoe | 430 | 1 | Siriwan Sukmekerd | United States | 131,000 | 52 |
Horseshoe | 430 | 2 | Josue Aguirre | Mexico | 178,500 | 71 |
Horseshoe | 430 | 3 | Nikolay Yosifov | Bulgaria | 23,000 | 9 |
Horseshoe | 430 | 4 | Vasken Ken Demlakian | Australia | 187,000 | 75 |
Horseshoe | 430 | 5 | Ruben Costa | United States | 91,500 | 37 |
Horseshoe | 430 | 6 | Jonathan Calve | Canada | 101,000 | 40 |
Horseshoe | 430 | 7 | Fabian Bernhauser | Austria | 34,500 | 14 |
Horseshoe | 430 | 8 | Jared Jaffee | United States | 260,000 | 104 |
Horseshoe | 430 | 9 | [Removed:471] | France | 112,500 | 45 |
Horseshoe | 431 | 1 | Oliver Schulze | Germany | 59,500 | 24 |
Horseshoe | 431 | 2 | Andrew Dean | United States | 176,500 | 71 |
Horseshoe | 431 | 3 | Kia Raisdana | United States | 261,500 | 105 |
Horseshoe | 431 | 4 | Miguel Navarro-Torres | United States | 195,000 | 78 |
Horseshoe | 431 | 5 | Kevin Eyster | United States | 173,500 | 69 |
Horseshoe | 431 | 6 | Rosalie Petit | France | 25,500 | 10 |
Horseshoe | 431 | 7 | Felix Sides | Canada | 63,500 | 25 |
Horseshoe | 431 | 8 | Kevin Mullen | United States | 54,500 | 22 |
Horseshoe | 431 | 9 | Michel Molenaar | Austria | 61,500 | 25 |
Horseshoe | 432 | 1 | Georgi Sandev | Bulgaria | 129,000 | 52 |
Horseshoe | 432 | 2 | Kenny Hallaert | Belgium | 114,000 | 46 |
Horseshoe | 432 | 3 | Ran Koller | Israel | 199,000 | 80 |
Horseshoe | 432 | 4 | Lukas Hafner | Austria | 132,500 | 53 |
Horseshoe | 432 | 5 | Byungeun Shin | Mexico | 73,500 | 29 |
Horseshoe | 432 | 6 | Anthony Uhlir | United States | 139,500 | 56 |
Horseshoe | 432 | 7 | Alexandre Mantovani | Brazil | 221,000 | 88 |
Horseshoe | 432 | 8 | Kevin Davis | United States | 111,000 | 44 |
Horseshoe | 432 | 9 | Peter Ng | United States | 194,500 | 78 |
Horseshoe | 433 | 1 | Mengqi Chen | China | 233,500 | 93 |
Horseshoe | 433 | 2 | Joe Serock | United States | 77,500 | 31 |
Horseshoe | 433 | 3 | Omer Gabay | United States | 121,000 | 48 |
Horseshoe | 433 | 4 | Ronald Liu | United States | 88,500 | 35 |
Horseshoe | 433 | 5 | Chinmay Patel | United States | 272,000 | 109 |
Horseshoe | 433 | 6 | Angelo Mollame | United States | 65,500 | 26 |
Horseshoe | 433 | 7 | Ronnie Ballantyne | United Kingdom | 32,000 | 13 |
Horseshoe | 433 | 8 | Nicholas Amicucci | United States | 128,500 | 51 |
Horseshoe | 433 | 9 | John Olnhoff | Germany | 54,500 | 22 |
Horseshoe | 434 | 1 | Pushpa Agarwal | United States | 27,000 | 11 |
Horseshoe | 434 | 2 | Luka Bojovic | Serbia | 178,500 | 71 |
Horseshoe | 434 | 3 | Brad Anderson | United States | 57,000 | 23 |
Horseshoe | 434 | 4 | Kathy Liebert | United States | 85,000 | 34 |
Horseshoe | 434 | 5 | Augusto Hagen | Argentina | 205,000 | 82 |
Horseshoe | 434 | 6 | Philippe Bouchard | Canada | 127,000 | 51 |
Horseshoe | 434 | 7 | John Verdeaux | United States | 93,000 | 37 |
Horseshoe | 434 | 8 | Edward Leonard | United States | 162,500 | 65 |
Horseshoe | 434 | 9 | Behnam Patros | Canada | 136,000 | 54 |
Horseshoe | 435 | 1 | Collin Grubaugh | United States | 167,500 | 67 |
Horseshoe | 435 | 2 | Sandro Peder | Switzerland | 51,000 | 20 |
Horseshoe | 435 | 3 | Denis Pisarev | Russia | 140,000 | 56 |
Horseshoe | 435 | 4 | Justin Chu | Taiwan | 288,500 | 115 |
Horseshoe | 435 | 5 | DID NOT REPORT 32 | United States | 39,500 | 16 |
Horseshoe | 435 | 6 | Harrison Ashdown | United States | 106,000 | 42 |
Horseshoe | 435 | 7 | Pavel Ignatov | Russia | 30,000 | 12 |
Horseshoe | 435 | 8 | Daniel Eichhorn | United States | 195,000 | 78 |
Horseshoe | 435 | 9 | Dicky Tsang | Hong Kong | 61,000 | 24 |
Horseshoe | 436 | 1 | Kristen Deardorff | United States | 152,500 | 61 |
Horseshoe | 436 | 2 | Rob Lowe | Canada | 151,500 | 61 |
Horseshoe | 436 | 3 | Jacky Wong | China | 92,000 | 37 |
Horseshoe | 436 | 4 | Shijia Liu | United States | 70,000 | 28 |
Horseshoe | 436 | 5 | Jonathon Castellanos | United States | 47,000 | 19 |
Horseshoe | 436 | 6 | Ravi Shankar | United States | 105,500 | 42 |
Horseshoe | 436 | 7 | Vladimir Zhivov | Canada | 34,500 | 14 |
Horseshoe | 436 | 8 | Lucas Priour | United States | 127,500 | 51 |
Horseshoe | 436 | 9 | Conor Bergin | Ireland | 104,500 | 42 |
Horseshoe | 437 | 1 | Haven Werner | Canada | 74,500 | 30 |
Horseshoe | 437 | 2 | Joshua Rothberg | United States | 66,500 | 27 |
Horseshoe | 437 | 3 | Jerry Wong | United States | 61,000 | 24 |
Horseshoe | 437 | 4 | Abdulrahim Amer | United States | 128,000 | 51 |
Horseshoe | 437 | 5 | Mathieu RABALISON | France | 250,500 | 100 |
Horseshoe | 437 | 6 | DID NOT REPORT 45 | United States | 10,000 | 4 |
Horseshoe | 437 | 7 | Joseph Yun | United States | 137,000 | 55 |
Horseshoe | 437 | 8 | Kalidou Sow | France | 60,000 | 24 |
Horseshoe | 437 | 9 | Junho Song | United States | 133,000 | 53 |
Horseshoe | 438 | 1 | Jamie Gold | United States | 134,000 | 54 |
Horseshoe | 438 | 2 | Shai Arbel | Israel | 126,500 | 51 |
Horseshoe | 438 | 3 | Raul Manzanares | United Kingdom | 47,000 | 19 |
Horseshoe | 438 | 4 | Luc Bindel | France | 50,500 | 20 |
Horseshoe | 438 | 5 | Amir Shomron | Israel | 95,500 | 38 |
Horseshoe | 438 | 6 | DID NOT REPORT 6 | United States | 127,000 | 51 |
Horseshoe | 438 | 7 | Drew Dlonnell | United States | 109,500 | 44 |
Horseshoe | 438 | 8 | Jonathan Guez | France | 85,000 | 34 |
Horseshoe | 438 | 9 | Quang Ngo | United States | 43,000 | 17 |
Horseshoe | 439 | 1 | Matas Budginas | United States | 110,500 | 44 |
Horseshoe | 439 | 2 | Joseph Palma | United States | 143,500 | 57 |
Horseshoe | 439 | 3 | Grant Wang | United States | 104,500 | 42 |
