2024 World Series of Poker
In the 834th episode of the PokerNews Podcast, Chad Holloway, Kyna England, and Connor Richards come to you from Level 9 in Las Vegas where the 2024 World Series of Poker (WSOP) is happening now!
The trio recap the big winners and losers from the Hustler Casino Live (HCL) $1,000,000 Cash Game, show two big hands including a $2.4 million pot and a player mucking the winner in a $534K pot, and share why Alan Keating is good for the game. Plus, Garrett Adelstein sent out a controversial tweet calling out HCL's Ryan Feldman, which spurred both Tom Dwan and Doug Polk to chime in.
Other stories discussed include James Mackey prevailing the WPT Choctaw final table for his second WPT title, Joe Cada & Johnny Chan appearing at a charity event, the legend of John Smith in the $25,000 Heads-Up Championship, and an update on the $25K Fantasy league.
Finally, hear about all the gold bracelet winners thus far from the 2024 WSOP including John Hennigan, who became just the ninth player in history to win seven or more bracelets. Other winners covered include Asher Conniff, Bryce Yockey, Nick Guagenti, and Darius Samual, among others.
If you're looking for all the latest from the poker world, this episode is for you!
The final day of Event #5: $1,000 Mystery Millions No Limit-Hold’em will play out with 18 players returning to the Horseshoe Event Center at 1 p.m. First place will take home $1,000,000 and a coveted WSOP bracelet.
Jake Brown leads the pack with 76,525,000 (38 big blinds), but stacks are tight down to the final two tables. Ten players have at least 20 big blinds including Carson Richards with 74,650,000 (37 big blinds), Michael Miller - 68,425,000 (34 big blinds) and Christopher Battenfield - 59,650,000 (30 big blinds).
Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jake Brown | United States | 76,525,000 | 38 |
2 | Carson Richards | United States | 74,650,000 | 37 |
3 | Michael Miller | United States | 68,425,000 | 34 |
4 | Christopher Battenfield | United States | 59,650,000 | 30 |
5 | Eugene Tito | United States | 55,200,000 | 28 |
6 | Jefferson James | United States | 49,000,000 | 25 |
7 | Pei Li | China | 48,825,000 | 24 |
8 | Kyle Mizell | United States | 48,625,000 | 24 |
9 | Christopher Castellan | United States | 41,300,000 | 21 |
10 | Oshri Azran | United States | 40,475,000 | 20 |
Only two bracelet winners remain in the field with Pei Li (48,825,000) and Alex Ziskin (4,325,000) being the only ones to earn a gold bracelet. Li currently occupies seventh place while Ziskin has some work to do as the short stack to start the day—plenty of work to do for both players if they want a chance at a second gold bracelet.
Action will resume at Level 40 with blinds of 1,000,000/2,000,000/2,000,000. You can catch the action on stream via PokerGO which will begin at 5 p.m. PDT.
Remaining Payouts
Place | Prize |
1 | $1,000,000 |
2 | $536,080 |
3 | $407,970 |
4 | $312,250 |
5 | $240,350 |
6 | $186,080 |
7 | $144,900 |
8 | $113,490 |
9 | $89,411 |
10-11 | $70,860 |
12-13 | $56,500 |
14-17 | $45,310 |
18 | $36,550 |
As usual, live updates can be found right here on PokerNews so stay tuned to see who has what it takes to go the distance.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Christopher Battenfield | United States | 59,650,000 | 30 |
Horseshoe | 1 | 2 | Michael Miller | United States | 68,425,000 | 34 |
Horseshoe | 1 | 3 | Amir Mirrasouli | United States | 24,700,000 | 12 |
Horseshoe | 1 | 4 | Kyle Mizell | United States | 48,625,000 | 24 |
Horseshoe | 1 | 5 | Oshri Azran | United States | 40,475,000 | 20 |
Horseshoe | 1 | 6 | Jefferson James | United States | 49,000,000 | 25 |
Horseshoe | 1 | 7 | Antonio Payne | United States | 16,425,000 | 8 |
Horseshoe | 1 | 8 | Jake Brown | United States | 76,525,000 | 38 |
Horseshoe | 1 | 9 | Pei Li | China | 48,825,000 | 24 |
Horseshoe | 2 | 1 | Christopher Castellan | United States | 41,300,000 | 21 |
Horseshoe | 2 | 2 | Carson Richards | United States | 74,650,000 | 37 |
Horseshoe | 2 | 3 | Alexander Ziskin | United States | 4,325,000 | 2 |
Horseshoe | 2 | 4 | Malcolm Trayner | Australia | 30,225,000 | 15 |
Horseshoe | 2 | 5 | Larry Quang | United States | 13,375,000 | 7 |
Horseshoe | 2 | 6 | Junho Song | United States | 21,400,000 | 11 |
Horseshoe | 2 | 7 | Eugene Tito | United States | 55,200,000 | 28 |
Horseshoe | 2 | 8 | Paul W Lee | United States | 33,900,000 | 17 |
Horseshoe | 2 | 9 | Mircea Ionescu | United States | 27,950,000 | 14 |
Event #5: $1,000 Mystery Millions No-Limit Hold'em
Giorno 3 iniziato