Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 606 | 1 | Yale Hamrick | United States | 173,000 | 17 |
Horseshoe | 606 | 2 | Gary Booth | United States | 168,000 | 17 |
Horseshoe | 606 | 3 | Kevin Hyde | United States | 233,000 | 23 |
Horseshoe | 606 | 5 | Colin Burton | Canada | 184,000 | 18 |
Horseshoe | 606 | 6 | Phil Laak | United States | 243,000 | 24 |
Horseshoe | 606 | 7 | Jacco Hester | Netherlands | 346,000 | 35 |
Horseshoe | 606 | 8 | Brett Elder | Canada | 233,000 | 23 |
Horseshoe | 607 | 1 | Najeem Ajez | Australia | 520,000 | 52 |
Horseshoe | 607 | 2 | Jesse Yaginuma | United States | 221,000 | 22 |
Horseshoe | 607 | 3 | Michael Campbell | United States | 230,000 | 23 |
Horseshoe | 607 | 4 | Christopher Gallagher | United States | 189,000 | 19 |
Horseshoe | 607 | 5 | Jered Bettencourt | United States | 258,000 | 26 |
Horseshoe | 607 | 6 | Michelle Maynard | United States | 607,000 | 61 |
Horseshoe | 607 | 7 | Brandon Ageloff | United States | 201,000 | 20 |
Horseshoe | 607 | 8 | Michael Cox | United States | 508,000 | 51 |
Horseshoe | 608 | 1 | Huilin Chen | United States | 510,000 | 51 |
Horseshoe | 608 | 2 | Vincas Tamasauskas | Lithuania | 664,000 | 66 |
Horseshoe | 608 | 3 | Konstantinos Tsikopoulos | Canada | 313,000 | 31 |
Horseshoe | 608 | 4 | Chet Sickle | United States | 98,000 | 10 |
Horseshoe | 608 | 5 | Shawn Salemnia | United States | 240,000 | 24 |
Horseshoe | 608 | 6 | Dylan Smith | Canada | 326,000 | 33 |
Horseshoe | 608 | 7 | Hristo Bogdanov | United States | 438,000 | 44 |
Horseshoe | 608 | 8 | Brett Shaffer | United States | 464,000 | 46 |
Horseshoe | 609 | 1 | James Hoeppner | United States | 248,000 | 25 |
Horseshoe | 609 | 2 | Hokyiu Lee | Hong Kong | 358,000 | 36 |
Horseshoe | 609 | 3 | Jonathan Borenstein | United States | 345,000 | 35 |
Horseshoe | 609 | 4 | Rick Alvarado | United States | 374,000 | 37 |
Horseshoe | 609 | 5 | Abdel Hamid | United States | 122,000 | 12 |
Horseshoe | 609 | 6 | Robert Harrison | United States | 356,000 | 36 |
Horseshoe | 609 | 7 | Honesty Johnson | United States | 161,000 | 16 |
Horseshoe | 609 | 8 | Graham Stpeter | United States | 320,000 | 32 |
Horseshoe | 610 | 1 | Brian Hudson | United States | 188,000 | 19 |
Horseshoe | 610 | 2 | Ari Engel | United States | 96,000 | 10 |
Horseshoe | 610 | 3 | Rommel Berges | Belize | 598,000 | 60 |
Horseshoe | 610 | 4 | Adam Goodman | United States | 1 | 0 |
Horseshoe | 610 | 5 | Heng Zhang | United States | 127,000 | 13 |
Horseshoe | 610 | 6 | Jack Hardcastle | United Kingdom | 484,000 | 48 |
Horseshoe | 610 | 7 | Elan Weiner | United States | 180,000 | 18 |
Horseshoe | 610 | 8 | Taehyung Kim | South Korea | 512,000 | 51 |
Horseshoe | 611 | 1 | Matthew Gonzales | United States | 528,000 | 53 |
Horseshoe | 611 | 2 | Calen McNeil | Canada | 287,000 | 29 |
Horseshoe | 611 | 3 | Jianfei Bai | United States | 546,000 | 55 |
Horseshoe | 611 | 4 | Eddie Ochana | United States | 380,000 | 38 |
Horseshoe | 611 | 5 | Alexander Saltzman | United States | 349,000 | 35 |
Horseshoe | 611 | 6 | Quan Zhou | China | 230,000 | 23 |
Horseshoe | 611 | 7 | Kharlin Sued | United States | 1,100,000 | 110 |
Horseshoe | 611 | 8 | Christopher Vitch | United States | 193,000 | 19 |
Horseshoe | 613 | 1 | Antonio Ruelas | United States | 234,000 | 23 |
Horseshoe | 613 | 2 | James Chen | United States | 1,017,000 | 102 |
Horseshoe | 613 | 3 | Josue Blancas | Mexico | 50,000 | 5 |
Horseshoe | 613 | 4 | Dennis Weiss | Germany | 111,000 | 11 |
Horseshoe | 613 | 5 | Minho Sohn | United States | 299,000 | 30 |
Horseshoe | 613 | 6 | Dylan Linde | United States | 153,000 | 15 |
Horseshoe | 613 | 7 | Moses Saquing | United States | 476,000 | 48 |
Horseshoe | 613 | 8 | Donald Fulton | United States | 310,000 | 31 |
Horseshoe | 614 | 1 | Jose Ramos | United States | 204,000 | 20 |
Horseshoe | 614 | 2 | Maxim Panyak | Russia | 317,000 | 32 |
Horseshoe | 614 | 3 | Shaun Deeb | United States | 445,000 | 45 |
Horseshoe | 614 | 4 | Jay Harwood | Ireland | 631,000 | 63 |
Horseshoe | 614 | 5 | Jacob Hamed | United States | 582,000 | 58 |
Horseshoe | 614 | 6 | Jacob Thibodeau | United States | 224,000 | 22 |
Horseshoe | 614 | 7 | Michael Rocco | United States | 859,000 | 86 |
Horseshoe | 614 | 8 | Jarred Graham | Australia | 97,000 | 10 |
Horseshoe | 615 | 1 | Zachary Peay | United States | 228,000 | 23 |
Horseshoe | 615 | 2 | James Gilbert | United States | 459,000 | 46 |
Horseshoe | 615 | 3 | Kevin Kent | United States | 383,000 | 38 |
Horseshoe | 615 | 4 | Vladimir Kendenkov | United States | 462,000 | 46 |
Horseshoe | 615 | 5 | Miguel Use | Belgium | 172,000 | 17 |
Horseshoe | 615 | 6 | Bradley Ficek | United States | 394,000 | 39 |
Horseshoe | 615 | 7 | David Kim | United States | 312,000 | 31 |
Horseshoe | 615 | 8 | Marco Johnson | United States | 512,000 | 51 |
Horseshoe | 616 | 1 | David Yue | United States | 27,000 | 3 |
Horseshoe | 616 | 2 | Brian Hastings | United States | 793,000 | 79 |
Horseshoe | 616 | 3 | Grzegorz Derkowski | Germany | 1,177,000 | 118 |
Horseshoe | 616 | 4 | Ryan Laplante | United States | 451,000 | 45 |
Horseshoe | 616 | 5 | Tolga Demirel | Turkey | 655,000 | 66 |
Horseshoe | 616 | 6 | Asher Neaman | Israel | 693,000 | 69 |
Horseshoe | 616 | 7 | Zhargal Tsydypov | United States | 474,000 | 47 |
Horseshoe | 616 | 8 | Jason Bral | United States | 488,000 | 49 |
Horseshoe | 620 | 1 | James Van Alstyne | United States | 265,000 | 27 |
Horseshoe | 620 | 2 | Jonathan Lewis | United States | 423,000 | 42 |
Horseshoe | 620 | 3 | Ioannis Angelou Konstas | Greece | 207,000 | 21 |
Horseshoe | 620 | 4 | Adrian Gouveia | Canada | 72,000 | 7 |
Horseshoe | 620 | 5 | Assani Fisher | United States | 329,000 | 33 |
Horseshoe | 620 | 6 | Christopher Frank | Germany | 608,000 | 61 |
Horseshoe | 620 | 7 | Joe Firova | United States | 365,000 | 37 |
Horseshoe | 620 | 8 | Dapreesch Scates | United States | 326,000 | 33 |
Horseshoe | 621 | 1 | Ranjeet Pawar | United States | 492,000 | 49 |
Horseshoe | 621 | 2 | Edward Leblanc | United States | 311,000 | 31 |
Horseshoe | 621 | 3 | Lee Gizzarelli | United States | 554,000 | 55 |
Horseshoe | 621 | 4 | Manuel Fischer | Germany | 548,000 | 55 |
Horseshoe | 621 | 5 | Ankit Ahuja | India | 402,000 | 40 |
Horseshoe | 621 | 6 | Jose Ferreira | Brazil | 668,000 | 67 |
Horseshoe | 621 | 7 | Bryce Yockey | United States | 160,000 | 16 |
Horseshoe | 621 | 8 | Oliver Gergely | Canada | 118,000 | 12 |
Horseshoe | 622 | 1 | Naor Slobodskoy | Israel | 108,000 | 11 |
Horseshoe | 622 | 2 | Jeremiah Keeney | United States | 193,000 | 19 |
Horseshoe | 622 | 3 | Steven Sarmiento | United States | 634,000 | 63 |
Horseshoe | 622 | 4 | David Prociak | United States | 630,000 | 63 |
Horseshoe | 622 | 6 | Casey Sandretto | United States | 114,000 | 11 |
Horseshoe | 622 | 7 | Tautvydas Jonikas | Lithuania | 249,000 | 25 |
Horseshoe | 622 | 8 | Scott Abrams | United States | 146,000 | 15 |
Horseshoe | 623 | 1 | Anh Duong | United States | 399,000 | 40 |
Horseshoe | 623 | 2 | Mike Linster | United States | 384,000 | 38 |
Horseshoe | 623 | 3 | Matt Giannetti | United States | 327,000 | 33 |
Horseshoe | 623 | 4 | Marius Enebakk | Norway | 305,000 | 31 |
Horseshoe | 623 | 5 | Pablo Crump | United States | 189,000 | 19 |
Horseshoe | 623 | 6 | Trai Dang | United States | 90,000 | 9 |
Horseshoe | 623 | 7 | Paulo Tarso | Brazil | 432,000 | 43 |
Horseshoe | 623 | 8 | Renier Gonzalez | United States | 245,000 | 25 |
Horseshoe | 624 | 1 | Vu Dang | United States | 318,000 | 32 |
Horseshoe | 624 | 2 | Bohdan Demianenko | United States | 214,000 | 21 |
Horseshoe | 624 | 3 | Michael Whitton | United States | 225,000 | 23 |
Horseshoe | 624 | 4 | Moshe Refaelowitz | United Kingdom | 340,000 | 34 |
Horseshoe | 624 | 5 | Anil Jivani | United States | 290,000 | 29 |
Horseshoe | 624 | 6 | Grant Wang | United States | 513,000 | 51 |
Horseshoe | 624 | 7 | Maxim Bevers | Belgium | 250,000 | 25 |
Horseshoe | 624 | 8 | Nolan Houser | CanadaCanada | 202,000 | 20 |
Horseshoe | 625 | 1 | Renmei Liu | Canada | 258,000 | 26 |
Horseshoe | 625 | 2 | Biao Guo | China | 506,000 | 51 |
Horseshoe | 625 | 3 | Xiaohui Yu | United States | 143,000 | 14 |
Horseshoe | 625 | 4 | Jon Hoellein | United States | 86,000 | 9 |
Horseshoe | 625 | 5 | Daniel Blum | United States | 396,000 | 40 |
Horseshoe | 625 | 6 | James Mendoza | United States | 450,000 | 45 |
Horseshoe | 625 | 7 | Brent White | United States | 108,000 | 11 |
Horseshoe | 625 | 8 | Thomas Taylor | Canada | 289,000 | 29 |
2024 World Series of Poker
Event #48: $1,000 Pot-Limit Omaha (8-Handed)
Giorni 2
Event #48: $1,000 Pot-Limit Omaha (8-Handed)
Giorno 2 iniziato