Patrick Leonard Among WSOP Bracelet Winners in Contention on Day 3
A total of 13 players will return for Day 3 of Event #34: $2,500 No-Limit Hold 'Em Freezeout at the 2024 World Series of Poker.
It’s Antonio Galiana leading the pack with 8,990,000, for 90 big blinds, as the Spaniard seeks the first-place prize of $439,395 and his first WSOP gold bracelet. Galiana isn’t alone in the chase, of course, and he’ll need to hold off multiple capable players.
The remaining field boasts the likes of WSOP bracelet winners Patrick Leonard (5,090,000), Romain Lewis (4,390,000), Juha Helppi (3,619,000), Brett Apter (2,690,000) and Jeremy Ausmus (1,690,000), all of whom seek to add to their collection of WSOP hardware.
Other notables in the field include Dinesh Alt (1,890,000) and Joshua Reichard (4,560,000), and it’s Reichard, Leonard and Ausmus as the surviving $25K Fantasy players.
Day 3 Table Draw
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Connor Belcher | United States | 3,690,000 | 37 |
Horseshoe | 1 | 2 | Joshua Reichard | United States | 4,560,000 | 46 |
Horseshoe | 1 | 3 | Juha Helppi | Finland | 3,610,000 | 36 |
Horseshoe | 1 | 4 | Dinesh Alt | Austria | 1,890,000 | 19 |
Horseshoe | 1 | 6 | Patrick Leonard | United Kingdom | 5,090,000 | 51 |
Horseshoe | 1 | 7 | Jeremy Ausmus | United States | 1,690,000 | 17 |
Horseshoe | 2 | 1 | Johan Guilbert | France | 3,320,000 | 33 |
Horseshoe | 2 | 2 | Romain Lewis | France | 4,390,000 | 44 |
Horseshoe | 2 | 3 | David Hoffenberg | United States | 1,510,000 | 15 |
Horseshoe | 2 | 4 | David Goodman | United States | 2,020,000 | 20 |
Horseshoe | 2 | 5 | Antonio Galiana | Spain | 8,990,000 | 90 |
Horseshoe | 2 | 6 | Brett Apter | United States | 2,690,000 | 27 |
Horseshoe | 2 | 8 | Eoghan O'Dea | Ireland | 1,085,000 | 11 |
A total of 1,267 players entered the field to generate a $2,819,075 prize pool, which paid the top 191 players. The remaining 13 players are scheduled to restart at 12 p.m. local time in Level 28 with blinds of 50,000/100,000 and a 100,000 big blind ante. The participants are set to play 60-minute levels, with a 15-minute break every two levels, until a winner is crowned.
Remaining Payouts
Place | Prize |
---|---|
1 | $439,395 |
2 | $292,927 |
3 | $209,358 |
4 | $151,592 |
5 | $111,222 |
6 | $82,702 |
7 | $62,334 |
8 | $47,632 |
9 | $36,908 |
10 | $29,006 |
11 | $29,006 |
12 | $23,124 |
13 | $23,124 |
PokerGO is scheduled to stream the final table at 4 p.m. local time, and PokerNews will continue coverage alongside the stream.
Stay tuned tuned to PokerNews for coverage of this event.