The Tournament Director has announced, "Shuffle up and Deal". Seventeen players begin the battle to the bracelet.
2024 World Series of Poker
Livello: 28
Bui: 50,000/10,000
Ante: 100,000
Today marks the culmination of Event #12: $1,500 No-Limit Hold’em 6-Handed at the prestigious World Series of Poker, hosted at Horseshoe and Paris Las Vegas. The showdown awaits as 20 skilled contenders return to the tables, vying for the coveted $439,815 first-place prize and the iconic trophy bracelet.
Daniel Palau, seemingly poised for victory, leads the pack with a formidable stack of 6,790,000 chips. However, the remaining players will not concede easily. Among the challengers are notable talents like Anthony Marquez (3,900,040), Simeon Spasov (3,750,000), and Tommy Nguyen (1,020,000), each boasting impressive poker pedigrees, and they will all be vying for their second bracelet. Marquez's "TSN Turning Point," occurred when he boosted his chips with a queens versus nines pot for his tournament life after taking a hard chip loss on a previous hand.
Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Daniel Palau | Spain | 6,790,000 | 68 |
2 | Chih Fan | Taiwan | 6,765,000 | 68 |
3 | Joseph Brumpacheco | Brazil | 6,295,000 | 63 |
4 | Corey Wick | United States | 5,385,000 | 54 |
5 | Matthew Dodd | United States | 4,860,000 | 49 |
6 | Daniel Buzgon | United States | 4,505,000 | 45 |
7 | Anthony Marquez | United States | 3,900,000 | 39 |
8 | Simeon Spasov | Bulgaria | 3,750,000 | 38 |
9 | John Gordon | United States | 3,075,000 | 31 |
10 | Patrick Truong | United States | 3,060,000 | 31 |
A staggering 2,526 entrants kicked off Day 1, dwindling to 197 by Day 2, and now only 17 contenders remain in contention. Regardless of the outcome, each skilled player is guaranteed to walk away with a minimum payout of $28,480.
Remaining Payouts
Place | Prize |
---|---|
1 | $439,815 |
2 | $293,218 |
3 | $210,645 |
4 | $152,995 |
5 | $112,362 |
6 | $83,452 |
7 | $62,687 |
8-9 | $47,633 |
10-11 | $36,616 |
12-17 | $28,480 |
Notable absences from Day 3 include Dean Hutchinson, Jessica Teusl, Steven Buckner, David Pham, Ran Koller, Brett Shaffer and Alex Foxen. The chip leader from Day 1 Quan Zhou was eliminated late in Day 2.
Action resumes at noon local time, commencing at Level 28 with blinds set at 50,000/100,000 and a 100,000 ante for the big blind. Regular 15-minute breaks will be observed after every two levels, with a dinner break scheduled as needed. The tournament structure entails 60-minute levels, persisting until a deserving champion emerges victorious.
Stay tuned to PokerNews for live updates and the thrilling conclusion of this event, as well as comprehensive coverage of all the exhilarating action unfolding at the World Series of Poker 2024.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Mark Dube | United States | 2,270,000 | 23 |
Horseshoe | 1 | 2 | Eric Deng | United States | 1,670,000 | 17 |
Horseshoe | 1 | 3 | John Gordon | United States | 3,075,000 | 31 |
Horseshoe | 1 | 4 | Simeon Spasov | Bulgaria | 3,750,000 | 38 |
Horseshoe | 1 | 6 | Jeffrey Vertes | Canada | 2,940,000 | 29 |
Horseshoe | 2 | 1 | Jeremy Joseph | United States | 1,040,000 | 10 |
Horseshoe | 2 | 2 | Anthony Marquez | United States | 3,900,000 | 39 |
Horseshoe | 2 | 3 | Patrick Truong | United States | 3,060,000 | 31 |
Horseshoe | 2 | 4 | Matthew Dodd | United States | 4,860,000 | 49 |
Horseshoe | 2 | 5 | Francisco Vazquez | Spain | 2,890,000 | 29 |
Horseshoe | 2 | 6 | Daniel Palau | Mexico | 6,790,000 | 68 |
Horseshoe | 3 | 1 | Steve Yea | South Korea | 3,030,000 | 30 |
Horseshoe | 3 | 2 | Daniel Buzgon | United States | 4,505,000 | 45 |
Horseshoe | 3 | 3 | Corey Wick | United States | 5,385,000 | 54 |
Horseshoe | 3 | 4 | Chih Fan | United States | 6,765,000 | 68 |
Horseshoe | 3 | 5 | Tommy Nguyen | Canada | 1,020,000 | 10 |
Horseshoe | 3 | 6 | Joseph Brumpacheco | Brazil | 6,295,000 | 63 |
Event #12: $1,500 6-Handed No-Limit Hold'em
Giorno 3 iniziato