Final Table Time
Livello 15
: Blinds 30,000/60,000, 60,000 ante
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
631 | 1 | Brady Hinnegan | Canada | 875,000 | 15 |
631 | 2 | Eric Wasserson | United States | 2,400,000 | 40 |
631 | 3 | Kevin Eyster | United States | 5,300,000 | 53 |
631 | 4 | Pete Chen | United States | 3,000,000 | 88 |
631 | 5 | David Williams | United States | 4,725,000 | 79 |
631 | 6 | Drew Gonzalez | United States | 800,000 | 13 |
631 | 7 | Andrew Sandomire | United States | 750,000 | 13 |
631 | 8 | Wesley Fei | China | 1,810,000 | 30 |
631 | 9 | Dong Meng | United States | 2,900,000 | 48 |
Giocatore | Chip | Avanzamento |
---|---|---|
Kevin Eyster |
5,300,000
2,100,000
|
2,100,000 |
|
||
David Williams | 4,725,000 | |
|
||
Andrew Sandomire |
3,150,000
2,450,000
|
2,450,000 |
Pete Chen | 3,000,000 | |
|
||
Dong Meng |
2,900,000
350,000
|
350,000 |
|
||
Eric Wasserson |
2,400,000
50,000
|
50,000 |
Wesley Fei |
1,810,000
1,070,000
|
1,070,000 |
Brady Hinnegan |
875,000
-525,000
|
-525,000 |
Drew Gonzalez |
800,000
-150,000
|
-150,000 |
|