Two Tables Redraw
Livello 22
: Blinds 100,000/150,000, 150,000 ante
TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BLINDS |
---|---|---|---|---|---|
677 | 1 | Johannes Straver | Netherlands | 5,200,000 | 35 |
677 | 2 | Brandon Wittmeyer | United States | 5,300,000 | 35 |
677 | 3 | Daniel Smiljkovic | Germany | 3,400,000 | 23 |
677 | 4 | Jake Schindler | United States | 6,700,000 | 45 |
677 | 5 | Damian Salas | Argentina | 1,500,000 | 10 |
677 | 6 | Justin Kindred | United States | 3,300,000 | 22 |
677 | 7 | Alex Kulev | Bulgaria | 4,400,000 | 29 |
677 | 8 | Moshe Refaelowitz | Israel | 3,800,000 | 25 |
678 | 1 | Henrik Hecklen | Denmark | 5,200,000 | 35 |
678 | 2 | Daniel Negreanu | Canada | 500,000 | 3 |
678 | 3 | Jason Koon | United States | 1,000,000 | 7 |
678 | 4 | Cary Katz | United States | 1,900,000 | 13 |
678 | 5 | Koray Aldemir | Germany | 2,800,000 | 19 |
678 | 6 | Stanley Tang | United States | 1,600,000 | 11 |
678 | 7 | Gergely Kulcsár | Hungary | 4,500,000 | 30 |
678 | 8 | Santhosh Suvarna | India | 1,200,000 | 8 |
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
6,700,000 | |
|
||
![]() |
5,300,000 | |
|
||
![]() |
5,200,000 | |
|
||
![]() |
5,200,000 | |
![]() |
4,500,000 | |
![]() |
4,400,000 | |
|
||
![]() |
3,800,000 | |
|
||
![]() |
3,400,000 | |
|
||
![]() |
3,300,000 | |
![]() |
2,800,000 | |
|
||
![]() |
1,900,000
400,000
|
400,000 |
|
||
![]() |
1,600,000 | |
![]() |
1,500,000 | |
|
||
![]() |
1,200,000 | |
|
||
![]() |
1,000,000 | |
|
||
![]() |
500,000 | |
|