Giocatore | Chip | Avanzamento |
---|---|---|
Yuval Bronshtein |
150,000
150,000
|
150,000 |
|
||
Roy Thung |
150,000
150,000
|
150,000 |
Stephen Zolotow |
150,000
150,000
|
150,000 |
Yuri Dzivielevski |
150,000
150,000
|
150,000 |
|
||
Joao Vieira |
150,000
150,000
|
150,000 |
|
||
Koray Aldemir |
150,000
150,000
|
150,000 |
|
||
Mike Wattel |
150,000
150,000
|
150,000 |
|
||
Phil Ivey |
150,000
150,000
|
150,000 |
|
||
Cary Katz |
150,000
150,000
|
150,000 |
|
||
Hanna Khalaf |
150,000
150,000
|
150,000 |
Julien Martini |
150,000
150,000
|
150,000 |
|
||
Benjamin Pollak |
150,000
150,000
|
150,000 |
John Holley |
150,000
150,000
|
150,000 |
2023 World Series of Poker
After a sight delay to accommodate late registrants, players have taken their seats and action is now underway!
Livello: 11
Limit Flop: 3,000-6,000, 6,000-12,000 Limits
Stud Games: 2,000-6,000, 6,000-12,000 Limits, 1,500 Ante
Welcome to Day 2 of Event #80: $25,000 H.O.R.S.E. High Roller here at the Horseshoe and Paris Las Vegas. Josh Arieh bagged the chip lead last night after accumulating 621,500 through ten levels of play. The five-time bracelet winner was the only player to cross the 600k mark and is followed by Japan's own Motoyoshi Okamura, who will bring 565,000 with him to battle with on the felt today.
Plenty of poker talent remains, however, as is typical in any high-roller event. Some crushers Arieh will need to contend with in his pursuit of a sixth bracelet include Nacho Barbero (504,000), Paul Volpe (326,000), Viktor Blom (319,500), Mike Matusow (309,000), David "ODB" Baker (302,500), Jason Mercier (262,000), and Brian Hastings (254,500) to name a few.
Day 2 Top Ten Chip Counts
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Josh Arieh | United States | 621,500 |
2 | Motoyoshi Okamura | Japan | 565,000 |
3 | Yehuda Buchalter | United States | 511,000 |
4 | Nacho Barbero | Argentina | 504,000 |
5 | Hal Rotholz | United States | 478,000 |
6 | Matt Glantz | United States | 463,000 |
7 | Andres Korn | United States | 461,000 |
8 | Max Hoffman | United States | 451,000 |
9 | Michael Noori | United States | 445,000 |
10 | Michael Moncek | United States | 415,000 |
Michael Rodrigues (193,000) and Shaun Deeb (54,000) are also still in contention and currently sit in fourth and third place respectively in the WSOP Player of The Year race. A deep run from either player would keep the race tight against current leader Ian Matakis and a win would be enough to overtake first place.
Of the 100 entrants from yesterday, 56 are returning for Day 2 and more are expected to join as late registration will remain open until the start of play today at 1 p.m. local time. Play will begin on Level 11, which features 3,000/6,000 blinds for limit flop games and a 1,500 ante with a 2,000 bring-in and 6,000/12,000 limits for stud games. Play will continue for an additional ten 60-minute levels, and players will get a 15-minute break after every two levels. A 60-minute dinner break will be held after Level 16 (~7:30 p.m.)
Stay tuned to PokerNews as we continue to bring you coverage from this prestigious high-roller event leading to the money bubble and eventual next H.O.R.S.E. champion!
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Paris | 135 | 1 | Jesse Klein | United States | 63,500 |
Paris | 135 | 2 | Christopher Chung | United States | 162,000 |
Paris | 135 | 3 | Brian Rast | United States | 183,000 |
Paris | 135 | 4 | Yueqi Zhu | Canada | 170,000 |
Paris | 135 | 5 | Michael Noori | United States | 445,000 |
Paris | 135 | 8 | Eli Elezra | Israel | 113,000 |
Paris | 136 | 2 | Yehuda Buchalter | United States | 511,000 |
Paris | 136 | 4 | Scott Bohlman | United States | 273,500 |
Paris | 136 | 5 | Motoyoshi Okamura | Japan | 565,000 |
Paris | 136 | 6 | Max Hoffman | United States | 451,000 |
Paris | 136 | 7 | Scott Lake | United States | 146,000 |
Paris | 136 | 8 | Andres Korn | United States | 461,000 |
Paris | 137 | 1 | Marco Johnson | United States | 373,500 |
Paris | 137 | 2 | Dan Heimiller | United States | 401,500 |
Paris | 137 | 4 | Michael Moncek | United States | 415,000 |
Paris | 137 | 6 | Paul Volpe | United States | 326,000 |
Paris | 137 | 7 | Roland Israelashvili | United States | 377,000 |
Paris | 137 | 8 | Yingui Li | China | 396,000 |
Paris | 138 | 2 | Rob Hollink | Netherlands | 66,000 |
Paris | 138 | 3 | Aaron Katz | United States | 73,500 |
Paris | 138 | 4 | Philip Sternheimer | United States | 383,000 |
Paris | 138 | 5 | Brad Ruben | United States | 202,500 |
Paris | 138 | 6 | Ray Dehkharghani | United States | 207,500 |
Paris | 138 | 8 | Matt Glantz | United States | 463,000 |
Paris | 140 | 1 | Eric Wasserson | United States | 301,000 |
Paris | 140 | 2 | Allen Kessler | United States | 341,500 |
Paris | 140 | 3 | Phil Hellmuth | United States | 213,000 |
Paris | 140 | 4 | Jeff Madsen | United States | 23,000 |
Paris | 140 | 5 | Brian Hastings | United States | 254,500 |
Paris | 140 | 7 | David "ODB" Baker | United States | 302,500 |
Paris | 140 | 8 | Todd Brunson | United States | 121,500 |
Paris | 141 | 1 | Hal Rotholz | United States | 478,000 |
Paris | 141 | 4 | Scott Seiver | United States | 175,000 |
Paris | 141 | 5 | Ralph Perry | United States | 404,500 |
Paris | 141 | 6 | Andrew Kelsall | United States | 373,500 |
Paris | 141 | 7 | John Hennigan | United States | 215,000 |
Paris | 141 | 8 | Benjamin Diebold | United States | 140,000 |
Paris | 142 | 1 | Dzmitry Urbanovich | Poland | 178,000 |
Paris | 142 | 4 | Jason Mercier | United States | 262,000 |
Paris | 142 | 5 | Benny Glaser | United Kingdom | 194,000 |
Paris | 142 | 6 | Ben Yu | United States | 209,500 |
Paris | 142 | 7 | Shaun Deeb | United States | 54,000 |
Paris | 142 | 8 | Viktor Blom | Sweden | 319,500 |
Paris | 143 | 1 | Kevin Gerhart | United States | 37,500 |
Paris | 143 | 3 | Josh Arieh | United States | 621,500 |
Paris | 143 | 4 | Mike Matusow | United States | 309,000 |
Paris | 143 | 5 | Michael Rodrigues | Portugal | 193,000 |
Paris | 143 | 6 | Brandon Shack-Harris | United States | 187,500 |
Paris | 143 | 8 | Matt Grapenthien | United States | 372,000 |
Paris | 144 | 1 | Johannes Becker | Germany | 193,500 |
Paris | 144 | 2 | Nacho Barbero | Argentina | 504,000 |
Paris | 144 | 4 | Jerry Wong | United States | 142,500 |
Paris | 144 | 5 | Mike Gorodinsky | United States | 135,000 |
Paris | 144 | 6 | Alex Livingston | Canada | 72,500 |
Paris | 144 | 7 | David Prociak | United States | 120,000 |
Paris | 144 | 8 | Daniel Negreanu | Canada | 209,000 |
Event #80: $25,000 H.O.R.S.E. High Roller
Giorno 2 iniziato