As the players approach the money bubble, the once gamble-friendly environment has tightened up quite a bit and several clocks have been called this past level.
2023 World Series of Poker
Livello: 16
Bui: 3,000/6,000
Ante: 6,000
The bubble was imminent and the player under the gun raised to 12,000 and Mo Zhou three-bet all in for 75,000 and received a call.
Mo Zhou: J♦J♥
Under the gun player: 8♥8♠
The board came out Q♣A♥5♠4♥6♣ and the jacks held for the win.
Giocatore | Chip | Avanzamento |
---|---|---|
Mo Zhou | 162,000 |
After a preflop betting war with the player on the button, Seth Davies moved all in for close to 500,000 and his opponent went deep into the tank.
After a bit, the clock was called and the floor walked over but that's when he made the call, putting himself at risk of elimination as Davies barely had him covered.
Button Player: A♦K♣
Seth Davies: J♥J♦
The board ran out 6♣5♦9♦7♣7♥ for Davies' jacks to hold and he secured the huge pot for an essential double-up.
After confirming that he was indeed covered, his opponent then stood up and walked away, shaking his head.
With this victory, Davies is now the clear chip leader of the tournament with a little over 1,000,000.
Giocatore | Chip | Avanzamento |
---|---|---|
Seth Davies |
1,005,000
1,005,000
|
1,005,000 |
|
Brett Shaffer raised from middle position and the player in the hijack position pushed all in for 63,000 right before the stone cold bubble, Shaffer made the call.
Hijack position: A♠A♥
Brett Shaffer: 9♦9♣
The board came 9♠7♦6♦K♠2♠ and the nines cracked the aces.
Giocatore | Chip | Avanzamento |
---|---|---|
Brett Shaffer |
560,000
270,000
|
270,000 |
|
The players have now reached the cusp of the money bubble and the Tournament Director has implemented hand-for-hand play.
On the stone bubble two neighboring tables both had all-ins and calls.
Table 1:
Julian Pineda: A♥6♠
Marcus Stein: A♣7♦
The board ran out 5♥A♦7♣K♣4♥ for Setin's two pair to win and Pineda was eliminated.
Table 2:
Brady Osterman: A♥Q♥
Valentyn Shabelnyk: 10♦10♣
The board ran out 7♥5♣10♥K♠A♣ to give Shabelnyk a set of tens on the flop and they held to eliminate Osterman on the bubble.
Since they both busted at the same time, these players will chop 310th place money as a rebate for their efforts.
Giocatore | Chip | Avanzamento |
---|---|---|
Valentyn Shabelnyk | 770,000 | |
Marcus Stein |
511,000
356,000
|
356,000 |
Brady Osterman | Eliminato | |
Julian Pineda | Eliminato |
Giocatore | Chip | Avanzamento |
---|---|---|
Seth Davies |
1,113,000
108,000
|
108,000 |
|
||
Ramon Fernandez |
1,025,000
1,025,000
|
1,025,000 |
Alex Lindop |
858,000
858,000
|
858,000 |
|
||
Valentyn Shabelnyk |
776,000
6,000
|
6,000 |
Daniel Rudd |
774,000
252,000
|
252,000 |
Diego Vaz Sorgatto |
757,000
715,000
|
715,000 |
Galen Hall |
743,000
373,000
|
373,000 |
|
||
Alex Greenblatt |
739,000
626,000
|
626,000 |
Elias Fisz |
690,000
690,000
|
690,000 |
Ignas Jasinevicius |
682,000
682,000
|
682,000 |
Justin Kindred |
677,000
677,000
|
677,000 |
Brett Shaffer |
615,000
55,000
|
55,000 |
|
||
Viet Vo |
595,000
595,000
|
595,000 |
Michael Fan |
594,000
594,000
|
594,000 |
Ao Chen |
585,000
585,000
|
585,000 |
Augusto Hagen |
581,000
581,000
|
581,000 |
Mercedes Osti | 580,000 | |
Javier Etayo |
572,000
572,000
|
572,000 |
Boris Smuskevicius |
564,000
564,000
|
564,000 |
Zlatin Penev |
548,000
548,000
|
548,000 |
Vladimir Revniaga |
535,000
535,000
|
535,000 |
Jorge Hou |
532,000
-4,000
|
-4,000 |
Blake Napierala |
516,000
516,000
|
516,000 |
Joey Couden |
516,000
516,000
|
516,000 |
|
||
Owen Satran |
514,000
514,000
|
514,000 |
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 400 | 1 | Haneol Song | United States | 449,000 | 45 |
Horseshoe | 400 | 2 | Carlos Hey De Lima | Brazil | 99,000 | 10 |
Horseshoe | 400 | 3 | Brian Delaney | United Kingdom | 142,000 | 14 |
Horseshoe | 400 | 4 | Owen Satran | United States | 514,000 | 51 |
Horseshoe | 400 | 5 | Christian Dalder | Germany | 114,000 | 11 |
Horseshoe | 400 | 6 | Zachary Donovan | United States | 60,000 | 6 |
Horseshoe | 400 | 7 | Asher Conniff | United States | 122,000 | 12 |
Horseshoe | 400 | 8 | Joelle Parenteau | Canada | 65,000 | 7 |
Horseshoe | 400 | 9 | Mihai Niste | Romania | 393,000 | 39 |
Horseshoe | 401 | 1 | Vincent Lam | Canada | 48,000 | 5 |
Horseshoe | 401 | 2 | Aleksandr Gofman | Russia | 406,000 | 41 |
Horseshoe | 401 | 3 | Valentyn Shabelnyk | Ukraine | 776,000 | 78 |
Horseshoe | 401 | 4 | Shawn Buchanan | Canada | 246,000 | 25 |
Horseshoe | 401 | 5 | Luis Kamei | Brazil | 129,000 | 13 |
Horseshoe | 401 | 6 | Javier Etayo | Spain | 572,000 | 57 |
Horseshoe | 401 | 7 | Brandon Sheils | United Kingdom | 120,000 | 12 |
Horseshoe | 401 | 8 | Timothy Bishop | United States | 110,000 | 11 |
Horseshoe | 401 | 9 | William Phillips | United States | 38,000 | 4 |
Horseshoe | 402 | 1 | Giovanni Zanette | South Africa | 108,000 | 11 |
Horseshoe | 402 | 2 | Michael Lech | United States | 437,000 | 44 |
Horseshoe | 402 | 3 | Zhan Peng Ma | United States | 59,000 | 6 |
Horseshoe | 402 | 4 | Antoine Vranken | Netherlands | 287,000 | 29 |
Horseshoe | 402 | 5 | Alan Fine | United States | 306,000 | 31 |
Horseshoe | 402 | 6 | Vladimir Revniaga | United States | 535,000 | 54 |
Horseshoe | 402 | 7 | Michael Rossi | United States | 86,000 | 9 |
Horseshoe | 402 | 8 | Edward Grinko | United States | 168,000 | 17 |
Horseshoe | 402 | 9 | Shunsuke Tokoo | Japan | 300,000 | 30 |
Horseshoe | 403 | 1 | Pengfei Wang | United States | 206,000 | 21 |
Horseshoe | 403 | 2 | Yevhen Pavlenko | United Kingdom | 292,000 | 29 |
Horseshoe | 403 | 3 | Jeffrey Chang | United States | 128,000 | 13 |
Horseshoe | 403 | 4 | Zachary Okin | United States | 25,000 | 3 |
Horseshoe | 403 | 5 | Saba Golshan | United States | 88,000 | 9 |
Horseshoe | 403 | 6 | Jasthi Kumar | United States | 99,000 | 10 |
Horseshoe | 403 | 7 | Vasileios Panagiotidis | Greece | 47,000 | 5 |
Horseshoe | 403 | 8 | Nikhil Autar | Australia | 128,000 | 13 |
Horseshoe | 403 | 9 | Masashi Oya | Japan | 136,000 | 14 |
Horseshoe | 404 | 1 | Gianluca Speranza | Italy | 321,000 | 32 |
Horseshoe | 404 | 2 | Rafael Reis | Brazil | 475,000 | 48 |
Horseshoe | 404 | 3 | Millard Hale | United States | 61,000 | 6 |
Horseshoe | 404 | 4 | Nicholas Zautra | United States | 99,000 | 10 |
Horseshoe | 404 | 5 | Samuel Asselin | Canada | 287,000 | 29 |
Horseshoe | 404 | 6 | DID NOT REPORT 2 | United States | 281,000 | 28 |
Horseshoe | 404 | 7 | Can Miral | Turkey | 73,000 | 7 |
Horseshoe | 404 | 8 | Fedor Truntsev | Russia | 254,000 | 25 |
Horseshoe | 404 | 9 | Ali Zebarjad | Australia | 109,000 | 11 |
Horseshoe | 405 | 1 | Stephane Revelly | United States | 87,000 | 9 |
Horseshoe | 405 | 2 | Howard Mash | United States | 158,000 | 16 |
Horseshoe | 405 | 3 | Jon Van Fleet | United States | 227,000 | 23 |
Horseshoe | 405 | 4 | Xixiang Luo | China | 89,000 | 9 |
Horseshoe | 405 | 5 | Nick Palma | United States | 102,000 | 10 |
Horseshoe | 405 | 6 | Silvio Crisari | Italy | 187,000 | 19 |
Horseshoe | 405 | 7 | Matt Stout | United States | 124,000 | 12 |
Horseshoe | 405 | 8 | Jared Ingles | United States | 250,000 | 25 |
Horseshoe | 405 | 9 | Tommy Nguyen | Canada | 85,000 | 9 |
Horseshoe | 406 | 1 | Sihao Zhang | Luxembourg | 357,000 | 36 |
Horseshoe | 406 | 2 | Yannick Schumacher | Germany | 138,000 | 14 |
Horseshoe | 406 | 3 | Jose Ruiz | Mexico | 275,000 | 28 |
Horseshoe | 406 | 4 | Alex Greenblatt | United States | 739,000 | 74 |
Horseshoe | 406 | 5 | David Kurtz | United States | 323,000 | 32 |
Horseshoe | 406 | 6 | Ao Chen | United States | 585,000 | 59 |
Horseshoe | 406 | 7 | Steven Sarmiento | United States | 125,000 | 13 |
Horseshoe | 406 | 8 | Nishant Sharma | United States | 320,000 | 32 |
Horseshoe | 406 | 9 | James Whittet | United States | 160,000 | 16 |
Horseshoe | 407 | 1 | Ian Gavlick | United States | 67,000 | 7 |
Horseshoe | 407 | 2 | Justin Saliba | United States | 208,000 | 21 |
Horseshoe | 407 | 3 | Michele Guerrini | Italy | 165,000 | 17 |
Horseshoe | 407 | 4 | Tom Thomas | United States | 103,000 | 10 |
Horseshoe | 407 | 5 | Hengyu Sun | United States | 222,000 | 22 |
Horseshoe | 407 | 6 | Boris Smuskevicius | Lithuania | 564,000 | 56 |
Horseshoe | 407 | 7 | Shashank Jain | India | 187,000 | 19 |
Horseshoe | 407 | 8 | Richard Alati | United States | 38,000 | 4 |
Horseshoe | 407 | 9 | Mickael Muselli | France | 49,000 | 5 |
Horseshoe | 408 | 1 | Joshua Frazer James | Canada | 212,000 | 21 |
Horseshoe | 408 | 2 | Marcus Stein | United States | 511,000 | 51 |
Horseshoe | 408 | 3 | Omer Rotman | United States | 253,000 | 25 |
Horseshoe | 408 | 4 | Zlatin Penev | Italy | 548,000 | 55 |
Horseshoe | 408 | 5 | Mateusz Moolhuizen | Netherlands | 178,000 | 18 |
Horseshoe | 408 | 6 | Pavlin Karakikov | Bulgaria | 51,000 | 5 |
Horseshoe | 408 | 7 | Samuel Bernabeu | Spain | 290,000 | 29 |
Horseshoe | 408 | 8 | Robin Guillaumot | France | 68,000 | 7 |
Horseshoe | 408 | 9 | Thomas Laessig | United States | 178,000 | 18 |
Horseshoe | 409 | 1 | Xiaowen Zhao | China | 173,000 | 17 |
Horseshoe | 409 | 2 | Renan Bruschi | Brazil | 493,000 | 49 |
Horseshoe | 409 | 3 | Roberto Romanello | United Kingdom | 331,000 | 33 |
Horseshoe | 409 | 4 | Alfred Gillette | United States | 157,000 | 16 |
Horseshoe | 409 | 5 | Levi Berger | Canada | 465,000 | 47 |
Horseshoe | 409 | 6 | Rintaro Kagawa | Japan | 169,000 | 17 |
Horseshoe | 409 | 7 | Christophe Pommier | France | 112,000 | 11 |
Horseshoe | 409 | 8 | Eric Hayes | United States | 112,000 | 11 |
Horseshoe | 409 | 9 | Sherif Elmessiri | United States | 228,000 | 23 |
Horseshoe | 410 | 1 | Grzegorz Glowny | Poland | 144,000 | 14 |
Horseshoe | 410 | 2 | DID NOT REPORT 1 | 218,000 | 22 | |
Horseshoe | 410 | 4 | Joel Trevino | Mexico | 426,000 | 43 |
Horseshoe | 410 | 5 | Samuel Ju | Germany | 109,000 | 11 |
Horseshoe | 410 | 6 | Dylan Wilkerson | United States | 53,000 | 5 |
Horseshoe | 410 | 7 | Alexandru Papazian | Romania | 284,000 | 28 |
Horseshoe | 410 | 8 | Jose Zurilla | Netherlands | 104,000 | 10 |
Horseshoe | 410 | 9 | Mercedes Osti | France | 580,000 | 58 |
Horseshoe | 411 | 1 | Chad Eveslage | United States | 171,000 | 17 |
Horseshoe | 411 | 2 | Wayne Harmon | United States | 509,000 | 51 |
Horseshoe | 411 | 3 | Julian Bonorris | United States | 64,000 | 6 |
Horseshoe | 411 | 4 | Dominik Panka | Poland | 197,000 | 20 |
Horseshoe | 411 | 5 | Alexander Condon | United States | 123,000 | 12 |
Horseshoe | 411 | 6 | Grace Zhang | United States | 107,000 | 11 |
Horseshoe | 411 | 7 | Andy Su | United States | 116,000 | 12 |
Horseshoe | 411 | 8 | James Anderson | United States | 444,000 | 44 |
Horseshoe | 411 | 9 | Rehman Kassam | United Kingdom | 81,000 | 8 |
Horseshoe | 412 | 1 | Diego Vazsorgatto | Brazil | 757,000 | 76 |
Horseshoe | 412 | 2 | Kami Hudson | United States | 106,000 | 11 |
Horseshoe | 412 | 3 | Klemens Roiter | Austria | 78,000 | 8 |
Horseshoe | 412 | 4 | Calvin Anderson | United States | 209,000 | 21 |
Horseshoe | 412 | 5 | Mathew Frankland | United Kingdom | 253,000 | 25 |
Horseshoe | 412 | 6 | Atsushi Yorimoto | Japan | 67,000 | 7 |
Horseshoe | 412 | 7 | Iliodoros Kamatakis | Greece | 156,000 | 16 |
Horseshoe | 412 | 8 | Michael Sklenicka | Czech Republic | 437,000 | 44 |
Horseshoe | 412 | 9 | Russell Alesi | United States | 135,000 | 14 |
Horseshoe | 413 | 1 | Seth Davies | United States | 1,113,000 | 111 |
Horseshoe | 413 | 2 | Daniel Buzgon | United States | 65,000 | 7 |
Horseshoe | 413 | 3 | David Ruiz Del Portal | Switzerland | 277,000 | 28 |
Horseshoe | 413 | 4 | Mark Rubbathan | United Kingdom | 212,000 | 21 |
Horseshoe | 413 | 5 | Kazuhiro Shirasawa | Japan | 99,000 | 10 |
Horseshoe | 413 | 6 | Gabriel Andrade | Ecuador | 300,000 | 30 |
Horseshoe | 413 | 7 | Michael Marder | United States | 113,000 | 11 |
Horseshoe | 413 | 8 | Jorge Hou | Panama | 532,000 | 53 |
Horseshoe | 413 | 9 | Robert Gilbert | United States | 358,000 | 36 |
Horseshoe | 414 | 1 | Ramon Fernandez | Spain4 | 1,025,000 | 103 |
Horseshoe | 414 | 2 | Anthony Askey | United States | 352,000 | 35 |
Horseshoe | 414 | 3 | Vladislav Donchev | Bulgaria | 95,000 | 10 |
Horseshoe | 414 | 4 | Kenny Lay | United States | 135,000 | 14 |
Horseshoe | 414 | 5 | Ky Nguyen | United States | 35,000 | 4 |
Horseshoe | 414 | 6 | Joshua Steiner | United States | 190,000 | 19 |
Horseshoe | 414 | 7 | Ignas Jasinevicius | Lithuania | 682,000 | 68 |
Horseshoe | 414 | 8 | Timur Khamidullin | Russia | 65,000 | 7 |
Horseshoe | 414 | 9 | Jason Deutsch | United States | 259,000 | 26 |
Horseshoe | 415 | 1 | Jon Ander Santos | Hungary | 302,000 | 30 |
Horseshoe | 415 | 2 | Anson Tsang | Hong Kong | 115,000 | 12 |
Horseshoe | 415 | 3 | Robert Garrett | United States | 221,000 | 22 |
Horseshoe | 415 | 4 | Rui Neves | Portugal | 402,000 | 40 |
Horseshoe | 415 | 5 | Jonathan Penner | United States | 226,000 | 23 |
Horseshoe | 415 | 6 | Brian Yoon | United States | 93,000 | 9 |
Horseshoe | 415 | 7 | Merijn Van Rooij | Netherlands | 117,000 | 12 |
Horseshoe | 415 | 8 | Matthew Sabia | United States | 188,000 | 19 |
Horseshoe | 415 | 9 | Jon Turner | United States | 99,000 | 10 |
Horseshoe | 416 | 1 | Bruce Vandervort | United States | 67,000 | 7 |
Horseshoe | 416 | 2 | Nikolaos Angelou | Greece | 505,000 | 51 |
Horseshoe | 416 | 3 | Charles Kassin | United States | 155,000 | 16 |
Horseshoe | 416 | 4 | Wen Zhang | United States | 221,000 | 22 |
Horseshoe | 416 | 5 | Sajal Gupta | India | 87,000 | 9 |
Horseshoe | 416 | 6 | Joao Vieira | portugal | 123,000 | 12 |
Horseshoe | 416 | 7 | Thomas Taylor | Canada | 318,000 | 32 |
Horseshoe | 416 | 8 | Alex Gallo-Brown | United States | 174,000 | 17 |
Horseshoe | 416 | 9 | Hyunseung Lee | South Korea | 62,000 | 6 |
Horseshoe | 417 | 1 | Morten Mortensen | Denmark | 44,000 | 4 |
Horseshoe | 417 | 2 | Jake Schwartz | United States | 201,000 | 20 |
Horseshoe | 417 | 3 | Mauricio Ferreira Pais | Germany | 32,000 | 3 |
Horseshoe | 417 | 4 | Giovani Torre | Portugal | 166,000 | 17 |
Horseshoe | 417 | 5 | Mans Montgomery | United States | 178,000 | 18 |
Horseshoe | 417 | 6 | Justin Kindred | United States | 677,000 | 68 |
Horseshoe | 417 | 7 | Steven Rash | United States | 223,000 | 22 |
Horseshoe | 417 | 8 | Mark Epstein | United States | 23,000 | 2 |
Horseshoe | 417 | 9 | Adel Jo | United States | 59,000 | 6 |
Horseshoe | 418 | 1 | Ali Shahni | United States | 243,000 | 24 |
Horseshoe | 418 | 2 | Nicholas Gonzalez | United States | 166,000 | 17 |
Horseshoe | 418 | 3 | Casey Hatmaker | United States | 54,000 | 5 |
Horseshoe | 418 | 4 | Cody Wiegmann | United States | 473,000 | 47 |
Horseshoe | 418 | 5 | David Uvaydov | United States | 483,000 | 48 |
Horseshoe | 418 | 6 | Galen Hall | United States | 743,000 | 74 |
Horseshoe | 418 | 7 | Salah Nimer | United States | 170,000 | 17 |
Horseshoe | 418 | 8 | Hyunsick Jang | South Korea | 213,000 | 21 |
Horseshoe | 418 | 9 | Tristan Bain | Australia | 474,000 | 47 |
Horseshoe | 419 | 1 | Nikola Gunchev | Bulgaria | 340,000 | 34 |
Horseshoe | 419 | 2 | Matthew Schulte | United States | 216,000 | 22 |
Horseshoe | 419 | 3 | Josue Aguirre | Mexico | 183,000 | 18 |
Horseshoe | 419 | 4 | Ben Keeline | United States | 311,000 | 31 |
Horseshoe | 419 | 5 | Marco Bognanni | Italy | 73,000 | 7 |
Horseshoe | 419 | 6 | Tyler Kelley | United States | 304,000 | 30 |
Horseshoe | 419 | 7 | Yang Li | United States | 240,000 | 24 |
Horseshoe | 419 | 8 | Dustin Pierce | United States | 133,000 | 13 |
Horseshoe | 419 | 9 | Viet Vo | United States | 595,000 | 60 |
Horseshoe | 420 | 1 | Matias Gabrenja | Argentina | 84,000 | 8 |
Horseshoe | 420 | 2 | Benson Tang | United States | 160,000 | 16 |
Horseshoe | 420 | 3 | Maxime Dube | Canada | 164,000 | 16 |
Horseshoe | 420 | 4 | Xinwei Jiang | CanadaCanada | 255,000 | 26 |
Horseshoe | 420 | 5 | Akinobu Kirishima | Japan | 1 | 0 |
Horseshoe | 420 | 6 | Brian Battistone | United States | 457,000 | 46 |
Horseshoe | 420 | 7 | Ting-Yi Tsai | Taiwan | 106,000 | 11 |
Horseshoe | 420 | 8 | Joe Serock | United States | 93,000 | 9 |
Horseshoe | 420 | 9 | Blaz Zerjav | Slovenia | 140,000 | 14 |
Horseshoe | 421 | 1 | Jesse Solano | United States | 150,000 | 15 |
Horseshoe | 421 | 2 | Evan Krentzman | United States | 155,000 | 16 |
Horseshoe | 421 | 3 | Blake Napierala | United States | 516,000 | 52 |
Horseshoe | 421 | 4 | Robert Schulz | Austria | 151,000 | 15 |
Horseshoe | 421 | 5 | Yutaro Tsugaru | Japan | 148,000 | 15 |
Horseshoe | 421 | 6 | Ivan Starostin | United States | 447,000 | 45 |
Horseshoe | 421 | 7 | Mike Linster | United States | 90,000 | 9 |
Horseshoe | 421 | 8 | Do Chung Tran | Germany | 28,000 | 3 |
Horseshoe | 421 | 9 | Connor Rash | United States | 122,000 | 12 |
Horseshoe | 422 | 1 | Lukas Zaskodny | Czech Republic | 422,000 | 42 |
Horseshoe | 422 | 2 | Koray Aldemir | Austria | 154,000 | 15 |
Horseshoe | 422 | 3 | Gary Beller | United States | 297,000 | 30 |
Horseshoe | 422 | 4 | Federico Castaing | Argentina | 120,000 | 12 |
Horseshoe | 422 | 5 | Daniel Couzens | United States | 350,000 | 35 |
Horseshoe | 422 | 6 | Eugenio Peralta | Italy | 173,000 | 17 |
Horseshoe | 422 | 7 | Tyler Green | United States | 442,000 | 44 |
Horseshoe | 422 | 8 | Paulo Joanello | Brazil | 221,000 | 22 |
Horseshoe | 422 | 9 | Michael Fan | United States | 594,000 | 59 |
Horseshoe | 423 | 1 | Lara Eisenberg | United States | 154,000 | 15 |
Horseshoe | 423 | 2 | Gary Hasson | Belgium | 41,000 | 4 |
Horseshoe | 423 | 3 | Alex Lindop | United Kingdom | 858,000 | 86 |
Horseshoe | 423 | 4 | Mo Zhou | China | 142,000 | 14 |
Horseshoe | 423 | 5 | Antonio Galiana | Spain | 312,000 | 31 |
Horseshoe | 423 | 6 | John Sill | United States | 246,000 | 25 |
Horseshoe | 423 | 7 | Daniel Rudd | United Kingdom | 774,000 | 77 |
Horseshoe | 423 | 8 | Jonathan Dokler | United States | 48,000 | 5 |
Horseshoe | 423 | 9 | Clint Naito | United States | 159,000 | 16 |
Horseshoe | 424 | 1 | Jack Germaine | United Kingdom | 57,000 | 6 |
Horseshoe | 424 | 2 | Boris Akopov | United States | 43,000 | 4 |
Horseshoe | 424 | 3 | Hans Verdoodt | United States | 167,000 | 17 |
Horseshoe | 424 | 4 | Furkan Beg | United States | 108,000 | 11 |
Horseshoe | 424 | 5 | Lukas Chiciak | Canada | 92,000 | 9 |
Horseshoe | 424 | 6 | Peter Dykes | Australia | 113,000 | 11 |
Horseshoe | 424 | 7 | Rikuto Sashida | Japan | 90,000 | 9 |
Horseshoe | 424 | 8 | George Kenny | United States | 264,000 | 26 |
Horseshoe | 424 | 9 | Brett Shaffer | United States | 615,000 | 62 |
Horseshoe | 425 | 1 | John Gorsuch | United States | 62,000 | 6 |
Horseshoe | 425 | 2 | Andrejs Prost | United States | 110,000 | 11 |
Horseshoe | 425 | 3 | Jonah Labranche | United States | 87,000 | 9 |
Horseshoe | 425 | 4 | David Miscikowski | United States | 394,000 | 39 |
Horseshoe | 425 | 5 | George Janssen | United States | 240,000 | 24 |
Horseshoe | 425 | 6 | Sacha Rymland | France | 261,000 | 26 |
Horseshoe | 425 | 7 | Steven Stolzenfeld | United States | 85,000 | 9 |
Horseshoe | 425 | 8 | Miguel Silva | Portugal | 254,000 | 25 |
Horseshoe | 425 | 9 | Ivan Uzunov | Bulgaria | 145,000 | 15 |
Horseshoe | 426 | 1 | Ian O'Hara | United States | 267,000 | 27 |
Horseshoe | 426 | 2 | Abhinav Iyer | India | 311,000 | 31 |
Horseshoe | 426 | 3 | Augusto Hagen | Argentina | 581,000 | 58 |
Horseshoe | 426 | 4 | Dara O'Kearney | Ireland | 70,000 | 7 |
Horseshoe | 426 | 5 | Russell Dizer | United States | 166,000 | 17 |
Horseshoe | 426 | 6 | Barbara Enright | United States | 89,000 | 9 |
Horseshoe | 426 | 7 | David Diaz | United States | 258,000 | 26 |
Horseshoe | 426 | 8 | Philip Borges-Couture | Canada | 389,000 | 39 |
Horseshoe | 426 | 9 | Natalia Breviglieri | United Kingdom | 51,000 | 5 |
Horseshoe | 427 | 1 | Isaac Baron | United States | 276,000 | 28 |
Horseshoe | 427 | 2 | Nikita Staroverov | Lithuania | 470,000 | 47 |
Horseshoe | 427 | 3 | Michael Monicatti | United States | 1 | 0 |
Horseshoe | 427 | 4 | Benjamin Morgan | United States | 110,000 | 11 |
Horseshoe | 427 | 5 | Arthur Boson | United States | 93,000 | 9 |
Horseshoe | 427 | 6 | Alberto Bari | Argentina | 120,000 | 12 |
Horseshoe | 427 | 7 | Simeon Spasov | Bulgaria | 87,000 | 9 |
Horseshoe | 427 | 8 | Lewis Robledo | United States | 194,000 | 19 |
Horseshoe | 427 | 9 | Loni Harwood | United States | 105,000 | 11 |
Horseshoe | 428 | 1 | Affif Prado | Brazil | 410,000 | 41 |
Horseshoe | 428 | 2 | Wook Kim | United States | 79,000 | 8 |
Horseshoe | 428 | 3 | Akihiro Konishi | Japan | 427,000 | 43 |
Horseshoe | 428 | 4 | Timothy Telliard | United States | 292,000 | 29 |
Horseshoe | 428 | 5 | Shashi Ramakrishna | United States | 352,000 | 35 |
Horseshoe | 428 | 6 | Matt Wilkins | Canada | 356,000 | 36 |
Horseshoe | 428 | 7 | Nicholas Seward | United States | 99,000 | 10 |
Horseshoe | 428 | 8 | Tamer Alkamli | United States | 337,000 | 34 |
Horseshoe | 428 | 9 | Daniel De Almeida | Brazil | 411,000 | 41 |
Horseshoe | 429 | 1 | Shu Xu | United States | 123,000 | 12 |
Horseshoe | 429 | 2 | Aaron Kupin | United States | 125,000 | 13 |
Horseshoe | 429 | 3 | Eugene Todd | United States | 100,000 | 10 |
Horseshoe | 429 | 4 | Zhen Cai | United States | 107,000 | 11 |
Horseshoe | 429 | 5 | William Smith | United States | 290,000 | 29 |
Horseshoe | 429 | 6 | Junhao Wu | Singapore | 389,000 | 39 |
Horseshoe | 429 | 7 | Ori Elul | Austria | 30,000 | 3 |
Horseshoe | 429 | 8 | Kartik Ved | India | 40,000 | 4 |
Horseshoe | 429 | 9 | David Peters | United States | 173,000 | 17 |
Horseshoe | 430 | 1 | Diego Ventura | Peru | 277,000 | 28 |
Horseshoe | 430 | 2 | Fred Li | United States | 264,000 | 26 |
Horseshoe | 430 | 3 | Joseph Couden | United States | 516,000 | 52 |
Horseshoe | 430 | 4 | Alexandre Servies | France | 58,000 | 6 |
Horseshoe | 430 | 5 | Elias Fisz | Netherlands | 690,000 | 69 |
Horseshoe | 430 | 6 | Derek Normand | United States | 248,000 | 25 |
Horseshoe | 430 | 7 | Akihiro Kawaguchi | Japan | 68,000 | 7 |
Horseshoe | 430 | 8 | Ren Lin | United States | 176,000 | 18 |
Horseshoe | 430 | 9 | Daniel Hinh | Australia | 86,000 | 9 |
Horseshoe | 431 | 1 | Marc Macdonnell | Ireland | 373,000 | 37 |
Horseshoe | 431 | 2 | Daniel Schill | United States | 174,000 | 17 |
Horseshoe | 431 | 3 | Freddy Caisson | France | 360,000 | 36 |
Horseshoe | 431 | 4 | Yves Thalmann | Switzerland | 73,000 | 7 |
Horseshoe | 431 | 5 | Adrian Pacheco | Australia | 223,000 | 22 |
Horseshoe | 431 | 6 | Christopher Frank | Germany | 147,000 | 15 |
Horseshoe | 431 | 7 | Silvio Costa | Portugal | 156,000 | 16 |
Horseshoe | 431 | 8 | Rongshan Li | United States | 408,000 | 41 |
Horseshoe | 432 | 1 | Benjamin Sai | Singapore | 57,000 | 6 |
Horseshoe | 432 | 2 | Erik Bystrom | United States | 153,000 | 15 |
Horseshoe | 432 | 3 | Jose Andres Moran Guzman | Mexico | 210,000 | 21 |
Horseshoe | 432 | 4 | Fabien Antho Gun | South Korea | 144,000 | 14 |
Horseshoe | 432 | 5 | Ian Searing | United States | 97,000 | 10 |
Horseshoe | 432 | 6 | Peter Cross | United States | 213,000 | 21 |
Horseshoe | 432 | 7 | Takuma Sasali | Japan | 221,000 | 22 |
Horseshoe | 432 | 9 | Alan Klein | United States | 96,000 | 10 |
Horseshoe | 433 | 1 | Haoxiang Huang | United States | 67,000 | 7 |
Horseshoe | 433 | 2 | Vincas Tamasauskas | Lithuania | 303,000 | 30 |
Horseshoe | 433 | 3 | Daniel Lazrus | United States | 50,000 | 5 |
Horseshoe | 433 | 4 | Robert Damelian | Australia | 33,000 | 3 |
Horseshoe | 433 | 5 | Kane Kalas | United States | 260,000 | 26 |
Horseshoe | 433 | 6 | Keanon Simon | United States | 56,000 | 6 |
Horseshoe | 433 | 7 | Jared Bluestein | United States | 452,000 | 45 |
Horseshoe | 433 | 8 | Iulian Blebea | Romania | 172,000 | 17 |
Horseshoe | 434 | 1 | Robert Brobyn | United States | 236,000 | 24 |
Horseshoe | 434 | 2 | Andre Berlanda | Brazil | 383,000 | 38 |
Horseshoe | 434 | 3 | Andrew Dean | United States | 338,000 | 34 |
Horseshoe | 434 | 4 | Vasken Ken Demlakian | Australia | 447,000 | 45 |
Horseshoe | 434 | 5 | Matthew Volosevich | United States | 82,000 | 8 |
Horseshoe | 434 | 6 | Wan-Jhen Song | Austria | 410,000 | 41 |
Horseshoe | 434 | 8 | Scott Sisler | United States | 315,000 | 32 |
Horseshoe | 434 | 9 | Marc Moukarzel | France | 226,000 | 23 |
Play has concluded on Day 1 of Event #79: $2,500 No-Limit Hold'em at the 2023 World Series of Poker at the Horseshoe and Paris Las Vegas and after 17 levels of action Seth Davies has surged among the chip leaders by bagging 1,113,000.
