Final Table Seats and Chip Counts
Livello 25
Seat | Name | Chip Count | Country |
---|---|---|---|
1 | Benny Glaser | 2,980,000 | United Kingdom |
2 | Anthony Zinno | 595,000 | United States |
3 | Tomasz Gluszko | 2,220,000 | Poland |
4 | Erick Lindgren | 515,000 | United States |
5 | Julio Belluscio | 2,300,000 | Argentina |
6 | Federico Quevedo | 2,360,000 | Costa Rica |
7 | Hye Park | 1,830,000 | United States |
Giocatore | Chip | Avanzamento |
---|---|---|
Benny Glaser | 2,980,000 | |
|
||
Federico Quevedo |
2,360,000
1,260,000
|
1,260,000 |
Julio Belluscio |
2,300,000
-1,100,000
|
-1,100,000 |
|
||
Tomasz Gluszko |
2,220,000
620,000
|
620,000 |
Hye Park |
1,830,000
830,000
|
830,000 |
Anthony Zinno |
595,000
405,000
|
405,000 |
|
||
Erick Lindgren |
515,000
-835,000
|
-835,000 |
|