With 24 players remaining on Day 3, the cards are in the air.
2023 World Series of Poker
Day 3 of Event #73: $2,500 Mixed Big Bet is set to begin at the 2023 World Series of Poker in the event center at Horseshoe and Paris Las Vegas. Play resumes at 2 p.m. local time for the final day of this unique mixed-game event.
Jon Turner bagged the chip lead (1,433,000) at the end of Day 2, leading the final 24 players in a battle for this coveted WSOP title. A record total of 377 entrants generated a prize pool of $836,00, with the top 57 players earning a min-cash of $4,021. All remaining players have guaranteed themselves $5,938, with the champion taking home the top prize of $190,240 along with the WSOP gold bracelet.
The long-time pro holds a narrow lead over Michael Noori (1,103,000), with plenty of other notable names giving chase. A total of seven bracelet winners remain in the field, including Day 1 chip leader, Erick Lindgren (803,000), Bryce Yockey (303,000), Anthony Zinno (308,000), and Benny Glaser (746,000).
Top Ten Chip Counts
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Jon Turner | United States | 1,433,000 |
2 | Michael Noori | United States | 1,103,000 |
3 | Dimitrios Michailidis | Greece | 960,000 |
4 | Erick Lindgren | United States | 803,000 |
5 | Jonathan Borenstein | United States | 754,000 |
6 | Benny Glaser | United Kingdom | 746,000 |
7 | Tomasz Gluszko | Poland | 745,000 |
8 | Hye Park | United States | 719,000 |
9 | Daniel James | United Kingdom | 714,000 |
10 | Stuart Rutter | United Kingdom | 553,000 |
Players will return to the Paris Purple section and play 60-minute levels, with a break after every two, until a winner is determined. They will resume play with Level 20.
As always, keep it tuned to PokerNews for continued coverage of this championship event.
Day 3 Table and Seat Draw
Table | Seat | Name | Country | Chip Count |
---|---|---|---|---|
Paris 116 | 1 | Jonathan Borenstein | United States | 754000 |
Paris 116 | 2 | Federico Quevedo | Costa Rica | 305000 |
Paris 116 | 3 | Stuart Rutter | United Kingdom | 553000 |
Paris 116 | 4 | Steve Zolotow | United States | 429000 |
Paris 116 | 5 | Jon Shoreman | United Kingdom | 472000 |
Paris 116 | 6 | Hye Park | United States | 719000 |
Paris 115 | 1 | Xu Zhu | United States | 440000 |
Paris 115 | 2 | David Funkhouser | United States | 77000 |
Paris 115 | 3 | Jon Turner | United States | 1433000 |
Paris 115 | 4 | Jason Berilgen | United States | 201000 |
Paris 115 | 5 | Alberto Fonseca | Costa Rica | 316000 |
Paris 115 | 6 | Julio Belluscio | Argentina | 524000 |
Paris 114 | 1 | Daniel James | United Kingdom | 714000 |
Paris 114 | 2 | Tamon Nakamura | Japan | 241000 |
Paris 114 | 3 | Tomasz Gluszko | Poland | 745000 |
Paris 114 | 4 | Dimitrios Michailidis | Greece | 960000 |
Paris 114 | 5 | Anthony Zinno | United States | 308000 |
Paris 114 | 6 | Pearce Arnold | United States | 327000 |
Paris 113 | 1 | Travis Pearson | United States | 415000 |
Paris 113 | 2 | Michael Noori | United States | 1103000 |
Paris 113 | 3 | Bryce Yockey | United States | 303000 |
Paris 113 | 4 | Benny Glaser | United Kingdom | 746000 |
Paris 113 | 5 | Erick Lindgren | United States | 803000 |
Paris 113 | 6 | Michael Savakinas | United States | 301000 |
Event #73: $2,500 Mixed Big Bet
Giorno 3 iniziato