Redraw of the Final Two Tables
Livello 22
: Blinds 60,000/120,000, 120,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
144 | 1 | Jared Bleznick | United States | 2,100,000 | 18 |
144 | 2 | Danny Hannawa | United States | 3,375,000 | 28 |
144 | 3 | Tyler Smith | United States | 13,700,000 | 114 |
144 | 4 | Jonas Kronwitter | Germany | 3,800,000 | 32 |
144 | 5 | Kabeelan Rajamurthy | Malaysia | 3,500,000 | 29 |
144 | 6 | Anthony Marsico | United States | 2,600,000 | 22 |
144 | 7 | Matthew Wantman | United States | 5,100,000 | 43 |
144 | 8 | James Park | United Kingdom | 1,400,000 | 12 |
143 | 1 | Jesse Lonis | United States | 5,000,000 | 42 |
143 | 2 | Pakinai Lisawad | Thailand | 2,660,000 | 22 |
143 | 3 | Ian Matakis | United States | 1,200,000 | 10 |
143 | 4 | Isaac Haxton | United States | 4,100,000 | 34 |
143 | 5 | Krasimir Yankov | Bulgaria | 1,800,000 | 15 |
143 | 6 | Eelis Parssinen | Finland | 1,500,000 | 13 |
143 | 7 | Elias Harala | Finland | 5,700,000 | 48 |
143 | 8 | Adam Hendrix | United States | 850,000 | 7 |
Giocatore | Chip | Avanzamento |
---|---|---|
Tyler Smith | 13,700,000 | |
|
||
Elias Harala |
5,700,000
-400,000
|
-400,000 |
Matthew Wantman |
5,100,000
-1,600,000
|
-1,600,000 |
Jesse Lonis |
5,000,000
-1,000,000
|
-1,000,000 |
|
||
Isaac Haxton |
4,100,000
1,100,000
|
1,100,000 |
|
||
Jonas Kronwitter |
3,800,000
500,000
|
500,000 |
Kabeelan Rajamurthy |
3,500,000
850,000
|
850,000 |
Danny Hannawa |
3,375,000
525,000
|
525,000 |
Pakinai Lisawad |
2,660,000
5,000
|
5,000 |
Anthony Marsico |
2,600,000
250,000
|
250,000 |
Jared Bleznick |
2,100,000
100,000
|
100,000 |
|
||
Krasimir Yankov | 1,800,000 | |
Eelis Parssinen |
1,500,000
-25,000
|
-25,000 |
|
||
James Park |
1,400,000
-100,000
|
-100,000 |
Ian Matakis |
1,200,000
-350,000
|
-350,000 |
|
||
Adam Hendrix | 850,000 |