The players have taken their seats as cards have been put in the air.
2023 World Series of Poker
Livello: 11
Blinds: 1,500/2,500
Limits: 2,500/5,000
The second day in Event #52: $2,500 Mixed Triple Draw Lowball will see a total of 145 players return in the quest to become the newest WSOP bracelet winner. Only 53 of these players will survive to make a minimum of $4,069, with all eyes set on the elusive WSOP bracelet and the first place prize of $181,978.
Rounding out the podium of the chip counts is a trio of bracelet winners in the forms of Marco Johnson (228,500), Nacho Barbero (216,500), and Maxx Coleman (210,500). Each one of these pros has proven themselves beyond any doubt that they are among the best players in their respective fields. Coleman holds the only bracelet in a draw variant, but all three have shown their mixed game chops on some of the biggest stages in poker and each one of them is hungry for their next big tournament win.
Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds | Big Bets |
---|---|---|---|---|---|
1 | Marco Johnson | United States | 228,500 | 91 | 46 |
2 | Nacho Barbero | Argentina | 216,500 | 87 | 43 |
3 | Maxx Coleman | United States | 210,500 | 84 | 42 |
4 | Bryan Micon | Antigua and Berbuda | 208,000 | 83 | 42 |
5 | Joseph Wagganer | United States | 200,500 | 80 | 40 |
6 | John Bunch | United States | 196,500 | 79 | 39 |
7 | Drew Scott | Canada | 179,000 | 72 | 36 |
8 | Sokchheka Pho | United States | 178,000 | 71 | 36 |
9 | Senh Cong | United States | 176,000 | 70 | 35 |
10 | Jake Schwartz | United States | 175,500 | 70 | 35 |
This sizeable Day 2 field is filled with plenty of recognizable names including Jake Schwartz (175,500), Brian Yoon (157,000), David Funkhouser (121,000), Patrick Leonard (115,000), Ray Henson (102,000), Adam Friedman (96,000), Maria Ho (82,500), and WSOP Main Event Champion Koray Aldemir (81,000). This tournament drew the highest level of competition and that continues into Day 2.
Players will begin play in Horseshoe today at 1 p.m. local time with blinds at 1,500-2,500 and limits at 2,500-5,000 in the 11th level of the tournament. Levels will last an hour each with a 15-minute break occurring after every two levels. Players will continue play for ten levels before ending for the day.
Stay tuned to PokerNews for all updates regarding the 2023 WSOP.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds | Big Bets |
---|---|---|---|---|---|---|---|
Horseshoe | 641 | 1 | Joseph Ranciato | United States | 37,000 | 15 | 7 |
Horseshoe | 641 | 2 | Michael Lau | United States | 117,000 | 47 | 23 |
Horseshoe | 641 | 3 | Brendan Taylor | United States | 69,500 | 28 | 14 |
Horseshoe | 641 | 4 | Yuan Shen | United States | 97,500 | 39 | 20 |
Horseshoe | 641 | 5 | James Davidson | United States | 132,000 | 53 | 26 |
Horseshoe | 641 | 6 | Michael Trivett | United States | 42,000 | 17 | 8 |
Horseshoe | 642 | 2 | Brant Hale | United States | 88,000 | 35 | 18 |
Horseshoe | 642 | 3 | Per Hildebrand | Sweden | 15,500 | 6 | 3 |
Horseshoe | 642 | 4 | Daniel James | United Kingdom | 73,500 | 29 | 15 |
Horseshoe | 642 | 5 | James Tilton | United States | 29,500 | 12 | 6 |
Horseshoe | 642 | 6 | Peiwen Wang | United States | 166,000 | 66 | 33 |
Horseshoe | 643 | 1 | Raymond Henson | United States | 102,000 | 41 | 20 |
Horseshoe | 643 | 2 | Anatolii Zyrin | Russia | 62,500 | 25 | 13 |
Horseshoe | 643 | 3 | Tomomitsu Ono | Japan | 115,500 | 46 | 23 |
Horseshoe | 643 | 4 | Alexander Freund | Austria | 85,500 | 34 | 17 |
Horseshoe | 643 | 5 | Haoyu Wang | Japan | 77,500 | 31 | 16 |
Horseshoe | 643 | 6 | Felipe Ramos | Brazil | 39,000 | 16 | 8 |
Horseshoe | 644 | 1 | Samuel Sternfield | United States | 56,000 | 22 | 11 |
Horseshoe | 644 | 2 | Justin Brown | United States | 100,500 | 40 | 20 |
Horseshoe | 644 | 3 | Mike Gorodinsky | United States | 16,000 | 6 | 3 |
Horseshoe | 644 | 6 | Terrence Chan | Canada | 79,000 | 32 | 16 |
Horseshoe | 645 | 1 | Alexander Wilkinson | United States | 64,500 | 26 | 13 |
Horseshoe | 645 | 2 | Von Altizer | United States | 29,000 | 12 | 6 |
Horseshoe | 645 | 3 | Dan Matsuzuki | United States | 51,000 | 20 | 10 |
Horseshoe | 645 | 4 | Daniel Strelitz | United States | 115,500 | 46 | 23 |
Horseshoe | 645 | 5 | Peter Levine | United States | 85,000 | 34 | 17 |
Horseshoe | 645 | 6 | Wil Wilkinson | United States | 152,500 | 61 | 31 |
Horseshoe | 646 | 1 | Andrew Yeh | United States | 94,500 | 38 | 19 |
Horseshoe | 646 | 2 | Kristan Lord | United States | 82,000 | 33 | 16 |
Horseshoe | 646 | 3 | Brian Brubaker | United States | 130,000 | 52 | 26 |
Horseshoe | 646 | 4 | Hal Rotholz | United States | 112,500 | 45 | 23 |
Horseshoe | 646 | 5 | Ismael Bojang | Austria | 80,000 | 32 | 16 |
Horseshoe | 646 | 6 | Robert Mizrachi | United States | 5,000 | 2 | 1 |
Horseshoe | 647 | 1 | Patrick Stacey | United States | 32,500 | 13 | 7 |
Horseshoe | 647 | 2 | William Coren | United States | 103,000 | 41 | 21 |
Horseshoe | 647 | 3 | Kyle Burnside | United States | 16,000 | 6 | 3 |
Horseshoe | 647 | 4 | Shaun Deeb | United States | 33,000 | 13 | 7 |
Horseshoe | 647 | 5 | Joseph Maas | United States | 50,500 | 20 | 10 |
Horseshoe | 647 | 6 | Shawn Hierl | United States | 25,500 | 10 | 5 |
Horseshoe | 648 | 1 | Rob Hollink | Netherlands | 13,500 | 5 | 3 |
Horseshoe | 648 | 2 | Gary Benson | Australia | 46,500 | 19 | 9 |
Horseshoe | 648 | 3 | Kyle Dilschneider | United States | 36,000 | 14 | 7 |
Horseshoe | 648 | 4 | Francois Scapula | France | 117,000 | 47 | 23 |
Horseshoe | 648 | 5 | Craig Chait | United States | 80,500 | 32 | 16 |
Horseshoe | 648 | 6 | David "Bakes" Baker | United States | 27,500 | 11 | 6 |
Horseshoe | 649 | 1 | Marcin Horecki | Poland | 19,000 | 8 | 4 |
Horseshoe | 649 | 2 | Scott Seiver | United States | 74,500 | 30 | 15 |
Horseshoe | 649 | 3 | Gregory Jamison | United States | 28,000 | 11 | 6 |
Horseshoe | 649 | 4 | Maria Ho | United States | 82,500 | 33 | 17 |
Horseshoe | 649 | 5 | Nissen Osterneck | United States | 28,500 | 11 | 6 |
Horseshoe | 649 | 6 | Andrew Kelsall | United States | 58,500 | 23 | 12 |
Horseshoe | 650 | 1 | Brian Tate | United States | 41,000 | 16 | 8 |
Horseshoe | 650 | 2 | DID NOT REPORT 1 | 42,500 | 17 | 9 | |
Horseshoe | 650 | 3 | Kirill Tsyngalev | Russia | 140,500 | 56 | 28 |
Horseshoe | 650 | 4 | Venkata Tayi | United States | 65,500 | 26 | 13 |
Horseshoe | 650 | 5 | Ryan Moriarty | United States | 130,000 | 52 | 26 |
Horseshoe | 650 | 6 | Roy Thung | United States | 70,500 | 28 | 14 |
Horseshoe | 651 | 1 | Robert Campbell (AU) | Australia | 153,500 | 61 | 31 |
Horseshoe | 651 | 2 | Nick Pupillo | United States | 141,500 | 57 | 28 |
Horseshoe | 651 | 3 | Alan Emerson | United States | 113,500 | 45 | 23 |
Horseshoe | 651 | 4 | Martin Lategui | Uruguay | 31,500 | 13 | 6 |
Horseshoe | 651 | 5 | Ian O'hara | United States | 119,000 | 48 | 24 |
Horseshoe | 651 | 6 | Ari Engel | United States | 42,000 | 17 | 8 |
Horseshoe | 652 | 1 | Christopher Chung | United States | 95,500 | 38 | 19 |
Horseshoe | 652 | 2 | Koray Aldemir | Austria | 1,000 | 0 | 0 |
Horseshoe | 652 | 3 | Aaron Mermelstein | United States | 108,500 | 43 | 22 |
Horseshoe | 652 | 4 | John Racener | United States | 60,000 | 24 | 12 |
Horseshoe | 652 | 5 | Adam Friedman | United States | 96,000 | 38 | 19 |
Horseshoe | 652 | 6 | Jonathan Pastore | France | 39,000 | 16 | 8 |
Horseshoe | 653 | 1 | Alexander Kell | Germany | 132,500 | 53 | 27 |
Horseshoe | 653 | 2 | Phuong Tran | United States | 114,000 | 46 | 23 |
Horseshoe | 653 | 3 | Yong Wang | China | 66,000 | 26 | 13 |
Horseshoe | 653 | 4 | Joao Vieira | Portugal | 95,000 | 38 | 19 |
Horseshoe | 653 | 5 | Joseph Wagganer | United States | 200,500 | 80 | 40 |
Horseshoe | 653 | 6 | Ben Yu | United States | 33,000 | 13 | 7 |
Horseshoe | 654 | 1 | Joseph Couden | United States | 84,000 | 34 | 17 |
Horseshoe | 654 | 2 | Scott Abrams | United States | 25,500 | 10 | 5 |
Horseshoe | 654 | 3 | Maxx Coleman | United States | 210,500 | 84 | 42 |
Horseshoe | 654 | 4 | Nicholas Marsico | United States | 53,000 | 21 | 11 |
Horseshoe | 654 | 5 | Daniel Zack | United States | 83,000 | 33 | 17 |
Horseshoe | 654 | 6 | Jeremy Ausmus | United States | 15,000 | 6 | 3 |
Horseshoe | 655 | 1 | Alan Richardson | United States | 64 | 0 | 0 |
Horseshoe | 655 | 2 | Michael Rodrigues | Portugal | 113,000 | 45 | 23 |
Horseshoe | 655 | 3 | Ryutaro Suzuki | Japan | 65,000 | 26 | 13 |
Horseshoe | 655 | 4 | Jerry Wong | United States | 89,000 | 36 | 18 |
Horseshoe | 655 | 5 | Kai Hicks | United States | 42,000 | 17 | 8 |
Horseshoe | 655 | 6 | Jeff Lennon | United States | 43,000 | 17 | 9 |
Horseshoe | 656 | 1 | Michael Balan | United States | 150,000 | 60 | 30 |
Horseshoe | 656 | 2 | Noah Bronstein | United States | 94,000 | 38 | 19 |
Horseshoe | 656 | 3 | Ayman Qutami | United States | 22,000 | 9 | 4 |
Horseshoe | 656 | 4 | Jason Pedigo | United States | 69,000 | 28 | 14 |
Horseshoe | 656 | 5 | Nacho Barbero | Argentina | 216,500 | 87 | 43 |
Horseshoe | 656 | 6 | Shawn Buchanan | Canada | 29,500 | 12 | 6 |
Horseshoe | 657 | 1 | John Bunch | United States | 196,500 | 79 | 39 |
Horseshoe | 657 | 2 | Adam Kipnis | United States | 31,500 | 13 | 6 |
Horseshoe | 657 | 3 | Danny Wong | United States | 95,500 | 38 | 19 |
Horseshoe | 657 | 4 | Kelvin Kerber | Brazil | 42,000 | 17 | 8 |
Horseshoe | 657 | 5 | Robert Williamson III | United States | 76,000 | 30 | 15 |
Horseshoe | 657 | 6 | Hye Park | United States | 161,500 | 65 | 32 |
Horseshoe | 658 | 1 | Jason Daly | United States | 153,000 | 61 | 31 |
Horseshoe | 658 | 2 | Divakaran Marella | United States | 127,500 | 51 | 26 |
Horseshoe | 658 | 3 | Takami Kunishima | Japan | 33,000 | 13 | 7 |
Horseshoe | 658 | 4 | Bryan Micon | Antigua and Barbuda | 208,000 | 83 | 42 |
Horseshoe | 658 | 5 | Shawn Sheikhan | United States | 22,000 | 9 | 4 |
Horseshoe | 658 | 6 | Han Hoai | United States | 28,000 | 11 | 6 |
Horseshoe | 659 | 1 | James Whittet | United States | 142,000 | 57 | 28 |
Horseshoe | 659 | 2 | Michael Dreese | United States | 10,000 | 4 | 2 |
Horseshoe | 659 | 3 | Matt Vengrin | United States | 123,000 | 49 | 25 |
Horseshoe | 659 | 4 | Bin Weng | United States | 19,000 | 8 | 4 |
Horseshoe | 659 | 5 | Ashton Berner | United States | 100,500 | 40 | 20 |
Horseshoe | 659 | 6 | Andrew Brown | United States | 102,500 | 41 | 21 |
Horseshoe | 660 | 1 | Gennady Shimelfarb | United States | 149,500 | 60 | 30 |
Horseshoe | 660 | 2 | John Monnette | United States | 95,000 | 38 | 19 |
Horseshoe | 660 | 3 | Patrick Leonard | United Kingdom | 115,000 | 46 | 23 |
Horseshoe | 660 | 4 | Senh Cong | United States | 176,000 | 70 | 35 |
Horseshoe | 660 | 5 | Robert Wells | United Kingdom | 142,000 | 57 | 28 |
Horseshoe | 660 | 6 | Sokchheka Pho | United States | 178,000 | 71 | 36 |
Horseshoe | 661 | 1 | Ken Aldridge | United States | 79,500 | 32 | 16 |
Horseshoe | 661 | 3 | Drew Scott | Canada | 179,000 | 72 | 36 |
Horseshoe | 661 | 4 | Oscar Johansson | Sweden | 111,500 | 45 | 22 |
Horseshoe | 661 | 5 | Naoto Yoshimoto | Japan | 44,000 | 18 | 9 |
Horseshoe | 661 | 6 | Cary Katz | United States | 103,000 | 41 | 21 |
Horseshoe | 662 | 1 | Aaron Sinukoff | Canada | 72,000 | 29 | 14 |
Horseshoe | 662 | 2 | Kenneth Po | United States | 92,000 | 37 | 18 |
Horseshoe | 662 | 3 | Danny Noam | United States | 32,000 | 13 | 6 |
Horseshoe | 662 | 4 | Kengo Kawashima | Japan | 63,000 | 25 | 13 |
Horseshoe | 662 | 5 | Jake Schwartz | United States | 175,500 | 70 | 35 |
Horseshoe | 663 | 1 | Donny Rubinstein | United States | 65,500 | 26 | 13 |
Horseshoe | 663 | 2 | Philip Sternheimer | United States | 93,000 | 37 | 19 |
Horseshoe | 663 | 3 | David Funkhouser | United States | 121,000 | 48 | 24 |
Horseshoe | 663 | 4 | Richard Bai | United States | 129,000 | 52 | 26 |
Horseshoe | 663 | 5 | Eric Wasserson | United States | 21,000 | 8 | 4 |
Horseshoe | 663 | 6 | Yuebin Guo | United States | 82,500 | 33 | 17 |
Horseshoe | 664 | 1 | Mike Thorpe | United States | 1 | 0 | 0 |
Horseshoe | 664 | 2 | George Wolff | United States | 32,000 | 13 | 6 |
Horseshoe | 664 | 3 | Brian Yoon | United States | 157,000 | 63 | 31 |
Horseshoe | 664 | 4 | Daniel Anton | United States | 123,500 | 49 | 25 |
Horseshoe | 664 | 5 | Marco Johnson | United States | 228,500 | 91 | 46 |
Horseshoe | 664 | 6 | Jon Turner | United States | 52,500 | 21 | 11 |
Horseshoe | 665 | 1 | Fabrizio Gonzalezcataldi | United Kingdom | 87,500 | 35 | 18 |
Horseshoe | 665 | 2 | Fu Wong | United States | 108,000 | 43 | 22 |
Horseshoe | 665 | 3 | Frank Menendez | United States | 99,000 | 40 | 20 |
Horseshoe | 665 | 4 | Meikle Partin | United States | 20,000 | 8 | 4 |
Horseshoe | 665 | 5 | Chino Rheem | United States | 87,000 | 35 | 17 |
Horseshoe | 665 | 6 | Matt Valeo | United States | 78,000 | 31 | 16 |
Event #52: $2,500 Mixed Triple Draw
Giorno 2 iniziato